CLEVELAND LAKE MONSTERS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/09/1999
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jose Altuve 30 2B 74 46 58 36 60
Ken Aspromonte 28 2B 49 53 43 57 47
Ralph Beard 25 P 6 8 18 23 11
Shayne Bennett 27 P 5 5 17 23 9
Heinie Berger 30 P 7 24 28 13 18
Ernie Broglio 31 P 5 15 16 27 12
Kris Bryant 26 3B 64 53 76 59 22
Hector Carrasco 30 P 2 8 17 15 9
Storm Davis 25 P 7 11 20 16 16
Howard Earl 33 LF 26 44 56 18 26
Harry Eells 26 P 6 32 25 27 19
Luke Farrell 27 P 1 9 19 24 7
Darrin Fletcher 32 C 31 49 56 21 65
Tony Freitas 24 P 7 21 18 43 7
Steve Hamilton 37 P 5 9 21 8 11
Jack Heidemann 24 SS 35 25 33 32 35
Bobby Henrich 18 SS 13 26 34 34 35
Kevin Jarvis 31 P 3 16 20 14 9
Cal Koonce 27 P 10 22 17 35 14
Christy Mathewson 23 P 38 38 68 49 38
Brendan McKay 29 P 7 6 25 27 11
Red McKee 23 C 30 40 40 50 63
Alex Metzler 26 CF 57 47 31 72 46
Bob Muncrief 27 P 15 12 19 23 31
Joe Oliver 33 C 30 38 57 34 24
Jose D Ortiz 25 2B 44 25 59 34 49
Alexis Rios 31 RF 37 55 57 27 46
Dave R Roberts 33 LF 32 35 30 62 48
Eddie Robinson 28 1B 43 46 64 59 58
Bill Skowron 25 1B 66 62 76 36 36
Junior Spivey 29 2B 52 59 61 48 29
Billy Urbanski 33 SS 30 35 32 34 43
Dave Valle 25 C 37 54 69 54 39
Honus Wagner 27 SS 103 106 34 43 82
Steve Wilkerson 33 2B 22 54 47 37 19
Scott Williamson 24 P 6 16 20 30 14
Ralph Winegarner 21 3B 39 37 35 30 12
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Ralph Beard 25 RP 48 69 46 89-91 Mph 9
Shayne Bennett 27 RP 57 43 38 89-91 Mph 16
Heinie Berger 30 SP 72 69 45 94-96 Mph 103
Ernie Broglio 31 SP 45 16 17 89-91 Mph 80
Hector Carrasco 30 RP 57 50 42 91-93 Mph 10
Storm Davis 25 SP 68 54 64 94-96 Mph 71
Harry Eells 26 RP 72 33 24 94-96 Mph 11
Luke Farrell 27 RP 78 19 37 94-96 Mph 6
Tony Freitas 24 SP 45 32 54 89-91 Mph 29
Steve Hamilton 37 RP 81 24 65 93-95 Mph 12
Kevin Jarvis 31 SP 55 12 59 90-92 Mph 75
Cal Koonce 27 RP 54 56 68 88-90 Mph 25
Christy Mathewson 23 SP 104 44 68 94-96 Mph 117
Brendan McKay 29 SP 67 28 69 96-98 Mph 61
Bob Muncrief 27 SP 71 32 79 91-93 Mph 85
Scott Williamson 24 RP 96 63 46 97-99 Mph 12
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83