PITTSBURGH AMBASSADORS
FIELDING STATS REPORT
11/09/1999
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harry McIntire 77 4 4 12 0 17 1 .941 149.0 0.97 +0.1 1.052
Michael Jackson 73 0 6 5 1 12 1 .917 97.2 1.01 +0.3 1.052
Clay Bryant 62 0 5 3 1 8 0 1.000 59.1 1.21 +0.3 1.052
Ubaldo Jimenez 60 9 8 9 1 19 2 .895 108.2 1.41 +0.6 1.227
Lynn Brenton 54 0 5 5 0 11 1 .909 58.1 1.54 -0.3 .876
Adam Cimber 54 0 5 8 0 13 0 1.000 76.2 1.53 +0.3 1.052
Octavio Dotel 54 0 1 6 0 7 0 1.000 66.0 0.95 +0.4 1.052
Bobby Shantz 43 21 3 7 0 10 0 1.000 127.1 0.71 +0.3 1.052
Clayton Kershaw 32 32 7 17 1 24 0 1.000 164.0 1.32 +0.6 1.117
Juan Marichal 32 32 4 17 0 21 0 1.000 162.2 1.16 +1.1 1.052
Larry Cheney 30 30 11 13 2 26 2 .923 150.2 1.43 +0.5 1.052
Chuck Estrada 28 9 4 3 0 7 0 1.000 78.1 0.80 +0.2 1.052
Jimmy Dygert 23 23 6 12 0 18 0 1.000 115.2 1.40 +0.7 1.052
Dwayne Henry 7 0 1 0 0 1 0 1.000 8.2 1.04 +0.0 .000
Eduardo Escobar 4 0 0 0 0 0 0 .000 4.1 0.00 +0.0 .000
Todd Greene 3 0 0 1 0 1 0 1.000 2.2 3.38 +0.0 .000
Sam Frock 2 0 0 0 0 0 0 .000 3.0 0.00 +0.0 .000
Connie Johnson 2 0 0 0 0 0 0 .000 3.1 0.00 +0.0 .000
Adam Lind 2 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000
Henry Owens 1 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000
A J Pierzynski 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Bill Reeder 1 0 0 1 0 1 0 1.000 1.2 5.40 +0.0 1.052
Ben Revere 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Elmer Steele 1 0 0 0 0 0 0 .000 2.2 0.00 +0.0 .000
Shannon Stewart 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Ira Thomas 71 69 589 58 8 650 3 .995 621.2 9.37 +3.7 1.000 4 75 34 45.3 4.76
A J Pierzynski 60 59 381 20 3 414 13 .969 512.0 7.05 -7.5 .447 10 79 9 11.4 6.29
Todd Greene 38 34 271 25 4 301 5 .983 310.2 8.58 +0.7 .931 3 40 14 35.0 5.16
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Harmon Killebrew 116 116 897 67 104 967 3 .997 1024.2 8.47 -2.2 .967
Adam Dunn 49 40 303 23 21 330 4 .988 361.2 8.11 -0.2 .978
Adam Lind 6 3 33 4 2 37 0 1.000 31.0 10.74 +0.5 1.033
Ira Thomas 3 3 21 2 3 23 0 1.000 27.0 7.67 -1.0 .738
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Woodie Held 129 128 251 324 81 597 22 .963 1088.0 4.76 -17.1 .907
Luis Rivas 50 34 77 119 34 199 3 .985 320.1 5.51 -2.7 .961
Eduardo Escobar 22 0 5 12 3 17 0 1.000 35.0 4.37 +0.5 1.106
Cristhian Adames 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bob Dillinger 151 149 79 224 26 333 30 .910 1323.1 2.06 -26.6 .821
Eduardo Escobar 15 9 6 24 1 31 1 .968 93.0 2.90 +0.4 1.043
Luis Rivas 3 3 1 2 1 4 1 .750 24.0 1.13 -0.4 .813
Harmon Killebrew 2 0 0 1 1 1 0 1.000 3.0 3.00 +0.0 1.084
Cristhian Adames 1 0 0 1 0 1 0 1.000 1.0 9.00 +0.0 1.084
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Derek Jeter 99 99 136 280 54 440 24 .945 853.0 4.39 -12.3 .919
Eduardo Escobar 49 45 66 145 36 219 8 .963 394.2 4.81 -3.5 .925
Woodie Held 25 0 6 11 1 19 2 .895 40.2 3.76 -1.1 .823
Luis Rivas 18 18 27 51 12 81 3 .963 156.0 4.50 -5.3 .800
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yordan Alvarez 127 127 240 7 1 254 7 .972 1107.1 2.01 -3.5 .994
Shannon Stewart 29 28 67 2 0 70 1 .986 254.2 2.44 -0.4 .988
Adam Lind 8 5 15 0 0 15 0 1.000 55.1 2.44 +0.3 1.002
Adam Dunn 4 0 1 0 0 1 0 1.000 6.0 1.50 -0.4 .501
Ben Revere 4 2 4 0 0 4 0 1.000 21.0 1.71 -0.3 1.002
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Willie Mays 153 152 459 19 4 486 8 .984 1353.1 3.18 +11.3 1.056
Ben Revere 12 10 31 0 0 31 0 1.000 89.0 3.13 +0.1 .998
Don Lock 1 0 0 0 0 0 0 .000 2.0 0.00 -0.1 .000
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Adam Dunn 112 112 208 11 2 223 4 .982 982.2 2.01 -3.5 .975
Don Lock 54 47 79 4 0 83 0 1.000 418.1 1.79 -0.2 1.020
Ben Revere 12 3 6 0 0 6 0 1.000 37.1 1.45 +0.4 .994
Todd Greene 2 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Adam Lind 1 0 3 0 0 3 0 1.000 3.0 9.00 +0.2 .994
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83