PITTSBURGH AMBASSADORS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/09/1999
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Cristhian Adames 23 SS 30 37 29 47 36 22 29 24 28 41 32 30 49
Yordan Alvarez 32 LF 44 69 72 72 30 13 8 33 61 57 47 76 76
Bob Dillinger 31 3B 63 63 27 44 58 52 74 65 27 46 62 27 44
Adam Dunn 28 LF 53 43 85 93 12 19 78 40 71 75 57 90 100
Eduardo Escobar 23 SS 34 77 32 39 33 32 74 26 30 32 36 33 41
Todd Greene 33 C 28 37 69 17 22 3 8 28 70 18 27 69 17
Woodie Held 29 SS 38 45 65 58 12 4 12 44 71 52 36 63 61
Derek Jeter 20 SS 52 62 29 22 38 3 13 60 27 26 50 30 21
Harmon Killebrew 34 3B 41 39 81 92 28 15 69 39 86 110 43 79 86
Adam Lind 24 LF 39 53 66 31 27 23 56 32 60 26 40 69 32
Don Lock 30 CF 20 39 78 67 7 33 54 20 79 67 19 78 67
Willie Mays 24 CF 90 67 87 47 75 56 82 93 88 56 89 87 44
A J Pierzynski 37 C 39 42 52 17 49 9 10 31 46 13 42 54 18
Ben Revere 23 RF 52 29 21 25 75 90 95 40 21 19 56 21 27
Luis Rivas 26 2B 36 54 47 24 49 63 91 37 47 24 36 47 24
Shannon Stewart 30 LF 48 46 54 52 52 32 63 51 56 54 47 54 52
Ira Thomas 31 C 31 41 40 31 27 39 62 33 40 33 30 40 31
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Lynn Brenton 36 RP 73 75 46 72 72 44 75 77 48 94-96 Mph 8
Clay Bryant 24 RP 108 79 44 105 75 42 111 82 46 95-97 Mph 16
Larry Cheney 25 SP 86 48 47 84 46 45 88 50 49 96-98 Mph 103
Octavio Dotel 31 RP 88 23 24 85 22 22 90 25 26 95-97 Mph 11
Jimmy Dygert 27 SP 85 77 36 84 74 34 87 79 38 96-98 Mph 109
Chuck Estrada 22 SP 92 36 28 90 35 27 95 37 29 94-96 Mph 83
Dwayne Henry 28 RP 81 30 32 78 28 30 83 31 33 94-96 Mph 11
Michael Jackson 28 RP 79 33 64 78 32 62 79 34 67 95-97 Mph 11
Ubaldo Jimenez 27 SP 75 39 41 73 37 38 77 41 42 97-99 Mph 78
Clayton Kershaw 24 SP 100 54 65 107 59 72 98 52 63 94-96 Mph 91
Juan Marichal 25 SP 78 34 53 78 33 51 79 36 56 97-99 Mph 101
Harry McIntire 28 SP 67 18 35 65 17 32 69 19 38 92-94 Mph 105
Henry Owens 26 RP 78 23 39 82 24 43 77 22 38 95-97 Mph 8
Bill Reeder 29 RP 82 41 28 80 38 25 84 43 29 97-99 Mph 8
Bobby Shantz 26 RP 123 29 52 132 33 59 119 27 49 95-97 Mph 40
Elmer Steele 24 RP 60 24 81 58 23 76 61 26 86 92-94 Mph 12
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Cristhian Adames SS 1 1 69 58 55 62 14 1 8
Yordan Alvarez LF 1 1 6 2 8 7 49 91 36
Lynn Brenton RP 1 1 23 18 18 16 1 4 8
Clay Bryant RP 1 1 17 10 11 17 1 6 3
Larry Cheney SP 1 1 28 19 16 20 2 4 11
Bob Dillinger 3B 2 1 26 55 54 26 9 7 12
Octavio Dotel RP 1 1 14 15 1 12 3 1 7
Adam Dunn LF 1 1 33 25 29 29 46 53 53
Jimmy Dygert SP 1 1 25 17 18 20 6 1 6
Eduardo Escobar SS 4 1 62 59 90 48 7 8 1
Chuck Estrada SP 1 2 17 18 26 14 7 4 4
Todd Greene C 42 50 4 3 6 6 37 43 42
Woodie Held SS 1 1 70 69 58 74 68 56 64
Dwayne Henry RP 1 1 17 15 12 16 4 4 1
Michael Jackson RP 1 3 9 9 20 9 4 6 9
Derek Jeter SS 1 1 73 60 49 67 4 4 8
Ubaldo Jimenez SP 3 3 26 19 13 20 3 4 7
Clayton Kershaw SP 1 1 36 32 43 35 4 11 13
Harmon Killebrew 3B 1 1 35 57 68 42 24 43 39
Adam Lind LF 6 2 35 31 34 34 44 28 88
Don Lock CF 3 1 39 47 17 30 61 56 51
Juan Marichal SP 4 2 34 30 5 30 7 7 8
Willie Mays CF 1 4 11 1 4 3 87 87 76
Harry McIntire SP 1 1 10 8 11 16 1 5 5
Henry Owens RP 1 3 23 22 11 23 8 7 4
A J Pierzynski C 11 1 1 1 7 8 8 7 8
Bill Reeder RP 2 5 24 17 17 17 5 1 6
Ben Revere RF 1 4 1 1 2 2 83 56 89
Luis Rivas 2B 2 1 49 32 101 48 2 6 8
Bobby Shantz RP 1 1 27 33 31 25 1 6 2
Elmer Steele RP 3 3 23 21 20 21 3 9 6
Shannon Stewart LF 2 3 1 6 4 7 41 54 95
Ira Thomas C 62 65 1 8 4 3 2 9 7
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Cristhian Adames - - - 66 50 50 - - -
Yordan Alvarez - - - - - - 60 - -
Lynn Brenton 44 - - - - - - - -
Clay Bryant 29 - - - - - - - -
Larry Cheney 46 - - - - - - - -
Bob Dillinger - - - - 23 - - - -
Octavio Dotel 19 - - - - - - - -
Adam Dunn - - 66 - - - 45 - 42
Jimmy Dygert 48 - - - - - - - -
Eduardo Escobar - - - 65 61 49 - - -
Chuck Estrada 48 - - - - - - - -
Todd Greene - 35 - - - - - - 21
Woodie Held - - - 38 17 58 - 40 -
Dwayne Henry 34 - - - - - - - -
Michael Jackson 17 - - - - - - - -
Derek Jeter - - - - - 53 - - -
Ubaldo Jimenez 48 - - - - - - - -
Clayton Kershaw 83 - - - - - - - -
Harmon Killebrew - - 40 4 22 - - - -
Adam Lind - - 58 - - - 49 - -
Don Lock - - 24 - - - 29 36 59
Juan Marichal 64 - - - - - - - -
Willie Mays - - - - - - - 90 -
Harry McIntire 22 - - - - - - - -
Henry Owens 37 - - - - - - - -
A J Pierzynski - 1 - - - - - - -
Bill Reeder 45 - - - - - - - -
Ben Revere - - - - - - 33 71 48
Luis Rivas - - - 58 16 29 - - -
Bobby Shantz 68 - - - - - - - -
Elmer Steele 44 - - - - - - - -
Shannon Stewart - - - - - - 50 1 -
Ira Thomas - 66 4 - - - - - -
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83