TAMPON BAY PUSSIES
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/09/1999
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Dick Allen 23 3B 72 75 69 54 40
Jeff Blauser 36 SS 24 35 43 56 12
Frank Browning 36 P 2 8 16 26 8
Jim Bunning 26 P 9 24 20 27 7
Ellis Burks 35 RF 44 53 65 55 30
Pep Clark 26 3B 37 68 43 38 61
Roy Crabb 26 P 8 10 25 15 17
Paul Derringer 26 P 12 19 17 13 32
Scott Elarton 23 P 8 13 18 17 15
Michael Foltynewicz 33 P 4 13 18 5 10
Harry C. Harper 30 P 7 16 18 27 27
Von Hayes 29 LF 51 67 76 75 31
Don Kaiser 30 P 1 8 21 13 6
Bill Killefer 34 C 29 19 22 20 67
Chuck Knoblauch 33 2B 37 43 46 57 63
Bill Krieg 31 C 27 39 53 34 47
Mike Lansing 34 3B 34 51 44 39 43
Dixie Leverett 30 P 5 26 16 20 7
Kenny Lofton 24 CF 78 63 63 67 47
Jerry Lynch 34 LF 37 43 71 45 19
Lee Maye 31 RF 49 66 51 34 49
Mike Menosky 33 LF 35 56 34 61 38
Johnny Mokan 28 LF 45 59 74 78 37
Charlie Neal 33 2B 39 37 48 61 19
Hal Newhouser 27 P 26 14 23 48 29
Mike O'Neill 24 P 30 47 51 36 37
Tom Pagnozzi 35 C 30 48 41 29 34
Ed Phelps 32 C 34 31 28 50 40
Dave Righetti 28 P 6 10 16 19 12
Josh Rojas 26 LF 33 46 38 56 39
Phil Roof 26 C 34 43 53 41 13
Marv Rotblatt 27 P 3 17 18 13 9
Nate Schierholtz 28 RF 41 58 60 33 29
Terry Steinbach 30 C 46 50 57 32 41
Trevor Story 28 SS 59 66 80 46 26
Julian Tavarez 29 P 5 10 21 28 11
Hal Trosky Sr 28 1B 62 61 71 49 54
Woody Williams 36 P 11 39 32 14 13
Smoky Joe Wood 23 P 60 87 79 53 39
Jim Wynn 25 CF 76 65 85 62 34
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Frank Browning 36 RP 50 66 52 91-93 Mph 35
Jim Bunning 26 SP 96 34 77 97-99 Mph 95
Roy Crabb 26 CL 55 87 41 88-90 Mph 6
Paul Derringer 26 SP 93 61 84 94-96 Mph 102
Scott Elarton 23 RP 96 44 54 95-97 Mph 66
Michael Foltynewicz 33 RP 72 31 42 95-97 Mph 72
Harry C. Harper 30 RP 91 37 34 96-98 Mph 89
Don Kaiser 30 RP 67 24 70 90-92 Mph 50
Dixie Leverett 30 RP 75 42 51 94-96 Mph 95
Hal Newhouser 27 SP 102 71 23 92-94 Mph 99
Mike O'Neill 24 SP 69 65 62 95-97 Mph 110
Dave Righetti 28 RP 68 64 49 92-94 Mph 8
Marv Rotblatt 27 RP 75 30 45 94-96 Mph 18
Julian Tavarez 29 RP 44 57 53 89-91 Mph 13
Woody Williams 36 RP 69 27 64 93-95 Mph 85
Smoky Joe Wood 23 SP 88 66 63 97-99 Mph 57
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83