TEXAS RANGERS
FIELDING STATS REPORT
11/09/1999
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Michael Tonkin 73 0 6 9 0 18 3 .833 89.1 1.51 -1.1 .876
Roy Witherup 62 0 3 4 2 7 0 1.000 71.0 0.89 +0.2 1.052
Hector Almonte 58 0 5 2 0 7 0 1.000 63.1 0.99 -0.0 1.052
Gene Bearden 46 22 5 13 0 18 0 1.000 149.2 1.08 +0.1 1.052
Ray Poat 42 0 3 6 1 9 0 1.000 40.1 2.01 +0.4 1.052
Red Murff 39 0 3 2 0 5 0 1.000 52.0 0.87 -0.3 1.052
Felix Hernandez 36 35 10 15 2 30 5 .833 184.2 1.22 +0.2 .935
Charlie Parsons 36 0 3 5 1 10 2 .800 47.0 1.53 -0.9 .751
Bert Inks 35 34 11 12 0 23 0 1.000 172.1 1.20 +0.7 1.052
Wayne Osborne 35 1 5 4 0 9 0 1.000 42.0 1.93 +0.3 1.052
Jose Acevedo 34 4 1 6 0 8 1 .875 57.0 1.11 +0.3 1.052
Tommy Bond 33 33 5 15 1 20 0 1.000 188.2 0.95 +0.6 1.052
Mike Kekich 26 12 0 4 1 4 0 1.000 80.1 0.45 -0.2 .841
Tex Pruiett 23 0 4 2 0 6 0 1.000 34.1 1.57 +0.2 1.052
Bob Osborn 18 0 0 0 0 0 0 .000 19.0 0.00 +0.0 .000
Tim Lincecum 16 16 5 6 0 11 0 1.000 60.1 1.64 +0.2 1.052
Steve Delabar 12 0 0 2 0 2 0 1.000 12.1 1.46 +0.0 1.052
Jeremy Hefner 10 0 1 0 0 1 0 1.000 15.0 0.60 +0.1 1.052
Adam Warren 10 0 1 1 0 2 0 1.000 12.2 1.42 +0.2 1.052
Frank Mack 9 0 3 1 0 4 0 1.000 11.1 3.18 +0.0 1.052
Rollie Sheldon 8 0 0 1 0 1 0 1.000 15.0 0.60 +0.0 .000
Andrew Brown 6 0 1 0 0 2 1 .500 7.1 1.23 -0.3 .000
Tim Leary 5 5 1 2 1 3 0 1.000 20.1 1.33 +0.0 1.052
Luiz Gohara 4 0 0 0 0 0 0 .000 3.0 0.00 +0.0 .000
Matt Wieters 4 0 0 0 0 0 0 .000 2.2 0.00 +0.0 .000
Dick Sharon 3 0 0 0 0 0 0 .000 2.1 0.00 +0.0 .000
Brandon Allen 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
Clyde Barnhart 1 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000
Jack Dittmer 1 0 0 0 0 0 0 .000 1.1 0.00 +0.0 .000
Hank Majeski 1 0 0 0 0 0 0 .000 1.2 0.00 +0.0 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Wieters 84 82 478 44 7 529 7 .987 740.1 6.35 +0.5 .958 9 69 26 37.7 4.84
Frank Fernandez 78 76 452 37 4 494 5 .990 684.2 6.43 +0.4 .993 6 69 21 30.4 5.80
Duane Josephson 3 3 15 2 0 18 1 .944 21.0 7.29 +0.3 .000 0 4 2 50.0 9.86
Sy Sutcliffe 3 1 10 2 0 12 0 1.000 12.0 9.00 +0.5 .000 0 2 2 100.0 3.75
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J T Snow 156 156 1388 97 131 1496 11 .993 1370.2 9.75 +1.8 1.007
Sy Sutcliffe 9 2 37 2 3 39 0 1.000 27.0 13.00 -0.0 1.033
Brandon Allen 6 0 15 4 1 19 0 1.000 12.2 13.50 +0.2 1.033
Mike Ford 6 4 34 1 8 35 0 1.000 41.0 7.68 +0.4 1.291
Jack Dittmer 1 0 4 0 0 4 0 1.000 3.0 12.00 0.0 .000
Albert Pujols 1 0 2 0 1 2 0 1.000 3.2 4.91 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Bill Eagan 153 152 349 511 124 872 12 .986 1344.2 5.76 +31.1 1.154
Jack Dittmer 8 2 6 7 1 14 1 .929 25.1 4.62 -1.1 .704
John Radcliff 7 5 18 9 1 29 2 .931 56.0 4.34 -1.6 .754
Don Blasingame 3 2 6 5 2 11 0 1.000 21.0 4.71 -0.2 1.006
Eric Sogard 3 0 2 2 1 4 0 1.000 9.1 3.86 +0.2 1.006
Hank Blalock 1 0 0 2 0 2 0 1.000 1.0 18.00 +0.0 1.006
Sean Rodriguez 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Hank Blalock 137 136 69 262 20 350 19 .946 1203.1 2.48 -0.1 .998
Hank Majeski 28 26 15 72 5 88 1 .989 246.2 3.17 +3.5 1.070
Albert Pujols 2 0 0 1 0 1 0 1.000 4.0 2.25 +0.2 1.084
Clyde Barnhart 1 0 0 0 0 0 0 .000 2.0 0.00 -0.5 .000
John Radcliff 1 0 0 1 1 1 0 1.000 2.0 4.50 +0.0 1.084
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Al Dark 135 135 200 466 88 686 20 .971 1191.0 5.03 -15.7 .942
John Radcliff 32 27 41 96 23 147 10 .932 242.1 5.09 +0.1 .967
Hank Majeski 11 0 6 9 4 15 0 1.000 21.2 6.23 +0.1 .987
Sean Rodriguez 1 0 1 3 0 4 0 1.000 3.0 12.00 +0.1 .987
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Albert Pujols 153 152 309 5 0 317 3 .991 1357.1 2.08 +7.6 1.054
Brandon Allen 5 4 12 0 0 12 0 1.000 37.0 2.92 +0.2 1.094
Sid Gordon 5 3 9 0 0 9 0 1.000 32.2 2.48 +0.0 1.002
Kevin Reimer 2 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.002
Dick Sharon 2 2 4 0 0 4 0 1.000 14.0 2.57 +0.7 1.337
Gene Woodling 2 1 0 0 0 0 0 .000 10.0 0.00 0.0 .000
David Hulse 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.002
George Thomas 1 0 0 0 0 0 0 .000 3.0 0.00 0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Marvell Wynne 136 132 392 14 1 407 1 .998 1173.1 3.11 -3.4 .996
Dick Sharon 21 19 56 2 1 61 3 .951 164.1 3.18 -0.3 .981
David Hulse 8 5 21 1 0 22 0 1.000 51.1 3.86 -0.9 .874
Adam Engel 6 6 15 0 0 16 1 .938 42.0 3.21 +0.2 .998
Gene Woodling 6 0 5 0 0 5 0 1.000 15.0 3.00 -0.1 .998
George Thomas 2 0 2 0 0 2 0 1.000 9.0 2.00 -0.2 .998
Jake Virtue 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.5 .499
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Clyde Barnhart 112 111 211 13 2 233 9 .961 957.0 2.11 -6.8 .949
Dick Sharon 42 18 45 0 0 45 0 1.000 187.2 2.16 +1.0 1.040
Sid Gordon 21 17 31 0 0 31 0 1.000 146.1 1.91 -0.6 .994
Casper Wells 19 12 23 3 1 27 1 .963 119.0 1.97 -0.4 .994
John Radcliff 4 4 10 0 0 10 0 1.000 34.0 2.65 -0.0 .904
Sy Sutcliffe 2 0 0 0 0 0 0 .000 5.0 0.00 -0.0 .000
Gene Woodling 2 0 1 0 0 1 0 1.000 4.0 2.25 +0.0 .994
Pepper Martin 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Albert Pujols 1 0 1 0 0 1 0 1.000 3.0 3.00 -0.2 .994
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83