BOSTON PILGRIMS
BNN TOP PROSPECTS
11/09/1999
TOP PROSPECTS - BATTERS
# Name Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
2 Buddy Rosar 25 C 55 35 53 51 76 AAA .250 5 29
3 Jordy Mercer 26 SS 48 41 36 24 46 AAA .282 7 35
4 Ronny Cedeno 25 SS 45 47 26 43 51 AAA .286 1 7
5 John Boccabella 23 1B 40 48 31 14 53 AAA .226 16 47
6 Duke Carmel 21 CF 28 34 45 77 51 AAA .224 1 29
7 Charlie See 23 CF 31 49 39 61 30 AAA .236 2 24
8 Bill Warwick 24 C 27 54 33 6 45 AAA .143 0 8
TOP PROSPECTS - PITCHERS
# Name Age Role Stuff Movement Control Level Rec ERA IP HA BB K
1 Schoolboy Rowe 21 P 73 40 63 MLB 4-2 4.58 37.1 39 14 19
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83