CATCHERS SINGLE SEASON
RUNNERS THROWN OUT PCT
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player RTOPCT YEAR Open Career Leaderboard
1 Charles Johnson 5692.31 1991  
2 Dick Brown# 5597.01 1992  
3 Gary Carter 5522.39 1990  
4 Joe Oliver# 5462.18 1992  
5 Joe Oliver# 5432.10 1991  
6 Terry Steinbach# 5425.53 1992  
7 Gary Carter 5409.84 1991  
8 Gary Carter 5400.00 1985  
9 Eli Marrero 5319.15 1992  
10 Tom Haller# 5245.90 1992  
11 Tony Pena 5189.87 1986  
12 Gary Carter 5185.19 1986  
13 Bill Killefer# 5166.67 1989  
14 Wilson Ramos 5113.64 1992  
15 Butch Wynegar 5057.47 1981  
16 Mike Scioscia 5000.00 1991  
16 Gary Carter 5000.00 1988  
18 A J Pierzynski# 4921.88 1992  
19 Matt Wieters# 4857.14 1996  
20 Terry Kennedy 4833.33 1988  
21 Wilson Ramos 4817.52 1986  
22 Butch Wynegar 4814.81 1985  
23 Charles Johnson 4805.19 1988  
24 Duane Josephson# 4770.64 1992  
25 Lou Berberet 4761.90 1987  
26 Charles Johnson 4743.59 1990  
27 Wilson Ramos 4712.64 1990  
28 Wilson Ramos 4680.85 1987  
28 Tony Pena 4680.85 1991  
30 Bill Killefer# 4651.16 1991  
31 Gary Carter 4642.86 1987  
32 Ron Hassey 4588.24 1985  
33 Wilson Ramos 4576.27 1985  
34 Wilson Ramos 4571.43 1988  
35 Jorge Posada# 4545.45 1992  
35 Mike Heath 4545.45 1988  
37 Mike Heath 4531.25 1987  
38 Gary Carter 4529.91 1980  
39 Jorge Posada# 4516.13 1986  
40 A J Pierzynski# 4509.80 1991  
41 Bill Freehan# 4488.19 1997  
42 Terry Kennedy 4464.29 1987  
43 Jorge Posada# 4444.44 1990  
44 Terry Kennedy 4431.82 1985  
45 Brian Downing 4430.38 1987  
46 Mike Scioscia 4395.60 1987  
47 Gary Carter 4385.96 1982  
48 Mike Heath 4358.97 1986  
49 John Roseboro 4342.11 1985  
49 Mike Scioscia 4342.11 1988  
51 Joe Oliver# 4333.33 1995  
52 Gary Carter 4328.36 1989  
53 Terry Kennedy 4320.99 1986  
54 Gene Tenace 4313.73 1981  
54 Wilson Ramos 4313.73 1989  
56 Terry Steinbach# 4299.07 1994  
57 Brian Downing 4263.57 1981  
58 Bill Freehan# 4239.13 1994  
59 A J Pierzynski# 4230.77 1993  
60 Terry Kennedy 4210.53 1991  
61 Johnny Estrada# 4200.00 1992  
62 Fred Carisch# 4198.47 1998  
63 Brian Downing 4186.05 1992  
64 A J Pierzynski# 4181.82 1987  
65 Brian Downing 4166.67 1990  
66 Bill Killefer# 4107.14 1995  
67 Jorge Posada# 4105.26 1988  
68 Terry Kennedy 4101.12 1982  
69 Tom Haller# 4081.63 1994  
70 Mike Scioscia 4077.67 1985  
71 Lance Parrish 4062.50 1980  
72 Johnny Bench 4040.40 1980  
73 Fred Carisch# 4015.15 1997  
74 Butch Wynegar 4000.00 1980  
74 Charles Johnson 4000.00 1987  
76 A J Pierzynski# 3975.90 1990  
77 Mike Heath 3972.60 1990  
78 Bill Freehan# 3970.59 1995  
79 Tom Haller# 3962.26 1993  
80 Bill Killefer# 3949.58 1992  
81 Charles Johnson 3947.37 1989  
82 Terry Steinbach# 3934.43 1996  
83 Matt Wieters# 3925.23 1998  
84 Rich Gedman 3898.31 1985  
85 Terry Steinbach# 3888.89 1997  
86 Carlton Fisk 3875.00 1981  
87 Butch Wynegar 3867.92 1983  
88 Tom Haller# 3863.64 1995  
88 Joe Oliver# 3863.64 1989  
90 Tom Haller# 3857.14 1999  
91 Joe Oliver# 3829.79 1993  
92 Johnny Bench 3815.79 1981  
93 Fran Healy 3814.43 1994  
94 Rick Cerone 3809.52 1980  
95 Jay Clarke 3804.35 1984  
96 Ozzie Virgil Jr 3800.00 1988  
97 Tony Pena 3793.10 1990  
97 Jorge Posada# 3793.10 1991  
99 Terry Steinbach# 3779.53 1998  
100 Dick Brown# 3775.51 1993  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83