HISTORY TEAMS LEADERBOARDS
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Regular Season | Postseason | Teams PL1 | Positions: C | 1B | 2B | 3B | SS | LF | CF | RF
BEST TEAM STATS WORST TEAM STATS
Team Value Year Stat Team Value Year
Montgomery Giants 91 1993 Des Moines Sky Chiefs 24 1993
Montgomery Giants 90 1997 W Sherwood Owls 25 1989
Montgomery Giants 87 1998 Wyoming T-Bones 29 1992
Montgomery Giants 26 1989 Des Moines Sky Chiefs 96 1993
Virginia Beach Blue Claws 27 1989 L Wyoming T-Bones 91 1992
Montgomery Giants 29 1993 Vancouver Manatees 91 1994
Montgomery Giants .759 1989 Des Moines Sky Chiefs .200 1993
Montgomery Giants .758 1993 WPCT Sherwood Owls .231 1989
Virginia Beach Blue Claws .757 1989 Vancouver Manatees .242 1994
Montgomery Giants 2,160,226 1993 Sherwood Owls 438,873 1989
Montgomery Giants 2,122,480 1997 ATT Des Moines Sky Chiefs 478,283 1993
Montgomery Giants 2,116,762 1992 Sherwood Owls 478,813 1988
BEST BATTING STATS WORST BATTING STATS
Team Value Year Stat Team Value Year
Staten Island Ducks .326 1989 Des Moines Sky Chiefs .184 1981
Virginia Beach Blue Claws .326 1989 AVG Charleston Riverdogs .199 1999
Rancho Cucamonga Headhunters .318 1993 Sherwood Owls .204 1999
Virginia Beach Blue Claws .409 1989 Charleston Riverdogs .257 1999
Montgomery Giants .407 1989 OBP Vancouver Manatees .261 1994
Staten Island Ducks .398 1989 Wyoming T-Bones .263 1996
Virginia Beach Blue Claws .619 1989 Charleston Riverdogs .304 1999
Staten Island Ducks .523 1989 SLG Sherwood Owls .308 1999
Virginia Beach Blue Claws .518 1990 Montgomery Giants .309 1994
Anaheim Sailfish 4897 1980 Rancho Cucamonga Headhunters 3623 1987
Prince Albert Rockers 4866 1980 AB Anaheim Sailfish 3626 1991
Montgomery Giants 4702 1980 Des Moines Sky Chiefs 3638 1985
Virginia Beach Blue Claws 1011 1989 Charleston Riverdogs 349 1999
Rancho Cucamonga Headhunters 965 1993 R Wyoming T-Bones 366 1997
Staten Island Ducks 904 1993 Anaheim Sailfish 366 1991
Prince Albert Rockers 1508 1980 Des Moines Sky Chiefs 741 1981
Anaheim Sailfish 1506 1980 H Anaheim Sailfish 780 1987
Rancho Cucamonga Headhunters 1465 1993 Sherwood Owls 786 1987
Staten Island Ducks 261 1992 Richmond Ghostriders 130 1990
Montgomery Giants 259 1985 2B Bergenfield Rockers 131 1981
Rancho Cucamonga Headhunters 256 1993 Des Moines Sky Chiefs 132 1981
Anaheim Sailfish 61 1980 Anaheim Sailfish 9 1981
Prince Albert Rockers 58 1980 3B Staten Island Ducks 10 1984
Montgomery Giants 43 1988 Staten Island Ducks 11 1983
Virginia Beach Blue Claws 300 1989 Rancho Cucamonga Headhunters 50 1996
Bergenfield Rockers 268 1981 HR Vancouver Manatees 50 1984
Anaheim Sailfish 221 1981 Montgomery Giants 51 1994
Richmond Ghostriders 602 1993 Vancouver Manatees 229 1994
Montgomery Giants 579 1989 BB Wyoming T-Bones 238 1996
Sherwood Owls 576 1993 Wyoming T-Bones 245 1997
Prince Albert Rockers 558 1980 Des Moines Sky Chiefs 1816 1981
Vancouver Manatees 577 1990 K Bergenfield Rockers 1740 1981
Sherwood Owls 616 1990 Montgomery Giants 1738 1981
Montgomery Giants 267 1989 Sherwood Owls 11 1990
Virginia Beach Blue Claws 216 1996 SB Richmond Ghostriders 24 1986
Virginia Beach Blue Claws 204 1997 Richmond Ghostriders 25 1984
BEST PITCHING STATS WORST PITCHING STATS
Team Value Year Stat Team Value Year
Montgomery Giants 2.17 1998 Des Moines Sky Chiefs 10.13 1993
Montgomery Giants 2.23 1997 ERA Vancouver Manatees 9.27 1993
Montgomery Giants 2.43 1996 Sherwood Owls 7.61 1989
Anaheim Sailfish 1197 1980 Sherwood Owls 931 1989
Prince Albert Rockers 1178 1980 IP Richmond Ghostriders 939 1989
Montgomery Giants 1176 1980 Des Moines Sky Chiefs 947 1985
Rancho Cucamonga Headhunters 716 1987 Vancouver Manatees 1650 1993
Montgomery Giants 737 1991 H Des Moines Sky Chiefs 1580 1993
Montgomery Giants 746 1997 Anaheim Sailfish 1402 1993
Montgomery Giants 300 1997 Des Moines Sky Chiefs 1274 1993
Montgomery Giants 314 1998 R Vancouver Manatees 1161 1993
Rancho Cucamonga Headhunters 326 1987 Anaheim Sailfish 997 1993
Montgomery Giants 263 1998 Des Moines Sky Chiefs 1175 1993
Montgomery Giants 272 1997 ER Vancouver Manatees 1082 1993
Montgomery Giants 293 1996 Anaheim Sailfish 888 1993
Montgomery Giants 204 1991 Des Moines Sky Chiefs 754 1993
Montgomery Giants 206 1996 BB Anaheim Sailfish 640 1993
Wyoming T-Bones 224 1994 Vancouver Manatees 624 1993
Montgomery Giants 1833 1981 Sherwood Owls 556 1988
Anaheim Sailfish 1816 1981 K Staten Island Ducks 585 1986
Bergenfield Rockers 1703 1981 Des Moines Sky Chiefs 618 1985
Montgomery Giants 1.71 1996 Des Moines Sky Chiefs 6.50 1993
Wyoming T-Bones 1.85 1994 BB9 Sherwood Owls 5.61 1984
Montgomery Giants 1.85 1998 Anaheim Sailfish 5.41 1993
Montgomery Giants 6.12 1997 Vancouver Manatees 14.14 1993
Anaheim Sailfish 6.31 1981 H9 Des Moines Sky Chiefs 13.62 1993
Montgomery Giants 6.39 1996 Richmond Ghostriders 11.93 1990
Anaheim Sailfish 15.14 1981 Montgomery Giants 4.97 1980
Montgomery Giants 15.12 1981 K9 Anaheim Sailfish 5.00 1980
Bergenfield Rockers 14.41 1981 Sherwood Owls 5.13 1988
Montgomery Giants 0.888 1997 Des Moines Sky Chiefs 2.236 1993
Montgomery Giants 0.900 1996 WHIP Vancouver Manatees 2.166 1993
Montgomery Giants 0.920 1998 Anaheim Sailfish 1.919 1993
Montgomery Giants 48 1993 Wyoming T-Bones 10 1992
Montgomery Giants 39 1999 SV Sherwood Owls 12 1988
Sherwood Owls 37 1996 Rancho Cucamonga Headhunters 12 1996
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83