PATRICOLA LEAGUE 1996
ROOKIES
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL1 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jim Barbieri 1996-1999 176 481 75 132 28 2 6 48 17 3 46 79 .274 .341 .378 .720
Harry Bemis 1996-1996 2 2 0 0 0 0 0 0 0 0 1 0 .000 .333 .000 .333
Hank Blalock 1996-1996 5 20 0 6 0 0 0 1 0 0 0 7 .300 .333 .300 .633
John Boccabella 1996-1999 294 1020 100 220 50 9 22 103 7 4 62 245 .216 .265 .347 .612
Leo Cardenas 1996-1999 210 745 85 180 35 11 23 90 2 2 33 182 .242 .275 .411 .686
Lonnie Chisenhall 1996-1997 184 717 112 210 43 4 29 103 5 2 43 162 .293 .335 .485 .821
Red Corriden 1996-1999 268 947 111 193 39 6 44 123 41 18 79 188 .204 .282 .397 .679
Vince DiMaggio 1996-1998 248 866 145 233 40 7 61 172 26 5 66 222 .269 .326 .543 .869
Jack Dittmer 1996-1999 85 267 44 90 12 1 15 45 1 0 11 40 .337 .364 .558 .922
Charlie English 1996-1999 254 942 74 207 45 4 13 81 0 0 42 219 .220 .257 .317 .574
Eduardo Escobar 1996-1998 292 1071 83 244 59 13 4 96 14 4 63 228 .228 .272 .318 .591
Jesse Gonder 1996-1999 327 1133 85 197 51 13 12 87 0 1 61 300 .174 .220 .274 .494
Carroll Hardy 1996-1998 174 550 74 136 32 3 12 58 25 12 37 135 .247 .311 .382 .693
Tom Herr 1996-1996 47 31 5 7 1 0 0 2 0 0 8 7 .226 .385 .258 .643
Ron Hodges 1996-1998 203 741 88 196 47 1 17 97 3 2 70 145 .265 .332 .399 .732
Van Kelly 1996-1999 50 81 10 19 4 0 4 13 0 0 8 14 .235 .300 .432 .732
Mike Lansing 1996-1997 69 301 43 73 22 2 4 20 6 1 17 60 .243 .287 .369 .655
Dud Lee 1996-1999 307 1033 103 203 40 3 6 52 21 4 75 261 .197 .263 .258 .521
Adam Lind 1996-1998 300 1180 143 318 65 5 50 156 6 2 80 265 .269 .322 .460 .783
Dal Maxvill 1996-1997 76 282 39 74 14 0 6 22 0 0 15 64 .262 .302 .376 .678
George McBride 1996-1999 205 691 62 158 38 3 5 51 0 0 39 158 .229 .283 .314 .597
Trot Nixon 1996-1998 238 957 101 204 49 9 7 68 57 8 57 187 .213 .262 .305 .568
Peter O'Brien 1996-1998 169 561 56 116 18 4 18 74 0 1 50 158 .207 .279 .349 .629
Finners Quinlan 1996-1999 95 317 22 54 8 0 1 13 0 0 13 81 .170 .210 .205 .415
John Radcliff 1996-1998 149 585 83 164 37 2 15 65 28 8 33 81 .280 .326 .427 .753
Ben Revere 1996-1999 245 952 113 236 37 11 3 54 45 22 49 122 .248 .293 .319 .612
Skippy Roberge 1996-1999 363 1147 85 245 46 0 9 89 2 0 51 272 .214 .253 .277 .530
Josh Rojas 1996-1999 190 605 88 143 27 7 10 68 29 12 68 142 .236 .325 .354 .678
Ramon Santiago 1996-1996 30 124 21 43 8 3 8 21 4 2 7 21 .347 .391 .653 1.044
Duke Sims 1996-1998 258 847 71 130 32 5 11 72 1 0 88 220 .153 .240 .242 .482
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dave Valle 1996-1999 296 1018 103 219 35 2 35 120 0 0 61 224 .215 .268 .357 .624
Bill Warwick 1996-1999 98 241 23 40 10 4 0 21 1 0 16 52 .166 .219 .241 .460
Casper Wells 1996-1999 350 1287 200 318 50 5 70 219 5 1 106 370 .247 .324 .457 .781
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Clayton Andrews 1996-1999 4 10 .286 5.09 53 8 0 0 1 116.2 130 66 12 45 98
Gene Bearden 1996-1998 21 6 .778 2.48 35 35 18 4 0 279.2 231 77 16 63 228
Clay Bryant 1996-1997 1 4 .200 1.10 44 3 0 0 17 65.2 50 8 0 16 58
Robinson Checo 1996-1999 3 9 .250 4.20 99 5 0 0 9 148.0 160 69 10 58 121
Pat Combs 1996-1998 10 20 .333 4.31 44 43 6 2 0 257.0 263 123 24 85 204
Tim Crabtree 1996-1999 1 4 .200 8.84 36 2 1 0 14 55.0 66 54 2 36 47
Bud Daley 1996-1999 15 36 .294 4.84 62 62 14 4 0 364.1 393 196 33 133 141
Steve Delabar 1996-1999 13 13 .500 4.03 103 8 0 0 14 167.1 157 75 7 72 170
Paul Derringer 1996-1997 9 13 .409 4.37 24 24 9 1 0 175.0 160 85 14 63 103
Sean Doolittle 1996-1996 1 1 .500 1.44 26 0 0 0 14 31.1 13 5 3 5 48
Scott Elarton 1996-1997 10 13 .435 3.58 35 35 1 0 0 208.2 214 83 13 77 134
Kyle Gibson 1996-1999 17 25 .405 4.53 53 53 9 1 0 367.2 356 185 40 125 228
Eric Gunderson 1996-1999 15 9 .625 2.09 109 5 0 0 3 189.2 123 44 11 46 181
Jeremy Hefner 1996-1999 4 12 .250 3.06 48 27 2 0 9 144.0 124 49 17 26 141
Jake Junis 1996-1999 18 23 .439 3.60 61 58 9 0 0 368.0 321 147 37 80 301
Yusei Kikuchi 1996-1998 1 1 .500 1.56 15 0 0 0 6 17.1 10 3 1 2 19
Brandon Morrow 1996-1999 9 12 .429 3.15 74 29 2 1 16 185.2 140 65 5 65 168
Trevor Richards 1996-1999 6 2 .750 2.83 65 0 0 0 8 66.2 42 21 7 28 96
Sonny Siebert 1996-1998 16 18 .471 2.61 44 41 19 5 1 341.2 238 99 21 109 359
Nick Strincevich 1996-1999 33 13 .717 2.60 56 55 23 10 0 419.0 311 121 36 84 401
Adam Warren 1996-1999 15 5 .750 3.06 81 10 0 0 1 167.2 154 57 12 61 135
Jeff Weaver 1996-1999 32 52 .381 3.49 105 104 31 5 0 678.0 629 263 56 144 560
Rich Yett 1996-1999 4 7 .364 5.66 56 7 1 0 1 109.2 125 69 15 44 54
56 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83