PATRICOLA LEAGUE 1997
ROOKIES
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL1 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Cristhian Adames 1997-1999 205 695 58 140 23 7 10 69 2 1 54 164 .201 .265 .298 .563
Clyde Beck 1997-1999 232 765 99 164 23 3 22 85 0 2 90 188 .214 .298 .339 .637
Don Blasingame 1997-1999 148 492 54 123 21 3 0 29 11 9 44 76 .250 .318 .305 .622
Jeff Clement 1997-1999 146 442 53 109 15 0 15 56 0 0 22 126 .247 .297 .382 .679
Dave Cochrane 1997-1999 209 721 78 198 32 4 18 99 0 0 49 152 .275 .324 .405 .729
Chad Fonville 1997-1999 183 620 81 149 19 1 2 54 49 15 59 103 .240 .307 .284 .591
Brian Harper 1997-1999 223 816 57 152 35 5 7 65 0 1 34 167 .186 .227 .267 .494
John Hatfield 1997-1999 260 1011 110 257 41 3 13 88 65 36 55 323 .254 .303 .339 .642
Chuck Hinton 1997-1998 124 347 44 73 13 1 4 30 27 15 26 88 .210 .272 .288 .561
David Hulse 1997-1999 173 678 109 202 28 11 11 55 35 21 31 137 .298 .334 .420 .755
Rod Kanehl 1997-1999 112 280 23 68 10 2 3 39 8 6 21 56 .243 .294 .325 .619
Eric Karros 1997-1998 31 117 11 30 3 0 6 12 0 0 5 28 .256 .287 .436 .723
Kenny Lofton 1997-1997 17 32 10 11 0 1 2 4 6 1 8 5 .344 .463 .594 1.057
Lance Niekro 1997-1999 232 749 53 166 54 3 9 59 0 1 44 151 .222 .270 .338 .607
Junior Noboa 1997-1999 99 297 26 46 13 3 1 16 25 2 12 66 .155 .196 .229 .424
Buddy Rosar 1997-1999 127 418 51 101 25 5 6 43 19 7 39 76 .242 .313 .368 .682
Charlie See 1997-1999 107 214 26 52 9 1 3 28 5 5 17 36 .243 .304 .336 .640
Mike Simon 1997-1999 154 499 37 111 15 3 4 46 5 4 20 78 .222 .256 .289 .544
Al Spangler 1997-1999 192 660 95 168 38 7 10 59 47 23 84 126 .255 .352 .379 .730
Tuck Stainback 1997-1999 193 738 106 207 33 2 17 117 22 4 37 189 .280 .332 .400 .732
Dave Stegman 1997-1999 184 651 79 109 24 5 30 79 13 3 40 165 .167 .220 .358 .578
Joe Stripp 1997-1997 38 140 19 35 7 0 2 8 1 1 15 22 .250 .369 .343 .712
Jake Wells 1997-1999 50 131 14 26 6 0 2 12 1 0 5 16 .198 .232 .290 .522
Matt Wieters 1997-1997 3 13 0 2 1 0 0 1 0 0 0 4 .154 .154 .231 .385
Ralph Winegarner 1997-1999 199 686 69 137 23 2 9 42 0 1 49 237 .200 .259 .278 .537
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Red Adams 1997-1997 0 1 .000 2.14 11 1 0 0 0 21.0 15 5 0 11 14
Hector Almonte 1997-1999 3 2 .600 3.09 21 0 0 0 7 23.1 26 8 1 14 20
Bill Ayers 1997-1999 8 4 .667 3.21 61 4 0 0 6 109.1 91 39 12 36 127
Ralph Beard 1997-1999 4 4 .500 2.29 38 0 0 0 12 55.0 36 14 2 16 47
Adam Bernero 1997-1999 7 3 .700 2.78 22 12 2 1 1 103.2 85 32 7 25 99
Jim Bunning 1997-1997 4 8 .333 3.03 14 14 6 0 0 110.0 87 37 11 21 106
Ben Cardoni 1997-1999 2 2 .500 2.11 43 1 0 0 0 72.2 52 17 8 23 60
Ralph Comstock 1997-1997 1 0 1.000 0.00 2 2 1 1 0 11.1 5 0 0 3 13
Chuck Estrada 1997-1999 12 9 .571 2.19 27 27 10 4 0 205.2 132 50 16 52 262
Luke Farrell 1997-1997 0 0 .000 3.48 7 0 0 0 0 10.1 13 4 0 7 3
John H Fitzgerald 1997-1999 4 6 .400 3.76 35 10 0 0 1 93.1 92 39 14 18 95
Curry Foley 1992-1999 9 7 .563 3.08 19 19 5 1 0 134.1 117 46 8 45 118
Jeff Hoffman 1997-1999 0 3 .000 4.43 14 4 0 0 0 40.2 40 20 2 12 33
Ian Krol 1997-1997 0 0 .000 0.43 12 0 0 0 0 21.0 11 1 0 2 25
Dutch E Leonard 1997-1998 9 10 .474 4.07 27 27 8 1 0 185.2 194 84 14 44 116
Juan Marichal 1997-1997 1 4 .200 3.25 6 6 2 0 0 44.1 41 16 3 9 55
Kevin McGlinchy 1997-1997 0 1 .000 1.59 6 0 0 0 3 5.2 4 1 0 2 7
Dan Morogiello 1997-1998 4 3 .571 4.39 35 0 0 0 0 53.1 56 26 2 16 39
Wayne Osborne 1997-1997 0 1 .000 7.71 4 0 0 0 0 2.1 2 2 0 2 2
Charlie Parsons 1997-1997 1 6 .143 5.29 22 5 0 0 0 49.1 65 29 5 31 20
Dan Plesac 1997-1997 1 3 .250 5.40 25 0 0 0 14 25.0 27 15 4 5 13
Mark Schaeffer 1997-1999 1 0 1.000 3.93 10 0 0 0 0 18.1 15 8 0 14 12
Diego Segui 1997-1998 2 0 1.000 0.00 3 1 1 1 1 11.0 3 0 0 3 11
Lee Smith 1997-1998 2 0 1.000 0.59 7 0 0 0 1 15.1 7 1 0 3 5
Denny Stark 1997-1997 2 1 .667 3.94 5 2 0 0 0 16.0 17 7 0 7 5
Jim Wright 1997-1999 1 0 1.000 0.82 8 2 0 0 0 22.0 17 2 0 8 19
Frank Wyman 1999-1999 1 5 .167 3.29 19 1 0 0 5 27.1 18 10 2 10 22
Chris R Young 1997-1999 11 31 .262 4.30 57 57 11 3 0 358.0 345 171 37 113 272
53 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83