BAD BOYZ LEAGUE
FIELDING REPORT
11/09/1999
 
PATRICOLA LEAGUE AMERICAN DIVISION FIELDING
Team W L PCT GB PO A TC DP TP E PCT DEF ZR
Virginia Beach Blue Claws 78 42 .650 - 3269 1280 4639 84 0 90 .981 .736 +40.3
Richmond Ghostriders 72 48 .600 6 3245 1177 4506 67 0 84 .981 .702 -7.8
Vancouver Manatees 70 50 .583 8 3304 1259 4666 97 0 103 .978 .691 -18.5
Des Moines Sky Chiefs 69 51 .575 9 3283 1108 4478 64 0 87 .981 .718 -1.0
Montgomery Giants 66 54 .550 12 3303 1235 4610 71 0 72 .984 .724 +36.1
Rancho Cucamonga Headhunters 61 59 .508 17 3281 1189 4549 77 1 79 .983 .726 +17.6
Wyoming T-Bones 55 65 .458 23 3241 1168 4500 66 0 91 .980 .717 +6.6
Anaheim Sailfish 52 68 .433 26 3260 1215 4585 92 0 110 .976 .709 -6.6
Sherwood Owls 43 77 .358 35 3201 1261 4558 82 0 96 .979 .668 -14.2
Charleston Riverdogs 34 86 .283 44 3232 1207 4555 77 0 116 .975 .675 -29.4
PATRICOLA LEAGUE TOTALS
W L PCT GB PO A TC DP TP E PCT DEF ZR
TOTALS 32619 12099 45646 777 1 928 .980 .706 +23.0
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83