WYOMING T-BONES (AAA)
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/09/1999
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Bob Christian 28 LF 31 29 57 47 48 33 94 31 58 48 31 56 46
Jesse Gonder 25 C 15 50 31 37 20 5 1 12 29 32 16 32 39
Brian Schneider 23 C 32 51 32 46 47 11 35 29 30 41 33 33 47
Jacob Stallings 29 C 33 25 40 26 38 4 9 40 44 21 31 38 28
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Steve Frey 26 RP 43 17 40 45 20 46 42 16 38 88-90 Mph 8
Eric Gunderson 25 RP 54 45 51 57 51 58 53 44 49 88-90 Mph 6
Gordon Maltzberger 30 RP 64 19 75 62 17 71 66 20 78 92-94 Mph 11
George Nicol 22 RP 46 38 21 49 41 23 45 36 20 89-91 Mph 11
Jorge Rubio 23 RP 57 23 29 55 22 27 58 24 31 92-94 Mph 1
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Bob Christian LF 1 1 2 10 9 4 44 56 38
Steve Frey RP 2 1 23 18 12 20 4 1 7
Jesse Gonder C 31 47 2 10 8 9 2 2 10
Eric Gunderson RP 1 2 16 21 12 16 1 4 3
Gordon Maltzberger RP 3 5 21 18 17 21 3 6 1
George Nicol RP 4 2 15 21 5 19 47 45 27
Jorge Rubio RP 1 1 25 15 17 26 6 7 10
Brian Schneider C 45 50 1 3 3 6 8 4 7
Jacob Stallings C 54 63 6 4 9 9 8 1 8
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Bob Christian - - - - - - 38 - 30
Steve Frey 46 - - - - - - - -
Jesse Gonder - 36 - - - - - - -
Eric Gunderson 31 - - - - - - - -
Gordon Maltzberger 44 - - - - - - - -
George Nicol 38 - - - - - - - -
Jorge Rubio 47 - - - - - - - -
Brian Schneider - 42 - - - - - - -
Jacob Stallings - 56 - - - - - - -
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83