PHOENIX BASEBALL LEAGUE
MANAGERS INDEX
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Index | Leaders
Manager Years From-To G W L WPct Best Finish Worst Finish Playoff App Championships
Frank Borawski 20 1980-1999 3212 1678 1534 .522 1st 10th 15 1
Dave Bristol 8 1982-1983 38 18 20 .474 4th 6th 0 0
John Byedon 17 1983-1999 2726 1378 1348 .506 2nd 9th 14 2
Joe Johnson 20 1980-1999 3212 1520 1692 .473 1st 10th 11 1
Dan LaHousse 20 1980-1999 3212 1532 1680 .477 1st 10th 10 1
Tony LaRussa 1 1986-1986 45 11 34 .244 11th 11th 0 0
Gary Lent 20 1980-1999 3212 1635 1577 .509 1st 9th 14 4
Billy Martin 10 1984-1989 638 280 358 .439 7th 11th 4 0
Jimmy O'Rourke 20 1980-1999 3212 1600 1612 .498 1st 10th 13 1
Andreas Panagos 5 1980-1984 794 400 394 .504 2nd 6th 3 0
Chris Patricola 19 1980-1999 2904 1526 1378 .525 1st 7th 15 1
Jimi Patricola 20 1980-1999 3212 1805 1407 .562 1st 11th 18 5
Paul Patricola 20 1980-1999 3212 1379 1833 .429 3rd 11th 7 2
Tony Perez 2 1982-1982 44 24 20 .545 5th 5th 0 0
Chuck Tanner 9 1982-1982 162 55 107 .340 6th 6th 0 0
Mike Wallace 20 1980-1999 3212 1741 1471 .542 1st 11th 17 2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83