PHOENIX BASEBALL LEAGUE 1991
PITCHING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Abbott 2 2 .500 4.95 20 4 0 0 0 56.1 65 31 6 37 45 0.8
Luis Aloma 2 2 .500 4.80 30 0 0 0 0 45.0 44 24 6 22 29 0.2
Matt Andriese 3 4 .429 4.29 53 0 0 0 3 84.0 100 40 11 32 49 0.7
Kevin Appier 20 10 .667 3.88 40 40 6 0 0 255.0 246 110 23 96 159 6.1
Scott T Baker 9 6 .600 5.63 31 18 4 0 0 126.1 138 79 24 55 53 0.2
Charlie Barnabe 4 5 .444 5.87 55 0 0 0 5 107.1 153 70 12 49 24 -0.1
Bill Bartley 5 4 .556 4.50 26 0 0 0 2 58.0 60 29 0 34 21 0.9
Joe Beckwith 3 1 .750 5.31 30 0 0 0 9 39.0 56 23 4 10 29 0.7
Stan Belinda 1 2 .333 4.39 16 0 0 0 2 26.2 31 13 1 17 15 0.3
Lou Berberet TAM 0 0 .000 18.00 1 0 0 0 0 1.0 2 2 1 6 1 -0.2
Lu Blue SEA 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 1 0.0
Mike Boddicker 15 12 .556 5.19 34 32 5 0 0 225.1 268 130 19 79 84 4.5
Joe Borchard TAM 0 0 .000 5.40 3 0 0 0 0 6.2 9 4 1 8 2 -0.2
Shawn Boskie 2 7 .222 6.37 15 8 2 0 0 59.1 82 42 9 26 45 0.8
Oil Can Boyd 0 1 .000 16.20 1 1 0 0 0 3.1 7 6 1 2 0 -0.1
Erv Brame 1 0 1.000 8.31 2 0 0 0 0 4.1 10 4 1 3 0 -0.1
Ed Brandt 19 4 .826 3.64 31 30 17 0 0 257.0 235 104 29 87 143 4.5
Ad Brennan 1 1 .500 5.54 15 0 0 0 4 26.0 29 16 4 13 11 -0.2
Lynn Brenton 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Ernie Broglio 0 1 .000 8.74 3 2 0 0 0 11.1 17 11 2 9 0 -0.2
Frank Browning 16 5 .762 2.68 25 25 1 1 0 154.2 149 46 6 28 83 5.5
Bob Bruce 9 2 .818 3.81 28 8 1 0 1 85.0 108 36 6 26 36 1.7
Archie Campbell 5 14 .263 8.49 41 20 4 0 1 166.1 220 157 28 120 73 -0.6
John Candelaria 2 1 .667 7.33 11 1 0 0 0 27.0 38 22 6 20 18 -0.4
Jim Clancy 9 1 .900 5.36 61 1 0 0 1 132.2 179 79 14 52 50 0.8
Roger Clemens 21 7 .750 3.68 33 33 21 1 0 266.2 258 109 25 66 170 7.8
David Clyde 10 10 .500 5.09 32 26 9 1 0 182.0 216 103 8 82 49 3.3
Patrick Corbin 11 11 .500 5.27 37 37 3 0 0 228.2 264 134 39 57 131 3.6
Tex Covington 1 5 .167 8.42 40 0 0 0 1 72.2 107 68 9 57 32 -0.6
Steve Crawford 4 4 .500 4.09 48 0 0 0 4 81.1 95 37 11 21 39 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Cesar Crespo TAM 0 0 .000 10.38 2 0 0 0 0 4.1 7 5 1 4 1 -0.1
Jeff C D'Amico 5 16 .238 6.37 28 28 7 1 0 185.0 254 131 33 66 68 1.3
Danny Darwin 7 10 .412 4.94 27 22 8 0 1 160.1 182 88 31 41 66 0.9
Ted Davidson 1 2 .333 2.45 9 0 0 0 0 11.0 16 3 3 6 3 -0.4
Mark W Davis 0 0 .000 6.23 7 0 0 0 0 13.0 17 9 1 10 3 -0.1
Jose DeLeon 18 14 .563 4.83 36 36 6 2 0 247.2 282 133 37 113 121 2.5
Ike Delock 0 0 .000 7.71 3 0 0 0 1 2.1 5 2 1 0 0 -0.1
John Denny 1 5 .167 8.67 10 10 1 0 0 45.2 77 44 4 15 16 0.9
Tim Dillard 4 3 .571 3.84 43 0 0 0 1 82.0 100 35 6 39 34 0.8
Dave Dravecky 0 3 .000 5.94 3 3 0 0 0 16.2 19 11 4 5 15 0.2
Dennis Eckersley 3 2 .600 5.40 17 0 0 0 1 40.0 52 24 3 15 33 0.9
Caleb Ferguson 8 5 .615 5.05 45 0 0 0 4 98.0 123 55 12 34 38 0.6
Ed Figueroa 0 0 .000 8.31 1 0 0 0 0 4.1 5 4 0 4 0 -0.0
Freddie Fitzsimmons 2 3 .400 8.58 8 5 1 0 0 35.2 52 34 7 16 6 -0.2
Michael Foltynewicz 4 3 .571 6.17 29 0 0 0 2 58.1 75 40 10 33 35 -0.1
Keith Foulke 2 2 .500 3.16 32 0 0 0 7 57.0 39 20 4 24 32 0.9
Paul Fry 2 4 .333 8.22 19 0 0 0 1 30.2 36 28 4 25 12 -0.3
Frank Funk 0 2 .000 9.60 8 0 0 0 0 15.0 23 16 3 13 1 -0.4
Joe Gibbon 8 9 .471 5.26 58 0 0 0 15 90.2 103 53 10 49 43 0.5
Jerry Don Gleaton 1 1 .500 4.50 5 0 0 0 0 10.0 10 5 1 5 7 0.1
Luiz Gohara 1 1 .500 4.97 15 0 0 0 0 25.1 29 14 2 23 1 -0.3
Lefty Grove 25 11 .694 3.34 41 40 23 6 0 331.0 303 123 28 111 234 9.7
Javy Guerra 2 0 1.000 3.95 28 0 0 0 0 57.0 55 25 1 42 35 0.7
Bill Gullickson 0 1 .000 4.22 11 0 0 0 1 32.0 39 15 3 8 6 0.2
Steve Hamilton 5 6 .455 4.09 46 0 0 0 15 70.1 84 32 6 32 28 0.8
J A Happ 0 0 .000 6.00 1 0 0 0 0 3.0 7 2 0 0 0 0.1
Aaron Harang 6 9 .400 5.70 18 18 6 0 0 132.2 154 84 26 64 37 -0.1
Dan Haren 3 5 .375 7.70 19 10 1 0 0 76.0 110 65 12 48 8 -0.4
Lum Harris 3 3 .500 5.82 17 9 2 0 0 82.0 105 53 10 26 19 1.0
Toshihide Hatafuku 3 7 .300 6.13 21 8 1 0 0 76.1 101 52 11 52 24 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Steve Howe 3 1 .750 4.97 10 0 0 0 0 12.2 22 7 1 12 2 -0.0
Jay Howell 5 4 .556 4.54 49 0 0 0 12 67.1 74 34 4 22 32 1.6
LaMarr Hoyt 1 0 1.000 11.42 4 0 0 0 0 8.2 20 11 2 8 0 -0.3
Trent Hubbard TAM 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Bruce Hurst 12 18 .400 5.78 35 35 7 1 0 222.2 268 143 43 78 100 1.6
Dick Hyde 2 0 1.000 10.29 14 0 0 0 0 28.0 43 32 5 23 4 -0.6
Bart Johnson 11 6 .647 3.99 33 33 0 0 0 191.2 175 85 27 77 106 2.7
Fred Johnson 0 3 .000 8.31 12 0 0 0 0 21.2 25 20 5 20 13 -0.5
Don Kaiser 6 3 .667 4.58 15 7 0 0 1 57.0 66 29 9 14 13 0.3
Scott Kazmir 16 8 .667 3.97 32 32 12 1 0 236.0 223 104 34 109 148 3.2
Harry Kimberlin 9 13 .409 5.79 26 26 8 1 0 172.2 192 111 36 76 68 0.2
Dae-Sung Koo 0 1 .000 9.95 9 0 0 0 1 12.2 13 14 1 15 3 -0.3
Lew Krausse Jr 7 14 .333 6.93 33 33 0 0 0 178.0 237 137 21 90 61 1.6
Joe Lake 21 8 .724 3.63 33 33 21 3 0 257.2 249 104 22 90 153 6.1
Dave LaPoint 1 6 .143 7.30 16 16 1 0 0 90.0 130 73 8 54 14 0.6
Don Larsen 6 7 .462 4.91 23 13 1 0 0 106.1 118 58 6 52 28 1.5
Charlie Lea 2 1 .667 4.91 4 4 1 0 0 29.1 35 16 5 11 8 0.1
Tim Leary 2 0 1.000 3.50 5 0 0 0 0 18.0 21 7 2 11 9 -0.0
Craig Lefferts 0 0 .000 2.45 6 0 0 0 0 7.1 7 2 0 5 3 0.1
Charlie Leibrandt 18 10 .643 3.76 37 37 17 3 0 287.1 292 120 34 75 140 6.1
Darren Lewis TAM 0 0 .000 0.00 1 0 0 0 0 1.0 2 0 0 0 2 0.1
Bob Locker 4 4 .500 4.03 21 0 0 0 4 29.0 40 13 3 10 6 0.1
Billy Loes 11 4 .733 2.40 40 0 0 0 13 63.2 47 17 4 30 53 1.9
Johnny Lush HOU 21 6 .778 3.95 32 29 13 2 0 230.1 231 101 22 93 138 4.3
Fred Lynn SEA 0 0 .000 67.50 1 0 0 0 0 0.2 2 5 0 4 0 -0.1
Kenta Maeda 14 15 .483 5.34 41 41 2 0 0 242.2 267 144 40 96 133 2.7
Steven Matz 9 17 .346 5.65 32 32 7 0 0 219.2 288 138 39 80 102 1.7
Trevor May 2 8 .200 4.63 33 0 0 0 2 56.1 64 29 8 37 30 -0.1
Jerry McCormick NYY 0 0 .000 94.50 3 0 0 0 0 1.1 13 14 5 5 0 -0.7
Lance McCullers 3 0 1.000 5.79 49 0 0 0 2 107.1 103 69 19 74 52 -1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jack McDowell 12 20 .375 5.73 34 34 10 0 0 223.0 241 142 34 101 127 2.3
Archie McKain 1 0 1.000 4.09 27 0 0 0 0 55.0 58 25 3 32 16 0.2
Don McMahon 2 1 .667 4.22 24 0 0 0 12 21.1 24 10 1 14 10 0.4
Bob G Miller 1 0 1.000 6.00 6 0 0 0 0 12.0 16 8 1 9 0 -0.1
Alan Mills 3 10 .231 5.74 50 0 0 0 8 84.2 108 54 18 45 49 -0.9
Roy Mitchell 1 4 .200 6.37 8 4 0 0 1 29.2 35 21 7 15 17 -0.1
Vinegar Bend Mizell 16 8 .667 4.02 32 32 4 1 0 217.1 194 97 19 83 166 5.5
Jordan Montgomery 3 8 .273 5.64 18 17 0 0 1 81.1 84 51 18 42 71 0.5
Reyes Moronta 2 1 .667 7.17 19 0 0 0 1 37.2 47 30 4 35 12 -0.5
Jack Morris 13 17 .433 4.62 33 33 15 2 0 245.2 265 126 32 105 105 2.6
Van Mungo 0 0 .000 0.00 1 1 0 0 0 1.2 0 0 0 0 1 0.1
Jeff Musselman 3 0 1.000 7.80 45 0 0 0 4 57.2 96 50 4 44 26 0.0
Bob Ojeda 7 9 .438 5.10 20 20 3 1 0 127.0 133 72 16 59 85 2.2
Kevin Olsen 3 0 1.000 5.19 27 0 0 0 1 52.0 53 30 6 20 37 0.5
Al Orth 3 1 .750 3.45 4 4 3 0 0 28.2 40 11 1 7 2 0.7
Bob Osborn 1 1 .500 7.53 13 0 0 0 0 28.2 45 24 2 19 2 -0.2
Claude Osteen 11 11 .500 6.11 28 28 7 1 0 190.0 253 129 27 56 76 2.8
David Palmer 2 9 .182 9.63 38 13 0 0 2 115.0 169 123 19 102 34 -1.5
Felix Pena 1 1 .500 3.60 13 0 0 0 1 25.0 23 10 4 9 14 0.1
Pascual Perez 9 18 .333 6.50 33 33 9 2 0 220.0 285 159 32 120 75 1.0
Jake Petricka 4 4 .500 3.92 55 0 0 0 11 78.0 82 34 4 38 37 1.2
Jennings Poindexter 1 3 .250 7.25 13 6 1 0 0 58.1 67 47 13 56 44 -0.7
Arlie Pond 18 13 .581 4.07 36 36 17 2 0 269.2 285 122 23 84 173 7.7
Ramon S Ramirez 6 5 .545 4.46 45 0 0 0 3 74.2 75 37 10 30 41 0.4
Pedro Ramos 14 16 .467 6.90 47 38 3 0 0 237.1 322 182 50 102 111 0.4
Pat Rapp 1 5 .167 6.63 16 5 1 0 0 54.1 65 40 7 38 6 -0.4
Shane Rawley 5 1 .833 6.45 26 8 2 1 1 96.1 128 69 17 30 58 0.8
Dave Righetti 2 1 .667 1.89 12 0 0 0 7 19.0 15 4 3 8 11 0.1
Don Robinson 5 3 .625 5.93 30 7 0 0 1 85.0 107 56 18 39 43 -0.2
Hansel Robles 1 1 .500 4.42 26 0 0 0 1 55.0 62 27 4 30 31 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Brian Rose 0 0 .000 8.31 2 0 0 0 0 4.1 8 4 0 5 0 -0.1
Rosie Rosebraugh 1 1 .500 7.11 9 0 0 0 0 12.2 16 10 1 8 3 -0.0
Marc Rzepczynski 2 2 .500 4.52 39 0 0 0 1 75.2 81 38 4 47 22 0.2
Scott Sanderson 14 17 .452 5.73 40 40 9 2 0 263.2 335 168 54 72 100 1.6
Dan Schatzeder 3 7 .300 7.52 37 0 0 0 8 52.2 75 44 2 21 9 0.7
Calvin Schiraldi 0 1 .000 11.37 4 0 0 0 0 6.1 12 8 1 6 1 -0.2
Mike Scott 7 12 .368 6.80 24 24 3 0 0 147.0 253 111 20 73 52 1.1
Ben Sheets 14 21 .400 4.78 36 36 15 2 0 271.0 331 144 50 65 176 4.1
Eric Show 6 2 .750 5.77 34 7 2 0 3 117.0 144 75 16 56 38 -0.1
Heathcliff Slocumb 0 2 .000 7.11 6 0 0 0 0 12.2 12 10 0 14 1 -0.1
Chuck Smith 1 2 .333 6.00 13 0 0 0 0 21.0 26 14 2 14 6 -0.1
Lee Smith 6 3 .667 2.45 43 0 0 0 14 66.0 63 18 8 17 39 1.1
Bill Snyder 2 3 .400 5.24 32 0 0 0 1 67.0 81 39 5 43 19 0.1
Clint Sodowsky 0 0 .000 15.26 6 0 0 0 0 7.2 13 13 3 6 5 -0.3
Homer Spragins 0 0 .000 0.00 1 0 0 0 0 2.2 2 0 0 1 0 0.0
Russ Springer 0 0 .000 5.33 15 0 0 0 0 25.1 27 15 6 22 13 -0.6
Dave Stieb 8 14 .364 6.33 32 32 6 0 0 209.0 261 147 28 99 91 2.0
Chuck Stobbs 1 0 1.000 6.07 22 0 0 0 1 53.1 48 36 13 34 44 -0.6
Craig Swan 0 0 .000 54.00 2 0 0 0 0 2.0 11 12 1 5 1 -0.2
Masahiro Tanaka 16 15 .516 5.53 36 36 9 2 0 242.2 298 149 48 49 126 2.8
Walt Tauscher 0 1 .000 8.64 7 0 0 0 0 16.2 23 16 5 17 2 -0.7
Julian Tavarez 1 0 1.000 7.36 7 0 0 0 0 18.1 39 15 3 4 1 -0.1
Mike Timlin 2 2 .500 5.47 19 0 0 0 3 26.1 35 16 1 14 17 0.7
Happy Townsend 12 15 .444 5.75 35 32 11 1 0 209.2 251 134 33 110 101 1.4
John Tudor 9 12 .429 5.59 31 31 1 1 0 167.1 228 104 29 30 59 2.0
Fernando Valenzuela 6 10 .375 5.97 26 18 6 0 0 155.1 198 103 22 62 66 1.3
Jeff Weaver 8 12 .400 4.99 24 24 7 1 0 167.2 186 93 23 50 78 2.7
Bob Welch 0 3 .000 6.39 10 3 0 0 0 38.0 51 27 9 10 23 0.1
Ed Whitson 11 21 .344 4.92 36 36 12 3 0 267.1 319 146 38 67 113 4.3
Joe Williams SEA 4 10 .286 9.38 21 21 3 0 0 102.2 163 107 22 74 51 -0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pete Wilson 10 15 .400 6.04 35 35 0 0 0 177.1 203 119 30 133 121 0.2
Bill Wise HOU 12 6 .667 3.36 29 29 3 2 0 182.0 152 68 15 70 163 5.3
Carlos Zambrano 14 13 .519 5.48 32 31 6 0 1 220.0 233 134 20 124 127 3.7
George Zettlein 7 9 .438 3.26 19 19 10 0 0 146.1 125 53 20 34 126 4.1
Jordan M Zimmermann 4 1 .800 4.02 27 1 0 0 0 85.0 87 38 7 42 29 0.6
155 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83