PHOENIX BASEBALL LEAGUE 1997
PITCHING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Abbott 4 4 .500 5.92 29 10 0 0 2 83.2 103 55 15 24 43 -0.5
Ted W Abernathy 2 1 .667 4.13 17 0 0 0 1 24.0 24 11 2 21 15 -0.4
Jose Acevedo 1 2 .333 6.59 4 3 0 0 0 13.2 25 10 2 3 10 0.1
Tom Acker 4 5 .444 3.14 56 0 0 0 5 71.2 53 25 6 25 90 1.3
Cody Allen 4 5 .444 4.43 55 0 0 0 1 65.0 65 32 9 26 61 0.0
Adbert Alzolay 0 0 .000 20.25 1 0 0 0 0 1.1 4 3 1 0 0 -0.1
Kevin Appier 6 11 .353 4.24 34 25 0 0 0 167.2 170 79 14 74 105 1.2
Jesse Barnes 5 7 .417 5.35 22 15 1 0 0 109.1 127 65 15 24 67 0.8
Bill Bartley 8 8 .500 4.94 53 0 0 0 5 47.1 55 26 0 43 30 -0.1
Ed Bauta 0 0 .000 0.00 2 0 0 0 0 3.2 4 0 0 3 1 -0.0
Stan Belinda 1 1 .500 5.36 37 0 0 0 0 47.0 59 28 7 21 52 -0.1
George G Bell 3 2 .600 6.80 16 3 0 0 0 46.1 65 35 9 21 26 -0.8
Shayne Bennett 0 0 .000 1.93 2 0 0 0 0 4.2 5 1 0 0 3 0.1
Joaquin Benoit 2 4 .333 7.20 20 0 0 0 1 20.0 25 16 2 19 21 -0.3
Heinie Berger 12 9 .571 4.03 32 32 1 1 0 194.1 189 87 10 64 173 4.9
Tommy Bond 5 14 .263 5.69 28 28 2 0 0 183.1 220 116 34 49 106 -0.5
Oil Can Boyd 3 6 .333 4.59 41 9 0 0 0 115.2 120 59 18 26 90 0.5
Henry Boyle BOS 9 15 .375 4.12 32 31 6 0 0 207.2 208 95 35 64 119 -0.1
Ed Brandt 13 10 .565 3.36 31 31 2 1 0 179.1 155 67 13 58 150 3.7
Lynn Brenton 6 9 .400 4.87 60 0 0 0 15 61.0 78 33 2 26 55 1.7
Ernie Broglio 16 7 .696 4.00 30 30 1 0 0 177.2 172 79 23 46 90 1.1
Andrew Brown 5 3 .625 3.34 51 0 0 0 1 56.2 46 21 3 28 57 0.5
Frank Browning 3 0 1.000 2.37 6 6 0 0 0 30.1 29 8 1 5 18 0.8
Archie Campbell 0 3 .000 6.68 6 6 0 0 0 33.2 45 25 1 16 24 0.6
Luke Carlin SEA 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 1 0 -0.0
Hector Carrasco 2 3 .400 5.92 24 0 0 0 0 38.0 36 25 3 22 24 -0.2
Chuck Cary 0 2 .000 3.34 16 0 0 0 2 35.0 24 13 9 5 55 0.1
Robinson Checo 0 0 .000 1.23 4 0 0 0 0 7.1 6 1 0 4 2 0.0
Roger Clemens 9 17 .346 4.17 37 31 10 1 0 241.2 237 112 16 77 217 5.5
David Clyde 2 2 .500 4.43 8 4 0 0 0 22.1 24 11 0 12 16 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Pat Combs 0 0 .000 2.45 1 0 0 0 1 3.2 3 1 0 0 2 0.1
Patrick Corbin 0 1 .000 8.68 11 0 0 0 1 18.2 32 18 6 5 8 -0.7
Roy Corcoran 0 1 .000 12.79 5 0 0 0 0 6.1 13 9 2 3 2 -0.3
Danny Cox 12 10 .545 3.97 34 34 0 0 0 197.1 208 87 21 35 134 3.3
Roy Crabb 3 2 .600 2.95 47 0 0 0 3 61.0 70 20 0 25 30 0.8
Tim Crabtree 8 0 1.000 2.28 49 0 0 0 9 59.1 52 15 1 19 27 0.8
Paxton Crawford 1 6 .143 6.57 42 0 0 0 1 50.2 60 37 2 33 43 0.2
Bill E Crouch 0 0 .000 0.00 1 0 0 0 0 1.1 1 0 0 2 0 -0.1
Johnny Cueto 6 14 .300 6.05 30 27 1 1 0 147.1 160 99 26 65 124 -0.4
Yu Darvish 10 10 .500 5.09 30 30 1 0 0 164.1 173 93 21 59 167 2.5
Storm Davis 12 6 .667 3.48 30 27 0 0 0 157.2 146 61 15 47 109 2.2
Jose DeLeon 4 4 .500 4.85 23 7 0 0 0 52.0 63 28 4 29 37 0.3
Ike Delock 3 0 1.000 4.98 14 4 0 0 0 34.1 38 19 3 21 32 0.2
Paul Derringer 7 3 .700 3.52 19 19 1 0 0 120.0 115 47 9 37 108 2.6
Chris Devenski 4 3 .571 3.64 36 0 0 0 1 54.1 50 22 4 18 40 0.4
Sean Doolittle 3 3 .500 3.22 45 0 0 0 7 50.1 48 18 3 18 47 0.8
Octavio Dotel 3 5 .375 5.22 59 0 0 0 10 58.2 72 34 11 26 53 -1.0
Jim Duffalo 6 0 1.000 4.68 34 0 0 0 1 42.1 47 22 5 18 47 0.3
Jimmy Dygert 2 6 .250 4.32 32 8 0 0 2 81.1 87 39 10 40 83 0.5
Scott Elarton 0 0 .000 8.22 6 0 0 0 0 7.2 10 7 2 9 5 -0.4
Johnny Estrada PIT 0 0 .000 54.00 1 0 0 0 0 0.1 1 2 0 3 1 -0.1
Ed Figueroa 0 0 .000 7.71 6 0 0 0 0 7.0 13 6 3 4 1 -0.5
Jack Fisher 7 8 .467 3.71 41 11 0 0 1 121.1 106 50 13 38 103 1.1
Tom C Fisher 1 3 .250 5.79 7 7 0 0 0 37.1 42 24 2 30 10 -0.3
John H Fitzgerald 1 0 1.000 7.71 8 0 0 0 0 11.2 12 10 3 7 9 -0.3
Freddie Fitzsimmons 8 6 .571 4.07 30 30 3 1 0 203.2 225 92 21 47 103 2.3
Curry Foley TEX 10 11 .476 4.01 28 28 2 0 0 184.0 192 82 12 45 154 4.4
Michael Foltynewicz 7 5 .583 4.98 53 5 0 0 1 112.0 127 62 12 48 110 0.7
Willie Foster 2 2 .500 5.13 20 2 0 0 2 47.1 41 27 7 23 65 0.4
Bill Foxen 1 2 .333 4.06 41 0 0 0 0 64.1 69 29 10 27 65 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sam Frock 3 3 .500 4.47 40 0 0 0 1 46.1 48 23 6 24 54 0.3
Ken Gables 2 0 1.000 5.89 13 0 0 0 1 18.1 28 12 1 9 20 0.2
Luiz Gohara 0 0 .000 3.58 21 0 0 0 0 27.2 19 11 5 16 16 -0.6
Todd Greene PIT 0 0 .000 16.88 2 0 0 0 0 2.2 6 5 1 0 1 -0.1
Lefty Grove 15 5 .750 2.45 29 29 1 0 0 183.2 170 50 9 56 143 4.1
Steve Hamilton 3 4 .429 4.34 35 0 0 0 6 64.1 66 31 13 9 65 -0.0
J A Happ 5 8 .385 4.12 34 21 0 0 0 144.1 145 66 18 49 127 1.5
Aaron Harang 5 14 .263 5.71 36 26 0 0 0 162.1 174 103 25 41 107 0.6
Dan Haren 14 14 .500 4.63 35 35 0 0 0 202.1 213 104 29 41 167 2.6
Harry C. Harper 11 6 .647 4.67 33 33 1 0 0 190.2 203 99 11 103 156 2.4
Jack Harper 3 2 .600 3.55 37 0 0 0 1 83.2 68 33 5 35 65 0.6
Jeremy Hefner 0 0 .000 1.88 45 0 0 0 1 67.0 56 14 4 11 44 1.0
Felix Hernandez 14 11 .560 3.69 34 34 3 2 0 229.0 188 94 24 71 208 3.8
Ed Hughes 5 2 .714 5.40 54 0 0 0 1 81.2 84 49 8 32 41 -0.3
Bert Inks 10 9 .526 2.96 35 35 1 0 0 228.1 207 75 5 112 223 6.0
Michael Jackson 4 10 .286 5.04 68 0 0 0 0 94.2 108 53 8 30 76 0.8
Kevin Jarvis 0 2 .000 7.71 4 1 0 0 0 9.1 18 8 0 2 3 0.2
Ubaldo Jimenez 8 13 .381 4.17 35 35 1 0 0 179.0 182 83 6 64 152 4.5
Charles Johnson PIT 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 3 0 -0.1
Bobby J Jones 7 5 .583 3.46 25 14 0 0 0 101.1 86 39 7 33 57 1.0
Doug Jones 2 7 .222 3.41 68 0 0 0 5 68.2 61 26 6 20 56 0.7
Jake Junis 3 0 1.000 5.27 17 0 0 0 1 27.1 31 16 3 14 4 -0.6
Don Kaiser 6 5 .545 4.31 64 0 0 0 2 100.1 110 48 13 38 87 0.4
Scott Kazmir 3 5 .375 3.88 34 10 0 0 0 97.1 94 42 15 39 105 0.7
Clayton Kershaw 11 9 .550 3.50 35 35 0 0 0 200.2 207 78 15 74 208 4.8
Yusei Kikuchi 3 4 .429 5.33 45 0 0 0 1 50.2 62 30 6 14 25 -0.2
Frank Knauss 1 0 1.000 3.34 19 0 0 0 1 29.2 32 11 1 19 7 -0.3
Cal Koonce 2 4 .333 3.08 53 0 0 0 3 87.2 87 30 8 31 50 0.1
Don Larsen 4 6 .400 5.74 45 15 0 0 1 127.0 146 81 12 81 107 0.2
Tim Leary 13 13 .500 4.37 33 33 0 0 0 185.1 163 90 26 75 128 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dixie Leverett 10 14 .417 3.55 30 30 1 0 0 180.0 175 71 19 49 123 2.1
Jonathan Loaisiga 1 1 .500 5.03 48 0 0 0 1 59.0 50 33 10 32 64 -0.5
Bob Locker 10 10 .500 3.53 65 0 0 0 25 74.0 70 29 8 31 53 -0.3
Billy Loes 4 3 .571 4.42 31 2 0 0 3 71.1 69 35 16 17 43 -1.4
Boone Logan 6 2 .750 2.03 56 0 0 0 13 79.2 48 18 4 29 81 1.6
Al Mamaux 16 7 .696 2.89 37 30 8 1 0 236.2 199 76 11 106 150 3.8
Sean Manaea 1 3 .250 11.94 4 4 1 0 0 17.1 31 23 5 1 13 -0.1
Juan Marichal 4 4 .500 2.71 13 13 1 0 0 86.1 79 26 3 23 64 2.3
Christy Mathewson 17 10 .630 2.25 31 31 3 1 0 231.2 165 58 11 77 245 7.2
Trevor May 4 0 1.000 2.63 37 0 0 0 0 51.1 45 15 5 11 27 0.0
Andy McGaffigan 4 10 .286 3.77 61 0 0 0 23 71.2 74 30 6 31 80 1.7
Kevin McGlinchy 5 1 .833 1.09 23 0 0 0 7 24.2 12 3 0 11 22 0.8
Harry McIntire 5 6 .455 6.16 13 12 0 0 0 68.2 79 47 14 27 39 -0.6
Brendan McKay 13 6 .684 2.31 32 27 1 1 0 160.0 132 41 11 32 142 4.1
Don McMahon 0 1 .000 10.80 10 0 0 0 0 13.1 23 16 3 8 7 -0.4
John McMullin SDP 1 0 1.000 3.75 6 0 0 0 1 12.0 14 5 1 8 7 -0.2
Miles Mikolas 11 5 .688 3.41 32 25 0 0 0 163.2 156 62 16 27 96 2.4
Vinegar Bend Mizell 6 10 .375 4.67 29 29 1 1 0 173.1 173 90 15 64 91 1.4
Monty Montgomery 1 2 .333 2.16 14 0 0 0 8 16.2 15 4 0 2 10 0.6
Matt Moore 9 6 .600 4.48 32 27 0 0 0 144.2 156 72 21 77 118 -0.2
Orber Moreno 5 5 .500 2.68 65 0 0 0 33 77.1 62 23 2 31 73 2.0
Reyes Moronta 11 9 .550 3.22 67 0 0 0 33 72.2 63 26 5 23 58 1.2
Bob Muncrief 2 3 .400 4.75 17 4 0 0 1 47.1 63 25 4 6 30 0.7
Van Mungo 9 10 .474 3.36 31 30 0 0 0 174.0 146 65 18 75 162 1.8
Red Murff 0 1 .000 3.14 21 0 0 0 2 28.2 24 10 3 11 28 0.2
Hal Newhouser 8 5 .615 2.93 18 18 0 0 0 104.1 80 34 8 55 103 1.6
Mike O'Neill SEA 1 2 .333 4.08 5 5 0 0 0 28.2 34 13 4 6 25 0.4
Brett Oberholtzer 4 3 .571 3.39 49 0 0 0 1 71.2 65 27 11 21 52 -0.4
Jake Odorizzi 7 4 .636 2.97 17 14 0 0 0 91.0 76 30 2 36 51 1.6
Kevin Olsen 5 3 .625 5.92 49 0 0 0 5 48.2 59 32 2 30 37 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Al Orth BOS 12 13 .480 3.67 35 28 5 1 0 208.1 209 85 13 54 185 5.2
Russ Ortiz 5 10 .333 5.25 25 25 0 0 0 120.0 138 70 15 57 73 0.2
Bob Osborn 3 0 1.000 3.59 33 0 0 0 3 52.2 52 21 6 26 26 -0.7
Claude Osteen 13 10 .565 3.21 35 35 4 2 0 235.2 218 84 21 38 166 4.6
Camilo Pascual 11 9 .550 3.91 41 19 0 0 0 140.1 121 61 9 53 147 3.0
Steve Peters 0 0 .000 4.15 8 0 0 0 0 13.0 10 6 1 7 11 0.1
David Phelps 1 2 .333 5.56 28 0 0 0 1 45.1 39 28 5 28 30 -0.6
Taylor Phillips 0 0 .000 5.40 8 0 0 0 0 10.0 10 6 0 5 6 0.1
Arlie Pond 15 10 .600 4.39 32 32 1 1 0 192.2 204 94 20 42 138 2.5
Willie Powell 0 3 .000 6.88 6 6 0 0 0 34.0 34 26 7 17 28 -0.3
Tex Pruiett 0 0 .000 0.00 3 0 0 0 0 3.2 1 0 0 0 4 0.2
Ruben Quevedo 0 1 .000 7.71 6 0 0 0 0 9.1 12 8 3 7 5 -0.5
Bill Reeder 2 1 .667 7.20 18 0 0 0 0 20.0 23 16 5 17 17 -0.8
Armando Reynoso 1 0 1.000 5.04 11 0 0 0 0 25.0 38 14 2 6 12 0.0
Trevor Richards 4 4 .500 4.48 48 0 0 0 1 62.1 66 31 11 26 62 -0.4
Lee Richmond 4 6 .400 3.86 13 13 1 0 0 84.0 80 36 8 34 63 1.2
Dave Righetti 4 8 .333 5.09 58 0 0 0 20 63.2 64 36 8 30 53 -0.1
Hansel Robles 2 2 .500 3.79 38 0 0 0 0 59.1 58 25 5 24 47 0.3
Rosie Rosebraugh 2 0 1.000 7.02 31 0 0 0 0 42.1 58 33 8 20 27 -1.0
Nick Rumbelow 0 0 .000 25.07 5 0 0 0 0 4.2 13 13 1 7 1 -0.3
Diego Segui 2 1 .667 3.34 26 0 0 0 6 32.1 27 12 4 14 34 0.2
Bobby Shantz 8 10 .444 4.86 39 25 0 0 0 139.0 166 75 12 53 128 2.1
George Sharrott 11 4 .733 3.62 58 0 0 0 3 92.0 77 37 4 50 104 1.5
Ben Sheets 5 5 .500 4.92 20 14 0 0 0 100.2 100 55 14 31 57 -0.0
Rollie Sheldon 0 5 .000 7.07 17 8 0 0 0 56.0 68 44 8 16 30 -0.1
Roy Sherid 4 1 .800 4.02 62 0 0 0 1 85.0 79 38 11 31 100 0.4
Sonny Siebert 8 3 .727 4.54 14 14 0 0 0 79.1 90 40 8 24 57 1.0
Heathcliff Slocumb 3 7 .300 3.02 59 0 0 0 24 53.2 39 18 2 45 51 0.1
Bill Snyder 2 3 .400 3.73 48 0 0 0 0 70.0 58 29 5 38 55 -0.2
Zeke Spruill 0 0 .000 5.14 4 0 0 0 0 7.0 7 4 0 2 3 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill Steele 4 2 .667 2.97 14 6 0 0 0 60.2 59 20 4 18 43 0.9
Scott Strickland 5 1 .833 3.45 41 0 0 0 4 47.0 39 18 4 21 60 0.7
Craig Swan 8 10 .444 3.87 33 33 0 0 0 200.0 200 86 22 43 133 2.9
Julian Tavarez 1 1 .500 3.60 6 0 0 0 0 5.0 3 2 0 5 3 -0.2
Gus Thompson 3 4 .429 2.78 22 10 0 0 0 68.0 54 21 5 27 43 0.4
Happy Townsend 9 18 .333 4.69 34 34 1 1 0 182.1 201 95 12 73 104 2.2
Bill Travers 1 3 .250 7.71 9 6 0 0 0 28.0 38 24 4 17 11 -0.5
Bill Walker 11 11 .500 3.51 33 33 2 1 0 205.0 188 80 20 69 189 3.6
Tony Watson 6 2 .750 2.66 67 0 0 0 1 94.2 92 28 7 24 68 0.9
Bill Wegman 7 7 .500 5.00 25 16 0 0 0 113.1 131 63 11 43 73 0.8
Woody Williams 6 3 .667 3.25 46 7 0 0 0 119.0 114 43 9 39 90 1.2
Scott Williamson 2 6 .250 2.02 62 0 0 0 30 66.2 45 15 2 27 64 1.8
Bill H Wilson 5 3 .625 3.76 57 0 0 0 0 79.0 74 33 3 35 60 0.8
Bill Wise 4 3 .571 7.27 67 0 0 0 2 100.1 133 81 7 31 55 -1.0
Roy Witherup 5 11 .313 2.72 70 0 0 0 33 79.1 61 24 7 39 71 0.6
Smoky Joe Wood 6 12 .333 4.32 23 23 0 0 0 131.1 115 63 12 72 90 0.6
Jim Wright 0 3 .000 4.66 15 0 0 0 1 19.1 21 10 1 9 12 0.1
Chris R Young 3 3 .500 3.59 13 13 0 0 0 72.2 61 29 8 18 50 0.8
Curt Young 9 6 .600 3.39 29 28 1 1 0 162.0 146 61 18 28 99 1.8
Carlos Zambrano 2 4 .333 5.89 42 0 0 0 1 84.0 77 55 8 51 74 -0.3
George Zettlein 0 1 .000 9.55 12 0 0 0 0 21.2 43 23 1 8 6 0.0
Jordan M Zimmermann 8 10 .444 3.86 32 32 0 0 0 182.0 182 78 25 37 127 1.8
172 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83