PHOENIX BASEBALL LEAGUE 1999
PITCHING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jose Acevedo 1 7 .125 6.79 35 4 0 0 3 57.0 74 43 9 25 38 -0.1
Tom Acker 1 4 .200 4.82 54 0 0 0 2 74.2 70 40 6 48 74 0.3
Pete Alexander 16 9 .640 3.36 34 34 1 0 0 209.0 209 78 6 63 136 6.0
Brandon Allen TEX 0 0 .000 0.00 1 0 0 0 0 0.1 1 0 0 0 0 0.0
Cody Allen 6 5 .545 3.06 62 0 0 0 24 61.2 64 21 7 26 65 1.0
Hector Almonte 1 4 .200 8.95 59 0 0 0 1 63.1 93 63 3 48 34 -0.0
Adbert Alzolay 2 3 .400 8.89 19 0 0 0 2 26.1 38 26 4 12 17 -0.1
Allan Anderson 0 2 .000 2.90 28 0 0 0 2 49.2 39 16 4 13 31 0.4
Kevin Appier 3 8 .273 5.44 28 11 0 0 2 84.1 85 51 10 35 89 1.3
Ken Aspromonte CLE 0 0 .000 36.00 1 0 0 0 0 1.0 3 4 0 2 0 -0.0
Jesse Barnes 0 1 .000 9.39 5 0 0 0 0 7.2 8 8 2 4 5 -0.2
Clyde Barnhart TEX 0 0 .000 20.25 1 0 0 0 0 1.1 1 3 0 3 0 -0.1
Ralph Beard 0 5 .000 7.06 28 0 0 0 1 29.1 42 23 1 23 17 0.0
Gene Bearden 12 7 .632 5.11 46 22 0 0 0 149.2 170 85 14 56 88 1.6
Stan Belinda 1 1 .500 5.96 14 0 0 0 1 22.2 23 15 6 9 17 -0.3
Shayne Bennett 0 0 .000 4.66 13 0 0 0 0 19.1 23 10 2 8 12 0.1
Joaquin Benoit 3 2 .600 4.02 45 0 0 0 2 53.2 42 24 2 38 51 0.7
Heinie Berger 10 5 .667 3.94 32 32 0 0 0 180.2 176 79 11 76 144 4.1
Joe A Berry 0 0 .000 27.00 2 0 0 0 0 0.2 3 2 0 1 0 -0.0
Nick Blackburn 0 2 .000 10.67 8 2 0 0 0 14.1 26 17 4 5 2 -0.3
Tommy Bond 11 8 .579 4.01 33 33 1 0 0 188.2 184 84 32 47 102 0.9
Oil Can Boyd 8 5 .615 3.83 42 11 0 0 2 120.0 110 51 16 26 101 1.8
Henry Boyle BOS 4 4 .500 5.67 57 0 0 0 3 100.0 110 63 17 36 64 -0.5
Ed Brandt 2 3 .400 4.66 41 0 0 0 0 58.0 53 30 4 37 44 0.2
Lynn Brenton 5 5 .500 4.01 57 0 0 0 2 58.1 66 26 1 37 41 0.8
Ernie Broglio 3 4 .429 9.22 26 1 0 0 0 41.0 70 42 12 33 20 -1.5
Andrew Brown 0 0 .000 4.91 6 0 0 0 1 7.1 5 4 1 5 6 -0.1
Frank Browning 3 1 .750 2.23 58 0 0 0 9 64.2 55 16 1 21 45 1.6
Clay Bryant 4 5 .444 2.12 62 0 0 0 38 59.1 41 14 2 28 65 1.9
Jim Bunning 16 8 .667 4.08 33 33 0 0 0 187.1 165 85 36 28 188 2.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Archie Campbell 0 0 .000 1.74 3 3 0 0 0 10.1 8 2 1 4 4 0.1
Hector Carrasco 1 7 .125 6.59 65 0 0 0 4 69.2 85 51 8 52 36 -1.0
Chuck Cary 3 4 .429 3.31 45 0 0 0 2 65.1 58 24 7 29 76 0.8
Robinson Checo 2 2 .500 5.97 25 0 0 0 0 28.2 37 19 4 12 21 0.0
Larry Cheney 10 9 .526 5.26 31 31 1 1 0 150.2 185 88 14 49 112 3.0
Adam Cimber 3 5 .375 5.99 59 0 0 0 0 76.2 114 51 4 17 41 1.1
Roger Clemens 8 5 .615 4.75 32 31 0 0 0 155.1 154 82 21 73 129 1.6
David Clyde 0 2 .000 5.28 11 0 0 0 0 15.1 16 9 3 8 11 -0.2
Pat Combs 2 11 .154 7.47 46 21 0 0 2 118.0 148 98 19 67 106 0.3
Roy Corcoran 0 1 .000 12.71 6 0 0 0 0 5.2 11 8 2 4 1 -0.4
Roy Crabb 3 3 .500 3.91 54 0 0 0 34 48.1 46 21 1 24 26 0.7
Tim Crabtree 3 5 .375 3.71 36 0 0 0 19 34.0 42 14 2 14 29 0.9
Paxton Crawford 0 0 .000 2.70 4 0 0 0 0 3.1 3 1 0 4 4 -0.0
Johnny Cueto 15 7 .682 4.24 31 31 0 0 0 172.0 184 81 10 43 86 3.9
Milt Cuyler SEA 0 0 .000 13.50 1 0 0 0 0 0.2 1 1 0 3 1 -0.1
Yu Darvish 10 4 .714 3.27 29 29 1 1 0 165.1 142 60 16 60 164 4.1
Storm Davis 6 11 .353 5.15 31 31 0 0 0 159.0 168 91 19 62 94 1.7
Steve Delabar 3 1 .750 4.38 12 0 0 0 0 12.1 16 6 2 5 12 0.2
Ike Delock 3 2 .600 6.07 12 6 0 0 1 43.0 55 29 6 21 24 0.1
Paul Derringer 13 6 .684 3.75 33 33 0 0 0 182.1 189 76 13 43 153 5.1
Chris Devenski 1 2 .333 2.27 48 0 0 0 2 63.1 39 16 8 16 44 0.3
Jack Dittmer TEX 0 0 .000 20.25 1 0 0 0 0 1.1 1 3 0 4 0 -0.1
Sean Doolittle 3 3 .500 1.96 55 0 0 0 34 59.2 43 13 3 14 74 2.9
Octavio Dotel 8 3 .727 6.14 57 0 0 0 2 66.0 61 45 12 41 66 -0.5
Jim Duffalo 4 4 .500 6.92 50 0 0 0 2 67.2 70 52 13 54 65 -1.0
Jimmy Dygert 3 5 .375 4.20 23 23 0 0 0 115.2 115 54 4 53 109 3.4
Howard Earl CLE 0 0 .000 0.00 1 0 0 0 0 0.2 1 0 0 0 0 0.0
Harry Eells 2 1 .667 6.13 39 0 0 0 0 47.0 44 32 6 40 42 -0.5
Howard Ehmke 2 1 .667 5.76 11 2 0 0 0 29.2 26 19 2 29 17 -0.3
Scott Elarton 4 4 .500 3.29 16 16 0 0 0 79.1 63 29 8 28 74 1.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Eduardo Escobar PIT 0 0 .000 20.77 4 0 0 0 0 4.1 8 10 1 8 0 -0.3
Shawn Estes 3 1 .750 6.35 10 1 0 0 0 22.2 31 16 0 12 16 0.3
Chuck Estrada 2 9 .182 5.51 35 12 0 0 2 99.2 98 61 15 57 107 0.2
Jeff Farnsworth 0 2 .000 8.69 12 0 0 0 0 19.2 31 19 1 15 4 -0.1
Luke Farrell 1 3 .250 7.40 58 0 0 0 0 69.1 85 57 13 40 77 -0.3
Jack Fisher 10 3 .769 4.66 22 22 0 0 0 112.0 111 58 18 43 80 0.5
John H Fitzgerald 1 1 .500 1.87 30 0 0 0 2 33.2 23 7 5 13 25 0.0
Freddie Fitzsimmons 12 7 .632 5.63 34 25 1 0 0 164.2 209 103 19 37 70 1.9
Curry Foley 2 5 .286 4.50 19 13 0 0 0 62.0 72 31 4 25 37 1.1
Michael Foltynewicz 9 7 .563 2.85 45 11 0 0 1 123.0 109 39 11 48 110 2.0
Willie Foster 6 4 .600 5.73 21 11 0 0 0 77.0 88 49 11 37 61 0.2
Tony Freitas 1 4 .200 8.69 17 0 0 0 0 19.2 34 19 4 9 11 -0.1
Sam Frock 0 0 .000 6.00 2 0 0 0 0 3.0 2 2 1 1 3 -0.1
Ken Gables 3 0 1.000 3.68 10 0 0 0 0 14.2 15 6 1 7 7 0.1
Kevin Gausman 1 0 1.000 11.00 10 0 0 0 0 9.0 19 11 1 6 8 -0.0
Kyle Gibson 1 4 .200 8.44 17 4 0 0 0 32.0 52 30 6 24 21 -0.5
Luiz Gohara 0 0 .000 18.00 4 0 0 0 0 3.0 7 6 2 3 3 -0.3
Todd Greene PIT 0 0 .000 27.00 3 0 0 0 0 2.2 5 8 1 8 0 -0.3
Lefty Grove 6 5 .545 4.68 23 23 0 0 0 123.0 134 64 19 26 78 1.3
John Halama 5 5 .500 3.60 28 2 0 0 1 60.0 60 24 8 22 38 0.1
Jack Hallett 3 5 .375 3.33 37 0 0 0 6 51.1 44 19 8 15 45 0.4
Steve Hamilton 1 4 .200 5.05 43 0 0 0 1 57.0 61 32 15 15 47 -0.5
Andy Hansen 3 2 .600 7.71 21 0 0 0 0 25.2 30 22 2 17 17 -0.0
J A Happ 5 8 .385 3.84 32 30 0 0 0 166.1 163 71 20 43 131 3.2
Dan Haren 9 9 .500 4.94 34 34 0 0 0 165.2 178 91 30 32 123 1.9
Harry C. Harper 7 9 .438 5.13 37 18 0 0 3 114.0 115 65 17 65 105 0.2
Jack Harper 0 0 .000 4.38 4 2 0 0 0 12.1 12 6 2 4 11 0.1
Andy Hassler 6 2 .750 2.86 46 0 0 0 3 78.2 66 25 3 26 64 1.6
Jeremy Hefner 0 3 .000 6.04 16 0 0 0 0 22.1 32 15 9 5 19 -0.7
Dwayne Henry 0 0 .000 4.15 7 0 0 0 0 8.2 8 4 1 3 5 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Felix Hernandez 7 10 .412 4.29 36 35 1 0 0 184.2 202 88 12 47 136 4.4
Ed Hughes 0 0 .000 7.04 5 0 0 0 0 7.2 10 6 2 5 2 -0.3
Fred Hutchinson 4 7 .364 4.68 57 5 0 0 0 138.1 140 72 18 43 103 0.7
Bert Inks 10 11 .476 4.70 35 34 0 0 0 172.1 177 90 20 63 117 2.2
Damian Jackson SEA 0 0 .000 108.00 1 0 0 0 0 0.1 3 4 1 1 0 -0.2
Michael Jackson 5 4 .556 5.25 74 0 0 0 1 97.2 116 57 15 35 67 -0.1
Kevin Jarvis 1 6 .143 8.66 10 10 0 0 0 44.2 55 43 9 16 26 -0.0
Ubaldo Jimenez 4 4 .500 5.30 62 9 0 0 0 108.2 125 64 13 80 99 0.1
Connie Johnson 0 0 .000 0.00 2 0 0 0 0 3.1 0 0 0 2 3 0.1
Fred Johnson 4 4 .500 3.80 37 2 0 0 4 73.1 69 31 13 26 80 0.4
Bobby J Jones 6 4 .600 4.15 47 8 0 0 0 117.0 127 54 12 33 75 1.2
Doug Jones 0 3 .000 1.85 23 0 0 0 15 24.1 23 5 1 7 21 1.2
Don Kaiser 2 0 1.000 5.14 44 0 0 0 4 75.1 85 43 13 26 59 -0.1
Scott Kazmir 12 7 .632 4.85 53 8 0 0 11 105.2 104 57 18 28 95 0.7
Mike Kekich 3 5 .375 4.71 26 12 0 0 0 80.1 82 42 9 37 53 0.6
Clayton Kershaw 10 12 .455 3.95 32 32 0 0 0 164.0 189 72 17 50 155 4.0
Cal Koonce 8 5 .615 4.80 82 0 0 0 1 122.0 126 65 11 33 82 1.3
Ray Kremer 8 4 .667 3.73 43 14 0 0 1 135.0 119 56 24 34 94 0.2
Jim LaMarque 1 8 .111 5.29 28 10 0 0 1 64.2 58 38 12 17 56 0.4
Pat Larkin 0 0 .000 8.38 5 0 0 0 0 9.2 9 9 2 7 4 -0.3
Don Larsen 3 1 .750 3.29 20 0 0 0 1 38.1 37 14 4 16 30 0.3
Tim Leary 1 1 .500 3.54 5 5 0 0 0 20.1 20 8 2 8 8 0.1
Phil Leftwich 1 5 .167 4.89 28 0 0 0 0 35.0 45 19 3 12 18 0.1
Dutch E Leonard 4 5 .444 4.16 19 19 2 2 0 97.1 91 45 11 25 56 1.7
Dixie Leverett 9 15 .375 5.39 31 31 0 0 0 158.2 183 95 17 51 110 2.3
Tim Lincecum 1 7 .125 7.01 16 16 0 0 0 60.1 67 47 7 44 45 0.2
Adam Lind PIT 0 0 .000 33.75 2 0 0 0 0 1.1 3 5 1 7 1 -0.3
Jonathan Loaisiga 5 3 .625 4.64 53 0 0 0 0 83.1 84 43 11 40 79 0.2
Bob Locker 2 6 .250 3.00 58 0 0 0 37 63.0 58 21 1 19 64 3.1
Billy Loes 7 4 .636 4.33 27 17 1 1 1 114.1 115 55 14 41 54 0.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Boone Logan 7 3 .700 1.05 41 0 0 0 5 51.1 32 6 3 22 57 1.5
Frank Mack 1 0 1.000 2.38 9 0 0 0 1 11.1 12 3 0 5 11 0.3
Hank Majeski TEX 0 0 .000 5.40 1 0 0 0 0 1.2 2 1 0 0 2 0.1
Al Mamaux 10 4 .714 3.16 18 18 3 2 0 116.2 107 41 5 47 100 3.2
Sean Manaea 8 7 .533 5.03 30 17 1 1 0 127.0 166 71 17 44 91 1.6
Juan Marichal 10 9 .526 5.15 32 32 0 0 0 162.2 198 93 26 52 118 1.7
Christy Mathewson CLE 9 14 .391 5.24 32 32 1 1 0 171.2 181 100 29 53 182 2.8
Andy McGaffigan 0 0 .000 10.80 2 0 0 0 1 1.2 2 2 1 1 1 -0.1
Kevin McGlinchy 3 0 1.000 1.70 50 0 0 0 8 69.0 40 13 5 26 86 1.8
Harry McIntire 7 7 .500 6.95 81 5 0 0 3 149.0 200 115 26 93 115 -1.6
Brendan McKay 6 9 .400 4.85 27 24 0 0 0 120.2 132 65 25 36 78 0.3
Denny McLain 8 6 .571 5.05 22 22 0 0 0 107.0 130 60 19 33 104 1.6
John McMullin SDP 1 0 1.000 1.50 3 0 0 0 0 6.0 6 1 0 2 4 0.1
Miles Mikolas 7 9 .438 4.86 29 29 0 0 0 142.2 181 77 14 42 69 1.9
Vinegar Bend Mizell 5 4 .556 7.21 25 8 1 0 0 58.2 89 47 15 18 32 -0.8
Monty Montgomery 0 2 .000 3.14 17 0 0 0 1 28.2 30 10 3 9 16 0.2
Matt Moore 5 0 1.000 7.50 42 1 0 0 0 48.0 58 40 9 28 31 -0.5
Dan Morogiello 6 3 .667 4.52 48 0 0 0 1 75.2 86 38 4 40 40 0.6
Reyes Moronta 4 0 1.000 2.77 34 0 0 0 3 52.0 42 16 4 11 57 1.4
Bob Muncrief 5 11 .313 4.96 32 32 0 0 0 158.0 206 87 20 34 107 2.7
Van Mungo 5 1 .833 7.07 36 0 0 0 1 56.0 73 44 10 59 22 -2.0
Red Murff 4 5 .444 7.79 42 0 0 0 0 52.0 76 45 10 19 29 -0.6
Hal Newhouser 18 1 .947 2.44 34 34 0 0 0 195.2 139 53 9 101 198 5.1
Al Newman PHI 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 1 0 0.0
Mike O'Neill 12 9 .571 3.64 33 33 0 0 0 180.1 172 73 13 52 137 4.3
Jake Odorizzi 7 10 .412 5.43 26 26 0 0 0 139.1 150 84 17 38 82 1.6
Kevin Olsen 1 2 .333 4.03 37 0 0 0 2 38.0 43 17 2 19 24 0.4
Al Orth BOS 12 4 .750 5.99 27 23 1 1 0 133.2 165 89 28 40 77 -0.0
Bob Osborn 1 1 .500 5.21 18 0 0 0 0 19.0 23 11 3 8 9 -0.2
Wayne Osborne 0 4 .000 5.36 35 1 0 0 0 42.0 50 25 6 18 15 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Claude Osteen 3 20 .130 5.49 63 39 0 0 0 164.0 226 100 23 47 72 0.5
Henry Owens 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 3 0.1
Erv Palica 5 6 .455 4.33 57 3 0 0 2 106.0 92 51 18 46 117 0.4
Charlie Parsons 2 4 .333 8.23 41 0 0 0 0 47.0 72 43 2 34 21 -0.2
Camilo Pascual 7 7 .500 5.31 29 29 0 0 0 125.1 130 74 14 64 91 1.3
David Phelps 5 5 .500 3.51 51 0 0 0 18 59.0 52 23 3 32 50 1.0
A J Pierzynski PIT 0 0 .000 135.00 1 0 0 0 0 0.1 3 5 0 3 0 -0.1
Skip Pitlock 3 5 .375 5.95 70 0 0 0 1 87.2 99 58 14 47 70 -0.8
Ray Poat 2 2 .500 7.14 44 0 0 0 1 40.1 63 32 13 13 32 -1.0
Arlie Pond 10 3 .769 3.64 19 19 0 0 0 99.0 92 40 12 29 62 1.1
Jeremy Powell 0 0 .000 1.69 2 0 0 0 0 5.1 2 1 0 1 4 0.2
Willie Powell 4 4 .500 5.77 46 2 0 0 1 78.0 85 50 16 58 80 -1.0
Tex Pruiett 2 0 1.000 3.93 23 0 0 0 0 34.1 35 15 3 11 26 0.3
Bill Reeder 0 0 .000 0.00 1 0 0 0 0 1.2 1 0 0 0 2 0.1
Ben Revere PIT 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 1 0 -0.0
Trevor Richards 3 0 1.000 1.77 16 0 0 0 0 20.1 21 4 4 5 15 -0.1
Lee Richmond 6 6 .500 4.17 26 23 0 0 0 133.2 137 62 15 50 95 1.7
Dave Righetti 2 9 .182 4.17 59 0 0 0 2 69.0 82 32 6 23 52 1.0
Luis Rivas PIT 0 0 .000 0.00 1 0 0 0 0 0.0 2 4 1 2 0 0.0
Dick Robertson 7 5 .583 4.01 58 0 0 0 11 67.1 73 30 2 31 33 1.0
Eddie Robinson HOU 0 0 .000 10.80 1 0 0 0 0 1.2 3 2 0 3 0 -0.1
Hansel Robles 3 4 .429 3.86 61 0 0 0 1 95.2 96 41 10 28 66 0.9
Rosie Rosebraugh 0 1 .000 3.58 24 0 0 0 2 32.2 31 13 3 19 21 -0.0
Marv Rotblatt 1 3 .250 5.94 20 0 0 0 2 36.1 31 24 6 21 27 -0.4
Schoolboy Rowe 4 2 .667 4.58 11 6 0 0 0 37.1 39 19 6 14 19 0.0
Ramon Santiago PHI 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Bill Sayles 1 3 .250 3.21 36 0 0 0 21 33.2 28 12 1 13 43 1.6
Rube Schauer 1 0 1.000 4.85 9 0 0 0 0 13.0 16 7 2 6 7 -0.1
Herb Score 7 12 .368 3.72 34 34 0 0 0 172.0 135 71 7 115 146 3.0
Diego Segui 12 5 .706 4.47 70 0 0 0 0 116.2 116 58 17 51 94 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bobby Shantz 6 10 .375 7.21 44 21 0 0 1 127.1 182 102 23 46 114 0.7
Dick Sharon TEX 0 0 .000 15.43 3 0 0 0 0 2.1 2 4 0 5 1 -0.1
George Sharrott 2 0 1.000 1.69 20 0 0 0 11 21.1 16 4 0 10 18 0.7
Ben Sheets 6 1 .857 4.21 28 3 0 0 1 68.1 76 32 6 41 13 -0.8
Rollie Sheldon 0 1 .000 4.80 8 0 0 0 1 15.0 15 8 1 5 9 0.1
Roy Sherid 9 2 .818 4.25 66 0 0 0 1 78.1 65 37 12 27 79 0.4
Sonny Siebert 5 10 .333 5.97 26 26 0 0 0 126.2 154 84 25 59 102 0.5
Heathcliff Slocumb 6 6 .500 3.78 49 0 0 0 12 50.0 44 21 10 20 42 -0.4
Bill Snyder 4 2 .667 5.13 36 0 0 0 0 52.2 49 30 7 21 37 0.0
Zeke Spruill 0 0 .000 3.38 5 0 0 0 0 8.0 8 3 0 4 3 0.1
Herm Starrette 1 0 1.000 4.46 21 0 0 0 0 38.1 42 19 2 9 29 0.5
Elmer Steele 0 0 .000 3.38 1 0 0 0 0 2.2 1 1 0 0 3 0.1
Shannon Stewart PIT 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Scott Strickland 8 3 .727 7.01 48 0 0 0 2 61.2 67 48 12 40 65 -0.5
Nick Strincevich 2 1 .667 3.03 11 5 0 0 1 35.2 29 12 3 17 26 0.3
Craig Swan 1 1 .500 5.91 11 0 0 0 0 21.1 23 14 6 7 8 -0.5
Julian Tavarez 1 0 1.000 3.47 13 0 0 0 0 23.1 16 9 1 10 15 0.3
Michael Tonkin 7 3 .700 5.84 74 0 0 0 1 89.1 108 58 10 48 41 -0.8
Happy Townsend 1 5 .167 4.62 11 11 0 0 0 50.2 53 26 2 17 30 1.2
Rip Vowinkel 0 0 .000 9.00 3 0 0 0 0 4.0 9 4 0 2 2 0.1
Adam Wainwright 6 16 .273 5.22 35 35 0 0 0 158.2 193 92 17 52 107 2.6
Bill Walker 6 11 .353 5.98 26 26 0 0 0 122.0 144 81 19 45 92 1.1
Adam Warren 0 0 .000 3.55 10 0 0 0 0 12.2 15 5 0 4 6 0.2
Tony Watson 6 4 .600 6.29 41 0 0 0 1 68.2 82 48 12 35 52 -0.5
Jeff Weaver 0 1 .000 4.20 3 2 0 0 1 15.0 17 7 4 5 5 -0.2
Monte Weaver 6 4 .600 5.74 49 10 0 0 1 120.2 141 77 16 58 119 1.1
Bill Wegman 1 1 .500 6.46 8 0 0 0 0 15.1 20 11 4 3 13 -0.2
Matt Wieters TEX 0 0 .000 33.75 4 0 0 0 0 2.2 6 10 1 9 2 -0.4
Woody Williams 2 2 .500 3.13 16 0 0 0 2 31.2 36 11 4 7 21 0.2
Scott Williamson 3 5 .375 3.20 55 0 0 0 32 56.1 40 20 7 38 54 0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bill H Wilson 0 1 .000 5.23 16 0 0 0 1 32.2 33 19 7 14 21 -0.3
Roy Witherup 3 7 .300 3.17 62 0 0 0 33 71.0 74 25 10 34 51 -0.3
Smoky Joe Wood TAM 6 3 .667 3.25 17 17 0 0 0 83.0 74 30 5 19 86 2.8
John Wyatt 0 0 .000 5.14 7 0 0 0 0 7.0 6 4 0 7 1 -0.1
Frank Wyman 0 1 .000 5.53 19 0 0 0 2 27.2 33 17 0 8 23 0.8
Early Wynn 10 8 .556 5.59 29 29 1 1 0 170.2 212 106 20 66 79 1.6
Rich Yett 3 2 .600 5.34 42 0 0 0 1 57.1 57 34 4 26 32 0.3
Chris B Young SEA 0 0 .000 0.00 1 0 0 0 0 0.0 3 4 2 1 0 0.0
Chris R Young 0 0 .000 10.61 6 0 0 0 0 9.1 14 11 3 1 7 -0.2
Carlos Zambrano 1 2 .333 5.87 7 2 0 0 0 23.0 19 15 3 14 21 0.0
Jordan M Zimmermann 7 7 .500 5.20 42 26 0 0 0 135.0 162 78 25 37 72 0.2
221 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83