PHOENIX BASEBALL LEAGUE 1980
ROOKIES
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Willie Aikens 1980-1984 657 2337 275 581 98 5 78 283 0 4 256 513 .249 .323 .395 .718
Jim Anderson 1980-1980 15 21 1 4 0 0 0 1 0 0 2 6 .190 .261 .190 .451
Tony R Armas 1980-1989 867 3193 361 817 127 27 85 447 9 6 141 679 .256 .286 .392 .678
Bob Bailor 1980-1983 231 518 49 127 21 3 0 47 20 13 23 32 .245 .275 .297 .572
Dusty Baker 1980-1986 404 1496 175 369 52 9 40 163 38 12 118 211 .247 .301 .374 .675
Sal Bando 1980-1980 3 6 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
Alan Bannister 1980-1983 45 77 6 19 6 1 0 9 3 1 4 8 .247 .280 .351 .631
Don Baylor 1980-1986 772 2774 392 666 116 9 105 391 43 22 221 425 .240 .309 .402 .711
Buddy Bell 1980-1988 1260 4673 560 1212 228 27 89 542 24 11 423 348 .259 .320 .377 .697
Johnny Bench 1980-1985 426 1486 176 354 67 3 38 179 7 0 113 240 .238 .291 .364 .655
Bruce Benedict 1980-1986 40 105 12 22 1 0 1 8 1 0 15 11 .210 .311 .248 .559
Tony Bernazard 1980-1988 942 3298 424 890 140 29 55 355 92 25 352 509 .270 .339 .380 .719
Dale Berra 1980-1986 319 700 76 164 25 3 7 58 2 2 49 138 .234 .286 .309 .594
Bruce Bochte 1980-1987 833 2846 357 775 118 6 57 354 10 3 315 442 .272 .343 .378 .721
Bobby Bonds 1980-1980 17 22 2 4 0 0 1 4 0 0 4 7 .182 .321 .318 .640
Barry Bonnell 1980-1985 229 664 90 189 37 8 3 78 10 5 61 95 .285 .347 .378 .725
Larry Bowa 1980-1986 50 69 6 22 2 1 0 6 1 0 2 7 .319 .338 .377 .715
George Brett 1980-1991 1801 7133 985 2026 431 76 194 1050 63 26 650 653 .284 .341 .447 .789
Hubie Brooks 1980-1991 554 2013 242 566 108 16 37 285 24 12 119 261 .281 .321 .406 .727
Bobby L Brown 1980-1981 74 171 21 39 6 1 4 27 6 3 10 28 .228 .269 .345 .614
Bill Buckner 1980-1987 546 1949 222 527 99 6 32 218 18 6 69 92 .270 .296 .377 .673
Al Bumbry 1980-1984 375 1352 178 388 54 10 9 131 60 40 117 216 .287 .344 .362 .706
Rick Burleson 1980-1986 506 1637 184 456 70 7 12 198 13 13 114 133 .279 .326 .352 .678
Jeff Burroughs 1980-1985 291 875 114 206 28 5 19 84 1 2 131 201 .235 .333 .344 .677
Rod Carew 1980-1985 732 2786 354 800 134 20 19 302 60 30 253 330 .287 .345 .370 .715
Gary Carter 1980-1991 1549 5682 687 1360 212 23 139 736 7 11 530 591 .239 .305 .358 .663
Dave Cash 1980-1982 39 86 2 22 5 0 0 9 2 0 4 10 .256 .286 .314 .600
John Castino 1980-1985 747 2695 297 711 98 30 31 317 17 11 183 376 .264 .309 .357 .666
Cesar Cedeno 1980-1987 577 2123 277 569 122 13 30 255 76 57 151 256 .268 .316 .380 .696
Rick Cerone 1980-1988 275 912 96 210 40 6 9 89 2 1 44 105 .230 .267 .317 .584
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ron Cey 1980-1986 518 1838 198 398 66 6 33 214 1 3 189 358 .217 .289 .313 .601
Dave Chalk 1980-1980 30 78 12 25 8 0 1 8 1 0 9 7 .321 .393 .462 .855
Chris Chambliss 1980-1985 406 1372 136 334 57 4 25 145 7 7 110 183 .243 .299 .345 .645
Jack Clark 1980-1992 1778 6455 976 1667 260 38 228 957 18 12 1088 1334 .258 .364 .416 .780
Dave Collins 1980-1989 704 2210 369 607 106 39 13 257 132 55 176 275 .275 .330 .376 .705
Dave Concepcion 1980-1984 551 1834 208 432 88 3 15 160 28 15 114 268 .236 .279 .311 .591
Cecil Cooper 1980-1987 969 3842 478 1112 179 24 120 584 27 13 159 460 .289 .315 .442 .758
Al Cowens 1980-1988 142 376 54 94 17 9 10 49 4 0 19 46 .250 .287 .423 .710
Warren Cromartie 1980-1983 190 584 62 141 29 2 9 60 2 0 41 67 .241 .292 .344 .636
Terry Crowley 1980-1984 110 258 22 62 8 0 5 29 0 0 19 23 .240 .291 .329 .621
Jose Cruz 1980-1988 791 2969 375 764 114 30 51 323 124 72 242 496 .257 .312 .367 .680
Julio Cruz 1980-1982 298 1043 131 281 50 10 3 136 85 42 119 116 .269 .342 .345 .687
Rich Dauer 1980-1983 80 141 15 34 6 0 3 13 0 0 9 9 .241 .291 .348 .639
Mike Davis 1980-1988 922 3586 490 958 189 24 91 462 148 92 250 586 .267 .314 .409 .723
Andre Dawson 1980-1995 2065 8386 1101 2240 375 73 294 1226 182 92 380 1175 .267 .302 .434 .737
Ivan de Jesus 1980-1982 48 52 8 7 0 0 0 2 3 1 6 8 .135 .224 .135 .359
Doug DeCinces 1980-1988 1250 4679 640 1230 223 36 152 646 15 17 490 704 .263 .331 .423 .754
Rick Dempsey 1980-1988 174 496 51 106 21 2 6 52 0 1 57 78 .214 .298 .300 .599
Bucky Dent 1980-1982 418 1324 140 288 49 4 14 112 0 1 93 77 .218 .270 .292 .562
Bo Diaz 1980-1988 576 1990 193 460 100 9 38 238 2 1 100 280 .231 .268 .348 .615
Miguel Dilone 1980-1980 31 58 4 16 4 1 0 2 5 1 3 6 .276 .311 .379 .691
Brian Downing 1980-1994 1829 6604 864 1598 299 33 179 927 14 12 811 1035 .242 .330 .379 .708
Dan Driessen 1980-1986 211 600 87 147 27 0 14 86 15 9 89 86 .245 .345 .360 .705
Leon Durham 1980-1988 806 2946 397 752 116 26 101 376 133 81 220 566 .255 .306 .415 .721
Jim Dwyer 1980-1989 685 2277 284 568 99 11 45 307 9 4 289 359 .249 .332 .362 .694
Jerry Dybzinski 1980-1984 115 340 53 80 11 4 0 37 24 10 30 48 .235 .300 .291 .591
Mike Easler 1980-1987 769 2788 352 775 136 20 72 316 10 9 220 543 .278 .331 .419 .749
John Ellis 1980-1980 13 46 2 4 1 0 0 4 0 0 2 9 .087 .125 .109 .234
Jim Essian 1980-1981 106 359 35 86 13 1 4 31 1 1 26 34 .240 .291 .315 .606
Darrell Evans 1980-1986 547 1780 235 429 51 9 57 270 12 5 258 297 .241 .335 .376 .710
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Dwight Evans 1980-1993 1927 7097 1095 1928 378 55 223 1130 34 21 1097 1202 .272 .368 .435 .803
Joe Ferguson 1980-1980 112 389 47 87 13 2 8 44 2 1 62 90 .224 .332 .329 .661
Carlton Fisk 1980-1992 926 3214 422 882 134 14 103 503 16 13 227 455 .274 .326 .421 .747
Doug Flynn 1980-1980 65 190 8 42 3 4 0 12 0 0 1 20 .221 .225 .279 .504
Tim Foli 1980-1985 477 1543 160 406 61 3 3 138 14 13 42 120 .263 .287 .312 .599
Dan Ford 1980-1982 54 72 9 14 3 0 1 1 1 1 7 16 .194 .266 .278 .544
George Foster 1980-1983 350 1126 102 262 43 5 29 137 0 0 104 253 .233 .299 .357 .656
Oscar Gamble 1980-1984 679 2493 352 623 96 6 114 387 12 13 301 392 .250 .333 .430 .764
Jim Gantner 1980-1989 887 3314 346 858 152 24 15 304 33 34 148 219 .259 .294 .333 .626
Phil Garner 1980-1988 430 1243 135 283 67 12 7 108 36 18 98 178 .228 .284 .318 .602
Steve Garvey 1980-1982 369 1436 167 381 55 3 28 188 4 5 60 155 .265 .293 .366 .659
Rich Gedman 1980-1989 618 2171 232 536 84 8 40 267 1 0 111 299 .247 .283 .348 .631
Doug Glanville 1980-1989 380 1383 190 365 42 27 13 128 34 18 50 122 .264 .291 .362 .653
Bobby Grich 1980-1987 755 2422 285 585 110 12 50 277 5 10 308 508 .242 .329 .359 .688
Ken Griffey Sr 1980-1987 636 2278 274 587 99 21 44 274 63 24 157 328 .258 .305 .378 .683
Greg Gross 1980-1987 10 14 2 5 1 0 0 2 0 0 2 1 .357 .438 .429 .866
Wayne Gross 1980-1986 627 1984 231 439 69 5 32 201 3 10 230 376 .221 .302 .309 .612
Pedro Guerrero 1980-1992 1691 6468 859 1762 307 36 164 919 79 46 593 908 .272 .334 .407 .741
Mike Hargrove 1980-1984 173 596 81 154 26 4 11 65 1 3 84 71 .258 .350 .371 .721
Larry Harlow 1980-1980 19 32 3 11 2 0 0 5 0 0 5 6 .344 .432 .406 .839
Toby Harrah 1980-1988 1048 3775 521 956 168 30 67 477 67 42 530 464 .253 .346 .367 .713
Ron Hassey 1980-1987 580 2050 272 570 112 19 20 253 3 3 209 189 .278 .346 .380 .727
Richie Hebner 1980-1983 199 630 75 156 27 3 15 64 4 3 67 89 .248 .321 .371 .692
Rickey Henderson 1980-1997 2563 10165 1955 3028 438 84 263 1272 973 347 1382 1265 .298 .383 .435 .818
Steve Henderson 1980-1981 15 43 4 14 2 2 0 5 1 1 4 7 .326 .375 .465 .840
George Hendrick 1980-1987 909 3462 434 956 178 15 86 473 16 12 220 503 .276 .320 .411 .730
Keith Hernandez 1980-1989 1473 5491 776 1595 266 37 56 612 60 40 703 775 .290 .371 .383 .754
Tom Herr 1980-1996 2089 7778 1149 2181 399 58 41 741 183 89 819 746 .280 .349 .362 .712
Jonathan Herrera 1980-1987 57 156 14 33 1 1 0 12 1 0 10 24 .212 .257 .231 .488
Butch Hobson 1980-1981 22 41 2 5 0 0 1 2 0 0 2 7 .122 .163 .195 .358
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bob Horner 1980-1988 1172 4350 559 1039 156 8 156 620 10 7 418 634 .239 .305 .386 .691
Art Howe 1980-1982 129 287 34 75 4 4 3 33 0 0 26 34 .261 .320 .334 .654
Clint Hurdle 1980-1981 179 575 65 154 40 3 11 77 0 0 54 99 .268 .334 .405 .739
Dane Iorg 1980-1980 17 50 6 13 1 0 0 4 1 0 2 8 .260 .288 .280 .568
Mike Ivie 1980-1982 80 238 30 52 11 0 6 27 0 2 12 31 .218 .253 .340 .593
Reggie Jackson 1980-1987 599 2043 271 507 72 6 68 265 4 4 256 537 .248 .332 .389 .721
Ron D Jackson 1980-1981 13 22 1 3 1 0 0 0 0 0 0 1 .136 .136 .182 .318
Cliff Johnson 1980-1989 652 2206 307 533 98 9 64 294 5 1 287 416 .242 .331 .381 .712
Lamar Johnson 1980-1980 103 368 38 99 18 3 4 44 4 0 29 31 .269 .322 .367 .689
Ruppert Jones 1980-1990 1433 4991 646 1153 203 42 91 558 114 63 565 975 .231 .309 .343 .652
Steve Kemp 1980-1984 745 2735 321 705 106 11 74 349 11 14 357 477 .258 .343 .386 .729
Junior Kennedy 1980-1980 18 34 6 11 2 1 0 4 1 1 3 3 .324 .378 .441 .820
Terry Kennedy 1980-1991 1133 4185 450 1103 196 11 66 500 2 2 210 718 .264 .298 .363 .661
Dave Kingman 1980-1986 464 1529 181 333 46 1 73 196 4 2 127 450 .218 .277 .392 .670
Ray Knight 1980-1986 107 229 22 69 14 2 2 34 1 1 13 25 .301 .337 .406 .744
Lee Lacy 1980-1987 524 1905 276 579 95 20 22 228 95 42 121 263 .304 .346 .409 .755
Ken Landreaux 1980-1988 449 1473 208 384 73 16 19 164 89 30 104 175 .261 .308 .371 .679
Carney Lansford 1980-1995 1363 5107 672 1445 198 39 101 701 109 71 346 426 .283 .330 .396 .726
Rudy Law 1980-1990 1141 4407 637 1189 204 88 16 456 255 120 290 332 .270 .316 .367 .682
Joe Lefebvre 1980-1984 138 387 49 88 11 1 10 51 4 4 46 82 .227 .312 .339 .650
Ron LeFlore 1980-1980 5 18 2 3 0 0 1 1 1 1 0 1 .167 .167 .333 .500
Johnnie LeMaster 1980-1980 1 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Chet Lemon 1980-1991 1612 6123 887 1657 316 60 187 912 23 20 606 803 .271 .344 .433 .778
Jeffrey Leonard 1980-1989 521 1726 225 419 58 13 62 221 49 28 104 482 .243 .286 .399 .685
Sixto Lezcano 1980-1985 735 2756 391 718 119 13 72 401 4 4 346 551 .261 .341 .392 .733
Davey Lopes 1980-1981 59 192 19 41 4 0 2 21 9 8 20 24 .214 .292 .266 .557
John Lowenstein 1980-1984 350 1140 196 309 54 3 50 176 14 9 147 248 .271 .353 .455 .808
Greg Luzinski 1980-1984 667 2380 329 648 95 1 102 354 10 5 300 656 .272 .356 .442 .798
Fred Lynn 1980-1991 1620 5955 769 1473 264 33 149 769 22 17 674 1108 .247 .324 .378 .702
Garry Maddox 1980-1986 142 405 45 98 23 1 4 49 12 8 21 36 .242 .279 .333 .612
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bill Madlock 1980-1988 1108 4173 472 1070 194 11 68 447 47 35 285 343 .256 .308 .357 .665
Jerry Martin 1980-1982 16 24 3 8 2 0 0 2 0 0 3 6 .333 .407 .417 .824
Gary Matthews Sr 1980-1990 420 1412 201 345 49 8 32 182 33 12 166 273 .244 .323 .358 .681
John Mayberry Sr 1980-1982 137 475 55 110 9 2 21 53 0 0 61 64 .232 .325 .392 .717
Lee Mazzilli 1980-1989 767 2745 376 673 128 23 43 312 104 79 359 362 .245 .333 .356 .689
Bake McBride 1980-1984 467 1719 189 483 76 18 13 189 51 26 54 251 .281 .301 .369 .670
Hal McRae 1980-1986 494 1768 220 438 109 15 42 207 6 5 137 262 .248 .304 .398 .702
Dan T Meyer 1980-1980 55 184 14 43 7 4 1 22 1 0 11 15 .234 .276 .332 .608
Larry Milbourne 1980-1981 157 448 49 103 10 5 2 39 9 6 31 31 .230 .278 .288 .566
Rick Miller 1980-1982 3 3 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667
John Milner 1980-1980 21 39 2 5 0 0 0 2 0 0 4 6 .128 .200 .128 .328
Bob Molinaro 1980-1980 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Paul Molitor 1980-1996 2040 8098 1254 2382 380 93 146 1020 303 175 784 919 .294 .356 .418 .775
Rick Monday 1980-1981 130 439 51 94 8 2 18 55 3 2 56 125 .214 .302 .364 .667
Don Money 1980-1984 528 1781 209 421 85 8 59 271 1 3 170 245 .236 .303 .392 .696
Charlie Moore 1980-1984 238 695 76 191 31 7 7 76 13 12 41 74 .275 .314 .370 .683
Keith Moreland 1980-1991 977 3445 373 858 144 15 76 396 7 5 264 459 .249 .302 .366 .668
Joe L Morgan 1980-1985 776 2785 406 653 117 15 49 315 84 42 462 391 .234 .343 .340 .683
Jim Morrison 1980-1984 157 482 44 113 22 0 11 59 16 5 18 76 .234 .265 .349 .614
Jerry Mumphrey 1980-1988 1073 4280 600 1270 197 29 55 519 100 57 341 581 .297 .347 .395 .742
Bobby Murcer 1980-1980 10 29 1 6 1 0 0 1 0 0 4 2 .207 .303 .241 .544
Dale Murphy 1980-1992 1757 6538 886 1718 285 33 225 930 110 52 770 1373 .263 .339 .420 .759
Dwayne Murphy 1980-1989 797 2742 395 678 85 9 67 353 38 37 491 537 .247 .361 .358 .719
Eddie Murray 1980-1995 2164 8322 1225 2455 367 25 319 1597 76 22 813 1038 .295 .353 .460 .813
Graig Nettles 1980-1980 19 39 9 10 1 0 2 4 0 0 5 2 .256 .341 .436 .777
Joe Nolan 1980-1984 39 123 16 34 8 1 0 9 0 1 6 17 .276 .315 .358 .673
Wayne Nordhagen 1980-1982 43 127 5 31 6 1 0 14 0 0 2 11 .244 .254 .307 .561
Nelson Norman 1980-1987 38 57 4 11 1 0 0 1 1 1 1 5 .193 .207 .211 .417
Bill North 1980-1982 221 657 95 176 22 4 2 71 74 32 106 123 .268 .368 .323 .691
Ken Oberkfell 1980-1989 1203 4667 607 1261 219 51 13 483 58 43 444 322 .270 .333 .347 .681
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ron Oester 1980-1989 581 1842 199 489 65 28 14 197 2 8 100 305 .265 .303 .354 .657
Ben Oglivie 1980-1987 547 1937 228 450 71 9 54 241 24 18 163 284 .232 .296 .362 .658
Al Oliver 1980-1986 599 2298 296 726 141 12 45 338 7 5 124 180 .316 .349 .446 .795
Steve R Ontiveros 1980-1980 32 91 12 28 8 0 1 14 0 0 14 12 .308 .406 .429 .834
Jorge Orta 1980-1983 301 987 112 248 36 7 18 97 6 4 77 105 .251 .305 .357 .661
Amos Otis 1980-1981 132 409 47 108 22 2 4 42 4 6 34 68 .264 .321 .357 .678
Dave Parker 1980-1987 823 3064 355 820 176 12 71 380 51 30 178 468 .268 .307 .402 .709
Lance Parrish 1980-1986 739 2588 296 567 103 12 80 295 6 7 168 531 .219 .268 .361 .629
Larry Parrish 1980-1990 1180 4351 545 1162 192 10 142 636 11 6 261 976 .267 .310 .414 .723
Tony Pena 1980-1991 1036 3670 363 927 175 12 37 381 27 20 192 463 .253 .290 .337 .628
Tony Perez 1980-1986 52 125 12 36 6 1 5 22 0 0 9 20 .288 .333 .472 .805
Rick Peters 1980-1982 166 590 64 147 22 12 0 47 13 10 51 74 .249 .312 .327 .639
Darrell Porter 1980-1988 875 2952 392 672 95 24 80 384 14 11 382 604 .228 .317 .357 .675
Greg Pryor 1980-1981 105 267 14 63 15 3 0 22 0 0 7 29 .236 .258 .315 .573
Terry Puhl 1980-1989 1084 3913 567 1129 170 45 60 467 151 75 316 388 .289 .340 .401 .741
Pat Putnam 1980-1985 76 162 18 43 7 0 4 21 0 2 8 24 .265 .298 .383 .681
Rafael Ramirez 1980-1993 488 1334 148 351 56 9 8 160 27 20 52 135 .263 .289 .337 .626
Willie Randolph 1980-1989 994 3635 506 951 151 39 17 345 105 38 489 294 .262 .348 .339 .687
Jerry Remy 1980-1981 43 64 6 16 3 0 0 4 2 0 3 8 .250 .284 .297 .580
Craig Reynolds 1980-1988 380 1211 140 321 38 32 11 123 15 11 52 108 .265 .295 .377 .672
Jim Rice 1980-1990 1407 5471 799 1610 239 40 196 822 10 5 411 841 .294 .345 .460 .805
Gene Richards 1980-1982 164 510 88 135 16 7 2 45 24 12 41 69 .265 .321 .335 .656
Mickey Rivers 1980-1984 144 379 48 103 16 2 1 34 9 3 19 22 .272 .307 .332 .639
Leon Roberts 1980-1984 122 383 35 85 13 7 5 43 2 2 23 56 .222 .267 .332 .598
Bill Robinson 1980-1981 102 303 31 62 13 1 8 34 1 1 19 65 .205 .250 .333 .583
Gary Roenicke 1980-1989 1175 4104 565 931 175 6 145 577 16 9 551 698 .227 .320 .378 .699
Pete Rose Sr 1980-1980 50 171 20 38 7 1 0 14 2 1 12 12 .222 .269 .275 .544
Jerry Royster 1980-1980 5 5 1 1 0 0 0 0 0 0 2 3 .200 .429 .200 .629
Luis Salazar 1980-1992 583 1919 252 533 63 16 53 254 48 26 72 360 .278 .305 .410 .715
Billy Sample 1980-1989 840 3081 411 825 166 11 37 343 68 35 211 277 .268 .319 .365 .684
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Mike Schmidt 1980-1989 1510 5569 794 1382 221 37 213 857 71 35 702 1062 .248 .333 .416 .749
Mike Scioscia 1980-1996 1296 4447 544 1119 216 19 67 574 16 12 450 276 .252 .321 .354 .674
Rodney Scott 1980-1981 47 152 21 44 0 1 0 11 16 6 13 10 .289 .345 .303 .648
Ted Simmons 1980-1987 590 2046 241 556 99 6 49 256 1 3 147 168 .272 .319 .398 .717
Ken Singleton 1980-1981 216 772 97 198 36 0 18 106 0 1 104 137 .256 .345 .373 .718
Roy Smalley III 1980-1989 724 2258 249 515 88 10 48 274 3 2 276 426 .228 .311 .340 .650
Lonnie Smith 1980-1993 1408 5218 837 1522 274 78 66 644 228 125 521 718 .292 .362 .412 .774
Ozzie Smith 1980-1993 1880 7176 980 1894 336 68 20 641 348 210 720 403 .264 .331 .338 .669
Reggie Smith 1980-1984 237 783 99 207 31 3 24 103 14 9 101 177 .264 .347 .404 .751
Eric Soderholm 1980-1982 173 495 44 106 10 5 14 61 0 0 39 42 .214 .268 .339 .608
Chris Speier 1980-1984 245 691 56 150 28 3 2 70 1 5 52 106 .217 .271 .275 .546
Dave L Stapleton 1980-1985 351 1097 137 304 59 4 17 124 1 2 44 102 .277 .306 .385 .691
Willie Stargell 1980-1980 53 123 14 25 2 0 9 13 0 0 13 38 .203 .279 .439 .718
Rusty Staub 1980-1986 206 715 84 181 41 1 15 93 0 0 100 54 .253 .348 .376 .725
John Stearns 1980-1983 288 830 85 205 56 4 4 89 37 19 67 93 .247 .302 .339 .640
Champ Summers 1980-1982 277 957 109 209 41 6 26 126 4 3 115 188 .218 .309 .355 .664
Jim Sundberg 1980-1988 359 1144 129 275 50 7 14 121 6 1 110 175 .240 .305 .333 .638
Frank Taveras 1980-1980 62 230 25 63 11 3 0 23 19 12 7 24 .274 .292 .348 .639
Garry Templeton 1980-1991 1361 5284 655 1496 246 88 40 560 134 91 123 760 .283 .298 .386 .684
Gene Tenace 1980-1983 397 1329 182 291 56 4 31 155 5 1 270 316 .219 .359 .337 .696
Derrel Thomas 1980-1981 47 44 3 5 0 1 0 0 1 0 0 5 .114 .114 .159 .273
Gorman Thomas 1980-1989 925 3272 422 685 98 7 120 391 10 12 421 796 .209 .300 .354 .653
Gary Thomasson 1980-1982 77 181 20 47 4 0 4 22 1 1 13 39 .260 .311 .348 .659
Jason D Thompson 1980-1988 718 2412 322 569 97 1 81 303 1 0 390 585 .236 .341 .378 .718
Dickie Thon 1980-1992 1553 5582 670 1422 213 65 94 636 124 83 396 769 .255 .303 .367 .670
Alan Trammell 1980-1994 2244 8802 1282 2361 429 68 203 1162 243 103 848 870 .268 .332 .402 .733
Manny Trillo 1980-1988 153 478 46 121 17 3 1 49 7 1 23 61 .253 .289 .308 .597
Jerry Turner 1980-1980 6 3 1 1 1 0 0 0 0 0 1 1 .333 .500 .667 1.167
Del Unser 1980-1980 31 16 1 5 2 0 0 2 0 0 2 5 .313 .368 .438 .806
Willie Upshaw 1980-1990 268 764 98 197 40 10 16 100 10 3 75 115 .258 .323 .399 .722
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ellis Valentine 1980-1983 181 640 73 175 36 1 22 79 1 1 25 106 .273 .299 .436 .735
Otto Velez 1980-1980 48 161 18 33 5 1 1 11 0 0 23 41 .205 .310 .267 .577
Tom Veryzer 1980-1980 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Mark Wagner 1980-1980 22 22 3 4 0 0 0 2 0 0 0 4 .182 .182 .182 .364
Tim Wallach 1980-1999 1703 6463 861 1701 333 43 196 910 17 19 407 932 .263 .309 .419 .728
Denny Walling 1980-1981 28 63 12 15 1 0 3 8 2 0 10 11 .238 .342 .397 .739
Claudell Washington 1980-1990 610 2075 270 556 125 21 30 255 44 38 110 296 .268 .306 .392 .698
Bob Watson 1980-1980 86 304 28 80 13 3 1 23 0 1 25 35 .263 .315 .336 .651
Lou Whitaker 1980-1996 2367 8572 1122 2155 407 54 180 1048 83 73 973 1006 .251 .326 .374 .701
Frank White 1980-1989 292 962 98 208 44 2 12 81 28 15 41 154 .216 .247 .304 .551
Jerry White 1980-1980 61 203 24 51 12 0 3 32 12 6 24 33 .251 .332 .355 .687
Terry Whitfield 1980-1980 15 29 3 10 0 0 0 3 0 0 3 4 .345 .406 .345 .751
Ernie Whitt 1980-1989 338 1077 105 229 42 4 20 123 4 1 99 167 .213 .277 .315 .591
Bump Wills 1980-1982 112 209 25 55 12 1 0 23 5 5 20 26 .263 .330 .330 .661
Willie Wilson 1980-1992 1723 7430 1109 2191 288 216 14 704 453 207 306 931 .295 .325 .397 .723
Dave Winfield 1980-1993 1717 6652 957 1805 311 54 244 1094 57 36 638 972 .271 .332 .444 .776
John Wockenfuss 1980-1984 524 1809 224 436 49 1 64 219 4 2 224 301 .241 .324 .375 .700
Butch Wynegar 1980-1988 778 2640 298 618 83 8 25 301 2 8 355 265 .234 .323 .300 .623
Joel Youngblood 1980-1986 597 2107 263 542 107 9 44 237 26 22 156 371 .257 .318 .379 .697
Robin Yount 1980-1995 2304 9003 1286 2538 474 125 214 1347 163 90 772 1129 .282 .337 .434 .771
Richie Zisk 1980-1985 644 2332 334 657 107 5 98 353 1 4 207 489 .282 .340 .458 .798
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Don Aase 1980-1990 6 15 .286 4.81 76 1 0 0 7 142.1 162 76 3 75 54
Doyle Alexander 1980-1988 36 50 .419 4.59 183 91 33 2 7 871.2 977 445 71 313 299
Neil Allen 1980-1987 24 35 .407 3.99 265 0 0 0 75 290.2 271 129 22 148 201
Joaquin Andujar 1980-1987 27 34 .443 5.27 145 60 6 0 3 575.2 669 337 63 226 237
Jerry Augustine 1980-1980 0 0 .000 0.00 1 0 0 0 0 1.0 1 0 0 0 0
Doug Bair 1980-1986 5 12 .294 3.83 134 1 0 0 47 167.0 159 71 17 88 89
Floyd Bannister 1980-1989 77 93 .453 4.64 241 193 40 8 2 1449.2 1578 748 158 484 894
Len Barker 1980-1985 85 69 .552 3.78 197 197 45 7 0 1412.1 1274 593 127 501 1053
Jim Barr 1980-1980 1 1 .500 5.06 6 3 0 0 0 21.1 26 12 2 9 4
Francisco Barrios 1980-1980 0 5 .000 4.40 9 9 0 0 0 47.0 52 23 5 20 12
Ross Baumgarten 1980-1985 7 24 .226 5.57 56 47 2 0 0 294.1 346 182 32 132 113
Dave Beard 1980-1984 0 2 .000 2.02 15 0 0 0 1 26.2 17 6 2 12 12
Jim Beattie 1980-1986 43 47 .478 3.66 122 101 31 2 0 777.0 692 316 65 260 554
Joe Beckwith 1980-1993 20 15 .571 4.86 243 0 0 0 27 377.2 453 204 29 126 210
Juan Berenguer 1980-1989 18 26 .409 6.52 127 29 0 0 10 262.1 334 190 40 176 159
Jim Bibby 1980-1982 1 8 .111 6.38 36 13 0 0 0 122.2 146 87 12 77 51
Doug Bird 1980-1980 3 1 .750 4.91 9 0 0 0 2 14.2 21 8 1 5 5
Vida Blue 1980-1982 11 21 .344 4.10 68 36 3 0 1 281.0 291 128 20 105 151
Bert Blyleven 1980-1986 53 51 .510 3.99 138 137 41 11 0 996.2 979 442 93 307 639
Tommy Boggs 1980-1982 20 29 .408 4.03 72 72 6 0 0 446.1 481 200 27 124 222
Mark Bomback 1980-1980 1 1 .500 5.56 2 2 0 0 0 11.1 19 7 0 4 2
Bill Bonham 1980-1983 8 4 .667 3.67 26 7 1 0 0 90.2 87 37 3 34 33
Larry Bradford 1980-1983 7 4 .636 3.82 115 0 0 0 2 195.1 185 83 7 93 106
Ken Brett 1980-1980 2 0 1.000 4.50 30 0 0 0 0 52.0 58 26 2 18 24
Tom Burgmeier 1980-1983 16 8 .667 4.66 133 0 0 0 8 206.2 236 107 18 59 83
Britt Burns 1980-1996 68 74 .479 4.07 203 191 46 6 0 1342.2 1331 607 132 452 864
Ray Burris 1980-1986 2 8 .200 9.24 14 12 1 0 0 63.1 102 65 8 32 40
John Butcher 1980-1986 14 43 .246 4.84 161 52 4 0 4 520.1 616 280 51 177 249
Rick Camp 1980-1982 4 5 .444 3.38 57 0 0 0 7 64.0 62 24 5 26 30
