PHOENIX BASEBALL LEAGUE 1988
ROOKIES
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Bob Allen 1988-1988 53 168 12 24 7 2 0 9 0 0 10 34 .143 .200 .208 .408
Brandon Allen 1988-1999 347 988 122 254 40 2 28 134 6 2 96 170 .257 .322 .387 .709
Jose Altuve 1988-1999 1726 7191 1110 2194 373 57 194 874 321 205 435 668 .305 .346 .454 .799
Steve Brye 1988-1997 669 2209 247 532 96 25 44 241 9 16 135 368 .241 .285 .367 .652
Miguel Cabrera 1988-1999 1674 6514 1077 2014 343 23 334 1244 36 14 636 957 .309 .369 .523 .892
Dan Dugdale 1988-1988 16 54 7 9 0 1 0 7 0 1 3 5 .167 .211 .204 .414
Guillermo Garcia 1988-1988 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jimmy Hallinan 1988-1995 616 2170 277 572 86 21 48 217 64 35 139 268 .264 .311 .389 .700
Trent Hubbard 1988-1995 61 133 18 24 4 0 3 14 4 0 17 16 .180 .272 .278 .550
Garrett Jones 1988-1996 576 1974 264 475 89 5 82 303 10 9 186 318 .241 .303 .415 .719
Ray Katt 1988-1993 218 732 88 164 14 3 28 97 1 1 51 134 .224 .278 .366 .644
Bill Killefer 1988-1999 639 2279 258 605 119 15 13 249 16 10 78 109 .265 .291 .348 .639
Alan Knicely 1988-1989 33 92 11 20 2 0 0 9 0 0 5 18 .217 .258 .239 .497
Mike Lansing 1988-1999 1289 4777 655 1355 303 22 105 609 76 66 346 509 .284 .334 .422 .756
Larry Lintz 1988-1996 111 231 37 54 6 1 0 14 25 16 22 29 .234 .303 .268 .572
Jerry McCormick 1988-1991 78 177 24 55 10 1 0 25 2 1 3 11 .311 .321 .379 .699
Paddy O'Connor 1988-1988 2 2 0 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Joe Oliver 1988-1999 958 3606 434 927 166 9 142 554 5 7 164 676 .257 .289 .426 .715
Kazuaki Otomo 1988-1992 231 589 67 132 32 4 5 55 14 11 39 77 .224 .283 .317 .601
Rich Renteria 1988-1992 224 604 68 136 36 3 7 68 5 9 20 49 .225 .253 .329 .583
Sean Rodriguez 1988-1999 1161 4223 548 1038 182 14 158 555 40 26 303 849 .246 .301 .408 .709
Jimmy Rollins 1988-1999 1594 6701 1080 1891 317 105 185 874 390 163 494 718 .282 .331 .444 .774
Rolando Roomes 1988-1998 343 1114 170 324 61 21 21 151 23 22 55 209 .291 .324 .440 .764
Scott Schebler 1988-1994 362 1072 165 260 44 12 41 152 10 9 107 169 .243 .317 .421 .737
Spike Shannon 1988-1996 474 1520 228 423 56 8 6 128 82 42 214 196 .278 .368 .338 .705
Craig Shipley 1988-1999 292 962 95 224 39 4 15 92 10 6 23 180 .233 .253 .328 .582
Roy Staiger 1988-1992 274 877 122 224 43 5 13 108 4 0 58 157 .255 .301 .360 .662
Harry Steinfeldt 1988-1999 1778 6937 1077 1913 450 53 201 1060 187 101 615 1009 .276 .336 .443 .779
Rene Tosoni 1988-1989 14 14 1 5 3 0 0 3 0 0 0 1 .357 .357 .571 .929
Scott Van Slyke 1988-1992 277 893 139 236 54 10 18 125 6 3 113 126 .264 .347 .408 .755
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jim Vatcher 1988-1988 4 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Brad Wellman 1988-1996 91 202 21 43 12 0 1 18 3 3 15 30 .213 .269 .287 .557
Mike D Young 1988-1996 945 3402 568 928 164 19 160 555 45 23 441 746 .273 .360 .473 .833
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Kevin Appier 1988-1999 134 118 .532 4.09 389 324 31 6 5 2154.2 2122 979 229 767 1369
Ad Brennan 1988-1995 11 7 .611 4.20 105 7 3 0 8 227.0 224 106 24 85 143
Tim Dillard 1988-1994 14 10 .583 5.16 156 0 0 0 4 261.2 317 150 27 99 116
Lum Harris 1988-1996 22 24 .478 5.64 120 59 20 1 0 537.1 626 337 66 196 177
Fred Johnson 1988-1999 31 47 .397 5.18 146 80 23 3 5 661.2 718 381 75 356 444
Harry Kimberlin 1988-1995 37 49 .430 5.26 139 92 29 3 0 787.2 830 460 120 404 343
Terry Mathews 1988-1993 6 3 .667 3.22 41 0 0 0 7 58.2 48 21 3 21 38
Trevor May 1988-1997 12 10 .545 4.66 125 1 0 0 3 183.1 198 95 22 86 100
Don McMahon 1988-1997 34 58 .370 5.06 429 5 0 0 91 579.2 648 326 60 296 322
Vinegar Bend Mizell 1988-1999 123 96 .562 3.99 330 286 68 15 2 2050.1 1882 908 217 807 1263
Justin Nicolino 1988-1988 1 0 1.000 1.47 10 0 0 0 0 18.1 12 3 0 3 7
Claude Osteen 1988-1999 109 139 .440 4.54 475 321 64 11 1 2238.0 2610 1130 245 625 982
Williams Perez 1988-1988 1 0 1.000 7.59 7 0 0 0 0 10.2 16 9 0 6 4
Arlie Pond 1988-1999 110 108 .505 4.71 302 276 52 7 1 1804.0 1989 944 208 551 1053
Bruce Taylor 1988-1988 0 1 .000 3.38 4 0 0 0 0 2.2 4 1 0 1 0
Woody Williams 1988-1999 17 13 .567 4.22 149 17 3 0 4 384.0 412 180 43 155 216
Pete Wilson 1988-1996 39 74 .345 5.98 219 145 0 0 2 866.0 975 575 125 571 634
Carlos Zambrano 1988-1999 90 95 .486 5.06 297 233 26 2 2 1607.0 1611 903 205 797 1014
51 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83