SS Renato Nunez #80
Age: 30 | Bats: R | Throws: R | Morale: Great
11/09/1999
SS RENATO NUNEZ #80 - AGE: 30 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
118 470 122 25 2 17 59 39 122 .260 .333 .430 0 4.3
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 28 29 28 28
Gap 40 41 39 40
Power 55 56 55 55
Eye 53 54 52 53
Avoid K's 28 28 28 28
FIELDING RATINGS
Catcher Infield Outfield
Range: - 48 1
Errors: - 36 6
Arm: 3 64 8
Turn DP: - 44 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 3
Catcher: - Left Field: -
1st Base: 70 Center Field: -
2nd Base: - Right Field: -
3rd Base: 36
       
RUN/BUNT
Running Speed: 4
Stealing Ability: 8
Baserunning Inst.: 12
Sacrifice Bunt: 11
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/04/1999 @ RIC Win, 3-1 5 1 0 0 0 0 2 0
09/03/1999 @ RIC Win, 17-7 4 2 0 0 0 2 3 0
09/02/1999 @ RIC Win, 7-5 5 0 0 0 0 0 0 0
08/31/1999 RIC Win, 3-0 3 0 1 0 0 0 0 0
08/30/1999 RIC Loss, 7-8 5 1 3 0 0 0 0 0
08/27/1999 WYO Win, 8-3 5 1 1 4 1 0 2 0
08/26/1999 WYO Loss, 2-6 4 0 1 0 0 0 0 0
08/25/1999 WYO Win, 7-2 4 0 1 0 0 0 0 0
08/24/1999 @ ANA Win, 17-1 5 2 3 4 0 1 2 0
08/23/1999 @ ANA Win, 1-0 4 0 0 0 0 0 2 0
PERSONALITY
Nunez is intelligent on and off the field.
High: Intelligence
Birthday:04/04/1969
Born in:Valencia, CAR
Nationality:Venezuelan
Height:6' 1"
Weight:215 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Minor League Contract
Salary:-
Signed Through:-
Major Service:2 Years, 110 Days
Service This Yr:None
40-Man Service:5 Years, 53 Days
Pro Service:10 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:Out of option years
Contract Extension: -
Drafted:1989, 2nd Pick in Round 4
BAD BOYZ LEAGUE 1999 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 118 470 122 25 2 17 59 67 39 122 .260 .333 .430 .763 .340 .170 143
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 118 528 15 0 0 11 0 4 202 44 0 0 0.0 68.2 5.07 4.3  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   85 27 10 1 2 13 11 7 21 1 0 2 .318 .379 .529 .908
Versus Right   385 95 15 1 15 46 56 32 101 3 0 13 .247 .323 .408 .731
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   38 10 2 0 0 1 3 3 6 1 0 2 .263 .341 .316 .657
May   108 21 4 0 3 13 12 9 29 1 0 4 .194 .279 .315 .594
June   112 37 10 0 5 14 21 11 26 0 0 3 .330 .405 .554 .958
July   110 23 4 0 4 14 15 11 34 2 0 4 .209 .299 .355 .654
August   102 31 5 2 5 17 16 5 27 0 0 2 .304 .349 .539 .888
Postseason   22 4 0 0 0 0 4 2 5 0 0 1 .182 .280 .182 .462
2 Years Ago   383 107 22 0 14 52 53 50 73 5 0 10 .279 .373 .446 .819
Career   3192 855 154 18 121 475 442 325 758 23 0 67 .268 .346 .441 .787
Home   225 63 14 2 13 35 34 16 45 1 0 9 .280 .351 .533 .884
Road   245 59 11 0 4 24 33 23 77 3 0 6 .241 .318 .335 .652
Grass   196 45 8 0 2 20 24 17 61 3 0 6 .230 .306 .301 .607
Turf   274 77 17 2 15 39 43 22 61 1 0 9 .281 .353 .522 .875
Day   138 45 9 0 7 17 22 7 33 2 0 7 .326 .383 .543 .927
Night   332 77 16 2 10 42 45 32 89 2 0 8 .232 .313 .383 .695
As Starter   470 122 25 2 17 59 67 39 122 4 0 15 .260 .333 .430 .763
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1993 New York - PBL 24 39 145 37 3 1 11 25 21 13 0 1 35 0 0 .255 .314 .517 .832 119 119 0.6
1994 New York - PBL 25 32 76 11 3 0 1 11 6 7 0 2 24 0 0 .145 .212 .224 .435 14 12 -0.8
1995 New York - PBL 26 11 24 7 1 0 4 9 7 3 0 0 3 0 0 .292 .370 .833 1.204 207 209 0.5
1997 New York - PBL 28 4 9 4 0 0 0 0 3 1 0 0 3 0 0 .444 .500 .444 .944 165 177 0.2
1998 New York - PBL 29 34 86 23 7 1 1 7 9 6 2 0 13 0 0 .267 .330 .407 .737 93 96 -0.9
Total PBL 120 340 82 14 2 17 52 46 30 2 3 78 0 0 .241 .304 .444 .748 96 97 -0.4
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1989 Wyoming - AAA 20 48 135 35 7 0 4 23 16 25 0 1 36 0 0 .259 .373 .400 .773 94 100 0.5
1990 Wyoming - AAA 21 105 410 117 11 10 11 60 60 40 0 2 79 0 0 .285 .347 .441 .789 108 109 2.2
1991 Wyoming - AAA 22 107 372 73 13 5 9 42 25 26 2 4 99 0 1 .196 .250 .331 .581 66 63 -0.5
1992 Wyoming - AAA 23 83 297 90 27 1 17 45 49 25 6 2 75 0 0 .303 .367 .572 .939 151 149 3.2
1993 Wyoming - AAA 24 34 129 45 5 0 12 31 28 19 9 1 24 1 1 .349 .462 .667 1.129 176 168 1.9
1993 Staten Island - AAA 24 52 205 66 13 0 7 51 40 21 5 0 58 0 0 .322 .398 .488 .886 114 112 1.0
1993 Total - AAA 24 86 334 111 18 0 19 82 68 40 14 1 82 1 1 .332 .424 .557 .981 140 135 2.9
1995 Charleston - AAA 26 99 362 89 17 0 10 52 52 39 9 2 79 1 1 .246 .333 .376 .708 109 112 2.0
1996 Charleston - AAA 27 114 429 111 14 0 20 60 52 41 11 2 113 0 1 .259 .337 .431 .769 134 136 3.7
1997 Charleston - AAA 28 108 383 107 22 0 14 52 53 50 10 5 73 1 0 .279 .373 .446 .819 152 151 4.1
1999 Virginia Beach - AAA 30 118 470 122 25 2 17 59 67 39 15 4 122 0 0 .260 .333 .430 .763 140 143 4.3
Total BBL 868 3192 855 154 18 121 475 442 325 67 23 758 3 4 .268 .346 .441 .787 124 124
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1993 New York - PBL 24 3 11 1 0 0 0 1 1 0 0 0 2 0 0 .091 .091 .091 .182 -51 -61 -0.4
1994 New York - PBL 25 10 37 10 1 0 2 6 5 1 0 0 5 0 0 .270 .289 .459 .749 90 91 -0.1
1997 New York - PBL 28 11 39 9 1 0 1 5 6 2 0 0 15 0 0 .231 .268 .333 .602 66 67 0.1
1998 New York - PBL 29 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -118 -1.2
1999 Virginia Beach - BBL 30 5 22 4 0 0 0 0 4 2 1 0 5 0 0 .182 .280 .182 .462 50 59 -0.7
Total PBL 25 88 20 2 0 3 12 12 3 0 0 22 0 0 .227 .253 .352 .605 60 59
Total BBL 5 22 4 0 0 0 0 4 2 1 0 5 0 0 .182 .280 .182 .462 50 59
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1993 New York - MLB 1B 7 7 46 11 4 57 0 1.000 60.0 8.55 +2.3 1.256
1993 New York - MLB 3B 27 27 15 49 3 74 10 .865 247.2 2.33 -3.1 .893
1993 New York - MLB SS 3 3 7 11 4 20 2 .900 26.0 6.23 -1.3 .707
1994 New York - MLB 1B 5 0 9 0 0 9 0 1.000 10.0 8.10 +0.1 1.064
1994 New York - MLB 3B 8 6 2 17 1 22 3 .864 56.0 3.05 -0.8 .904
1994 New York - MLB SS 2 0 0 0 0 0 0 .000 3.1 0.00 -0.1 .000
1995 New York - MLB 1B 8 6 60 4 10 64 0 1.000 57.0 10.11 +0.7 1.062
1995 New York - MLB 3B 1 0 0 0 0 0 0 .000 2.2 0.00 -0.5 .000
1997 New York - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
1997 New York - MLB 3B 2 1 1 3 1 4 0 1.000 16.0 2.25 +0.3 1.086
1998 New York - MLB 1B 3 1 15 0 0 16 1 .938 14.0 9.64 -0.4 .689
1998 New York - MLB 3B 5 4 2 8 1 11 1 .909 36.0 2.50 -0.1 .961
1998 New York - MLB SS 17 13 19 23 7 55 13 .764 118.2 3.19 -11.6 .458
1999 Virginia Beach - AAA 1B 118 118 1132 73 72 1217 12 .990 1066.2 10.17 +3.2 1.020
TOTAL 1B 142 132 1264 88 86 1365 13 .990 1209.2 10.06 +5.9 1.032
TOTAL 3B 43 38 20 77 6 111 14 .874 358.1 2.44 -4.2 .898
TOTAL SS 22 16 26 34 11 75 15 .800 148.0 3.65 -13.1 .515
PLAYER HISTORY
06/20/1989 Drafted in the 1989 first-year player draft by the Pittsburgh Allegheneys (Round 4, Pick 2, 35th overall pick).
07/03/1989 Named the #41 prospect in the PBL
11/12/1989 Named the #26 prospect in the PBL
01/01/1990 OSA scouting updated ratings (potential): Contact: 16 (43); Power: 19 (69); Eye: 34 (47).
04/01/1990 Named the #26 prospect in the PBL
06/27/1990 Named the #36 prospect in the PBL
10/19/1990 Named the #25 prospect in the PBL
01/01/1991 OSA scouting updated ratings (potential): Contact: 11 (43); Power: 19 (68); Eye: 27 (47).
04/03/1991 Named the #27 prospect in the PBL
06/29/1991 Named the #49 prospect in the PBL
10/18/1991 Named the #43 prospect in the PBL
01/01/1992 OSA scouting updated ratings (potential): Contact: 27 (43); Power: 41 (69); Eye: 41 (46).
04/03/1992 Named the #39 prospect in the PBL
05/21/1992 Injured (Bruised thumb), day-to-day for 5 days.
06/10/1992 Injured (Sprained ankle), out for 3 weeks.
06/29/1992 Named the #92 prospect in the PBL
08/15/1992 Injured (Separated shoulder), out for 3-4 weeks.
10/18/1992 Named the #80 prospect in the PBL
01/01/1993 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 67 (69); Eye: 46 (47).
03/26/1993 Named the #44 prospect in the PBL
05/04/1993 Injured (Bruised shin), day-to-day for 4 days.
05/17/1993 Goes 5-6 against the Anaheim Sailfish, with 1 2B, 4 RBI and 2 R.
05/25/1993 Was traded by the Pittsburgh Allegheneys to the New York Yankees in exchange for 1B Travis Hafner.
06/19/1993 Named the #55 prospect in the PBL
10/13/1993 Named the #53 prospect in the PBL
11/05/1993 Received a 1-year contract worth a total of $8,800 through automatic renewal.
01/01/1994 OSA scouting updated ratings (potential): Contact: 43 (43); Power: 66 (66); Eye: 46 (46).
11/06/1994 Received a 1-year contract worth a total of $3,600 through automatic renewal.
01/01/1995 OSA scouting updated ratings (potential): Contact: 38 (40); Power: 57 (57); Eye: 47 (52).
02/20/1995 Injured (Flu), day-to-day for 1 day.
08/30/1995 Wins the 1995 Bad Boyz League Round 1 with the Charleston Riverdogs!
11/02/1995 Received a 1-year contract worth a total of $3,660 through automatic renewal.
01/01/1996 OSA scouting updated ratings (potential): Contact: 36 (40); Power: 54 (55); Eye: 53 (53).
05/14/1996 Injured (Bruised thumb), day-to-day for 1 day.
11/11/1996 Received a 1-year contract worth a total of $3,760 through automatic renewal.
01/01/1997 OSA scouting updated ratings (potential): Contact: 40 (42); Power: 55 (55); Eye: 54 (54).
03/24/1997 Injured (Strained back), day-to-day for one week.
09/09/1997 Wins the 1997 BBL PL1 Great Glove Award at 3B.
11/11/1997 Received a 1-year contract worth a total of $3,900 through automatic renewal.
01/01/1998 OSA scouting updated ratings (potential): Contact: 40 (40); Power: 50 (52); Eye: 57 (57).
06/13/1998 Injured (Fractured wrist), out for 2 months.
11/02/1998 Released by the New York Yankees.
01/01/1999 OSA scouting updated ratings (potential): Contact: 38 (38); Power: 49 (52); Eye: 57 (57).
03/06/1999 Signed a minor league contract with the Boston Pilgrims organization.
05/01/1999 Injured (Bruised thigh), day-to-day for 6 days.
06/07/1999 Wins the BBL PL1 Player of the Week Award.
08/16/1999 Wins the BBL PL1 Player of the Week Award.
09/05/1999 Wins the 1999 Bad Boyz League Baddest Boyz Championship with the Virginia Beach Blue Claws!
09/16/1999 Wins the 1999 BBL PL1 Platinum Stick Award at 1B.
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83