2B Luis Alicea #18
Age: 36 | Bats: S | Throws: R | Morale: Great
10/18/1999
2B LUIS ALICEA #18 - AGE: 36 - BATS: S - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
2 3 0 0 0 0 0 0 2 .000 .000 .000 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 43 43 43 43
Gap 34 26 38 34
Power 21 21 21 21
Eye 49 57 47 49
Avoid K's 55 62 52 55
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 5
Errors: - 2 6
Arm: 1 1 5
Turn DP: - 11 -
Ability: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 1 Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 33
Stealing Ability: 53
Baserunning Inst.: 53
Sacrifice Bunt: 19
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/17/1999 @ BOS Loss, 4-9 2 0 0 0 0 0 1 0
09/09/1999 @ SEA Win, 8-7 1 0 0 0 0 0 1 0
08/19/1999 @ VB Win, 7-1 5 1 1 1 0 0 1 0
08/18/1999 MON Win, 14-2 4 0 0 0 0 1 1 1
08/17/1999 MON Loss, 2-5 4 2 2 1 1 0 0 0
08/16/1999 MON Win, 8-2 4 2 2 1 1 1 0 0
08/11/1999 RIC Loss, 1-16 5 0 1 0 0 0 1 0
08/10/1999 RIC Loss, 0-7 4 0 1 0 0 0 1 0
08/09/1999 RIC Loss, 7-12 6 1 2 0 0 0 2 0
08/08/1999 @ DM Win, 5-4 1 0 1 0 0 0 0 0
PERSONALITY
Alicea is an extremely hard worker.
High: Loyalty, Adaptability, Work Ethic
Low: Greed
Birthday:07/29/1963
Born in:Unknown
Nationality:Puerto Rican
Height:5' 9"
Weight:185 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$10,120
Signed Through:1999 Season
Major Service:12 Years, 166 Days
Service This Yr:37 Days
40-Man Service:13 Years, 160 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:1985, 4th Pick in Round 2
PHOENIX BASEBALL LEAGUE 1999 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 2 3 0 0 0 0 0 0 0 2 .000 .000 .000 .000 .000 .000 -119
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 3 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.00 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Versus Right   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Spring Training   18 4 0 0 1 3 2 2 4 0 0 0 .222 .300 .389 .689
Last Year   126 40 4 1 0 10 16 8 18 1 1 3 .317 .370 .365 .735
2 Years Ago   128 34 3 1 0 11 11 21 14 1 2 2 .266 .375 .305 .680
Career   4257 1096 182 80 34 436 597 417 531 20 42 44 .257 .329 .362 .690
Road   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Grass   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Night   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Pinch Hitting   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Close/Late   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Inning 7-9   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Extra Innings   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2 Outs   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Bases Empty   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Runner on 1st   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st & 2nd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Two Strikes   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 2-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 8th   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Low Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
High Leverage   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
BAD BOYZ LEAGUE 1999 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 83 347 100 13 1 8 37 55 27 60 .288 .344 .401 .744 .332 .112 135
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 79 379 3 0 0 4 1 1 139 22 3 1 75.0 49.3 5.24 1.9  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   55 17 2 1 2 8 8 5 5 0 0 1 .309 .377 .491 .868
Versus Right   292 83 11 0 6 29 47 22 55 1 1 2 .284 .338 .384 .721
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   32 8 3 0 0 2 3 2 8 0 0 0 .250 .294 .344 .638
May   87 23 3 0 3 13 20 9 14 0 0 2 .264 .347 .402 .749
June   86 26 4 0 2 10 14 8 11 0 0 1 .302 .368 .419 .787
July   84 26 1 1 1 8 10 4 17 1 1 0 .310 .337 .381 .718
August   58 17 2 0 2 4 8 4 10 0 0 0 .293 .339 .431 .770
Last Year   84 26 5 0 1 18 10 6 12 0 1 2 .310 .370 .405 .774
Career   604 168 30 2 12 79 95 59 102 5 2 7 .278 .347 .394 .741
Home   178 53 7 1 6 20 29 12 29 0 0 2 .298 .349 .449 .798
Road   169 47 6 0 2 17 26 15 31 1 1 1 .278 .339 .349 .688
Grass   281 78 9 1 7 28 46 21 51 1 1 3 .278 .333 .391 .725
Turf   66 22 4 0 1 9 9 6 9 0 0 0 .333 .389 .439 .828
Day   101 31 5 1 2 8 14 8 23 0 1 1 .307 .364 .436 .799
Night   246 69 8 0 6 29 41 19 37 1 0 2 .280 .336 .386 .722
As Starter   343 98 13 1 8 37 55 27 60 1 1 3 .286 .342 .399 .742
As Reliever / Substitution   4 2 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 San Diego - PBL 22 62 186 51 9 5 1 28 23 16 1 0 25 7 4 .274 .335 .392 .727 107 98 0.8
1987 San Diego - PBL 23 155 580 156 32 21 2 59 79 42 3 3 71 13 9 .269 .320 .407 .727 103 100 1.3
1988 San Diego - PBL 24 76 264 79 7 14 0 26 49 25 8 2 28 2 10 .299 .375 .432 .806 120 119 0.8
1989 San Diego - PBL 25 69 222 35 8 7 0 16 20 18 2 0 24 2 2 .158 .227 .257 .484 44 45 -0.8
1990 Philadelphia - PBL 26 134 486 116 16 12 1 46 62 47 4 5 47 1 3 .239 .308 .327 .635 89 88 1.0
1991 Philadelphia - PBL 27 136 525 142 22 6 6 69 75 54 2 4 58 9 7 .270 .338 .370 .708 78 79 0.0
1992 Philadelphia - PBL 28 93 360 83 16 3 10 48 55 38 10 0 60 10 5 .231 .321 .375 .696 71 70 -0.6
1993 Philadelphia - PBL 29 69 203 56 6 3 2 28 37 22 2 1 40 4 4 .276 .351 .365 .715 93 95 -0.1
1994 Philadelphia - PBL 30 102 351 73 13 0 5 24 45 36 4 0 51 12 2 .208 .289 .288 .577 51 52 -1.5
1995 Philadelphia - PBL 31 99 367 118 24 3 3 34 63 37 1 2 36 16 8 .322 .383 .428 .811 118 122 2.0
1996 Philadelphia - PBL 32 133 456 113 22 4 4 37 62 53 2 1 57 8 2 .248 .328 .340 .668 86 86 0.5
1997 Philadelphia - PBL 33 51 128 34 3 1 0 11 11 21 2 1 14 0 0 .266 .375 .305 .680 92 96 0.1
1998 Tampon Bay - PBL 34 39 126 40 4 1 0 10 16 8 3 1 18 0 0 .317 .370 .365 .735 98 99 0.1
1999 Tampon Bay - PBL 35 2 3 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 -100 -119 -0.1
Total PBL 1220 4257 1096 182 80 34 436 597 417 44 20 531 84 56 .257 .329 .362 .690 88 88 3.7
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1985 Rancho Cucamonga - AAA 21 45 173 42 12 1 3 24 30 26 2 4 30 4 6 .243 .341 .376 .717 96 92 0.4
1998 Vancouver - AAA 34 24 84 26 5 0 1 18 10 6 2 0 12 2 0 .310 .370 .405 .774 137 140 0.9
1999 Vancouver - AAA 35 83 347 100 13 1 8 37 55 27 3 1 60 3 1 .288 .344 .401 .744 132 135 1.9
Total BBL 152 604 168 30 2 12 79 95 59 7 5 102 9 7 .278 .347 .394 .741 122 123
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1986 San Diego - PBL 22 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0 0 0.0
1987 San Diego - PBL 23 17 63 19 4 4 0 10 12 6 1 0 10 1 2 .302 .371 .492 .863 141 138 -0.2
1988 San Diego - PBL 24 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -112 -0.5
1991 Philadelphia - PBL 27 10 36 12 3 0 0 7 5 7 0 3 1 1 0 .333 .413 .417 .830 109 115 -0.0
1993 Philadelphia - PBL 29 8 26 6 1 1 0 3 2 2 0 0 2 0 0 .231 .286 .346 .632 69 71 -0.6
1994 Philadelphia - PBL 30 6 20 5 0 0 0 1 2 2 0 1 2 0 0 .250 .304 .250 .554 47 50 -0.6
1995 Philadelphia - PBL 31 4 11 4 0 0 1 2 1 4 0 0 0 0 0 .364 .533 .636 1.170 212 218 -0.3
1996 Philadelphia - PBL 32 15 52 14 3 3 1 11 11 6 0 0 5 0 1 .269 .345 .500 .845 129 114 -0.3
Total PBL 62 209 60 11 8 2 34 33 27 1 4 20 2 3 .287 .365 .445 .810 118 116
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1986 San Diego - MLB 2B 45 40 70 110 26 187 7 .963 358.2 4.52 +1.7 1.025
1986 San Diego - MLB 3B 11 4 4 6 1 12 2 .833 46.0 1.96 -0.7 .828
1987 San Diego - MLB 2B 154 154 335 458 89 843 50 .941 1375.2 5.19 -10.1 .949
1987 San Diego - MLB 3B 1 1 0 2 1 3 1 .667 8.1 2.16 -0.9 .537
1988 San Diego - MLB 2B 36 34 73 102 20 186 11 .941 305.2 5.15 -1.7 .954
1988 San Diego - MLB 3B 1 1 2 1 0 3 0 1.000 9.0 3.00 -0.1 1.110
1988 San Diego - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1989 San Diego - MLB P 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
1989 San Diego - MLB 2B 61 55 143 160 36 314 11 .965 493.2 5.52 -1.2 .991
1989 San Diego - MLB 3B 5 5 3 12 2 16 1 .938 44.0 3.07 -0.4 .918
1990 Philadelphia - MLB 2B 102 100 249 324 74 605 32 .947 904.1 5.70 -4.6 .956
1990 Philadelphia - MLB 3B 9 8 5 15 2 21 1 .952 62.2 2.87 -0.0 .953
1991 Philadelphia - MLB 2B 136 136 323 385 97 733 25 .966 1217.0 5.24 -6.3 .980
1991 Philadelphia - MLB 3B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1992 Philadelphia - MLB P 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 Philadelphia - MLB 2B 82 82 166 186 61 368 16 .957 713.1 4.44 -4.8 .948
1992 Philadelphia - MLB 3B 9 2 3 5 0 8 0 1.000 30.1 2.37 -0.3 .967
1992 Philadelphia - MLB SS 4 4 5 3 0 10 2 .800 36.0 2.00 -1.1 .667
1993 Philadelphia - MLB 2B 50 47 101 149 43 259 9 .965 406.2 5.53 -4.3 .946
1993 Philadelphia - MLB 3B 4 1 1 2 0 4 1 .750 17.2 1.53 -1.0 .532
1993 Philadelphia - MLB SS 2 2 0 1 0 2 1 .500 17.0 0.53 -1.9 .204
1994 Philadelphia - MLB 2B 93 91 203 251 72 464 10 .978 817.0 5.00 -5.6 .960
1994 Philadelphia - MLB 3B 1 1 1 3 0 5 1 .800 12.0 3.00 -0.4 .798
1994 Philadelphia - MLB SS 4 4 8 8 1 19 3 .842 36.0 4.00 -1.8 .604
1995 Philadelphia - MLB 2B 90 90 187 238 58 437 12 .973 793.1 4.82 -7.0 .954
1995 Philadelphia - MLB 3B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.0 1.092
1996 Philadelphia - MLB 2B 126 123 248 354 93 612 10 .984 1089.2 4.97 -8.9 .959
1996 Philadelphia - MLB 3B 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1997 Philadelphia - MLB 2B 28 19 53 53 20 109 3 .972 198.0 4.82 -2.8 .858
1998 Tampon Bay - MLB 1B 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.1 1.034
1998 Tampon Bay - MLB 2B 1 0 0 0 0 0 0 .000 3.0 0.00 -0.2 .000
1999 Tampon Bay - MLB 2B 1 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.006
1999 Vancouver - AAA 2B 13 13 34 26 9 61 1 .984 113.0 4.78 -2.9 .804
TOTAL P 1 0 0 0 0 0 0 .000 0.1 0.00 +0.0 .000
TOTAL 1B 1 0 3 0 0 3 0 1.000 1.0 27.00 +0.1 1.034
TOTAL 2B 1018 984 2185 2797 698 5179 197 .962 8791.0 5.10 -58.5 .959
TOTAL 3B 43 23 19 47 6 73 7 .904 233.0 2.55 -3.8 .875
TOTAL SS 10 10 13 12 1 31 6 .806 89.0 2.53 -4.8 .544
PLAYER HISTORY
06/30/1985 Drafted in the 1985 first-year player draft by the San Diego Padres (Round 2, Pick 4, 15th overall pick).
08/16/1985 Injured (Back stiffness), day-to-day for 2 days.
01/01/1986 OSA scouting updated ratings (potential): Contact: 31 (45); Power: 22 (27); Eye: 46 (56).
04/01/1986 Named the #20 prospect in the PBL
12/05/1986 Received a 1-year contract worth a total of $2,816 through automatic renewal.
01/01/1987 OSA scouting updated ratings (potential): Contact: 32 (46); Power: 26 (31); Eye: 52 (56).
07/29/1987 Injured (Knee contusion), day-to-day for one week.
10/20/1987 Wins the 1987 PBL PBL Round 2 MVP Award.
11/04/1987 Wins the 1987 Round 4 with the San Diego Padres.
11/28/1987 Received a 1-year contract worth a total of $2,816 through automatic renewal.
01/01/1988 OSA scouting updated ratings (potential): Contact: 35 (44); Power: 26 (33); Eye: 53 (55).
05/21/1988 Injured (Bruised finger), day-to-day for 5 days.
11/28/1988 Received a 1-year contract worth a total of $6,824 through arbitration.
01/01/1989 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 26 (32); Eye: 53 (55).
05/04/1989 Injured (Hamstring strain), out for 2 weeks.
06/10/1989 Injured (Fractured thumb), out for 4 weeks.
11/23/1989 Became a free agent.
01/01/1990 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 26 (35); Eye: 58 (58).
02/02/1990 Signed a 2-year contract worth a total of $32,000 with the Philadelphia Stars organization.
01/01/1991 OSA scouting updated ratings (potential): Contact: 48 (48); Power: 27 (30); Eye: 56 (56).
05/07/1991 Signed a 2-year contract extension worth a total of $36,000 with the Philadelphia Stars organization.
07/29/1991 Goes 5-6 against the Cleveland Lake Monsters, with 2 2B, 1 3B, 2 RBI and 4 R.
01/01/1992 OSA scouting updated ratings (potential): Contact: 46 (46); Power: 33 (33); Eye: 62 (62).
01/01/1993 OSA scouting updated ratings (potential): Contact: 43 (44); Power: 28 (28); Eye: 61 (61).
05/21/1993 Signed a 2-year contract extension worth a total of $40,000 with the Philadelphia Stars organization.
01/01/1994 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 24 (24); Eye: 61 (61).
01/01/1995 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 31 (31); Eye: 70 (70).
06/12/1995 Signed a 2-year contract extension worth a total of $20,000 with the Philadelphia Stars organization.
08/26/1995 Injured (Back stiffness), day-to-day for 1 day.
01/01/1996 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 22 (22); Eye: 60 (60).
10/18/1996 Wins the 1996 PBL World Series with the Philadelphia Stars.
01/01/1997 OSA scouting updated ratings (potential): Contact: 37 (37); Power: 23 (23); Eye: 68 (68).
11/11/1997 Became a free agent.
01/01/1998 OSA scouting updated ratings (potential): Contact: 39 (39); Power: 20 (20); Eye: 66 (66).
04/15/1998 Signed a 1-year minor league contract with the Vancouver Manatees organization.
11/06/1998 Signed a 1-year contract extension worth a total of $10,120 with the Tampon Bay Pussies organization.
01/01/1999 OSA scouting updated ratings (potential): Contact: 47 (47); Power: 20 (20); Eye: 58 (58).
07/27/1999 Goes 5-5 against the Anaheim Sailfish, with 2 RBI and 3 R.
07/31/1999 Injured (Mild calf strain), day-to-day for 3 days.
09/16/1999 Wins the 1999 BBL PL1 Platinum Stick Award at DH.
LEADERBOARD APPEARANCES
Year GS Rank
1987 155 5
Year 3B Rank
1987 21 2
1988 14 9
1990 12 4
1991 6 6
Year HP Rank
1988 8 5
Year SH Rank
1992 7 10
1996 7 9
Tuesday, May 30th, 2023 - OOTP Baseball 21.6 Build 83