RF Jimmy Ripple #10
Age: 31 | Bats: L | Throws: R | Morale: Great
11/09/1999
RF JIMMY RIPPLE #10 - AGE: 31 - BATS: L - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
3 9 2 0 0 0 0 1 1 .222 .300 .222 0 -0.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 39 30 42 39
Gap 53 41 57 53
Power 55 48 57 55
Eye 48 38 52 48
Avoid K's 67 61 69 67
FIELDING RATINGS
Catcher Infield Outfield
Range: - 5 65
Errors: - 6 60
Arm: 3 5 44
Turn DP: - 3 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 72
1st Base: - Center Field: 24
2nd Base: - Right Field: 58
3rd Base: -
       
RUN/BUNT
Running Speed: 7
Stealing Ability: 4
Baserunning Inst.: 7
Sacrifice Bunt: 50
Bunt for Hit: 1
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/19/1999 @ TAM Win, 10-1 0 0 0 0 0 0 0 0
09/23/1999 @ PIT Win, 8-7 4 1 1 0 0 1 1 0
09/21/1999 @ PIT Win, 14-0 1 0 0 0 0 0 0 0
09/10/1999 @ HOU Win, 4-3 4 1 1 0 0 0 0 0
07/14/1999 DM Loss, 0-2 1 0 0 0 0 0 0 0
07/13/1999 @ CHA Win, 8-0 4 0 1 1 0 0 1 0
07/12/1999 @ CHA Win, 5-4 4 2 2 1 0 0 0 0
07/11/1999 @ CHA Loss, 0-6 2 0 1 0 0 0 0 0
07/10/1999 SHE Win, 7-6 4 2 3 3 2 1 0 0
07/09/1999 SHE Win, 2-0 4 0 2 0 0 0 0 0
PERSONALITY
Jimmy gets along well with players.
Birthday:10/14/1968
Born in:Unknown
Nationality:American
Height:5' 10"
Weight:170 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$4,060
Signed Through:1999 Season
Major Service:1 Year, 160 Days
Service This Yr:44 Days
40-Man Service:4 Years, 78 Days
Pro Service:6 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:1993, 7th Pick in Round 3
PHOENIX BASEBALL LEAGUE 1999 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 3 9 2 0 0 0 0 2 1 1 .222 .300 .222 .522 .181 .000 -2
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 2 10 0 1 0 1 0 0 2 0 0 0 0.0 0.4 1.35 -0.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   7 2 0 0 0 0 2 1 1 0 0 0 .286 .375 .286 .661
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
September   9 2 0 0 0 0 2 1 1 0 0 0 .222 .300 .222 .522
Spring Training   36 5 0 0 0 4 4 7 4 1 0 1 .139 .289 .139 .428
Postseason   0 0 0 0 0 0 0 0 0 0 0 1 .000 1.000 .000 1.000
Last Year   152 36 6 0 2 15 15 10 9 0 3 5 .237 .305 .316 .621
2 Years Ago   155 39 10 1 3 27 18 16 16 3 4 2 .252 .324 .387 .711
Career   325 78 17 1 5 42 36 29 26 3 7 7 .240 .313 .345 .658
Road   9 2 0 0 0 0 2 1 1 0 0 0 .222 .300 .222 .522
Grass   9 2 0 0 0 0 2 1 1 0 0 0 .222 .300 .222 .522
Day   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Night   8 2 0 0 0 0 2 1 1 0 0 0 .250 .333 .250 .583
As Starter   8 2 0 0 0 0 2 1 1 0 0 0 .250 .333 .250 .583
As Reliever / Substitution   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Pinch Hitting   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Close/Late   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Inning 1-3   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
Inning 4-6   2 1 0 0 0 0 1 1 0 0 0 0 .500 .667 .500 1.167
Inning 7-9   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
0 Outs   4 2 0 0 0 0 2 1 0 0 0 0 .500 .600 .500 1.100
1 Outs   3 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
2 Outs   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Scoring Position   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Bases Empty   4 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st   4 2 0 0 0 0 2 0 0 0 0 0 .500 .500 .500 1.000
Runner on 2nd & 3rd   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Bases Loaded   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   6 1 0 0 0 0 1 0 1 0 0 0 .167 .167 .167 .333
First Pitch   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
Count 1-0   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Count 2-2   6 1 0 0 0 0 1 0 1 0 0 0 .167 .167 .167 .333
Ahead in Count   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Batting 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th   4 1 0 0 0 0 1 1 1 0 0 0 .250 .400 .250 .650
Batting 9th   4 1 0 0 0 0 1 0 0 0 0 0 .250 .250 .250 .500
Low Leverage   3 0 0 0 0 0 0 1 1 0 0 0 .000 .250 .000 .250
Medium Leverage   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
High Leverage   3 1 0 0 0 0 1 0 0 0 0 0 .333 .333 .333 .667
BAD BOYZ LEAGUE 1999 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 73 268 74 14 0 13 45 32 17 33 .276 .356 .474 .830 .363 .198 159
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 73 306 17 2 0 3 3 1 127 27 0 0 0.0 47.1 6.33 3.5  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   52 16 3 0 4 12 10 3 7 0 0 4 .308 .390 .596 .986
Versus Right   216 58 11 0 9 33 22 14 26 1 3 13 .269 .348 .444 .793
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   37 9 2 0 1 6 1 1 8 0 1 1 .243 .282 .378 .660
May   97 23 5 0 2 12 11 6 11 0 1 4 .237 .308 .351 .659
June   93 26 4 0 7 18 13 8 10 1 1 9 .280 .387 .548 .936
July   41 16 3 0 3 9 7 2 4 0 0 3 .390 .457 .683 1.139
2 Years Ago   129 34 14 0 5 19 15 17 16 2 1 5 .264 .366 .488 .854
Career   1179 336 72 2 47 200 182 100 141 7 23 32 .285 .355 .469 .824
Home   124 33 8 0 9 23 18 10 16 1 3 10 .266 .366 .548 .914
Road   144 41 6 0 4 22 14 7 17 0 0 7 .285 .348 .410 .758
Grass   123 32 5 0 3 20 13 6 16 0 0 7 .260 .331 .374 .705
Turf   145 42 9 0 10 25 19 11 17 1 3 10 .290 .377 .559 .936
Day   81 27 3 0 7 23 11 5 10 1 1 2 .333 .382 .630 1.012
Night   187 47 11 0 6 22 21 12 23 0 2 15 .251 .346 .406 .752
As Starter   268 74 14 0 13 45 32 17 33 1 3 17 .276 .356 .474 .830
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Boston - PBL 26 4 9 1 1 0 0 0 1 2 0 0 0 0 0 .111 .273 .222 .495 36 45 -0.0
1997 Boston - PBL 28 50 155 39 10 1 3 27 18 16 2 3 16 1 0 .252 .324 .387 .711 97 92 0.4
1998 Boston - PBL 29 54 152 36 6 0 2 15 15 10 5 0 9 0 0 .237 .305 .316 .621 65 68 -0.1
1999 Boston - PBL 30 3 9 2 0 0 0 0 2 1 0 0 1 0 0 .222 .300 .222 .522 39 -2 -0.1
Total PBL 111 325 78 17 1 5 42 36 29 7 3 26 1 0 .240 .313 .345 .658 79 77 0.2
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1993 Virginia Beach - AAA 24 53 212 79 14 1 8 47 51 18 5 1 24 0 2 .373 .432 .561 .994 144 136 1.9
1994 Virginia Beach - AAA 25 79 197 45 11 1 6 26 27 14 1 1 28 0 2 .228 .282 .386 .667 98 89 0.5
1995 Virginia Beach - AAA 26 66 158 47 9 0 5 26 26 18 0 1 18 2 0 .297 .367 .449 .817 144 133 1.5
1996 Virginia Beach - AAA 27 79 215 57 10 0 10 37 31 16 4 1 22 5 2 .265 .326 .451 .777 140 138 2.1
1997 Virginia Beach - AAA 28 43 129 34 14 0 5 19 15 17 5 2 16 0 1 .264 .366 .488 .854 165 147 1.5
1999 Virginia Beach - AAA 30 73 268 74 14 0 13 45 32 17 17 1 33 0 0 .276 .356 .474 .830 161 159 3.5
Total BBL 393 1179 336 72 2 47 200 182 100 32 7 141 7 7 .285 .355 .469 .824 142 135
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1998 Boston - PBL 29 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -118 -0.1
1999 Boston - PBL 30 1 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000 193 373 0.0
Total PBL 3 1 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500 46 127
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 Boston - MLB CF 2 2 10 0 0 10 0 1.000 16.0 5.63 +0.3 1.023
1995 Boston - MLB RF 2 1 2 1 1 3 0 1.000 7.2 3.52 +0.0 1.004
1997 Boston - MLB LF 41 36 70 1 0 73 2 .973 331.1 1.93 +1.3 1.066
1997 Boston - MLB RF 8 6 15 0 0 15 0 1.000 56.0 2.41 -0.6 .997
1998 Boston - MLB LF 25 17 40 0 0 40 0 1.000 165.2 2.17 +0.9 1.000
1998 Boston - MLB CF 9 9 13 1 0 14 0 1.000 77.0 1.64 -1.4 .831
1998 Boston - MLB RF 20 15 28 0 0 28 0 1.000 140.0 1.80 +1.0 1.107
1999 Boston - MLB LF 3 2 8 0 0 8 0 1.000 22.0 3.27 +0.2 1.002
1999 Virginia Beach - AAA LF 73 73 133 1 1 134 0 1.000 642.1 1.88 +6.0 1.070
1999 Boston - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
TOTAL LF 142 128 251 2 1 255 2 .992 1161.1 1.96 +8.5 1.055
TOTAL CF 11 11 23 1 0 24 0 1.000 93.0 2.32 -1.1 .905
TOTAL RF 30 22 45 1 1 46 0 1.000 203.2 2.03 +0.4 1.063
PLAYER HISTORY
06/15/1993 Drafted in the 1993 first-year player draft by the Boston Pilgrims (Round 3, Pick 7, 27th overall pick).
06/19/1993 Named the #50 prospect in the PBL
07/13/1993 Goes 5-6 against the Vancouver Manatees, with 1 RBI and 3 R.
10/13/1993 Named the #40 prospect in the PBL
01/01/1994 OSA scouting updated ratings (potential): Contact: 33 (46); Power: 54 (57); Eye: 44 (67).
03/26/1994 Named the #43 prospect in the PBL
06/21/1994 Named the #71 prospect in the PBL
08/31/1994 Wins the 1994 Bad Boyz League Round 1 with the Virginia Beach Blue Claws!
10/14/1994 Named the #37 prospect in the PBL
01/01/1995 OSA scouting updated ratings (potential): Contact: 50 (61); Power: 56 (60); Eye: 43 (53).
11/02/1995 Received a 1-year contract worth a total of $3,660 through automatic renewal.
01/01/1996 OSA scouting updated ratings (potential): Contact: 48 (58); Power: 56 (61); Eye: 51 (54).
08/31/1996 Wins the 1996 Bad Boyz League Round 1 with the Virginia Beach Blue Claws!
11/11/1996 Received a 1-year contract worth a total of $3,760 through automatic renewal.
01/01/1997 OSA scouting updated ratings (potential): Contact: 46 (51); Power: 51 (55); Eye: 47 (50).
03/21/1997 Injured (Latissimus dorsi (back) strain), out for one week.
11/11/1997 Received a 1-year contract worth a total of $3,900 through automatic renewal.
01/01/1998 OSA scouting updated ratings (potential): Contact: 43 (49); Power: 49 (54); Eye: 53 (53).
11/11/1998 Received a 1-year contract worth a total of $4,060 through automatic renewal.
01/01/1999 OSA scouting updated ratings (potential): Contact: 41 (41); Power: 48 (48); Eye: 48 (48).
04/24/1999 Injured (Sore hamstring), day-to-day for 2 days.
07/05/1999 Injured (Sprained knee), day-to-day for 4 weeks.
07/12/1999 Wins the BBL PL1 Player of the Week Award.
07/14/1999 Injured (Strained oblique), out for 6 weeks.
08/12/1999 Transferred to the 60-day IL.
09/05/1999 Wins the 1999 Bad Boyz League Baddest Boyz Championship with the Virginia Beach Blue Claws!
09/14/1999 Wins the 1999 BBL PL1 Great Glove Award at LF.
10/25/1999 Wins the 1999 PBL World Series with the Boston Pilgrims.
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83