1B Ed 'Sleepy' Flanagan #11
Age: 28 | Bats: R | Throws: R | Morale: Very Good
11/09/1999
1B ED 'SLEEPY' FLANAGAN #11 - AGE: 28 - BATS: R - THROWS: R - MORALE: VERY GOOD
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
13 8 2 0 0 0 1 1 3 .250 .333 .250 0 -0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 26 28 26 35
Gap 57 59 57 81
Power 35 36 35 59
Eye 35 37 34 51
Avoid K's 41 42 41 41
FIELDING RATINGS
Catcher Infield Outfield
Range: - 28 5
Errors: - 3 5
Arm: 1 30 1
Turn DP: - 33 -
Ability: 2 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: 31 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 44
Stealing Ability: 58
Baserunning Inst.: 74
Sacrifice Bunt: 17
Bunt for Hit: 47
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/03/1999 TAM Loss, 6-14 0 0 0 0 0 0 0 0
08/31/1999 TEX Loss, 5-9 2 1 1 0 0 0 0 0
08/19/1999 @ MON Loss, 2-6 4 1 1 1 0 0 0 0
08/18/1999 RIC Loss, 0-7 3 0 0 0 0 0 1 0
08/17/1999 RIC Loss, 5-9 2 0 0 0 0 0 0 0
08/16/1999 RIC Win, 4-3 3 1 1 2 1 0 1 0
08/14/1999 @ WYO Loss, 2-3 3 1 1 0 0 1 2 0
08/13/1999 @ WYO Win, 8-6 5 2 3 1 0 0 2 0
08/12/1999 @ WYO Win, 5-2 4 1 0 0 0 0 1 0
08/11/1999 ANA Win, 8-1 4 1 1 0 0 0 0 0
PERSONALITY
Has been called "a pleasure to coach."
Personality Class: Sparkplug
High: Adaptability, Work Ethic, Intelligence
Birthday:09/15/1971
Born in:Lowell, MA
Nationality:American
Height:6' 1"
Weight:190 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:Major League Contract
Salary:$4,060
Signed Through:1999 Season
Major Service:1 Year, 115 Days
Service This Yr:152 Days
40-Man Service:4 Years, 47 Days
Pro Service:4 Years
Arbitration Eligibility:Not yet eligible
Option Years:Out of option years
Contract Extension: -
Drafted:1995, 9th Pick in Round 5
PHOENIX BASEBALL LEAGUE 1999 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 13 8 2 0 0 0 1 2 1 3 .250 .333 .250 .583 .282 .000 64
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 0 9 0 0 0 0 0 0 2 0 0 0 0.0 0.8 3.39 -0.0  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Versus Right   8 2 0 0 0 1 1 1 3 0 0 0 .250 .333 .250 .583
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
April   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
May   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
June   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
July   3 1 0 0 0 1 1 0 0 0 0 0 .333 .333 .333 .667
August   2 1 0 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
September   0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Training   15 4 3 0 0 0 3 3 5 0 0 0 .267 .389 .467 .856
Last Year   4 2 0 1 0 2 1 0 0 0 0 0 .500 .500 1.000 1.500
2 Years Ago   0 0 0 0 0 0 0 1 0 0 0 0 .000 1.000 .000 1.000
Career   14 4 0 1 0 4 3 2 3 0 1 0 .286 .375 .429 .804
Home   6 2 0 0 0 1 2 1 3 0 0 0 .333 .429 .333 .762
Road   2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Grass   8 2 0 0 0 1 2 1 3 0 0 0 .250 .333 .250 .583
Day   4 2 0 0 0 1 1 1 0 0 0 0 .500 .600 .500 1.100
Night   4 0 0 0 0 0 1 0 3 0 0 0 .000 .000 .000 .000
As Reliever / Substitution   8 2 0 0 0 1 2 1 3 0 0 0 .250 .333 .250 .583
Pinch Hitting   4 1 0 0 0 0 1 1 2 0 0 0 .250 .400 .250 .650
Inning 7-9   8 2 0 0 0 1 1 1 3 0 0 0 .250 .333 .250 .583
0 Outs   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
1 Outs   1 0 0 0 0 0 0 1 1 0 0 0 .000 .500 .000 .500
2 Outs   5 2 0 0 0 1 1 0 1 0 0 0 .400 .400 .400 .800
Scoring Position   4 1 0 0 0 1 0 1 1 0 0 0 .250 .400 .250 .650
Bases Empty   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Runner on 1st   3 1 0 0 0 0 1 0 1 0 0 0 .333 .333 .333 .667
Runner on 2nd   1 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500
Runner on 1st & 2nd   2 1 0 0 0 1 0 0 1 0 0 0 .500 .500 .500 1.000
Runner on 1st & 3rd   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Two Strikes   4 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 .000
First Pitch   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 0-2   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 1-0   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Count 1-1   1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Count 1-2   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Count 3-1   1 1 0 0 0 1 0 1 0 0 0 0 1.000 1.000 1.000 2.000
Full Count   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Behind in Count   3 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Ahead in Count   2 1 0 0 0 1 0 1 0 0 0 0 .500 .667 .500 1.167
Batting 3rd   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Batting 4th   6 2 0 0 0 1 1 1 2 0 0 0 .333 .429 .333 .762
Low Leverage   6 2 0 0 0 1 1 1 2 0 0 0 .333 .429 .333 .762
Medium Leverage   2 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
BAD BOYZ LEAGUE 1999 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 23 80 18 7 0 1 7 11 4 18 .225 .276 .350 .626 .272 .125 90
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 23 87 2 1 0 0 0 1 28 8 0 1 0.0 7.9 3.33 .2  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   16 2 1 0 0 1 0 0 5 0 0 0 .125 .125 .188 .313
Versus Right   64 16 6 0 1 6 11 4 13 1 0 2 .250 .310 .391 .700
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
June   24 3 2 0 0 2 2 2 6 0 0 1 .125 .222 .208 .431
August   56 15 5 0 1 5 9 2 12 1 0 1 .268 .300 .411 .711
Last Year   388 92 27 8 11 52 52 28 75 0 0 4 .237 .295 .433 .728
2 Years Ago   443 102 20 1 23 62 56 27 86 7 8 6 .230 .280 .436 .715
Career   1429 315 85 11 41 173 176 99 280 11 23 22 .220 .279 .381 .661
Home   44 11 4 0 1 5 4 2 8 1 0 0 .250 .277 .409 .686
Road   36 7 3 0 0 2 7 2 10 0 0 2 .194 .275 .278 .553
Grass   36 7 3 0 0 2 7 2 10 0 0 2 .194 .275 .278 .553
Turf   44 11 4 0 1 5 4 2 8 1 0 0 .250 .277 .409 .686
Day   14 2 2 0 0 0 3 1 5 0 0 1 .143 .250 .286 .536
Night   66 16 5 0 1 7 8 3 13 1 0 1 .242 .282 .364 .645
As Starter   80 18 7 0 1 7 11 4 18 1 0 2 .225 .276 .350 .626
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Philadelphia - PBL 23 6 1 0 0 0 0 1 0 0 0 0 0 0 1 .000 .000 .000 .000 -100 -117 -0.1
1996 Philadelphia - PBL 24 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -111 -0.0
1997 Philadelphia - PBL 25 2 0 0 0 0 0 0 0 1 0 0 0 0 1 .000 1.000 .000 1.000 207 365 -0.0
1998 Philadelphia - PBL 26 5 4 2 0 1 0 2 1 0 0 0 0 0 0 .500 .500 1.000 1.500 282 292 0.1
1999 Philadelphia - PBL 27 13 8 2 0 0 0 1 2 1 0 0 3 0 0 .250 .333 .250 .583 56 64 -0.0
Total PBL 27 14 4 0 1 0 4 3 2 0 0 3 0 2 .286 .375 .429 .804 90 104 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1995 Sherwood - AAA 23 24 84 19 5 0 2 7 10 4 1 1 26 9 1 .226 .267 .357 .624 80 82 0.2
1996 Sherwood - AAA 24 119 434 84 26 2 4 45 47 36 9 2 75 22 13 .194 .268 .290 .559 69 71 0.2
1997 Sherwood - AAA 25 115 443 102 20 1 23 62 56 27 6 7 86 22 15 .230 .280 .436 .715 113 116 2.8
1998 Sherwood - AAA 26 100 388 92 27 8 11 52 52 28 4 0 75 11 6 .237 .295 .433 .728 116 117 2.7
1999 Sherwood - AAA 27 23 80 18 7 0 1 7 11 4 2 1 18 0 1 .225 .276 .350 .626 91 90 0.2
Total BBL 381 1429 315 85 11 41 173 176 99 22 11 280 64 36 .220 .279 .381 .661 97 99
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1995 Philadelphia - MLB 1B 5 0 7 0 0 7 0 1.000 7.0 9.00 +0.1 1.062
1996 Philadelphia - MLB 1B 1 0 2 0 0 2 0 1.000 2.0 9.00 0.0 .000
1997 Philadelphia - MLB 1B 1 0 1 0 0 1 0 1.000 1.0 9.00 0.0 .000
1998 Philadelphia - MLB 1B 2 0 4 2 0 6 0 1.000 3.0 18.00 +0.1 1.034
1999 Philadelphia - MLB 1B 7 0 13 0 5 14 1 .929 11.0 10.64 -0.4 .689
1999 Sherwood - AAA 1B 23 23 203 20 11 224 1 .996 201.1 9.97 +1.1 1.056
TOTAL 1B 39 23 230 22 16 254 2 .992 225.1 10.07 +0.8 1.036
PLAYER HISTORY
06/14/1995 Drafted in the 1995 first-year player draft by the Philadelphia Stars (Round 5, Pick 9, 49th overall pick).
10/10/1995 Named the #78 prospect in the PBL
11/02/1995 Received a 1-year contract worth a total of $3,660 through automatic renewal.
01/01/1996 OSA scouting updated ratings (potential): Contact: 24 (41); Power: 33 (48); Eye: 37 (43).
04/01/1996 Named the #70 prospect in the PBL
06/27/1996 Named the #79 prospect in the PBL
08/23/1996 Injured (Intercostal strain), out for 2 days.
10/18/1996 Wins the 1996 PBL World Series with the Philadelphia Stars.
10/19/1996 Named the #84 prospect in the PBL
11/11/1996 Received a 1-year contract worth a total of $3,760 through automatic renewal.
01/01/1997 OSA scouting updated ratings (potential): Contact: 25 (43); Power: 43 (48); Eye: 38 (43).
04/01/1997 Named the #88 prospect in the PBL
06/27/1997 Named the #86 prospect in the PBL
07/18/1997 Injured (Quadriceps soreness), day-to-day for 1-2 weeks.
07/28/1997 Wins the BBL PL1 Player of the Week Award.
11/11/1997 Received a 1-year contract worth a total of $3,900 through automatic renewal.
01/01/1998 OSA scouting updated ratings (potential): Contact: 33 (51); Power: 56 (59); Eye: 38 (49).
05/25/1998 Injured (Strained abdominal muscle), day-to-day for 1-2 weeks.
06/04/1998 Injured (Strained abdominal muscle), day-to-day for 1 day.
07/13/1998 Injured (Strained abdominal muscle), day-to-day for 3 days.
07/22/1998 Injured (Strained groin), day-to-day for 3 weeks.
11/11/1998 Received a 1-year contract worth a total of $4,060 through automatic renewal.
01/01/1999 OSA scouting updated ratings (potential): Contact: 25 (35); Power: 25 (39); Eye: 34 (39).
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83