2B Vance 'Long arm of the Law' Law #2
Age: 42 | Bats: R | Throws: R | Morale: Normal
02/24/1999
2B VANCE 'LONG ARM OF THE LAW' LAW #2 - AGE: 42 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 26 29 24 26
Gap 44 54 41 44
Power 14 16 13 14
Eye 53 63 50 53
Avoid K's 52 59 49 52
FIELDING RATINGS
Catcher Infield Outfield
Range: - 38 1
Errors: - 73 4
Arm: 3 53 5
Turn DP: - 33 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: 1
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: 35 Right Field: -
3rd Base: 35
       
RUN/BUNT
Running Speed: 2
Stealing Ability: 3
Baserunning Inst.: 28
Sacrifice Bunt: 79
Bunt for Hit: 31
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Likes a good game of poker.
High: Adaptability
Low: Greed
Birthday:10/01/1956
Born in:Boise, ID
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:9 Years, 66 Days
Service This Yr:None
40-Man Service:11 Years, 38 Days
Pro Service:14 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Seattle - PBL 24 53 140 41 5 1 0 10 26 17 0 1 26 0 0 .293 .367 .343 .710 106 101 0.9
1982 Seattle - PBL 25 29 60 16 3 0 0 9 7 9 0 2 13 1 0 .267 .352 .317 .669 97 89 0.2
1983 Seattle - PBL 26 143 523 145 29 2 11 57 62 41 0 4 85 0 1 .277 .327 .403 .731 109 105 2.9
1984 Seattle - PBL 27 85 259 62 10 1 13 43 39 23 1 1 75 1 0 .239 .303 .436 .739 107 103 0.7
1985 Seattle - PBL 28 153 565 168 35 6 4 72 77 81 0 2 78 0 0 .297 .384 .402 .786 108 111 2.9
1986 Seattle - PBL 29 147 524 145 24 7 7 72 65 52 0 3 89 0 6 .277 .340 .389 .730 99 100 0.4
1987 Seattle - PBL 30 96 304 86 24 3 5 41 44 43 0 0 31 1 0 .283 .372 .431 .803 116 119 1.8
1988 Cleveland - PBL 31 146 550 157 28 3 14 74 88 80 0 0 47 1 1 .285 .376 .424 .800 112 112 2.1
1989 Cleveland - PBL 32 58 169 53 7 2 3 26 21 15 1 0 18 0 2 .314 .373 .432 .805 132 132 0.9
1990 Cleveland - PBL 33 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -115 -0.0
1991 Cleveland - PBL 34 27 45 11 1 0 0 3 5 2 0 1 0 0 0 .244 .271 .267 .537 36 33 -0.3
1992 Cleveland - PBL 35 9 16 3 0 0 0 1 3 4 0 0 2 0 0 .188 .350 .188 .537 40 57 -0.1
Total PBL 947 3157 887 166 25 57 408 437 367 2 14 464 4 10 .281 .355 .404 .758 107 107 12.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1980 Des Moines - AAA 23 128 480 101 14 4 10 44 45 41 0 1 67 7 2 .210 .272 .319 .591 57 58 -0.9
1982 Des Moines - AAA 25 80 287 75 19 0 6 40 29 31 3 3 86 3 3 .261 .336 .390 .727 104 105 1.5
1990 Anaheim - AAA 33 104 395 107 19 2 16 70 68 50 0 7 80 2 0 .271 .347 .451 .798 114 114 2.4
1991 Anaheim - AAA 34 71 261 50 17 1 2 20 15 16 1 0 69 1 0 .192 .241 .287 .528 55 54 -0.5
1992 Wyoming - AAA 35 64 232 40 11 0 2 15 13 22 0 1 57 0 0 .172 .243 .246 .489 34 34 -1.2
Total BBL 447 1655 373 80 7 36 189 170 160 4 12 359 13 5 .225 .293 .347 .641 76 76
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Seattle - PBL 24 12 37 13 1 0 3 6 6 6 0 0 4 0 0 .351 .442 .622 1.063 204 185 0.8
1983 Seattle - PBL 26 17 59 20 2 1 2 6 7 8 0 1 12 0 0 .339 .412 .508 .920 163 164 1.1
1984 Seattle - PBL 27 16 54 18 2 2 6 14 15 12 0 0 18 0 0 .333 .455 .778 1.232 240 228 0.7
1985 Seattle - PBL 28 12 47 15 6 0 0 4 6 1 1 0 7 0 0 .319 .347 .447 .794 108 108 0.1
1986 Seattle - PBL 29 5 20 8 2 0 0 2 4 0 0 0 4 0 0 .400 .400 .500 .900 144 151 -1.1
1987 Seattle - PBL 30 2 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -115 -0.3
1988 Cleveland - PBL 31 6 24 4 2 0 0 4 2 2 0 0 2 0 0 .167 .231 .250 .481 28 28 -1.3
1989 Cleveland - PBL 32 5 15 2 0 0 0 1 1 2 0 0 4 0 0 .133 .235 .133 .369 9 19 -0.5
Total PBL 75 257 80 15 3 11 37 41 31 1 1 51 0 0 .311 .386 .521 .908 155 150
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Seattle - MLB 2B 33 28 58 100 23 160 2 .988 254.1 5.59 +0.7 1.008
1981 Seattle - MLB 3B 11 6 3 16 1 22 3 .864 66.2 2.56 -0.6 .965
1981 Seattle - MLB SS 6 5 4 12 2 17 1 .941 42.0 3.43 -0.5 .955
1982 Seattle - MLB 2B 6 3 4 9 3 13 0 1.000 32.2 3.58 -0.1 1.032
1982 Seattle - MLB 3B 17 11 3 17 2 22 2 .909 108.0 1.67 -0.8 .919
1983 Seattle - MLB 2B 6 0 1 1 0 2 0 1.000 9.2 1.86 +0.0 1.040
1983 Seattle - MLB 3B 141 137 68 250 22 331 13 .961 1203.0 2.38 +1.1 1.012
1983 Seattle - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1984 Seattle - MLB 1B 3 2 14 0 3 14 0 1.000 19.0 6.63 -0.5 .550
1984 Seattle - MLB 2B 51 47 91 113 31 209 5 .976 433.1 4.24 -6.0 .871
1984 Seattle - MLB 3B 10 5 1 3 1 4 0 1.000 50.1 0.72 -0.3 .804
1984 Seattle - MLB SS 2 0 0 2 0 2 0 1.000 3.0 6.00 +0.1 1.055
1985 Seattle - MLB 2B 152 152 398 443 108 867 26 .970 1354.2 5.59 -4.7 .979
1986 Seattle - MLB 2B 144 144 395 421 113 839 23 .973 1249.0 5.88 -14.6 .946
1986 Seattle - MLB 3B 6 0 0 4 1 4 0 1.000 9.0 4.00 -0.3 1.065
1986 Seattle - MLB SS 2 2 2 2 0 4 0 1.000 18.0 2.00 -0.8 .538
1987 Seattle - MLB 2B 76 71 192 221 52 425 12 .972 633.0 5.87 -4.1 .950
1987 Seattle - MLB 3B 8 6 7 18 2 25 0 1.000 58.0 3.88 +0.5 1.075
1988 Cleveland - MLB 2B 125 125 268 368 84 663 27 .959 1078.2 5.31 -12.5 .925
1988 Cleveland - MLB 3B 13 7 5 18 0 24 1 .958 72.0 2.88 +0.4 1.005
1988 Cleveland - MLB SS 3 2 2 4 1 9 3 .667 19.0 2.84 -1.9 .534
1989 Cleveland - MLB 1B 1 0 3 0 0 3 0 1.000 2.0 13.50 0.0 .000
1989 Cleveland - MLB 2B 5 2 5 9 3 14 0 1.000 23.0 5.48 -0.1 .935
1989 Cleveland - MLB 3B 36 28 17 47 3 68 4 .941 252.0 2.29 -1.8 .938
1989 Cleveland - MLB SS 3 0 2 1 0 3 0 1.000 3.0 9.00 -0.7 .518
1990 Cleveland - MLB 2B 1 0 1 1 1 2 0 1.000 2.0 9.00 0.0 .000
1991 Cleveland - MLB 2B 4 0 2 3 1 5 0 1.000 7.0 6.43 -0.1 1.041
1991 Cleveland - MLB 3B 22 10 12 32 6 45 1 .978 107.0 3.70 -0.9 .938
1991 Cleveland - MLB SS 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
1992 Cleveland - MLB 2B 2 2 4 3 1 7 0 1.000 17.0 3.71 -0.2 1.037
1992 Cleveland - MLB 3B 6 1 1 1 1 2 0 1.000 23.0 0.78 -0.4 .553
1992 Cleveland - MLB SS 1 1 0 2 1 3 1 .667 9.0 2.00 -0.3 .712
TOTAL 1B 4 2 17 0 3 17 0 1.000 21.0 7.29 -0.5 .550
TOTAL 2B 605 574 1419 1692 420 3206 95 .970 5094.1 5.50 -41.8 .950
TOTAL 3B 270 211 117 406 39 547 24 .956 1949.0 2.42 -3.0 .989
TOTAL SS 17 10 10 23 4 38 5 .868 94.0 3.16 -4.2 .733
PLAYER HISTORY
03/03/1980 Drafted in the 1980 inaugural draft by the Chicago Cubs (Round 50, Pick 1, 589th overall pick).
03/03/1980 Named the #18 prospect in the PBL
04/07/1980 Named the #19 prospect in the PBL
10/03/1980 Wins the 1980 BBL PL1 Great Glove Award at 2B.
01/01/1981 OSA scouting updated ratings (potential): Contact: 48 (53); Power: 31 (56); Eye: 34 (56).
04/06/1981 Named the #13 prospect in the PBL
11/28/1981 Received a 1-year contract worth a total of $2,000 through automatic renewal.
01/01/1982 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 30 (49); Eye: 51 (54).
06/14/1982 Was selected to the 1982 Bad Boyz League All-Star Game.
06/26/1982 Injured (Dislocated finger), day-to-day for 3 days.
11/20/1982 Received a 1-year contract worth a total of $2,112 through automatic renewal.
01/01/1983 OSA scouting updated ratings (potential): Contact: 51 (51); Power: 47 (52); Eye: 55 (57).
05/17/1983 Injured (Knee contusion), day-to-day for 6 days.
10/18/1983 Wins the 1983 PBL AL Round 3 MVP Award.
11/22/1983 Received a 1-year contract worth a total of $2,240 through automatic renewal.
01/01/1984 OSA scouting updated ratings (potential): Contact: 47 (53); Power: 54 (54); Eye: 57 (57).
10/18/1984 Wins the 1984 PBL PBL Wild Card MVP Award.
11/05/1984 Wins the 1984 PBL World Series with the Seattle Cubs.
11/27/1984 Received a 1-year contract worth a total of $5,200 through arbitration.
01/01/1985 OSA scouting updated ratings (potential): Contact: 48 (56); Power: 50 (50); Eye: 58 (58).
10/10/1985 Wins the 1985 PBL PBL Play In Series MVP Award.
12/05/1985 Signed a 1-year contract extension worth a total of $9,000 with the Seattle Cubs organization.
01/01/1986 OSA scouting updated ratings (potential): Contact: 44 (56); Power: 41 (49); Eye: 56 (56).
05/15/1986 Signed a 1-year contract extension worth a total of $12,000 with the Seattle Cubs organization.
10/13/1986 Injured (Hamstring strain), out for 5 weeks.
01/01/1987 OSA scouting updated ratings (potential): Contact: 49 (49); Power: 42 (42); Eye: 53 (53).
11/28/1987 Became a free agent.
12/14/1987 Signed a 2-year contract worth a total of $36,000 with the Cleveland Lake Monsters organization.
01/01/1988 OSA scouting updated ratings (potential): Contact: 58 (58); Power: 54 (54); Eye: 53 (53).
08/01/1988 Wins the PBL PBL Batter of the Month Award.
01/01/1989 OSA scouting updated ratings (potential): Contact: 51 (51); Power: 52 (52); Eye: 51 (51).
11/20/1989 Signed a 1-year contract extension worth a total of $8,000 with the Cleveland Lake Monsters organization.
01/01/1990 OSA scouting updated ratings (potential): Contact: 30 (30); Power: 32 (32); Eye: 53 (53).
10/04/1990 Signed a 1-year contract extension worth a total of $7,000 with the Cleveland Lake Monsters organization.
01/01/1991 OSA scouting updated ratings (potential): Contact: 23 (23); Power: 13 (13); Eye: 54 (54).
05/24/1991 Injured (Mild oblique strain), day-to-day for 4 days.
10/01/1991 Signed a 1-year contract extension worth a total of $6,000 with the Cleveland Lake Monsters organization.
01/01/1992 OSA scouting updated ratings (potential): Contact: 24 (24); Power: 13 (13); Eye: 55 (55).
05/22/1992 Released by the Cleveland Lake Monsters.
06/08/1992 Signed a minor league contract with the Pittsburgh Allegheneys organization.
10/17/1992 Wins the 1992 Round 3 with the Cleveland Lake Monsters.
11/10/1992 Became a minor league free agent.
01/01/1993 OSA scouting updated ratings (potential): Contact: 25 (25); Power: 9 (9); Eye: 57 (57).
10/13/1993 Retired from professional baseball.
LEADERBOARD APPEARANCES
Year K Rank
1985 78 5
1986 89 10
Year 2B Rank
1983 29 9
Year BB Rank
1988 80 10
Year IBB Rank
1988 7 3
Year SH Rank
1983 15 2
Saturday, April 15th, 2023 - OOTP Baseball 21.6 Build 83