CATCHERS CAREER
WINS ABOVE REPLACEMENT
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Season Leaderboard
1 Jorge Posada# 45.80 1986-1999  
2 Bill Freehan# 28.01 1989-1999  
3 Brian Downing 27.41 1980-1994  
4 Gary Carter 27.29 1980-1991  
5 Terry Steinbach# 23.67 1991-1999  
6 Tom Haller# 21.01 1990-1999  
7 Charles Johnson 19.23 1986-1997  
8 Wilson Ramos 17.39 1984-1993  
9 Matt Nokes# 16.80 1991-1999  
10 Terry Kennedy 15.39 1980-1991  
11 Joe Oliver# 13.83 1988-1999  
12 Mike Scioscia 13.71 1980-1996  
13 A J Pierzynski# 13.43 1986-1999  
14 Darrell Porter 13.33 1980-1988  
15 Carlton Fisk 12.96 1980-1992  
16 Ron Hassey 12.20 1980-1987  
17 Keith Moreland 11.50 1980-1991  
18 Gene Tenace 11.27 1980-1983  
19 Jay Clarke 11.02 1982-1992  
20 Pop Schriver# 10.28 1993-1999  
21 Lance Parrish 9.84 1980-1986  
22 Tony Pena 9.62 1980-1991  
23 Ted Simmons 9.49 1980-1987  
24 Johnny Estrada# 9.11 1989-1998  
25 Mike Heath 8.70 1981-1991  
26 John Wockenfuss 8.54 1980-1984  
27 Butch Wynegar 8.26 1980-1988  
28 Dick Brown# 6.21 1991-1999  
29 Farmer Weaver# 5.97 1993-1999  
30 John Roseboro 5.46 1983-1985  
31 Clint Courtney 5.15 1951-1989  
32 Frank Fernandez# 5.09 1997-1999  
33 Andy Seminick# 4.51 1994-1999  
34 Bill Killefer# 4.08 1988-1999  
35 John Stearns 4.05 1980-1983  
36 Matt Wieters# 3.89 1996-1999  
37 Johnny Bench 3.75 1980-1985  
38 Bo Diaz 3.31 1980-1988  
39 Harry Bemis# 3.12 1996-1999  
40 Alan Ashby 3.10 1981-1988  
41 Rich Gedman 2.79 1980-1989  
42 Lou Berberet 2.75 1954-1995  
42 Charlie Moore 2.75 1980-1984  
44 Blake Swihart 2.61 1987-1992  
45 Jim Sundberg 2.36 1980-1988  
46 Darrin Fletcher# 2.32 1989-1999  
47 Ozzie Virgil Jr 2.10 1982-1989  
48 Ernie Whitt 1.65 1980-1989  
49 Victor Caratini# 1.55 1998-1999  
50 Frank House 1.45 1984-1985  
51 Rick Cerone 1.43 1980-1988  
52 Joe Ferguson 1.42 1980-1980  
53 Adam Melhuse 1.37 1989-1989  
54 Cliff Johnson 1.31 1980-1989  
54 Rick Dempsey 1.31 1980-1988  
56 John Wathan 1.24 1981-1982  
57 Ed Fitz Gerald 1.21 1948-1987  
58 Harry Chiti# 1.06 1992-1999  
59 Duane Josephson# .99 1989-1999  
60 Bob Boone .93 1981-1984  
61 Chris Fulmer# .85 1994-1999  
62 Don Pavletich .84 1986-1989  
63 Jerry May# .80 1995-1999  
64 Fran Healy .72 1991-1996  
65 Jim Essian .64 1980-1981  
66 Duke Sims# .55 1999-1999  
67 Ray Katt .53 1988-1993  
68 Norm Sherry# .52 1999-1999  
69 Joe Nolan .46 1980-1984  
70 Marc Hill .44 1987-1987  
71 Sam Harshaney .41 1987-1994  
71 Bruce Benedict .41 1980-1986  
71 Red McKee# .41 1999-1999  
74 Milt May .30 1981-1981  
75 Gary Allenson .25 1981-1982  
75 Fred Carisch# .25 1994-1999  
75 Barry Foote .25 1983-1983  
78 Charlie Ganzel .23 1984-1985  
79 Ed Ott .19 1982-1984  
80 Dave Valle# .13 1998-1999  
81 Ed Phelps# .09 1989-1999  
82 Raul Casanova .04 1991-1993  
83 John Churry .00 1985-1985  
83 Ray Noble .00 1995-1996  
85 Tom Pagnozzi# -0.04 1987-1999  
86 Buddy Rosar# -0.09 1998-1998  
87 Bill Krieg# -0.10 1992-1999  
88 Bruce Bochy -0.11 1985-1988  
89 Bob Chlupsa -0.19 1995-1995  
90 Pinky Hargrave -0.21 1985-1985  
90 Sal Yvars# -0.21 1997-1999  
90 Gary Alexander -0.21 1982-1984  
93 Bob Didier# -0.23 1994-1999  
94 Alan Knicely -0.24 1988-1989  
95 Brandon Inge# -0.26 1994-1999  
96 Harry Spilman -0.27 1986-1989  
97 Bobby Ramos -0.30 1985-1985  
98 Luke Carlin -0.33 1997-1997  
99 Eric Wedge -0.37 1995-1995  
99 Ira Thomas# -0.37 1999-1999  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83