CATCHERS SINGLE SEASON
WINS ABOVE REPLACEMENT
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Bill Freehan# 7.11 1994  
2 Jay Clarke 5.71 1983  
3 Pop Schriver# 5.48 1997  
4 Tom Haller# 5.30 1995  
5 Jorge Posada# 5.28 1986  
6 Gene Tenace 4.84 1981  
7 Terry Steinbach# 4.77 1995  
8 Johnny Estrada# 4.70 1992  
9 Jorge Posada# 4.68 1992  
10 Jorge Posada# 4.62 1994  
11 Wilson Ramos 4.61 1987  
12 Jorge Posada# 4.52 1988  
13 Bill Freehan# 4.50 1998  
14 Joe Oliver# 4.49 1989  
15 John Roseboro 4.48 1985  
16 Jay Clarke 4.35 1984  
17 Bill Freehan# 4.32 1993  
18 Tom Haller# 4.24 1994  
18 Gene Tenace 4.24 1980  
20 Tom Haller# 4.22 1993  
21 Terry Steinbach# 4.21 1994  
22 Brian Downing 4.19 1986  
23 Gary Carter 4.17 1980  
24 John Wockenfuss 4.15 1980  
25 Carlton Fisk 4.10 1982  
26 Bill Freehan# 4.05 1999  
27 Matt Nokes# 3.99 1997  
28 Gary Carter 3.86 1984  
28 Matt Nokes# 3.86 1996  
30 Brian Downing 3.85 1982  
31 Bill Freehan# 3.73 1997  
32 Ron Hassey 3.66 1985  
33 Bill Freehan# 3.57 1996  
33 Ron Hassey 3.57 1986  
35 Brian Downing 3.56 1987  
36 Mike Scioscia 3.54 1984  
37 Charles Johnson 3.50 1987  
38 Brian Downing 3.49 1981  
39 Wilson Ramos 3.47 1986  
40 Jorge Posada# 3.42 1987  
41 Farmer Weaver# 3.38 1995  
42 Wilson Ramos 3.35 1991  
43 Tony Pena 3.31 1982  
43 Brian Downing 3.31 1988  
45 Terry Steinbach# 3.30 1993  
46 A J Pierzynski# 3.21 1987  
47 Charles Johnson 3.19 1991  
48 Matt Nokes# 3.15 1995  
49 Jorge Posada# 3.11 1998  
50 Jorge Posada# 3.10 1993  
51 Andy Seminick# 3.08 1997  
51 Darrell Porter 3.08 1980  
53 Lance Parrish 3.00 1983  
54 Jorge Posada# 2.99 1991  
55 Johnny Estrada# 2.95 1994  
56 Jorge Posada# 2.86 1990  
56 Darrell Porter 2.86 1981  
58 Frank Fernandez# 2.85 1999  
59 Ted Simmons 2.83 1983  
60 Joe Oliver# 2.81 1991  
61 Blake Swihart 2.80 1988  
62 Jorge Posada# 2.73 1989  
63 Butch Wynegar 2.72 1984  
63 Terry Steinbach# 2.72 1997  
63 Gary Carter 2.72 1982  
66 Tom Haller# 2.71 1992  
67 Mike Scioscia 2.69 1985  
68 Carlton Fisk 2.66 1983  
68 Gary Carter 2.66 1991  
70 Ted Simmons 2.64 1981  
70 Brian Downing 2.64 1985  
70 Pop Schriver# 2.64 1998  
73 Gary Carter 2.61 1981  
74 Carlton Fisk 2.60 1989  
74 Charles Johnson 2.60 1996  
76 Mike Scioscia 2.59 1987  
77 Frank Fernandez# 2.57 1998  
78 Bill Killefer# 2.54 1989  
79 Jorge Posada# 2.52 1997  
80 Dick Brown# 2.51 1992  
81 Terry Steinbach# 2.49 1996  
81 Rich Gedman 2.49 1985  
83 Keith Moreland 2.46 1981  
84 Terry Kennedy 2.44 1982  
85 Terry Steinbach# 2.42 1998  
86 Terry Steinbach# 2.41 1999  
87 Gary Carter 2.39 1986  
87 Terry Kennedy 2.39 1984  
89 Matt Nokes# 2.37 1994  
90 Gary Carter 2.35 1983  
91 Gene Tenace 2.34 1982  
92 Brian Downing 2.32 1992  
93 Jorge Posada# 2.30 1999  
94 Matt Nokes# 2.28 1998  
95 Mike Heath 2.27 1988  
96 Darrell Porter 2.24 1982  
97 Charles Johnson 2.20 1989  
98 Terry Kennedy 2.19 1983  
99 Mike Scioscia 2.16 1986  
99 Andy Seminick# 2.16 1999  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83