PHOENIX BASEBALL LEAGUE 1982
ROOKIES
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Danny Ainge 1982-1984 54 121 18 23 3 0 1 3 12 2 11 30 .190 .256 .240 .495
Gary Alexander 1982-1984 31 83 7 16 2 1 1 9 1 0 4 17 .193 .227 .277 .504
Dave Bergman 1982-1989 268 906 126 240 33 6 8 117 3 3 84 101 .265 .327 .341 .668
Larry Brown 1982-1985 496 1627 174 366 68 8 38 218 5 5 129 233 .225 .283 .347 .630
Horace Clarke 1982-1985 203 488 64 140 20 0 3 46 16 2 28 35 .287 .324 .346 .670
Jay Clarke 1982-1992 447 1547 232 439 90 7 32 174 5 12 163 291 .284 .351 .413 .764
Paul Dade 1982-1982 22 77 12 19 4 0 1 9 3 1 6 12 .247 .294 .338 .632
Tommy Davis 1982-1985 349 1342 204 393 56 11 46 196 47 22 65 143 .293 .324 .454 .778
Juan Encarnacion 1982-1993 1085 4025 510 1072 163 70 74 492 97 47 249 481 .266 .310 .397 .706
Lenny Faedo 1982-1982 3 4 2 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000
Mike Fischlin 1982-1983 144 411 45 93 17 2 0 23 21 8 36 77 .226 .287 .277 .565
Tim Flannery 1982-1989 150 394 48 111 11 12 2 55 0 0 38 33 .282 .358 .386 .744
Shorty Fuller 1982-1985 309 1140 186 298 44 15 2 94 100 23 158 187 .261 .352 .332 .684
Terry Harper 1982-1987 144 393 48 102 16 3 5 47 7 2 27 67 .260 .306 .354 .659
Mickey Hatcher 1982-1989 449 1533 205 448 82 22 13 170 0 0 66 80 .292 .321 .400 .721
Dave Henderson 1982-1996 1643 6343 915 1723 341 26 256 989 25 24 516 1285 .272 .325 .455 .780
Don Hoak 1982-1985 296 944 122 223 51 4 17 100 17 9 93 187 .236 .307 .353 .660
Glenn Hoffman 1982-1987 350 1048 116 291 57 6 12 132 3 2 55 105 .278 .319 .378 .697
Dave Hollins 1982-1990 688 2387 316 579 104 20 56 327 8 6 292 381 .243 .328 .373 .701
Chet Laabs 1982-1985 299 1087 137 260 45 14 32 158 12 7 92 216 .239 .297 .395 .692
Jim Lentine 1982-1984 42 57 7 18 4 1 0 4 0 0 6 9 .316 .381 .421 .802
Lloyd Moseby 1982-1995 1366 5343 830 1452 258 83 135 694 174 91 575 911 .272 .344 .427 .771
Reid Nichols 1982-1987 341 1162 143 292 71 5 17 114 26 11 75 189 .251 .300 .365 .665
Tony Oliva 1982-1985 540 2084 302 609 133 35 53 296 56 34 169 209 .292 .348 .466 .814
Ed Ott 1982-1984 96 293 29 61 7 0 9 23 0 0 13 85 .208 .241 .324 .565
Tom Paciorek 1982-1986 349 1334 163 412 88 7 23 147 13 7 57 246 .309 .341 .437 .778
Broderick Perkins 1982-1982 3 12 0 2 1 0 0 2 0 0 0 0 .167 .167 .250 .417
Bill Russell 1982-1987 51 56 8 14 2 0 0 4 2 0 1 2 .250 .271 .286 .557
Steve Sax 1982-1994 1489 6349 961 1903 248 65 56 626 243 196 484 457 .300 .350 .386 .735
Ozzie Virgil Jr 1982-1989 338 1143 151 270 31 4 20 149 0 0 119 160 .236 .310 .323 .633
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
George Vukovich 1982-1985 21 29 2 9 3 0 0 4 0 0 1 5 .310 .333 .414 .747
Gary Ward 1982-1989 660 2489 298 638 101 17 53 309 19 11 163 372 .256 .301 .374 .675
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Matt Andriese 1982-1995 18 21 .462 4.92 310 0 0 0 10 461.1 558 252 59 181 304
Scott T Baker 1982-1991 92 74 .554 3.73 213 185 95 7 1 1502.0 1570 622 130 331 602
Rich Bordi 1982-1986 15 10 .600 5.16 121 6 0 0 18 211.0 282 121 31 87 129
Tony Brizzolara 1982-1985 4 4 .500 2.33 42 0 0 0 1 69.2 58 18 2 24 38
Mike Caldwell 1982-1982 0 7 .000 9.00 7 7 0 0 0 32.0 59 32 4 10 5
Roger Clemens 1982-1999 258 175 .596 3.60 527 517 227 36 0 3910.2 3594 1564 312 1150 2963
Patrick Corbin 1982-1997 201 142 .586 3.85 461 445 72 16 1 3049.2 3003 1303 316 831 1787
Roenis Elias 1982-1986 14 21 .400 4.55 74 43 3 0 1 336.1 365 170 30 162 184
Wayne Granger 1982-1982 0 3 .000 7.31 6 6 0 0 0 16.0 27 13 0 7 6
Greg Hibbard 1982-1989 38 66 .365 5.10 192 110 33 3 7 893.0 1152 506 65 283 268
Ed Hovlik 1982-1982 5 4 .556 6.03 60 0 0 0 0 100.0 114 67 9 77 54
Jay Howell 1982-1994 47 50 .485 4.64 429 1 0 0 82 643.1 733 332 52 276 352
Bruce Hurst 1982-1994 129 103 .556 3.99 300 270 110 9 1 2074.1 2244 919 197 600 1070
Alfredo Martinez 1982-1982 0 7 .000 7.57 10 10 0 0 0 35.2 50 30 8 20 6
Byron McLaughlin 1982-1984 4 0 1.000 3.17 34 0 0 0 0 54.0 40 19 1 22 45
Peter Moylan 1982-1987 5 7 .417 5.63 106 0 0 0 2 188.2 226 118 7 135 75
Bob Owchinko 1982-1984 0 0 .000 3.86 4 1 0 0 0 9.1 11 4 0 4 4
Jim Palmer 1982-1982 5 12 .294 6.50 23 22 2 0 0 126.0 169 91 10 50 37
Kevin Saucier 1982-1984 6 1 .857 1.99 34 0 0 0 0 54.1 36 12 1 22 31
Paul Splittorff 1982-1983 7 11 .389 3.90 34 25 2 1 0 168.2 173 73 10 55 73
Sammy Stewart 1982-1983 1 2 .333 4.70 26 0 0 0 1 46.0 41 24 4 22 21
Roy J Thomas 1982-1986 3 2 .600 6.92 31 0 0 0 0 67.2 99 52 5 40 43
Jackson Todd 1982-1984 7 12 .368 4.45 48 17 7 1 0 228.2 226 113 29 88 137
55 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83