06/30/1980 | Drafted in the 1980 first-year player draft by the Cleveland Steamers (Round 1, Pick 1, 1st overall pick). |
07/21/1980 | Pitches a 3-hit shutout against the Prince Albert Rockers with 7 strikeouts and 2 BB allowed! |
08/06/1980 | Pitches a 8-hit shutout against the Prince Albert Rockers with 9 strikeouts and 3 BB allowed! |
09/01/1980 | Wins the BBL PL1 Pitcher of the Month Award. |
09/16/1980 | Injured (Back tightness), day-to-day for 5 days. |
09/21/1980 | Pitches a 7-hit shutout against the Rancho Cucamonga Headhunters with 6 strikeouts and 1 BB allowed! |
09/24/1980 | Wins the 1980 Bad Boyz League Round 2 with the Anaheim Sailfish! |
01/01/1981 | OSA scouting updated ratings (potential): Stuff: 36 (70); Movement: 43 (52); Control: 47 (68). |
04/06/1981 | Named the #3 prospect in the PBL |
04/15/1981 | Injured (Recurring back spasms), out for 4 weeks. |
06/14/1981 | Injured (Mild hamstring strain), day-to-day for 5 days. |
07/03/1981 | Strikes out 18 against the Fontana River Sharks. |
07/29/1981 | Injured (Sprained ankle), out for 5 weeks. |
01/01/1982 | OSA scouting updated ratings (potential): Stuff: 52 (68); Movement: 46 (52); Control: 63 (64). |
04/05/1982 | Named the #3 prospect in the PBL |
04/12/1982 | Injured (Mild hamstring strain), day-to-day for 4 days. |
04/29/1982 | Injured (Forearm stiffness), out for 5 days. |
05/01/1982 | Wins the PBL AL Rookie of the Month Award. |
05/10/1982 | Injured (Oblique strain), out for 8 weeks. |
06/20/1982 | Suffered setback in recovery from injury, will miss another 3 weeks. |
07/06/1982 | Suffered setback in recovery from injury, will miss another 6 days. |
07/23/1982 | Pitches a 6-hit shutout against the Philadelphia Stars with 6 strikeouts and 1 BB allowed! |
08/13/1982 | Injured (Recurring back spasms), out for 6 weeks. |
11/20/1982 | Received a 1-year contract worth a total of $2,112 through automatic renewal. |
01/01/1983 | OSA scouting updated ratings (potential): Stuff: 53 (69); Movement: 44 (53); Control: 60 (63). |
05/29/1983 | Pitches a 5-hit shutout against the Montreal Chiwawas with 3 strikeouts and 1 BB allowed! |
08/17/1983 | Injured (Back tightness), day-to-day for 1 day. |
11/22/1983 | Received a 1-year contract worth a total of $2,240 through automatic renewal. |
01/01/1984 | OSA scouting updated ratings (potential): Stuff: 56 (67); Movement: 45 (49); Control: 61 (62). |
03/24/1984 | Injured (Mild hamstring strain), day-to-day for one week. |
03/28/1984 | Injured (Back tightness), day-to-day for one week. |
03/30/1984 | Suffered setback in recovery from injury, will miss another 4 days. |
04/04/1984 | Injured (Sore ankle), day-to-day for 1 day. |
05/30/1984 | Pitches a 2-hit shutout against the Kansas City Monarchs with 10 strikeouts and 2 BB allowed! |
06/12/1984 | Injured (Pulled abdominal muscle), day-to-day for 4 days. |
06/18/1984 | Injured (Back tightness), day-to-day for one week. |
08/11/1984 | Pitches a 3-hit shutout against the Kansas City Monarchs with 9 strikeouts and 4 BB allowed! |
09/01/1984 | Injured (Sore back), day-to-day for one week. |
09/10/1984 | Injured (Hamstring soreness), day-to-day for 4 days. |
11/27/1984 | Received a 1-year contract worth a total of $3,000 through arbitration. |
01/01/1985 | OSA scouting updated ratings (potential): Stuff: 52 (66); Movement: 37 (53); Control: 53 (62). |
08/03/1985 | Injured (Finger blister), day-to-day for 6 days. |
11/13/1985 | Wins the 1985 PBL World Series with the Cleveland Lake Monsters. |
12/05/1985 | Received a 1-year contract worth a total of $3,500 through arbitration. |
01/01/1986 | OSA scouting updated ratings (potential): Stuff: 55 (70); Movement: 32 (52); Control: 40 (62). |
05/01/1986 | Was traded by the Cleveland Lake Monsters to the New York Yankees in exchange for C Sam Harshaney, a 3rd draft pick. |
06/08/1986 | Signed a 2-year contract extension worth a total of $19,000 with the New York Yankees organization. |
06/08/1986 | Injured (Sore shoulder), day-to-day for 4 days. |
08/08/1986 | Pitches a 2-hit shutout against the Seattle Cubs with 8 strikeouts and 3 BB allowed! |
10/29/1986 | Pitches a 6-hit shutout against the Houston Black Aces with 9 strikeouts and 1 BB allowed! |
11/11/1986 | Wins the 1986 PBL World Series with the New York Yankees. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 63 (70); Movement: 35 (52); Control: 49 (60). |
05/23/1987 | Pitches a 4-hit shutout against the Kansas City Monarchs with 7 strikeouts and 2 BB allowed! |
05/29/1987 | Pitches a 2-hit shutout against the Pittsburgh Allegheneys with 3 strikeouts and 6 BB allowed! |
06/01/1987 | Wins the PBL PBL Pitcher of the Month Award. |
08/15/1987 | Pitches a 3-hit shutout against the Montreal Chiwawas with 4 strikeouts and 1 BB allowed! |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 56 (62); Control: 60 (62). |
02/27/1988 | Signed a 2-year contract extension worth a total of $50,000 with the New York Yankees organization. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 69 (69); Movement: 52 (57); Control: 61 (61). |
06/14/1989 | Pitches a 2-hit shutout against the Houston Black Aces with 3 strikeouts and 3 BB allowed! |
06/19/1989 | Wins the PBL PBL Player of the Week Award. |
09/11/1989 | Pitches a 6-hit shutout against the Texas Rangers with 3 strikeouts and 0 BB allowed! |
09/20/1989 | Pitches a 4-hit shutout against the Seattle Cubs with 7 strikeouts and 0 BB allowed! |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 68 (68); Movement: 47 (47); Control: 62 (62). |
05/26/1990 | Pitches a 4-hit shutout against the Houston Black Aces with 2 strikeouts and 1 BB allowed! |
07/17/1990 | Signed a 1-year contract extension worth a total of $40,000 with the New York Yankees organization. |
09/06/1990 | Injured (Back tightness), day-to-day for 2 weeks. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 68 (68); Movement: 46 (46); Control: 62 (62). |
06/17/1991 | Injured (Sore shoulder), day-to-day for one week. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 66 (66); Movement: 47 (47); Control: 62 (62). |
05/24/1992 | Injured (Back tightness), day-to-day for 1 day. |
06/05/1992 | Signed a 2-year contract extension worth a total of $80,000 with the New York Yankees organization. |
07/02/1992 | Injured (Back tightness), day-to-day for 1-2 weeks. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 63 (63); Movement: 47 (47); Control: 67 (67). |
04/30/1993 | Pitches a 2-hit shutout against the Pittsburgh Allegheneys with 7 strikeouts and 0 BB allowed! |
06/27/1993 | Injured (Sore ankle), day-to-day for 5 days. |
07/30/1993 | Injured (Undisclosed injury), out for 3-4 weeks. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 64 (64); Movement: 45 (45); Control: 71 (71). |
05/21/1994 | Collects his 1500th career Phoenix Baseball League strikeout! |
06/20/1994 | Signed a 3-year contract extension worth a total of $301,530 with the New York Yankees organization. |
06/24/1994 | Was traded by the New York Yankees to the Boston Pilgrims, along with 2B Marv Olson, 3B Carney Lansford, in exchange for SP Carlos Zambrano, 1B Eddie Murray, 3B Jimmy Knowles, a 3rd draft pick. |
08/08/1994 | Injured (Mild shoulder strain), day-to-day for 3 days. |
09/21/1994 | Injured (Surgery to remove bone chips (elbow)), out for 4 months. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 69 (69); Movement: 43 (43); Control: 65 (65). |
04/06/1995 | Injured (Herniated disc (back)), out for 4 weeks. |
05/15/1995 | Pitches a 7-hit shutout against the Philadelphia Stars with 7 strikeouts and 1 BB allowed! |
07/06/1995 | Pitches a 6-hit shutout against the San Diego Padres with 4 strikeouts and 2 BB allowed! |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 69 (69); Movement: 44 (44); Control: 67 (67). |
06/24/1996 | Pitches a 5-hit shutout against the Houston Black Aces with 1 strikeouts and 1 BB allowed! |
09/13/1996 | Earns his 200th career Phoenix Baseball League victory! |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 42 (42); Movement: 37 (37); Control: 61 (61). |
01/15/1997 | Was traded by the Boston Pilgrims to the New York Yankees in exchange for a 4th draft pick. |
05/13/1997 | Injured (Strained hamstring), out for 6 weeks. |
09/01/1997 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
Year | G | Rank | 1988 | 41 | 4 | 1989 | 40 | 5 | | Year | GS | Rank | 1987 | 36 | 7 | 1988 | 41 | 1 | 1989 | 40 | 1 | 1991 | 37 | 6 | 1992 | 37 | 3 | | Year | W | Rank | 1983 | 14 | 10 | 1987 | 16 | 10 | 1988 | 18 | 8 | 1989 | 25 | 1 | 1992 | 18 | 4 | 1994 | 15 | 9 | | Year | L | Rank | 1984 | 16 | 10 | 1987 | 14 | 9 | | Year | Win. % | Rank | 1983 | .609 | 7 | 1988 | .667 | 5 | 1989 | .806 | 2 | 1990 | .667 | 4 | 1992 | .643 | 7 | 1995 | .700 | 5 | |
Year | IP | Rank | 1988 | 281.1 | 5 | 1989 | 305.0 | 4 | | Year | BF | Rank | 1988 | 1209 | 5 | 1989 | 1219 | 10 | | Year | HRA | Rank | 1986 | 23 | 4 | 1991 | 39 | 7 | 1992 | 39 | 10 | 1994 | 39 | 8 | | | Year | K | Rank | 1988 | 141 | 3 | 1989 | 137 | 6 | 1990 | 119 | 9 | |
Year | WP | Rank | 1987 | 9 | 2 | 1988 | 7 | 7 | 1989 | 8 | 3 | 1990 | 7 | 8 | | Year | ERA | Rank | 1989 | 2.24 | 1 | 1994 | 4.03 | 10 | | Year | BABIP | Rank | 1984 | .247 | 5 | 1986 | .272 | 7 | 1989 | .249 | 3 | 1992 | .265 | 7 | 1995 | .250 | 8 | | Year | WHIP | Rank | 1983 | 1.12 | 5 | 1989 | 1.00 | 1 | 1990 | 1.20 | 10 | 1992 | 1.24 | 8 | 1994 | 1.22 | 7 | 1995 | 1.16 | 7 | | Year | K/BB | Rank | 1983 | 3.44 | 5 | 1988 | 1.58 | 8 | 1989 | 2.98 | 1 | 1990 | 1.89 | 5 | 1991 | 2.30 | 5 | 1992 | 2.61 | 8 | 1994 | 3.52 | 2 | |
Year | RA/9 | Rank | 1983 | 10.21 | 5 | 1988 | 12.06 | 10 | 1989 | 9.12 | 1 | 1990 | 10.86 | 9 | 1992 | 11.20 | 7 | 1994 | 10.98 | 6 | 1995 | 10.40 | 7 | | Year | HR/9 | Rank | 1988 | 0.32 | 4 | 1989 | 0.21 | 3 | 1990 | 0.20 | 3 | | Year | H/9 | Rank | 1989 | 7.67 | 3 | 1995 | 8.35 | 9 | | Year | BB/9 | Rank | 1983 | 1.80 | 6 | 1989 | 1.36 | 2 | 1991 | 2.24 | 5 | 1992 | 2.46 | 7 | 1994 | 1.83 | 1 | 1996 | 1.70 | 6 | | Year | K/9 | Rank | 1986 | 5.34 | 10 | 1988 | 4.51 | 5 | 1989 | 4.04 | 8 | 1990 | 4.80 | 6 | 1994 | 6.45 | 10 | |
Year | QS | Rank | 1983 | 20 | 9 | 1987 | 20 | 9 | 1988 | 26 | 1 | 1989 | 28 | 2 | 1990 | 22 | 9 | 1994 | 19 | 4 | | Year | QSP | Rank | 1983 | .667 | 8 | 1988 | .634 | 4 | 1989 | .700 | 6 | 1994 | .633 | 7 | | | Year | CGP | Rank | 1995 | .333 | 3 | | Year | SHO | Rank | 1982 | 1 | 6 | 1983 | 1 | 9 | 1987 | 3 | 4 | 1989 | 3 | 10 | 1993 | 1 | 5 | 1995 | 2 | 4 | |
Year | WAR | Rank | 1983 | 4.3 | 8 | 1988 | 6.7 | 2 | 1989 | 8.1 | 2 | 1990 | 5.9 | 4 | 1992 | 4.5 | 9 | | | | | |