PATRICOLA LEAGUE 1995
ROOKIES
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PL1 : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
BATTING STATS
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Ken Aspromonte 1995-1998 299 1099 133 244 48 4 30 127 1 4 120 209 .222 .304 .355 .659
Andrew M Brown 1995-1998 185 620 64 111 17 2 17 60 4 1 58 184 .179 .250 .295 .545
Victor Caratini 1995-1998 276 932 100 229 37 4 21 89 0 0 69 183 .246 .318 .362 .680
Fred Carisch 1995-1995 8 26 6 9 3 1 0 6 0 0 3 5 .346 .433 .538 .972
Luke Carlin 1995-1999 160 479 42 91 14 4 7 31 0 0 45 139 .190 .266 .280 .546
Ronny Cedeno 1995-1999 331 998 101 243 44 12 8 107 37 14 39 236 .243 .281 .336 .617
Bob Chlupsa 1995-1995 3 12 0 2 0 0 0 2 0 0 0 0 .167 .167 .167 .333
Bob Christian 1995-1999 196 737 79 146 21 7 23 90 9 5 62 126 .198 .271 .339 .610
Austin Dean 1995-1998 128 463 63 122 31 5 25 80 1 4 20 94 .263 .298 .514 .812
Ernie Diehl 1995-1999 65 210 14 36 4 0 3 13 3 5 8 44 .171 .213 .233 .446
Chris Donnels 1995-1999 308 1043 116 237 54 4 22 108 10 2 117 286 .227 .308 .350 .658
Bill Dreesen 1995-1998 237 809 85 193 40 0 19 80 3 2 89 201 .239 .313 .358 .672
Adam Engel 1995-1999 329 1053 134 245 35 8 20 120 67 17 51 338 .233 .292 .338 .630
Pedro Feliz 1995-1998 327 1161 111 257 38 9 29 120 2 3 57 282 .221 .267 .345 .612
Frank Fernandez 1995-1997 158 523 73 108 24 2 20 64 10 4 51 146 .207 .282 .375 .657
Ed Flanagan 1995-1999 381 1429 176 315 85 11 41 173 64 36 99 280 .220 .279 .381 .661
Phil Gagliano 1995-1997 243 807 69 171 28 4 13 65 1 1 49 124 .212 .261 .305 .566
Raul Gonzalez 1995-1999 138 371 40 90 18 6 6 34 8 2 26 73 .243 .295 .372 .667
Damian Jackson 1995-1999 311 1019 121 248 70 8 10 120 60 32 54 236 .243 .290 .357 .647
Paul Jata 1995-1999 20 24 6 11 1 0 0 0 0 0 0 2 .458 .458 .500 .958
Matt LaPorta 1995-1999 397 1351 183 334 53 5 60 188 4 2 105 354 .247 .313 .427 .740
John McMullin 1995-1997 139 497 67 134 14 6 1 25 63 17 74 129 .270 .371 .328 .699
Mike Miley 1995-1999 365 1230 148 288 39 2 41 150 5 4 105 341 .234 .299 .369 .668
Johnny Mokan 1995-1997 225 770 74 161 37 4 19 90 1 3 68 170 .209 .276 .342 .618
Paul Molitor 1995-1996 22 42 7 5 1 0 0 0 0 0 3 13 .119 .178 .143 .321
Charlie O'Brien 1995-1999 274 872 68 163 42 4 8 83 1 1 70 211 .187 .252 .272 .524
Jose D Ortiz 1995-1999 302 1062 117 258 31 6 48 145 11 1 73 214 .243 .299 .419 .718
Kirby Puckett 1995-1997 99 400 54 113 17 2 2 43 20 9 26 89 .282 .326 .350 .676
Carlos Rivera 1995-1999 369 1303 130 305 58 3 41 141 0 0 109 264 .234 .297 .378 .674
Bill Skowron 1995-1996 51 168 20 41 8 3 2 16 0 1 8 40 .244 .287 .363 .650
Player From-To G AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS
Jacob Stallings 1995-1999 191 612 58 161 27 3 11 67 15 1 29 130 .263 .302 .371 .673
Mark Sweeney 1995-1999 386 1418 141 300 59 3 23 126 9 1 141 315 .212 .285 .306 .591
Ryan Thompson 1995-1998 295 1100 137 246 59 7 42 172 15 13 61 357 .224 .272 .405 .676
PITCHING STATS
Player From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO
Shayne Bennett 1995-1999 17 16 .515 3.51 125 14 0 0 25 235.2 201 92 13 78 190
Erv Brame 1991-1999 71 53 .573 4.44 246 138 41 7 9 1156.1 1214 571 141 294 762
Paul Edmondson 1995-1999 15 15 .500 2.19 113 12 5 0 35 225.2 147 55 12 59 240
Shawn Estes 1995-1995 6 5 .545 5.46 40 3 0 0 1 59.1 85 36 4 39 30
Bill Foxen 1995-1999 14 13 .519 3.01 102 25 6 3 3 272.1 203 91 23 78 269
Jack Hallett 1995-1998 13 8 .619 3.39 82 22 0 0 13 170.0 140 64 12 61 153
Andy Hansen 1995-1999 11 6 .647 2.64 41 6 0 0 3 99.0 82 29 10 21 74
Andy Hassler 1995-1997 11 8 .579 2.52 29 29 4 1 0 174.2 126 49 8 43 169
Bobby J Jones 1995-1997 11 23 .324 4.16 42 39 11 3 0 285.2 282 132 25 79 177
Dixie Leverett 1995-1996 13 7 .650 2.38 24 22 11 2 0 185.2 141 49 16 35 170
Sean Manaea 1995-1998 38 28 .576 2.97 81 81 38 7 0 624.2 511 206 69 134 690
Christy Mathewson 1995-1995 1 5 .167 8.18 7 7 0 0 0 33.0 49 30 6 12 10
Harry McIntire 1995-1998 20 12 .625 3.39 44 43 8 2 0 307.2 256 116 43 68 321
George Nicol 1995-1999 5 14 .263 3.99 60 34 0 0 0 189.1 164 84 18 96 185
Brett Oberholtzer 1995-1999 5 5 .500 1.57 42 0 0 0 15 57.1 32 10 5 10 60
Bill Reeder 1995-1999 11 13 .458 4.26 119 25 1 0 11 205.0 172 97 13 95 218
Jorge Rubio 1995-1999 8 7 .533 1.94 73 8 0 0 4 144.0 119 31 3 57 144
Bobby Shantz 1995-1996 12 6 .667 3.23 36 23 4 1 3 181.1 129 65 17 44 225
Scott Strickland 1995-1996 4 4 .500 3.27 66 1 0 0 18 93.2 73 34 6 35 100
Taylor Tankersley 1995-1999 12 5 .706 3.03 51 16 0 0 3 136.2 88 46 9 57 139
Gus Thompson 1995-1999 29 9 .763 2.01 54 42 15 5 0 358.0 209 80 29 83 467
Smoky Joe Wood 1995-1996 6 1 .857 2.65 8 8 1 0 0 57.2 50 17 4 10 43
55 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83