06/14/1995 | Drafted in the 1995 first-year player draft by the Cleveland Lake Monsters (Round 1, Pick 4, 4th overall pick). |
06/21/1995 | Named the #23 prospect in the PBL |
10/10/1995 | Named the #20 prospect in the PBL |
11/02/1995 | Received a 1-year contract worth a total of $3,660 through automatic renewal. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 50 (70); Power: 49 (60); Eye: 35 (35). |
03/13/1996 | Injured (Hamstring tightness), day-to-day for 6 days. |
04/01/1996 | Named the #15 prospect in the PBL |
05/17/1996 | Injured (Bruised elbow), day-to-day for 4 days. |
06/09/1996 | Injured (Hamstring tightness), day-to-day for one week. |
07/01/1996 | Injured (Mild calf strain), day-to-day for 6 days. |
11/11/1996 | Received a 1-year contract worth a total of $3,760 through automatic renewal. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 43 (86); Power: 50 (73); Eye: 30 (35). |
05/01/1997 | Wins the PBL PBL Batter of the Month Award. |
06/20/1997 | Injured (Mild abdominal strain), day-to-day for 2 days. |
07/21/1997 | Wins the PBL PBL Player of the Week Award. |
11/11/1997 | Received a 1-year contract worth a total of $3,900 through automatic renewal. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 72 (82); Power: 69 (72); Eye: 30 (35). |
04/06/1998 | Wins the PBL PBL Player of the Week Award. |
06/18/1998 | Hits three home runs against the New York Yankees, going 3-4 with 5 RBI and 4 runs scored! |
06/22/1998 | Wins the PBL PBL Player of the Week Award. |
06/29/1998 | Wins the PBL PBL Player of the Week Award. |
07/13/1998 | Wins the PBL PBL Player of the Week Award. |
07/14/1998 | Goes 0-4 against the Pittsburgh Ambassadors, ending his hitting streak at 27 games. |
08/24/1998 | Goes 0-4 against the Philadelphia Stars, ending his hitting streak at 20 games. |
09/16/1998 | Goes 0-4 against the San Diego Padres, ending his hitting streak at 21 games. |
09/21/1998 | Wins the PBL PBL Player of the Week Award. |
11/09/1998 | Received a 1-year contract worth a total of $22,095 through arbitration. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 73 (80); Power: 72 (72); Eye: 27 (33). |
02/26/1999 | Suspended 3 games after ejection following arguing a strike call. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1997 | 158 | 4 | 1998 | 159 | 2 | | | Year | AB | Rank | 1997 | 656 | 2 | 1998 | 652 | 3 | | Year | H | Rank | 1997 | 196 | 1 | 1998 | 230 | 1 | | Year | TB | Rank | 1997 | 347 | 1 | 1998 | 399 | 1 | |
Year | 2B | Rank | 1997 | 47 | 1 | 1998 | 48 | 1 | | Year | 3B | Rank | 1997 | 10 | 2 | 1998 | 8 | 5 | | Year | HR | Rank | 1997 | 28 | 7 | 1998 | 35 | 5 | | Year | RBI | Rank | 1997 | 121 | 2 | 1998 | 135 | 2 | | |
Year | EBH | Rank | 1997 | 85 | 1 | 1998 | 91 | 1 | | Year | AVG | Rank | 1998 | .353 | 1 | | Year | SLG | Rank | 1997 | .529 | 4 | 1998 | .612 | 2 | | Year | RC | Rank | 1997 | 108.31 | 7 | 1998 | 146.81 | 2 | | Year | RC/27 | Rank | 1998 | 8.77 | 4 | |
Year | ISO | Rank | 1997 | .230 | 5 | 1998 | .259 | 3 | | Year | WOBA | Rank | 1997 | .373 | 10 | 1998 | .417 | 3 | | Year | OPS | Rank | 1997 | .862 | 8 | 1998 | .999 | 3 | | | |