WYOMING T-BONES
BATTING LEADERS
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | CHA | DM | MON | RC | RIC | SHE | VAN | VB | WYO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
310 PA required for season rate statistics. 1628 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Ira Thomas .383 1993  
2. Craig Shipley .376 1990  
3. Keith Moreland .369 1988  
4. Jerry Lynch .364 1989  
5. Bill Hassamaer .362 1993  
6. Warren Cromartie .359 1980  
7. Craig Shipley .358 1989  
8. Gary Ward .351 1985  
9. A J Pierzynski .339 1985  
10. Lou Piniella .336 1980  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Gary Ward .295 2539  
2. Craig Shipley .290 2279  
3. Bill Hassamaer .287 1764  
4. Rick Manning .281 1970  
5. Tom Brookens .276 3419  
6. Ted Cather .274 1963  
7. Ira Thomas .266 2880  
         
         
         
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ira Thomas .455 1993  
2. John Mayberry Sr .448 1982  
3. John Mayberry Sr .438 1981  
4. Keith Moreland .425 1988  
5. Bill Hassamaer .424 1993  
6. Jerry Lynch .422 1989  
7. Gary Ward .417 1985  
8. Craig Shipley .412 1990  
9. Richie Hebner .403 1981  
10. Sean Rodriguez .399 1989  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Gary Ward .362 2539  
2. Rick Manning .362 1970  
3. Tom Brookens .344 3419  
4. Bill Hassamaer .342 1764  
5. Craig Shipley .332 2279  
6. Ira Thomas .328 2880  
7. Ted Cather .325 1963  
         
         
         
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Jerry Lynch .788 1989  
2. Keith Moreland .625 1988  
3. Gary Ward .606 1981  
4. John Mayberry Sr .598 1981  
5. Ira Thomas .596 1993  
6. Richie Hebner .587 1981  
7. Jeffrey Leonard .585 1989  
8. Tom Paciorek .577 1981  
9. Gary Ward .576 1985  
10. Dewayne Wise .576 1989  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Gary Ward .520 2539  
2. Bill Hassamaer .469 1764  
3. Ted Cather .461 1963  
4. Tom Brookens .433 3419  
5. Craig Shipley .427 2279  
6. Dewayne Wise .416 2088  
7. Rick Manning .400 1970  
         
         
         
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Jerry Lynch 1.210 1989  
2. Ira Thomas 1.052 1993  
3. Keith Moreland 1.050 1988  
4. John Mayberry Sr 1.036 1981  
5. Gary Ward .993 1985  
6. Richie Hebner .990 1981  
7. Bill Hassamaer .988 1993  
8. Sean Rodriguez .970 1989  
9. Tom Paciorek .968 1981  
10. Craig Shipley .960 1990  
OPS - CAREER
Rank Player OPS PA  
1. Gary Ward .881 2539  
2. Bill Hassamaer .811 1764  
3. Ted Cather .786 1963  
4. Tom Brookens .776 3419  
5. Rick Manning .761 1970  
6. Craig Shipley .759 2279  
7. Ira Thomas .720 2880  
         
         
         
WAR - SINGLE SEASON
Rank Player WAR Year  
1. John Mayberry Sr 7.1 1981  
2. Gary Ward 5.7 1981  
3. John Mayberry Sr 5.6 1982  
4. Richie Hebner 5.6 1981  
5. Gary Ward 5.5 1985  
6. Adam Lind 5.4 1998  
7. Keith Moreland 5.4 1988  
8. Josh Hamilton 5.0 1995  
9. Don Lock 4.8 1995  
10. Ira Thomas 4.8 1993  
WAR - CAREER
Rank Player WAR PA  
1. Gary Ward 21.2 2539  
2. Tom Brookens 19.4 3419  
3. Ted Cather 15.7 1963  
4. John Mayberry Sr 12.7 981  
5. Ira Thomas 12.6 2880  
6. Bill Hassamaer 11.4 1764  
7. Adam Lind 11.0 1281  
8. Don Lock 10.5 801  
9. Rick Manning 10.3 1970  
10. Craig Shipley 8.9 2279  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Tom Brookens 126 1980  
2. UL Washington 126 1980  
3. Rick Manning 126 1980  
4. David Murphy 118 1995  
5. Adam Lind 118 1997  
6. Adam Lind 116 1998  
7. Ron Cey 116 1982  
8. Bill Hassamaer 116 1995  
9. Rick Manning 116 1982  
10. Ted Cather 116 1994  
GAMES - CAREER
Rank Player G PA  
1. Tom Brookens 808 3419  
2. Ira Thomas 685 2880  
3. Gary Ward 579 2539  
4. Craig Shipley 560 2279  
5. Dewayne Wise 498 2088  
6. Ted Cather 459 1963  
7. Rick Manning 418 1970  
8. Bill Hassamaer 409 1764  
9. Cody Ransom 388 1495  
10. Renato Nunez 377 1506  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Rick Manning 546 1980  
2. Tom Brookens 490 1980  
3. UL Washington 475 1980  
4. Luis Rivas 473 1994  
5. Rick Manning 471 1981  
6. Tom Brookens 465 1986  
7. Josh Hamilton 463 1995  
8. Ron Cey 463 1982  
9. Gary Ward 462 1981  
10. Bill Hassamaer 462 1995  
AT-BATS - CAREER
Rank Player AB PA  
1. Tom Brookens 3058 3419  
2. Ira Thomas 2575 2880  
3. Gary Ward 2274 2539  
4. Craig Shipley 2108 2279  
5. Dewayne Wise 1915 2088  
6. Ted Cather 1773 1963  
7. Rick Manning 1726 1970  
8. Bill Hassamaer 1601 1764  
9. Cody Ransom 1350 1495  
10. Renato Nunez 1343 1506  
RUNS - SINGLE SEASON
Rank Player R Year  
1. John Mayberry Sr 102 1981  
2. Ira Thomas 101 1993  
3. Rick Manning 101 1980  
4. Gary Ward 99 1981  
5. Jeffrey Leonard 93 1989  
6. Todd Greene 85 1990  
7. Tom Brookens 85 1986  
8. UL Washington 85 1980  
9. Richie Hebner 82 1981  
10. Rick Manning 81 1982  
RUNS - CAREER
Rank Player R PA  
1. Tom Brookens 464 3419  
2. Gary Ward 394 2539  
3. Ira Thomas 349 2880  
4. Dewayne Wise 303 2088  
5. Rick Manning 291 1970  
6. Craig Shipley 264 2279  
7. Bill Hassamaer 262 1764  
8. Ted Cather 256 1963  
9. Jorge Orta 179 1209  
10. Renato Nunez 178 1506  
HITS - SINGLE SEASON
Rank Player H Year  
1. Rick Manning 181 1980  
2. Ira Thomas 165 1993  
3. Craig Shipley 160 1990  
4. Tom Brookens 159 1980  
5. Gary Ward 150 1985  
6. Frank White 147 1983  
7. Jorge Orta 141 1985  
8. Tom Brookens 141 1986  
9. UL Washington 140 1980  
10. Keith Moreland 140 1988  
HITS - CAREER
Rank Player H PA  
1. Tom Brookens 845 3419  
2. Ira Thomas 686 2880  
3. Gary Ward 671 2539  
4. Craig Shipley 611 2279  
5. Ted Cather 486 1963  
6. Rick Manning 485 1970  
7. Dewayne Wise 477 2088  
8. Bill Hassamaer 460 1764  
9. Renato Nunez 360 1506  
10. A J Pierzynski 333 1395  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Gary Ward 280 1981  
2. Ira Thomas 257 1993  
3. Frank White 251 1983  
4. Gary Ward 246 1985  
5. Josh Hamilton 241 1995  
6. Keith Moreland 237 1988  
7. Adam Lind 236 1998  
8. Jeffrey Leonard 235 1989  
9. Craig Shipley 233 1990  
10. Todd Greene 231 1990  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Tom Brookens 1323 3419  
2. Gary Ward 1182 2539  
3. Ira Thomas 1010 2880  
4. Craig Shipley 900 2279  
5. Ted Cather 817 1963  
6. Dewayne Wise 797 2088  
7. Bill Hassamaer 751 1764  
8. Rick Manning 690 1970  
9. Renato Nunez 614 1506  
10. Adam Lind 543 1281  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Rick Manning 152 1980  
2. Craig Shipley 119 1990  
3. Tom Brookens 117 1980  
4. Ira Thomas 111 1993  
5. Lou Piniella 106 1980  
6. UL Washington 106 1980  
7. Rick Manning 103 1982  
8. Jorge Orta 102 1986  
9. Tom Brookens 99 1986  
10. Onix Concepcion 98 1983  
SINGLES - CAREER
Rank Player 1B PA  
1. Tom Brookens 566 3419  
2. Ira Thomas 490 2880  
3. Craig Shipley 436 2279  
4. Gary Ward 434 2539  
5. Rick Manning 369 1970  
6. Dewayne Wise 305 2088  
7. Bill Hassamaer 290 1764  
8. Ted Cather 287 1963  
9. A J Pierzynski 240 1395  
10. Onix Concepcion 238 1190  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Frank White 34 1983  
2. Ted Cather 32 1994  
3. Eduardo Escobar 32 1998  
4. Ted Cather 32 1997  
5. Ted Cather 31 1995  
6. Ira Thomas 31 1993  
7. Bill Hassamaer 31 1995  
8. Josh Hamilton 30 1995  
9. Bill Hassamaer 30 1993  
10. Gary Ward 30 1985  
DOUBLES - CAREER
Rank Player 2B PA  
1. Tom Brookens 163 3419  
2. Ted Cather 129 1963  
3. Ira Thomas 124 2880  
4. Craig Shipley 111 2279  
5. Bill Hassamaer 103 1764  
6. Dewayne Wise 91 2088  
7. Gary Ward 88 2539  
8. Rick Manning 67 1970  
9. Adam Lind 65 1281  
10. David Murphy 64 1190  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Gary Ward 14 1980  
2. UL Washington 11 1980  
3. Tom Brookens 10 1980  
4. Renato Nunez 10 1990  
5. Shannon Stewart 8 1990  
6. Cody Ransom 8 1990  
7. Craig Shipley 8 1990  
8. Ira Thomas 8 1993  
9. Eduardo Escobar 8 1998  
10. Tom Brookens 7 1985  
TRIPLES - CAREER
Rank Player 3B PA  
1. Tom Brookens 33 3419  
2. Gary Ward 24 2539  
3. Renato Nunez 16 1506  
4. Cody Ransom 16 1495  
5. Ira Thomas 16 2880  
6. UL Washington 16 974  
7. Luis Rivas 15 1052  
8. Craig Shipley 14 2279  
9. Dewayne Wise 14 2088  
10. Eduardo Escobar 13 1159  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Gary Ward 50 1981  
2. John Mayberry Sr 44 1981  
3. Richie Hebner 36 1981  
4. Jerry Lynch 35 1989  
5. Jeffrey Leonard 32 1989  
6. Tom Paciorek 32 1981  
7. Ray Katt 31 1991  
8. Todd Greene 29 1990  
9. Adam Lind 26 1998  
10. Josh Hamilton 25 1995  
HOME RUNS - CAREER
Rank Player HR PA  
1. Gary Ward 125 2539  
2. Tom Brookens 83 3419  
3. Dewayne Wise 67 2088  
4. John Mayberry Sr 64 981  
5. Ted Cather 62 1963  
6. Todd Greene 56 864  
7. Ira Thomas 56 2880  
8. Bill Hassamaer 54 1764  
9. Renato Nunez 53 1506  
10. Don Lock 52 801  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Gary Ward 109 1981  
2. Jerry Lynch 101 1989  
3. Richie Hebner 96 1981  
4. Jeffrey Leonard 95 1989  
5. John Mayberry Sr 95 1981  
6. Ira Thomas 88 1993  
7. Keith Moreland 87 1988  
8. Frank White 85 1983  
9. Tom Brookens 84 1980  
10. Todd Greene 83 1990  
RBIS - CAREER
Rank Player RBI PA  
1. Tom Brookens 450 3419  
2. Gary Ward 424 2539  
3. Craig Shipley 306 2279  
4. Ira Thomas 297 2880  
5. Dewayne Wise 296 2088  
6. Ted Cather 229 1963  
7. Bill Hassamaer 229 1764  
8. Rick Manning 214 1970  
9. Renato Nunez 201 1506  
10. Jorge Orta 185 1209  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Luis Rivas 38 1994  
2. Dewayne Wise 34 1987  
3. Luis Rivas 33 1995  
4. Dewayne Wise 28 1989  
5. Mike Davis 27 1989  
6. Ted Cather 27 1997  
7. Ben Revere 25 1998  
8. Dewayne Wise 23 1988  
9. Ted Cather 23 1996  
10. Shannon Stewart 21 1988  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Dewayne Wise 104 2088  
2. Ted Cather 89 1963  
3. Tom Brookens 85 3419  
4. Luis Rivas 73 1052  
5. Ira Thomas 66 2880  
6. Rick Manning 54 1970  
7. Mike Davis 46 1100  
8. Ben Revere 45 1018  
9. Onix Concepcion 37 1190  
10. Bill Hassamaer 37 1764  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Luis Rivas 21 1994  
2. Mike Davis 20 1989  
3. Gene Richards 14 1983  
4. Rick Manning 13 1982  
5. Dewayne Wise 12 1988  
6. Ted Cather 11 1995  
7. Ben Revere 11 1998  
8. Ted Cather 11 1997  
9. Randy Velarde 11 1998  
10. Ted Cather 10 1994  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Ted Cather 41 1963  
2. Tom Brookens 35 3419  
3. Luis Rivas 33 1052  
4. Dewayne Wise 33 2088  
5. Mike Davis 32 1100  
6. Bill Hassamaer 30 1764  
7. Rick Manning 30 1970  
8. Ben Revere 22 1018  
9. Gene Richards 20 651  
10. Ira Thomas 18 2880  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. John Mayberry Sr 74 1982  
2. John Mayberry Sr 72 1981  
3. Richie Hebner 69 1981  
4. Don Lock 67 1995  
5. Rick Manning 63 1982  
6. Rick Manning 63 1980  
7. Rick Manning 61 1981  
8. UL Washington 60 1980  
9. Mike Scioscia 57 1981  
10. Gary Ward 56 1981  
WALKS - CAREER
Rank Player BB PA  
1. Tom Brookens 296 3419  
2. Gary Ward 230 2539  
3. Rick Manning 213 1970  
4. Ira Thomas 180 2880  
5. John Mayberry Sr 146 981  
6. Renato Nunez 135 1506  
7. Bill Hassamaer 132 1764  
8. Cody Ransom 122 1495  
9. Dewayne Wise 121 2088  
10. Don Lock 118 801  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. John Mayberry Sr 73 1981  
2. John Mayberry Sr 50 1982  
3. Tom Paciorek 48 1981  
4. Richie Hebner 21 1981  
5. Carlton Fisk 20 1984  
6. Onix Concepcion 19 1985  
7. Carlton Fisk 16 1985  
8. A J Pierzynski 15 1985  
9. Ira Thomas 15 1998  
10. Travis Hafner 15 1997  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. John Mayberry Sr 123 981  
2. Ira Thomas 63 2880  
3. Tom Paciorek 55 645  
4. A J Pierzynski 41 1395  
5. Carlton Fisk 36 634  
6. Ted Cather 32 1963  
7. Onix Concepcion 31 1190  
8. Dewayne Wise 30 2088  
9. Tom Brookens 26 3419  
10. Craig Shipley 26 2279  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Rick Manning 230 1981  
2. Gary Ward 226 1981  
3. Ron Cey 169 1982  
4. John Mayberry Sr 169 1981  
5. Richie Hebner 161 1981  
6. Tom Paciorek 158 1981  
7. Tim Wallach 144 1996  
8. Tom Brookens 141 1981  
9. Cody Ransom 141 1992  
10. Don Lock 140 1995  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Tom Brookens 700 3419  
2. Gary Ward 623 2539  
3. Ira Thomas 576 2880  
4. Dewayne Wise 489 2088  
5. Rick Manning 464 1970  
6. Cody Ransom 427 1495  
7. Ted Cather 395 1963  
8. Craig Shipley 390 2279  
9. Renato Nunez 313 1506  
10. Jesse Gonder 300 1208  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83