SHERWOOD OWLS
BATTING LEADERS
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
ANA | CHA | DM | MON | RC | RIC | SHE | VAN | VB | WYO
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
TEAM BATTING SINGLE SEASON LEADERS TEAM BATTING CAREER LEADERS
310 PA required for season rate statistics. 1628 PA required for career rate statistics.
BATTING AVERAGE - SINGLE SEASON
Rank Player AVG Year  
1. Bob Aspromonte .382 1993  
2. Mike Heath .368 1980  
3. Rick Bosetti .349 1980  
4. Enos Cabell .348 1980  
5. Tony Scott .335 1980  
6. Don Ross .330 1993  
7. Joe Charboneau .324 1980  
8. Don Ross .318 1992  
9. Mike Heath .316 1984  
10. Spike Shannon .315 1991  
BATTING AVERAGE - CAREER
Rank Player AVG PA  
1. Mike Heath .303 2149  
2. Garth Iorg .283 1735  
3. Don Ross .280 2496  
4. Travis Metcalf .267 1676  
5. Herm Doscher .266 1741  
6. Biff Pocoroba .264 2116  
7. Red Dorman .250 1789  
8. Al Newman .242 3899  
9. Jesus Guzman .231 1981  
10. Alberto T Castillo .225 2132  
ON-BASE PCT - SINGLE SEASON
Rank Player OBP Year  
1. Ralph Young .440 1993  
2. Bob Aspromonte .438 1993  
3. Spike Shannon .434 1991  
4. Don Ross .425 1993  
5. Mike Heath .408 1980  
6. Joe Charboneau .398 1980  
7. Rick Bosetti .385 1980  
8. Biff Pocoroba .385 1982  
9. Jeff Grotewold .384 1986  
10. Red Dorman .384 1993  
ON-BASE PCT - CAREER
Rank Player OBP PA  
1. Mike Heath .355 2149  
2. Don Ross .355 2496  
3. Biff Pocoroba .348 2116  
4. Garth Iorg .337 1735  
5. Al Newman .327 3899  
6. Travis Metcalf .321 1676  
7. Herm Doscher .320 1741  
8. Red Dorman .317 1789  
9. Jeff Grotewold .316 2321  
10. Alberto T Castillo .297 2132  
SLUGGING PCT - SINGLE SEASON
Rank Player SLG Year  
1. Bob Aspromonte .554 1993  
2. Mike Heath .505 1984  
3. Willie Upshaw .495 1991  
4. Enos Cabell .487 1980  
5. Joe Charboneau .482 1980  
6. Mike Heath .476 1983  
7. Mike Heath .469 1980  
8. Anthony Rizzo .465 1995  
9. Rick Bosetti .464 1980  
10. Don Ross .462 1993  
SLUGGING PCT - CAREER
Rank Player SLG PA  
1. Travis Metcalf .451 1676  
2. Mike Heath .445 2149  
3. Don Ross .406 2496  
4. Biff Pocoroba .384 2116  
5. Garth Iorg .378 1735  
6. Herm Doscher .359 1741  
7. Jeff Grotewold .358 2321  
8. Jesus Guzman .351 1981  
9. Alberto T Castillo .342 2132  
10. Red Dorman .335 1789  
OPS - SINGLE SEASON
Rank Player OPS Year  
1. Bob Aspromonte .992 1993  
2. Don Ross .887 1993  
3. Joe Charboneau .880 1980  
4. Mike Heath .877 1980  
5. Mike Heath .870 1984  
6. Ralph Young .863 1993  
7. Enos Cabell .858 1980  
8. Rick Bosetti .850 1980  
9. Mike Heath .831 1983  
10. Don Ross .828 1992  
OPS - CAREER
Rank Player OPS PA  
1. Mike Heath .800 2149  
2. Travis Metcalf .773 1676  
3. Don Ross .761 2496  
4. Biff Pocoroba .733 2116  
5. Garth Iorg .715 1735  
6. Herm Doscher .679 1741  
7. Jeff Grotewold .674 2321  
8. Red Dorman .652 1789  
9. Alberto T Castillo .639 2132  
10. Jesus Guzman .638 1981  
WAR - SINGLE SEASON
Rank Player WAR Year  
1. Enos Cabell 4.1 1980  
2. Joe Charboneau 3.8 1980  
3. Brandon Inge 3.7 1998  
4. Willie Upshaw 3.7 1991  
5. Mike Heath 3.6 1980  
6. Bob Aspromonte 3.6 1993  
7. Tim Raines Sr 3.4 1980  
8. Bob Aspromonte 3.3 1994  
9. Spike Shannon 3.2 1991  
10. Ralph Young 3.2 1993  
WAR - CAREER
Rank Player WAR PA  
1. Don Ross 12.9 2496  
2. Mike Heath 11.4 2149  
3. Bob Aspromonte 9.8 1587  
4. Biff Pocoroba 8.1 2116  
5. Felipe Crespo 7.2 1201  
6. Travis Metcalf 6.2 1676  
7. Rolando Roomes 6.0 1105  
8. Ed Flanagan 6.0 1585  
9. Brandon Inge 5.5 1307  
10. Ron Hodges 5.5 835  
GAMES - SINGLE SEASON
Rank Player G Year  
1. Enos Cabell 129 1980  
2. Joe Charboneau 128 1980  
3. Tim Raines Sr 128 1980  
4. Tony Scott 126 1980  
5. Garth Iorg 126 1980  
6. Mike Heath 120 1980  
7. Ed Flanagan 119 1996  
8. Bob Aspromonte 117 1994  
9. Rick Bosetti 117 1981  
10. Rick Bosetti 116 1980  
GAMES - CAREER
Rank Player G PA  
1. Al Newman 866 3899  
2. Jeff Grotewold 579 2321  
3. Don Ross 565 2496  
4. Biff Pocoroba 524 2116  
5. Jesus Guzman 519 1981  
6. Alberto T Castillo 517 2132  
7. Mike Heath 502 2149  
8. Red Dorman 441 1789  
9. Garth Iorg 431 1735  
10. Travis Metcalf 413 1676  
AT-BATS - SINGLE SEASON
Rank Player AB Year  
1. Enos Cabell 595 1980  
2. Tony Scott 561 1980  
3. Tim Raines Sr 512 1980  
4. Garth Iorg 501 1980  
5. Joe Charboneau 494 1980  
6. Mike Heath 484 1980  
7. Rick Bosetti 478 1980  
8. Al Newman 477 1993  
9. Al Newman 470 1994  
10. Bob Aspromonte 465 1994  
AT-BATS - CAREER
Rank Player AB PA  
1. Al Newman 3400 3899  
2. Don Ross 2210 2496  
3. Jeff Grotewold 2029 2321  
4. Mike Heath 1966 2149  
5. Alberto T Castillo 1891 2132  
6. Biff Pocoroba 1842 2116  
7. Jesus Guzman 1821 1981  
8. Red Dorman 1593 1789  
9. Herm Doscher 1589 1741  
10. Garth Iorg 1581 1735  
RUNS - SINGLE SEASON
Rank Player R Year  
1. Enos Cabell 110 1980  
2. Al Newman 100 1993  
3. Ralph Young 97 1993  
4. Tony Scott 94 1980  
5. Tim Raines Sr 90 1980  
6. Joe Charboneau 90 1980  
7. Red Dorman 88 1993  
8. Rick Bosetti 75 1980  
9. Don Ross 73 1993  
10. Bob Aspromonte 72 1994  
RUNS - CAREER
Rank Player R PA  
1. Al Newman 456 3899  
2. Don Ross 311 2496  
3. Mike Heath 262 2149  
4. Jeff Grotewold 257 2321  
5. Biff Pocoroba 230 2116  
6. Bob Aspromonte 225 1587  
7. Alberto T Castillo 220 2132  
8. Herm Doscher 219 1741  
9. Red Dorman 212 1789  
10. Jesus Guzman 199 1981  
HITS - SINGLE SEASON
Rank Player H Year  
1. Enos Cabell 207 1980  
2. Tony Scott 188 1980  
3. Mike Heath 178 1980  
4. Rick Bosetti 167 1980  
5. Joe Charboneau 160 1980  
6. Tim Raines Sr 155 1980  
7. Garth Iorg 142 1980  
8. Bob Aspromonte 137 1993  
9. Ralph Young 133 1993  
10. Don Ross 133 1992  
HITS - CAREER
Rank Player H PA  
1. Al Newman 822 3899  
2. Don Ross 619 2496  
3. Mike Heath 595 2149  
4. Biff Pocoroba 487 2116  
5. Jeff Grotewold 456 2321  
6. Garth Iorg 448 1735  
7. Bob Aspromonte 447 1587  
8. Alberto T Castillo 425 2132  
9. Herm Doscher 423 1741  
10. Jesus Guzman 420 1981  
TOTAL BASES - SINGLE SEASON
Rank Player TB Year  
1. Enos Cabell 290 1980  
2. Joe Charboneau 238 1980  
3. Tony Scott 232 1980  
4. Mike Heath 227 1980  
5. Tim Raines Sr 223 1980  
6. Rick Bosetti 222 1980  
7. Willie Upshaw 212 1991  
8. Bob Aspromonte 199 1993  
9. Ed Flanagan 193 1997  
10. Bob Aspromonte 189 1994  
TOTAL BASES - CAREER
Rank Player TB PA  
1. Al Newman 1028 3899  
2. Don Ross 898 2496  
3. Mike Heath 875 2149  
4. Jeff Grotewold 727 2321  
5. Biff Pocoroba 708 2116  
6. Travis Metcalf 693 1676  
7. Alberto T Castillo 647 2132  
8. Jesus Guzman 640 1981  
9. Bob Aspromonte 627 1587  
10. Garth Iorg 598 1735  
SINGLES - SINGLE SEASON
Rank Player 1B Year  
1. Enos Cabell 154 1980  
2. Tony Scott 153 1980  
3. Mike Heath 148 1980  
4. Rick Bosetti 129 1980  
5. Joe Charboneau 124 1980  
6. Garth Iorg 114 1980  
7. Tim Raines Sr 113 1980  
8. Ralph Young 101 1993  
9. Red Dorman 101 1993  
10. Al Newman 101 1993  
SINGLES - CAREER
Rank Player 1B PA  
1. Al Newman 643 3899  
2. Don Ross 450 2496  
3. Mike Heath 435 2149  
4. Biff Pocoroba 347 2116  
5. Garth Iorg 338 1735  
6. Bob Aspromonte 333 1587  
7. Herm Doscher 317 1741  
8. Alberto T Castillo 313 2132  
9. Jeff Grotewold 310 2321  
10. Jesus Guzman 302 1981  
DOUBLES - SINGLE SEASON
Rank Player 2B Year  
1. Enos Cabell 34 1980  
2. Travis Metcalf 31 1989  
3. Rick Bosetti 29 1980  
4. Al Newman 28 1992  
5. Rob Picciolo 28 1984  
6. Tony Scott 28 1980  
7. Anthony Rizzo 27 1995  
8. Mike Heath 27 1982  
9. Ed Flanagan 27 1998  
10. Travis Metcalf 26 1984  
DOUBLES - CAREER
Rank Player 2B PA  
1. Al Newman 158 3899  
2. Travis Metcalf 111 1676  
3. Don Ross 107 2496  
4. Biff Pocoroba 98 2116  
5. Mike Heath 93 2149  
6. Garth Iorg 86 1735  
7. Ed Flanagan 85 1585  
8. Herm Doscher 81 1741  
9. Bob Aspromonte 76 1587  
10. Red Dorman 76 1789  
TRIPLES - SINGLE SEASON
Rank Player 3B Year  
1. Tim Raines Sr 12 1980  
2. Ed Flanagan 8 1998  
3. Enos Cabell 8 1980  
4. Al Newman 6 1994  
5. Jeff Grotewold 6 1988  
6. Tito Landrum 6 1988  
7. Al Newman 5 1993  
8. Tony Scott 5 1980  
9. Martin Prado 5 1983  
10. Travis Metcalf 5 1984  
TRIPLES - CAREER
Rank Player 3B PA  
1. Jeff Grotewold 15 2321  
2. Al Newman 15 3899  
3. Mike Heath 14 2149  
4. Travis Metcalf 14 1676  
5. Don Ross 14 2496  
6. Tim Raines Sr 12 637  
7. Ed Flanagan 11 1585  
8. Rolando Roomes 11 1105  
9. Bob Aspromonte 10 1587  
10. Alberto T Castillo 10 2132  
HOME RUNS - SINGLE SEASON
Rank Player HR Year  
1. Willie Upshaw 25 1991  
2. Ed Flanagan 23 1997  
3. Joe Charboneau 20 1980  
4. Rolando Roomes 18 1996  
5. Matt Nokes 17 1992  
6. Eli Marrero 16 1993  
7. Austin Dean 16 1997  
8. Mike Heath 16 1983  
9. Jeff Grotewold 16 1987  
10. Joe Charboneau 16 1982  
HOME RUNS - CAREER
Rank Player HR PA  
1. Rolando Roomes 66 1105  
2. Jeff Grotewold 55 2321  
3. Mike Heath 53 2149  
4. Alberto T Castillo 50 2132  
5. Jesus Guzman 48 1981  
6. Travis Metcalf 48 1676  
7. Don Ross 48 2496  
8. Ed Flanagan 41 1585  
9. Joe Charboneau 40 1151  
10. Harry Chiti 39 1376  
RBIS - SINGLE SEASON
Rank Player RBI Year  
1. Joe Charboneau 116 1980  
2. Mike Heath 92 1980  
3. Ralph Young 83 1993  
4. Willie Upshaw 81 1991  
5. Don Ross 79 1993  
6. Bob Aspromonte 77 1993  
7. Enos Cabell 76 1980  
8. Tim Raines Sr 74 1980  
9. Rick Bosetti 72 1980  
10. Matt Nokes 69 1992  
RBIS - CAREER
Rank Player RBI PA  
1. Mike Heath 283 2149  
2. Don Ross 274 2496  
3. Jeff Grotewold 267 2321  
4. Al Newman 244 3899  
5. Biff Pocoroba 231 2116  
6. Jesus Guzman 223 1981  
7. Alberto T Castillo 214 2132  
8. Travis Metcalf 214 1676  
9. Bob Aspromonte 208 1587  
10. Harry Chiti 202 1376  
STOLEN BASES - SINGLE SEASON
Rank Player SB Year  
1. Al Newman 50 1994  
2. Al Newman 39 1993  
3. Tim Raines Sr 34 1980  
4. Jerry Dybzinski 31 1984  
5. Alfredo Amezaga 29 1983  
6. Al Newman 26 1992  
7. Herm Doscher 25 1989  
8. Al Newman 24 1997  
9. Spike Shannon 24 1991  
10. Bob Aspromonte 24 1993  
STOLEN BASES - CAREER
Rank Player SB PA  
1. Al Newman 214 3899  
2. Herm Doscher 84 1741  
3. Jerry Dybzinski 71 1316  
4. Ed Flanagan 64 1585  
5. Darnell McDonald 62 1381  
6. Alfredo Amezaga 45 792  
7. Mike Heath 42 2149  
8. Tim Raines Sr 42 637  
9. Rick Bosetti 35 1418  
10. Felipe Crespo 34 1201  
CAUGHT STEALING - SINGLE SEASON
Rank Player CS Year  
1. Al Newman 30 1994  
2. Al Newman 26 1993  
3. Al Newman 18 1992  
4. Al Newman 17 1997  
5. Al Newman 17 1995  
6. Jerry Dybzinski 16 1983  
7. Ed Flanagan 15 1997  
8. Crash Davis 14 1992  
9. Al Newman 13 1996  
10. Ed Flanagan 13 1996  
CAUGHT STEALING - CAREER
Rank Player CS PA  
1. Al Newman 150 3899  
2. Herm Doscher 42 1741  
3. Ed Flanagan 36 1585  
4. Jerry Dybzinski 35 1316  
5. Darnell McDonald 22 1381  
6. Mike Heath 21 2149  
7. Tony Scott 20 955  
8. Rick Bosetti 19 1418  
9. Crash Davis 16 970  
10. Brandon Inge 15 1307  
WALKS - SINGLE SEASON
Rank Player BB Year  
1. Ralph Young 99 1993  
2. Al Newman 82 1993  
3. Jeff Grotewold 73 1986  
4. Spike Shannon 71 1991  
5. Joe Charboneau 65 1980  
6. Al Newman 64 1996  
7. Tim Raines Sr 62 1980  
8. Don Ross 59 1993  
9. Greg Gross 58 1988  
10. Don Ross 55 1996  
WALKS - CAREER
Rank Player BB PA  
1. Al Newman 413 3899  
2. Jeff Grotewold 260 2321  
3. Don Ross 238 2496  
4. Biff Pocoroba 199 2116  
5. Alberto T Castillo 181 2132  
6. Red Dorman 154 1789  
7. Mike Heath 150 2149  
8. Felipe Crespo 134 1201  
9. Jesus Guzman 124 1981  
10. Travis Metcalf 118 1676  
HIT BY PITCH - SINGLE SEASON
Rank Player HBP Year  
1. Biff Pocoroba 28 1981  
2. Rick Bosetti 24 1981  
3. Garth Iorg 14 1981  
4. Matt Nokes 14 1991  
5. Jerry Dybzinski 14 1984  
6. Victor Caratini 14 1997  
7. Don Ross 11 1996  
8. Pepper Martin 11 1981  
9. Victor Caratini 10 1996  
10. Bob Aspromonte 10 1993  
HIT BY PITCH - CAREER
Rank Player HBP PA  
1. Biff Pocoroba 49 2116  
2. Victor Caratini 33 1040  
3. Herm Doscher 33 1741  
4. Rick Bosetti 31 1418  
5. Jerry Dybzinski 31 1316  
6. Pepper Martin 30 907  
7. Garth Iorg 29 1735  
8. Don Ross 25 2496  
9. Jesus Guzman 24 1981  
10. Felipe Crespo 23 1201  
STRIKEOUTS - SINGLE SEASON
Rank Player K Year  
1. Mike Heath 174 1981  
2. Rick Bosetti 163 1981  
3. Rolando Roomes 160 1996  
4. Tony Scott 143 1981  
5. Brandon Inge 133 1997  
6. Travis Metcalf 130 1989  
7. Clyde Parris 129 1999  
8. Rob Picciolo 128 1981  
9. Tito Landrum 118 1987  
10. Darnell McDonald 117 1987  
STRIKEOUTS - CAREER
Rank Player K PA  
1. Jesus Guzman 530 1981  
2. Alberto T Castillo 489 2132  
3. Al Newman 486 3899  
4. Mike Heath 465 2149  
5. Rolando Roomes 431 1105  
6. Jeff Grotewold 429 2321  
7. Travis Metcalf 425 1676  
8. Rob Picciolo 412 1547  
9. Brandon Inge 361 1307  
10. Herm Doscher 360 1741  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83