3B Garth Iorg #16
Age: 44 | Bats: R | Throws: R | Morale: Normal
02/24/1999
3B GARTH IORG #16 - AGE: 44 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
0 0 0 0 0 0 0 0 0 .000 .000 .000 0 0.0
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 26 27 25 26
Gap 36 32 38 36
Power 15 17 14 15
Eye 32 39 30 32
Avoid K's 39 44 38 39
FIELDING RATINGS
Catcher Infield Outfield
Range: - 1 1
Errors: - 28 7
Arm: 1 30 8
Turn DP: - 13 -
Ability: 1 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: 1
       
RUN/BUNT
Running Speed: 13
Stealing Ability: 64
Baserunning Inst.: 60
Sacrifice Bunt: 36
Bunt for Hit: 32
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
PERSONALITY
Iorg keeps his nose to the grindstone.
Personality Class: Humble
High: Intelligence
Low: Greed
Birthday:10/12/1954
Born in:Arcata, CA
Nationality:American
Height:5' 11"
Weight:175 lbs
Local Popularity:Unknown
National Pop.:Unknown
STATUS
Contract:RETIRED
Salary:-
Signed Through:-
Major Service:7 Years, 116 Days
Service This Yr:None
40-Man Service:11 Years, 157 Days
Pro Service:13 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Philadelphia - PBL 26 12 10 2 0 0 0 0 3 2 0 0 2 0 1 .200 .333 .200 .533 60 74 -0.1
1982 Philadelphia - PBL 27 12 22 3 0 0 0 1 2 0 0 0 5 0 0 .136 .136 .136 .273 -26 -18 -0.3
1983 Philadelphia - PBL 28 51 157 40 3 2 1 8 16 7 1 2 19 1 0 .255 .287 .318 .606 76 74 -0.2
1984 Philadelphia - PBL 29 74 249 56 14 2 2 23 21 11 0 2 42 2 2 .225 .256 .321 .577 64 63 0.0
1985 Philadelphia - PBL 30 19 39 15 4 0 1 4 8 2 0 0 3 0 0 .385 .415 .564 .979 160 163 0.6
1986 Philadelphia - PBL 31 24 46 14 5 0 0 6 9 3 0 0 5 0 0 .304 .347 .413 .760 109 113 0.3
1987 Philadelphia - PBL 32 24 46 7 0 0 0 4 4 4 0 0 3 0 0 .152 .220 .152 .372 4 7 -0.4
1988 Philadelphia - PBL 33 8 13 2 1 0 0 2 2 1 0 0 0 0 0 .154 .214 .231 .445 18 18 -0.1
1989 Philadelphia - PBL 34 3 6 2 0 1 0 0 2 0 0 0 1 0 0 .333 .333 .667 1.000 182 180 0.0
Total PBL 227 588 141 27 5 4 48 67 30 1 4 80 3 3 .240 .276 .323 .599 69 70 -0.1
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1980 Sherwood - AAA 25 126 501 142 25 1 2 49 62 24 0 5 53 1 0 .283 .313 .349 .663 71 73 0.1
1981 Sherwood - AAA 26 55 201 48 15 1 4 24 27 13 14 0 80 1 0 .239 .329 .383 .712 101 105 1.0
1982 Sherwood - AAA 27 57 232 80 15 5 1 24 23 10 3 1 32 2 1 .345 .378 .466 .844 132 137 1.9
1985 Sherwood - AAA 30 6 13 6 0 0 0 1 0 4 0 0 2 0 0 .462 .588 .462 1.050 185 178 0.2
1988 Sherwood - AAA 33 76 294 77 14 0 6 35 41 26 9 3 73 2 1 .262 .337 .371 .708 89 94 1.1
1989 Sherwood - AAA 34 61 224 67 13 1 1 27 33 18 3 1 53 2 1 .299 .358 .379 .737 79 87 0.4
1990 Sherwood - AAA 35 50 116 28 4 0 2 13 9 10 0 2 24 1 0 .241 .297 .328 .624 60 56 -0.3
Total BBL 431 1581 448 86 8 16 173 195 105 29 12 317 9 3 .283 .337 .378 .715 89 92
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
1981 Philadelphia - PBL 26 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -119 -0.1
1983 Philadelphia - PBL 28 6 18 6 2 0 0 2 1 0 0 1 3 0 0 .333 .316 .444 .760 118 114 -0.3
1986 Philadelphia - PBL 31 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -100 -114 -0.1
Total PBL 8 21 6 2 0 0 2 1 0 0 1 3 0 0 .286 .273 .381 .654 88 82
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
1981 Philadelphia - MLB 2B 2 0 1 2 1 3 0 1.000 2.0 13.50 +0.0 1.031
1981 Philadelphia - MLB 3B 4 0 1 1 0 2 0 1.000 9.0 2.00 -0.5 .543
1981 Philadelphia - MLB SS 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1982 Philadelphia - MLB 2B 3 0 5 2 2 7 0 1.000 7.0 9.00 +0.1 1.032
1982 Philadelphia - MLB 3B 1 0 0 1 0 1 0 1.000 3.0 3.00 +0.0 1.072
1982 Philadelphia - MLB SS 1 0 1 1 0 2 0 1.000 2.0 9.00 +0.1 1.053
1983 Philadelphia - MLB 2B 5 4 12 10 2 22 0 1.000 33.0 6.00 -0.2 1.040
1983 Philadelphia - MLB 3B 31 28 12 45 4 62 5 .919 246.1 2.08 -1.6 .970
1984 Philadelphia - MLB 2B 2 0 0 1 0 1 0 1.000 2.0 4.50 +0.1 1.047
1984 Philadelphia - MLB 3B 69 64 31 106 11 143 6 .958 578.2 2.13 +1.7 1.017
1984 Philadelphia - MLB SS 1 0 0 0 0 0 0 .000 0.2 0.00 -0.5 .000
1985 Philadelphia - MLB 2B 2 0 1 3 0 4 0 1.000 4.0 9.00 +0.3 1.102
1985 Philadelphia - MLB 3B 12 6 5 18 3 23 0 1.000 66.0 3.14 +0.9 1.089
1985 Philadelphia - MLB SS 1 0 1 1 0 3 1 .667 4.0 4.50 -0.4 .541
1986 Philadelphia - MLB 2B 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
1986 Philadelphia - MLB 3B 16 6 4 19 0 23 0 1.000 69.0 3.00 +0.8 1.065
1986 Philadelphia - MLB SS 3 2 2 5 1 8 1 .875 19.0 3.32 -1.3 .538
1987 Philadelphia - MLB 3B 17 6 3 22 1 26 1 .962 73.0 3.08 +0.3 .985
1987 Philadelphia - MLB SS 1 0 1 0 0 2 1 .500 3.0 3.00 -0.5 .000
1988 Philadelphia - MLB 2B 1 0 0 1 0 1 0 1.000 3.0 3.00 -0.0 1.052
1988 Philadelphia - MLB 3B 5 1 1 1 1 2 0 1.000 16.0 1.13 -0.2 1.110
1989 Philadelphia - MLB 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
1989 Philadelphia - MLB 3B 1 1 1 1 0 2 0 1.000 8.0 2.25 -0.5 .753
TOTAL 1B 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
TOTAL 2B 16 4 19 19 5 38 0 1.000 53.0 6.45 +0.3 1.050
TOTAL 3B 156 112 58 214 20 284 12 .958 1069.0 2.29 +0.9 1.007
TOTAL SS 8 2 5 7 1 15 3 .800 30.2 3.52 -2.6 .488
PLAYER HISTORY
03/03/1980 Drafted in the 1980 inaugural draft by the Philadelphia Stars (Round 48, Pick 11, 575th overall pick).
10/21/1980 Injured (Flu-like symptoms), out for one week.
01/01/1981 OSA scouting updated ratings (potential): Contact: 42 (56); Power: 12 (25); Eye: 20 (25).
04/20/1981 Wins the BBL VL1 Player of the Week Award.
05/13/1981 Injured (Knee contusion), day-to-day for 4 days.
11/28/1981 Received a 1-year contract worth a total of $2,000 through automatic renewal.
01/01/1982 OSA scouting updated ratings (potential): Contact: 44 (56); Power: 14 (27); Eye: 12 (25).
06/14/1982 Was selected to the 1982 Bad Boyz League All-Star Game.
11/20/1982 Received a 1-year contract worth a total of $2,112 through automatic renewal.
01/01/1983 OSA scouting updated ratings (potential): Contact: 43 (56); Power: 16 (25); Eye: 12 (26).
02/02/1983 Injured (Mild electrical burn on hand), out for 3 days.
11/22/1983 Received a 1-year contract worth a total of $2,240 through automatic renewal.
01/01/1984 OSA scouting updated ratings (potential): Contact: 42 (59); Power: 25 (25); Eye: 18 (25).
11/27/1984 Received a 1-year contract worth a total of $3,500 through arbitration.
01/01/1985 OSA scouting updated ratings (potential): Contact: 51 (61); Power: 33 (33); Eye: 24 (24).
07/14/1985 Signed a 1-year contract extension worth a total of $4,800 with the Philadelphia Stars organization.
01/01/1986 OSA scouting updated ratings (potential): Contact: 45 (62); Power: 32 (32); Eye: 31 (31).
09/27/1986 Signed a 1-year contract extension worth a total of $8,500 with the Philadelphia Stars organization.
01/01/1987 OSA scouting updated ratings (potential): Contact: 33 (33); Power: 24 (24); Eye: 33 (33).
11/28/1987 Became a free agent.
01/01/1988 OSA scouting updated ratings (potential): Contact: 34 (34); Power: 22 (22); Eye: 35 (35).
04/12/1988 Signed a minor league contract with the Philadelphia Stars organization.
09/14/1988 Signed a 1-year contract extension worth a total of $6,547 with the Philadelphia Stars organization.
01/01/1989 OSA scouting updated ratings (potential): Contact: 32 (32); Power: 19 (19); Eye: 37 (37).
09/15/1989 Signed a 1-year contract extension worth a total of $7,656 with the Philadelphia Stars organization.
01/01/1990 OSA scouting updated ratings (potential): Contact: 28 (28); Power: 17 (17); Eye: 39 (39).
08/29/1990 Retired from professional baseball.
Saturday, April 15th, 2023 - OOTP Baseball 21.6 Build 83