03/03/1980 | Drafted in the 1980 inaugural draft by the Boston Pilgrims (Round 6, Pick 8, 68th overall pick). |
07/13/1980 | Was selected to the 1980 Phoenix Baseball League All-Star Game. |
07/27/1980 | Signed a 2-year contract extension worth a total of $32,020 with the Boston Pilgrims organization. |
01/01/1981 | OSA scouting updated ratings (potential): Contact: 71 (71); Power: 66 (66); Eye: 59 (59). |
04/27/1981 | Wins the PBL AL Player of the Week Award. |
07/12/1981 | Was selected to the 1981 Phoenix Baseball League All-Star Game. |
11/04/1981 | Wins the 1981 Championship with the Boston Pilgrims. |
01/01/1982 | OSA scouting updated ratings (potential): Contact: 52 (58); Power: 71 (71); Eye: 59 (59). |
07/11/1982 | Was selected to the 1982 Phoenix Baseball League All-Star Game. |
07/15/1982 | Signed a 1-year contract extension worth a total of $22,000 with the Boston Pilgrims organization. |
11/11/1982 | Finished 2nd in 1982 PBL AL Most Valuable Player Award voting. |
01/01/1983 | OSA scouting updated ratings (potential): Contact: 45 (56); Power: 71 (71); Eye: 57 (57). |
02/05/1983 | Signed a 2-year contract extension worth a total of $54,000 with the Boston Pilgrims organization. |
09/19/1983 | Wins the PBL AL Player of the Week Award. |
10/01/1983 | Wins the PBL AL Batter of the Month Award. |
01/01/1984 | OSA scouting updated ratings (potential): Contact: 48 (60); Power: 66 (66); Eye: 50 (58). |
03/25/1984 | Injured (Flu-like symptoms), day-to-day for 1 day. |
09/11/1984 | Signed a 1-year contract extension worth a total of $31,780 with the Boston Pilgrims organization. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 50 (59); Power: 62 (65); Eye: 47 (56). |
04/24/1985 | Injured (Knee tendinitis), day-to-day for 3 days. |
09/21/1985 | Signed a 2-year contract extension worth a total of $64,000 with the Boston Pilgrims organization. |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 47 (63); Power: 59 (65); Eye: 54 (56). |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 51 (51); Power: 59 (59); Eye: 57 (57). |
10/18/1987 | Signed a 2-year contract extension worth a total of $60,000 with the Boston Pilgrims organization. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 51 (51); Power: 67 (67); Eye: 60 (60). |
11/07/1988 | Executed his contract year option. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 45 (45); Power: 54 (54); Eye: 58 (58). |
11/23/1989 | Became a free agent. |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 43 (43); Power: 44 (44); Eye: 61 (61). |
05/03/1990 | Signed a 1-year contract worth a total of $10,000 with the Philadelphia Stars organization. |
05/21/1990 | Wins the PBL PBL Player of the Week Award. |
07/02/1990 | Signed a 1-year contract extension worth a total of $10,032 with the Philadelphia Stars organization. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 37 (37); Power: 42 (42); Eye: 61 (61). |
11/10/1991 | Became a free agent. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 38 (38); Power: 43 (43); Eye: 61 (61). |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 37 (37); Power: 41 (41); Eye: 64 (64). |
10/13/1993 | Retired from professional baseball. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1980 | 157 | 10 | 1981 | 156 | 10 | 1983 | 145 | 9 | 1987 | 153 | 9 | | Year | PA | Rank | 1980 | 700 | 6 | 1981 | 679 | 9 | 1982 | 724 | 9 | | | Year | H | Rank | 1980 | 178 | 8 | 1981 | 173 | 6 | 1982 | 202 | 6 | | Year | TB | Rank | 1980 | 273 | 8 | 1981 | 258 | 7 | 1982 | 343 | 1 | 1984 | 308 | 6 | |
Year | 2B | Rank | 1980 | 42 | 1 | 1981 | 28 | 8 | 1987 | 43 | 6 | | | Year | HR | Rank | 1981 | 17 | 9 | 1982 | 35 | 1 | 1983 | 23 | 10 | 1984 | 41 | 6 | | Year | RBI | Rank | 1981 | 81 | 7 | 1982 | 116 | 4 | 1987 | 103 | 8 | | Year | R | Rank | 1980 | 85 | 8 | 1981 | 80 | 9 | 1982 | 118 | 4 | 1983 | 89 | 6 | 1984 | 100 | 5 | |
| Year | IBB | Rank | 1981 | 10 | 3 | 1982 | 13 | 1 | 1985 | 8 | 7 | | Year | HP | Rank | 1980 | 9 | 2 | 1981 | 12 | 1 | 1982 | 20 | 1 | 1983 | 18 | 1 | 1984 | 9 | 2 | 1986 | 11 | 3 | 1987 | 7 | 3 | 1990 | 9 | 3 | | | Year | EBH | Rank | 1980 | 61 | 2 | 1981 | 48 | 7 | 1982 | 68 | 3 | 1984 | 70 | 4 | 1987 | 62 | 10 | |
Year | AVG | Rank | 1981 | .291 | 6 | 1982 | .324 | 4 | | Year | OBP | Rank | 1981 | .370 | 5 | 1982 | .405 | 2 | | Year | SLG | Rank | 1981 | .434 | 4 | 1982 | .550 | 2 | 1984 | .515 | 7 | | Year | RC | Rank | 1980 | 86.65 | 10 | 1981 | 95.97 | 5 | 1982 | 135.50 | 3 | 1984 | 100.23 | 7 | | Year | RC/27 | Rank | 1981 | 5.80 | 4 | 1982 | 7.95 | 4 | 1984 | 5.81 | 8 | |
Year | ISO | Rank | 1981 | .143 | 9 | 1982 | .226 | 2 | 1984 | .269 | 6 | | Year | WOBA | Rank | 1981 | .359 | 5 | 1982 | .406 | 2 | 1984 | .351 | 7 | | Year | OPS | Rank | 1981 | .803 | 4 | 1982 | .955 | 1 | 1984 | .842 | 7 | | Year | WAR | Rank | 1981 | 6.7 | 3 | 1982 | 8.3 | 3 | 1984 | 5.4 | 8 | | |