SEATTLE CUBS
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/09/1999
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Clyde Beck 26 2B 35 44 46 66 38
Joe Birmingham 29 CF 37 58 45 36 36
Lu Blue 34 1B 36 44 32 84 33
Oil Can Boyd 35 P 6 10 20 20 11
Bobby Bragan 22 SS 39 32 45 24 80
Ed Brandt 35 P 10 16 17 26 12
Fred Carisch 24 C 43 38 45 57 39
David Clyde 30 P 4 9 26 19 10
Milt Cuyler 29 CF 25 34 30 41 27
Curry Foley 28 P 52 48 47 42 53
Sam Frock 33 P 4 9 16 13 11
Dan Haren 31 P 8 21 22 16 14
Charlie Hollocher 27 SS 77 61 43 63 90
Damian Jackson 25 SS 34 55 38 47 27
Jackie Jensen 27 RF 64 65 87 71 45
Brett Lawrie 28 3B 42 52 59 38 28
Dal Maxvill 24 2B 33 30 21 33 31
Andy McGaffigan 32 P 6 8 16 20 12
Josh Naylor 29 RF 35 50 53 47 37
Brett Oberholtzer 26 P 6 3 20 7 16
Kevin Olsen 38 P 5 2 19 8 11
Russ Ortiz 29 P 24 43 35 41 14
Charlie Parsons 23 P 7 24 18 20 11
Dick Robertson 27 P 7 18 21 18 23
Hansel Robles 34 P 2 3 17 18 8
Roy Sherid 27 P 5 18 19 35 6
Duke Sims 24 C 36 37 81 54 25
Eric Sogard 28 2B 37 49 42 64 59
Al Spangler 27 LF 40 46 32 68 46
Joe Stripp 26 1B 47 57 46 39 47
Haywood Sullivan 30 C 22 30 47 60 18
Ryan Thompson 27 CF 27 55 79 43 9
Happy Townsend 36 P 7 18 23 23 24
Justin Upton 25 LF 48 50 72 61 20
Adam Wainwright 29 P 24 56 37 20 28
Monte Weaver 25 P 24 29 20 17 23
Bill Wegman 28 P 8 15 24 9 27
Podge Weihe 27 2B 36 54 65 35 72
Chris B Young 31 CF 26 54 68 58 13
Sal Yvars 26 C 34 32 61 38 45
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Oil Can Boyd 35 RP 74 21 59 95-97 Mph 87
Ed Brandt 35 RP 70 39 18 95-97 Mph 38
David Clyde 30 RP 60 45 53 91-93 Mph 40
Curry Foley 28 SP 56 58 62 90-92 Mph 69
Sam Frock 33 RP 87 27 54 97-99 Mph 9
Dan Haren 31 SP 68 27 84 96-98 Mph 82
Andy McGaffigan 32 RP 61 55 36 92-94 Mph 13
Brett Oberholtzer 26 RP 57 47 72 89-91 Mph 5
Kevin Olsen 38 RP 67 48 58 92-94 Mph 13
Russ Ortiz 29 SP 62 43 36 94-96 Mph 79
Charlie Parsons 23 RP 35 68 52 88-90 Mph 15
Dick Robertson 27 RP 55 76 59 89-91 Mph 13
Hansel Robles 34 RP 62 43 55 91-93 Mph 25
Roy Sherid 27 CL 92 36 60 97-99 Mph 9
Happy Townsend 36 SP 58 58 47 90-92 Mph 97
Adam Wainwright 29 SP 79 69 62 90-92 Mph 91
Monte Weaver 25 RP 83 48 56 96-98 Mph 88
Bill Wegman 28 RP 60 28 77 91-93 Mph 85
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83