SEATTLE CUBS
7th place | 72-90 (.444) | M# - | LAST 10: 6-4
R: 700 | RA: 794 | PAYROLL: $1,052,120
11/09/1999
TEAM LEADERS AVG
C. Hollocher .320
J. Upton .260
P. Weihe .259
J. Jensen .253
   
TEAM LEADERS HR
R. Thompson 25
J. Jensen 22
J. Upton 16
P. Weihe 15
B. Lawrie 11
TEAM LEADERS RBI
R. Thompson 85
J. Jensen 84
J. Upton 80
P. Weihe 69
C. Hollocher 52
TEAM LEADERS W
2 tied with 9
D. Haren 9
R. Sherid 9
D. Robertson 7
3 tied with 6
TEAM LEADERS ERA
D. Haren 4.94
   
   
   
   
TEAM LEADERS K
D. Haren 123
M. Weaver 119
A. Wainwright 107
M. O'Neill 98
J. Happ 88
WHO'S HOT?
P Oil Can Boyd 3-0, 2.21 Last 4 games
P Roy Sherid 3-0, 0.00 Last 13 games
P Dick Robertson 6 SV, 1.08 Last 15 games
WHO'S NOT?
P Curry Foley 0-1, 9.45 Last 2 games
P Charlie Parsons 0-2, 10.38 Last 19 games
1B Joe Stripp .136, 0 HR Last 6 games
CF Milt Cuyler .069, 0 HR Last 13 games
PITCHING STAFF
Role T Pitcher G GS W L SV ERA WHIP Status
Starter R Adam Wainwright 35 35 6 16 0 5.22 1.54 Rested
Starter R Happy Townsend 11 11 1 5 0 4.62 1.38 Rested
Starter R Dan Haren 34 34 9 9 0 4.94 1.27 Rested
Starter L Curry Foley 19 13 2 5 0 4.50 1.56 Rested
Starter R Russ Ortiz 0 0 0 0 0 0.00 0.00 Rested
Long Relief R Bill Wegman 8 0 1 1 0 6.46 1.50 Rested
Long Relief R Hansel Robles 61 0 3 4 1 3.86 1.30 Rested
Long Relief R Dick Robertson 58 0 7 5 11 4.01 1.54 Rested
Long Relief R Monte Weaver 49 10 6 4 1 5.74 1.65 Rested
Middle Relief L David Clyde 11 0 0 2 0 5.28 1.57 Rested
Middle Relief L Ed Brandt 41 0 2 3 0 4.66 1.55 Rested
Middle Relief R Andy McGaffigan 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Charlie Parsons 0 0 0 0 0 0.00 0.00 Rested
Middle Relief L Brett Oberholtzer 0 0 0 0 0 0.00 0.00 Rested
Middle Relief R Oil Can Boyd 9 8 3 1 0 2.91 1.06 Rested
Setup R Sam Frock 0 0 0 0 0 0.00 0.00 Rested
Setup R Kevin Olsen 37 0 1 2 2 4.03 1.63 Rested
Closer R Roy Sherid 66 0 9 2 1 4.25 1.17 Rested
CATCHERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
92 L Duke Sims C 87 280 66 10 29 30 30 67 .236 .309 .382 0.5
19 R Fred Carisch C 74 232 48 0 17 8 6 50 .207 .234 .241 -1.3
40 R Haywood Sullivan C 41 84 15 2 7 8 13 18 .179 .289 .274 -0.0
10 R Sal Yvars C 8 22 5 0 3 2 0 1 .227 .261 .364 0.0
INFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
71 L Charlie Hollocher SS 156 629 201 6 52 96 66 30 .320 .385 .426 4.0
11 R Podge Weihe 2B 140 522 135 15 69 58 37 67 .259 .305 .397 0.8
83 R Brett Lawrie 3B 113 428 103 11 45 61 30 108 .241 .292 .390 1.0
59 S Lu Blue 1B 64 210 51 1 22 26 38 45 .243 .364 .343 0.2
26 L Eric Sogard 2B 12 32 10 0 4 5 2 3 .313 .353 .375 0.2
96 R Clyde Beck 2B 12 32 8 2 8 5 3 8 .250 .306 .500 0.1
4 R Damian Jackson SS 38 99 21 2 6 14 14 27 .212 .310 .354 -0.6
74 R Dal Maxvill 2B 21 45 10 0 1 3 4 15 .222 .286 .222 -0.2
6 R Bobby Bragan SS 3 1 0 0 0 0 1 0 .000 .500 .000 0.0
20 R Joe Stripp 1B 93 339 70 3 27 29 24 65 .206 .268 .292 -1.8
OUTFIELDERS
# B Player Pos G AB H HR RBI R BB K AVG OBP SLG WAR
25 R Justin Upton LF 157 604 157 16 80 76 65 156 .260 .340 .389 2.3
32 R Jackie Jensen RF 127 463 117 22 84 83 69 86 .253 .344 .467 2.1
65 R Chris B Young CF 94 280 70 10 45 45 38 83 .250 .347 .432 0.8
79 L Al Spangler LF 11 22 6 1 6 2 1 5 .273 .292 .455 -0.1
49 R Ryan Thompson CF 120 458 114 25 85 59 23 139 .249 .298 .474 1.6
13 L Josh Naylor RF 50 184 44 5 21 23 9 36 .239 .275 .380 -0.8
52 R Joe Birmingham CF 16 28 8 0 2 4 1 4 .286 .310 .357 -0.1
12 S Milt Cuyler CF 28 69 6 0 2 5 3 15 .087 .125 .145 -1.0
LINEUP VS RHP+DH
# B Name Pos AVG HR RBI SB
1 S Lu Blue 1B .247 1 20 0
2 L Charlie Hollocher SS .320 6 52 15
3 R Jackie Jensen RF .253 22 84 16
4 R Justin Upton LF .260 16 80 13
5 R Chris B Young DH .250 10 45 7
6 R Podge Weihe 2B .259 15 69 0
7 R Brett Lawrie 3B .241 11 45 4
8 L Duke Sims C .236 10 29 0
9 R Ryan Thompson CF .249 25 85 1
LINEUP VS LHP+DH
# B Name Pos AVG HR RBI SB
1 S Lu Blue 1B .247 1 20 0
2 L Charlie Hollocher SS .320 6 52 15
3 R Jackie Jensen RF .253 22 84 16
4 R Justin Upton LF .260 16 80 13
5 R Chris B Young DH .250 10 45 7
6 R Podge Weihe 2B .259 15 69 0
7 R Brett Lawrie 3B .241 11 45 4
8 L Duke Sims C .236 10 29 0
9 R Ryan Thompson CF .249 25 85 1
INJURIES
Player Injury Out for... Disabled List Status
P Sam Frock Elbow ligament reconstruction surgery 8 months Not on IL
P Happy Townsend Torn labrum (Shoulder) 5 weeks Not on IL
P Hansel Robles Torn triceps 3 weeks Not on IL
P Andy McGaffigan Torn UCL 3 months Not on IL
P Brett Oberholtzer Torn flexor tendon (elbow) 6-7 months Not on IL
P Charlie Parsons Radi... 5 weeks Not on IL
UPCOMING GAMES
LINKS
Roster Ratings
News Potential Ratings
Major Transactions Leaders
Transactions Batting Stats
Injuries Pitching Stats
Personnel Fielding Stats
Schedule Top Prospects
Positional Strength Player Salaries
Financial Report Minor League System
NEWS
STANDINGS
PBL W L PCT GB
Tampon Bay Pussies 105 57 .648 -
Boston Pilgrims 103 59 .636 2.0
Houston Black Aces 99 63 .611 6.0
New York Yankees 83 79 .512 22.0
Philadelphia Stars 77 85 .475 28.0
Pittsburgh Ambassadors 77 85 .475 28.0
Seattle Cubs 72 90 .444 33.0
Texas Rangers 72 90 .444 33.0
Cleveland Lake Monsters 63 99 .389 42.0
San Diego Padres 59 103 .364 46.0
TEAM INFORMATION
Record overall 72-90, .444 PCT
Position in Division 7th, 33 GB
Record at home 38-42, .475 PCT
Record on the road 34-48, .415 PCT
Record in X-inning games 5-13, .278 PCT
Record in one-run games 26-25, .510 PCT
Record versus LHP 27-21, .563 PCT
Record versus RHP 45-69, .395 PCT
Record last 10 games 6-4, .600 PCT
Record in April 12-15, .444 PCT
Record in May 14-15, .483 PCT
Record in June 10-18, .357 PCT
Record in July 8-20, .286 PCT
Record in August 15-14, .517 PCT
Record in September 13-8, .619 PCT
BATTING STATS & RANKINGS
Batting Average .249 - 9th in PBL
On-Base Percentage .318 - 9th in PBL
Slugging Percentage .389 - 9th in PBL
On-Base + Slugging .707 - 9th in PBL
Runs Scored 700 - 9th in PBL
Hits 1383 - 9th in PBL
Extra-Base Hits 446 - 9th in PBL
Home Runs 147 - 8th in PBL
Bases On Balls 532 - 8th in PBL
Strikeouts 1157 - 8th in PBL
Stolen Bases 68 - 9th in PBL
PITCHING STATS & RANKINGS
Earned Run Average 4.51 - 3rd in PBL
Starters' ERA 4.70 - 4th in PBL
Bullpen ERA 4.31 - 4th in PBL
Runs allowed 794 - 3rd in PBL
Hits allowed 1528 - 5th in PBL
Opponents AVG .272 - 5th in PBL
BABIP .309 - 6th in PBL
Home Runs allowed 164 - 3rd in PBL
Bases On Balls 529 - 2nd in PBL
Strikeouts 1086 - 4th in PBL
MINOR LEAGUE SYSTEM
Des Moines Sky Chiefs (AAA)
69-51, .575, 9 GB
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83