RICHMOND GHOSTRIDERS (AAA)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
11/09/1999
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Jose Acevedo 32 P 5 21 20 16 11
Bill Ayers 28 P 6 18 18 23 13
Art Ball 26 3B 15 29 30 48 39
Adam Bernero 23 P 2 14 19 6 7
Danny Cater 34 1B 37 54 42 31 51
Jeff Clement 24 C 36 31 68 36 20
Steve Delabar 29 P 3 21 23 22 9
Raul Gonzalez 28 LF 25 37 33 61 37
Jeremy Hefner 27 P 4 9 21 24 10
Jim Holt 31 1B 29 41 40 26 51
Paul Jata 26 1B 30 31 36 34 43
Matt LaPorta 27 1B 39 44 58 47 39
Tim Leary 34 P 5 11 17 16 12
Frank Mack 28 P 3 15 18 15 7
Pepper Martin 41 CF 40 56 52 51 15
Charlie O'Brien 27 C 22 47 44 39 34
Bob Osborn 29 P 4 18 18 16 9
Wayne Osborne 26 P 2 7 17 13 7
Ray Poat 28 P 5 22 27 24 11
Horacio Ramirez 27 P 7 7 24 18 24
Pedro Ramos 35 P 3 7 21 11 9
Johnny Rizzo 34 LF 31 28 56 39 29
Rio Ruiz 32 3B 23 32 48 64 32
Sibby Sisti 29 2B 40 42 46 36 33
Matt Stark 23 C 11 15 23 32 31
Bill Steele 27 P 13 32 20 37 22
George Thomas 30 LF 22 43 45 40 20
Charlie Tilson 23 CF 25 35 28 45 40
Jake Virtue 32 CF 27 33 28 70 37
Adam Warren 26 P 6 8 19 14 14
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Jose Acevedo 32 SP 54 16 44 91-93 Mph 28
Bill Ayers 28 RP 77 16 49 96-98 Mph 14
Adam Bernero 23 RP 42 33 50 88-90 Mph 11
Steve Delabar 29 RP 86 24 41 95-97 Mph 7
Jeremy Hefner 27 RP 68 19 72 93-95 Mph 1
Tim Leary 34 SP 51 23 37 88-90 Mph 74
Frank Mack 28 RP 64 37 42 89-91 Mph 19
Bob Osborn 29 RP 71 56 44 89-91 Mph 9
Wayne Osborne 26 CL 69 49 53 93-95 Mph 19
Ray Poat 28 RP 72 16 84 94-96 Mph 6
Horacio Ramirez 27 SP 45 34 59 89-91 Mph 66
Pedro Ramos 35 SP 40 18 54 88-90 Mph 73
Bill Steele 27 SP 51 22 52 88-90 Mph 87
Adam Warren 26 RP 57 36 52 92-94 Mph 10
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83