06/30/1988 | Drafted in the 1988 first-year player draft by the San Diego Padres (Round 1, Pick 11, 11th overall pick). |
07/03/1988 | Named the #33 prospect in the PBL |
11/07/1988 | Named the #25 prospect in the PBL |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 10 (60); Movement: 53 (53); Control: 10 (61). |
04/01/1989 | Named the #13 prospect in the PBL |
06/14/1989 | Injured (Forearm soreness), day-to-day for one week. |
07/03/1989 | Named the #34 prospect in the PBL |
11/12/1989 | Named the #25 prospect in the PBL |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 17 (57); Movement: 64 (64); Control: 18 (61). |
04/01/1990 | Named the #21 prospect in the PBL |
05/13/1990 | Pitches a 4-hit shutout against the Richmond Ghostriders with 1 strikeouts and 0 BB allowed! |
06/08/1990 | Injured (Forearm stiffness), out for 4 days. |
06/27/1990 | Named the #34 prospect in the PBL |
10/19/1990 | Named the #29 prospect in the PBL |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 39 (53); Movement: 54 (54); Control: 42 (55). |
04/03/1991 | Named the #23 prospect in the PBL |
04/28/1991 | Pitches a 1-hit shutout against the Des Moines Sky Chiefs with 8 strikeouts and 1 BB allowed! |
06/26/1991 | Pitches a 3-hit shutout against the Des Moines Sky Chiefs with 7 strikeouts and 1 BB allowed! |
06/29/1991 | Named the #56 prospect in the PBL |
07/01/1991 | Wins the BBL PL1 Pitcher of the Month Award. |
07/20/1991 | Pitches a 1-hit shutout against the Wyoming T-Bones with 10 strikeouts and 1 BB allowed! |
08/01/1991 | Wins the BBL PL1 Pitcher of the Month Award. |
08/02/1991 | Injured (Hamstring soreness), day-to-day for 6 days. |
10/18/1991 | Named the #54 prospect in the PBL |
11/10/1991 | Received a 1-year contract worth a total of $3,968 through automatic renewal. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 66 (68); Movement: 36 (45); Control: 64 (64). |
04/19/1992 | Suspended 4 games after ejection following a brawl. |
04/29/1992 | Strikes out 16 against the Montgomery Giants. |
05/13/1992 | Pitches a PERFECT GAME against the Virginia Beach Blue Claws, striking out 16 hitters! |
06/27/1992 | Strikes out 16 against the Montgomery Giants. |
08/16/1992 | Injured (Mild oblique strain), day-to-day for 3 days. |
11/10/1992 | Received a 1-year contract worth a total of $4,480 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 53 (58); Movement: 36 (48); Control: 67 (67). |
05/28/1993 | Suspended 12 games after ejection following a brawl. |
11/05/1993 | Received a 1-year contract worth a total of $8,800 through automatic renewal. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 54 (54); Movement: 46 (54); Control: 68 (68). |
06/12/1994 | Pitches a 4-hit shutout against the Pittsburgh Allegheneys with 5 strikeouts and 1 BB allowed! |
08/27/1994 | Pitches a 6-hit shutout against the Tampa Bay Terriers with 5 strikeouts and 1 BB allowed! |
11/04/1994 | Received a 1-year contract worth a total of $5,200 through arbitration. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 41 (43); Control: 59 (64). |
08/26/1995 | Pitches a 2-hit shutout against the Texas Rangers with 5 strikeouts and 2 BB allowed! |
09/11/1995 | Pitches a 1-hit shutout against the Tampon Bay Pussies with 8 strikeouts and 1 BB allowed! |
10/30/1995 | Received a 1-year contract worth a total of $6,500 through arbitration. |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 68 (68); Movement: 42 (42); Control: 58 (58). |
05/01/1996 | Pitches a 1-hit shutout against the Pittsburgh Ambassadors with 6 strikeouts and 0 BB allowed! |
05/12/1996 | Pitches a 4-hit shutout against the Houston Black Aces with 4 strikeouts and 1 BB allowed! |
06/27/1996 | Pitches a 4-hit shutout against the New York Yankees with 5 strikeouts and 3 BB allowed! |
11/09/1996 | Received a 1-year contract worth a total of $11,000 through arbitration. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 37 (37); Control: 59 (59). |
05/14/1997 | Injured (Mild abdominal strain), day-to-day for 1 day. |
09/06/1997 | Signed a 1-year contract extension worth a total of $11,000 with the San Diego Padres organization. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 68 (68); Movement: 29 (29); Control: 45 (45). |
04/08/1998 | Released by the San Diego Padres. |
04/15/1998 | Signed a 1-year minor league contract with the Vancouver Manatees organization. |
04/28/1998 | Strikes out 16 against the Sherwood Owls. |
05/25/1998 | Pitches a 1-hit shutout against the Anaheim Sailfish with 6 strikeouts and 1 BB allowed! |
06/20/1998 | Injured (Back stiffness), day-to-day for one week. |
07/19/1998 | Pitches a 4-hit shutout against the Des Moines Sky Chiefs with 7 strikeouts and 1 BB allowed! |
08/04/1998 | Signed a 1-year minor league contract extension with the Tampon Bay Pussies organization. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 25 (25); Control: 33 (33). |
04/22/1999 | Released by the Tampon Bay organization. |
04/30/1999 | Signed a 1-year minor league contract with the Richmond Ghostriders organization. |
05/25/1999 | Pitches a 4-hit shutout against the Charleston Riverdogs with 8 strikeouts and 1 BB allowed! |
07/25/1999 | Pitches a 4-hit shutout against the Des Moines Sky Chiefs with 10 strikeouts and 4 BB allowed! |
08/17/1999 | Was suspended for 2 games. |
09/10/1999 | Injured (Mild hamstring strain), day-to-day for 1 day. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1994 | 34 | 3 | 1995 | 35 | 2 | 1996 | 35 | 2 | 1997 | 33 | 9 | | | Year | L | Rank | 1995 | 19 | 1 | 1996 | 15 | 8 | 1997 | 13 | 9 | | Year | IP | Rank | 1994 | 235.2 | 5 | 1995 | 240.2 | 4 | 1996 | 239.2 | 8 | | Year | BF | Rank | 1994 | 982 | 5 | 1995 | 987 | 6 | |
Year | HRA | Rank | 1993 | 24 | 6 | 1994 | 39 | 8 | 1997 | 26 | 4 | | | Year | WP | Rank | 1995 | 8 | 4 | 1996 | 7 | 9 | 1997 | 8 | 9 | | Year | BABIP | Rank | 1996 | .232 | 4 | 1997 | .250 | 1 | | Year | WHIP | Rank | 1994 | 1.24 | 9 | 1996 | 1.11 | 7 | |
Year | K/BB | Rank | 1994 | 2.50 | 7 | | Year | RA/9 | Rank | 1994 | 11.50 | 9 | 1996 | 9.99 | 7 | | Year | H/9 | Rank | 1996 | 7.55 | 8 | 1997 | 7.92 | 6 | | Year | BB/9 | Rank | 1994 | 2.06 | 4 | | Year | QS | Rank | 1994 | 18 | 7 | 1996 | 21 | 2 | |
Year | CG | Rank | 1994 | 10 | 3 | 1995 | 9 | 3 | | Year | CGP | Rank | 1994 | .294 | 4 | 1995 | .257 | 9 | | Year | SHO | Rank | 1994 | 2 | 3 | 1995 | 2 | 4 | 1996 | 3 | 4 | | | |