HOUSTON BLACK ACES
PLAYER RATINGS REPORT - SCOUTED BY: OSA
11/09/1999
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Herb Adams 25 CF 44 33 25 36 60 47 81 34 23 28 48 26 38
Ossie Bluege 26 3B 56 62 46 79 51 59 67 56 46 79 56 46 79
Michael Brantley 32 LF 73 66 54 49 73 19 68 57 47 39 78 56 53
Miguel Cabrera 29 3B 90 67 78 61 49 7 11 89 67 73 90 81 57
Leo Cardenas 22 SS 59 68 53 24 20 14 54 65 47 30 57 55 23
Lonnie Chisenhall 24 3B 68 71 62 36 47 18 79 53 53 28 73 65 38
Nellie Fox 35 2B 55 36 26 39 84 10 54 53 26 32 55 27 42
Bill Freehan 27 C 45 41 63 52 61 8 2 47 65 53 44 63 51
Odubel Herrera 29 CF 36 47 50 53 31 30 60 35 48 49 36 51 55
Eric Karros 27 1B 51 32 72 43 38 16 63 57 63 52 49 76 40
Willie Keeler 32 RF 73 43 57 48 41 59 73 62 52 41 76 59 50
Tony Lazzeri 25 2B 82 89 50 70 71 51 88 95 48 57 78 50 74
Jerry May 27 C 34 63 31 44 24 3 3 35 31 45 34 31 43
Kirby Puckett 26 CF 50 56 63 21 32 59 75 53 66 22 49 63 20
Nolan Reimold 26 LF 40 49 66 58 30 34 75 39 60 62 40 69 56
Tuck Stainback 23 RF 58 43 40 17 28 35 84 61 41 17 57 40 16
Mike Tiernan 30 LF 53 67 63 64 42 70 88 41 55 51 57 67 68
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Kevin Appier 33 SP 72 30 37 71 28 35 74 31 38 95-97 Mph 84
Chuck Cary 31 RP 93 16 38 97 17 42 92 16 38 95-97 Mph 4
Sean Doolittle 27 RP 104 44 71 112 47 77 101 43 69 92-94 Mph 7
Howard Ehmke 20 SP 48 57 19 46 52 17 50 61 21 95-97 Mph 106
Shawn Estes 22 SP 49 46 31 53 50 33 48 45 29 88-90 Mph 81
Jack Fisher 23 SP 59 28 62 57 27 58 60 30 65 90-92 Mph 83
Willie Foster 26 SP 72 17 34 72 19 38 72 16 33 94-96 Mph 107
Ken Gables 33 RP 56 47 46 55 44 43 57 49 49 91-93 Mph 20
Lefty Grove 37 SP 50 37 59 54 41 66 49 35 57 90-92 Mph 100
Ray Kremer 36 SP 57 18 72 55 17 69 59 18 75 91-93 Mph 97
Boone Logan 27 RP 93 35 46 99 40 53 91 34 44 91-93 Mph 4
Kevin McGlinchy 22 RP 83 43 63 81 41 59 84 44 66 93-95 Mph 3
Miles Mikolas 33 SP 54 35 63 53 33 59 55 37 66 92-94 Mph 76
Vinegar Bend Mizell 31 SP 54 20 38 58 23 43 53 19 36 89-91 Mph 83
Reyes Moronta 34 RP 84 45 55 80 42 47 87 48 61 93-95 Mph 5
Arlie Pond 31 SP 52 39 56 51 36 52 53 40 58 92-94 Mph 100
Ben Sheets 34 SP 36 31 20 35 29 18 37 34 22 86-88 Mph 86
Sonny Siebert 28 SP 74 25 57 72 23 53 75 26 60 95-97 Mph 82
Herm Starrette 24 RP 47 72 52 46 68 49 49 75 54 88-90 Mph 14
Nick Strincevich 26 SP 50 21 40 49 19 37 52 22 43 90-92 Mph 74
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Herb Adams CF 2 2 7 3 7 5 80 54 70
Kevin Appier SP 1 3 17 21 46 22 3 10 8
Ossie Bluege 3B 4 3 73 82 79 67 9 7 14
Michael Brantley LF 1 2 2 2 6 10 45 73 95
Miguel Cabrera 3B 3 1 53 60 48 66 27 70 43
Leo Cardenas SS 1 1 76 71 93 71 8 9 15
Chuck Cary RP 1 1 16 13 8 15 5 2 14
Lonnie Chisenhall 3B 1 1 50 63 34 48 58 64 87
Sean Doolittle RP 1 1 17 18 1 17 3 8 1
Howard Ehmke SP 1 1 24 19 13 20 9 9 1
Shawn Estes SP 5 3 22 24 13 25 9 11 6
Jack Fisher SP 1 1 27 20 39 18 6 5 11
Willie Foster SP 1 1 27 23 16 21 38 39 53
Nellie Fox 2B 5 2 67 59 100 80 3 5 5
Bill Freehan C 80 66 20 14 27 16 1 6 6
Ken Gables RP 3 2 21 13 12 12 1 1 10
Lefty Grove SP 2 1 12 15 15 14 1 7 2
Odubel Herrera CF 4 1 6 5 7 3 81 68 95
Eric Karros 1B 2 1 33 33 43 34 2 7 5
Willie Keeler RF 1 1 28 38 87 29 43 61 61
Ray Kremer SP 2 3 11 12 34 10 3 7 1
Tony Lazzeri 2B 1 3 55 49 56 60 5 8 1
Boone Logan RP 1 1 13 12 6 15 6 3 10
Jerry May C 67 72 2 4 6 7 1 5 7
Kevin McGlinchy RP 1 1 24 11 12 25 6 3 8
Miles Mikolas SP 2 1 30 29 10 31 1 11 6
Vinegar Bend Mizell SP 1 2 20 16 2 14 4 4 3
Reyes Moronta RP 1 1 10 17 14 15 4 1 1
Arlie Pond SP 2 1 15 19 9 21 1 5 8
Kirby Puckett CF 1 2 8 8 5 6 71 74 80
Nolan Reimold LF 1 1 6 7 8 1 50 61 29
Ben Sheets SP 1 1 23 17 8 19 5 2 6
Sonny Siebert SP 1 2 27 27 10 31 5 5 3
Tuck Stainback RF 1 1 6 8 4 6 68 45 45
Herm Starrette RP 1 5 21 22 16 18 7 8 6
Nick Strincevich SP 1 1 17 19 22 21 5 8 5
Mike Tiernan LF 1 1 1 12 9 3 54 60 40
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Herb Adams - - - - - - 91 75 22
Kevin Appier 57 - - - - - - - -
Ossie Bluege - - - 82 81 64 - - -
Michael Brantley - - - - - - 63 11 -
Miguel Cabrera - - 78 - 44 - 14 - -
Leo Cardenas - - - - 20 76 - - -
Chuck Cary 28 - - - - - - - -
Lonnie Chisenhall - - - - 38 - 2 - 62
Sean Doolittle 31 - - - - - - - -
Howard Ehmke 49 - - - - - - - -
Shawn Estes 45 - - - - - - - -
Jack Fisher 63 - - - - - - - -
Willie Foster 51 - - - - - - - -
Nellie Fox - - - 87 - - - - -
Bill Freehan - 80 - - - - - - -
Ken Gables 33 - - - - - - - -
Lefty Grove 31 - - - - - - - -
Odubel Herrera - - - - - - - 77 -
Eric Karros - - 73 - - - - - -
Willie Keeler - - - - - - 7 - 43
Ray Kremer 31 - - - - - - - -
Tony Lazzeri - - - 56 - 34 - - -
Boone Logan 23 - - - - - - - -
Jerry May - 77 4 - - - - - -
Kevin McGlinchy 48 - - - - - - - -
Miles Mikolas 56 - - - - - - - -
Vinegar Bend Mizell 30 - - - - - - - -
Reyes Moronta 22 - - - - - - - -
Arlie Pond 28 - - - - - - - -
Kirby Puckett - - - - - - - 54 80
Nolan Reimold - - - - - - 50 - -
Ben Sheets 35 - - - - - - - -
Sonny Siebert 52 - - - - - - - -
Tuck Stainback - - - - - - 41 47 36
Herm Starrette 43 - - - - - - - -
Nick Strincevich 37 - - - - - - - -
Mike Tiernan - - - - - - - - 51
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83