06/04/1986 | Drafted in the 1986 first-year player draft by the Pittsburgh Allegheneys (Round 1, Pick 1, 1st overall pick). |
06/18/1986 | Pitches a 8-hit shutout against the Montgomery Giants with 14 strikeouts and 3 BB allowed! |
06/23/1986 | Strikes out 17 against the Des Moines Sky Chiefs. |
06/27/1986 | Pitches a 3-hit shutout against the Sherwood Owls with 16 strikeouts and 2 BB allowed! |
12/05/1986 | Received a 1-year contract worth a total of $2,816 through automatic renewal. |
01/01/1987 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 55 (63); Control: 32 (65). |
04/06/1987 | Strikes out 15 against the San Diego Padres. |
09/30/1987 | Injured (Mild oblique strain), day-to-day for 2 days. |
11/28/1987 | Received a 1-year contract worth a total of $2,816 through automatic renewal. |
01/01/1988 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 59 (59); Control: 39 (65). |
04/08/1988 | Pitches a 7-hit shutout against the Cleveland Lake Monsters with 4 strikeouts and 2 BB allowed! |
05/12/1988 | Pitches a 6-hit shutout against the Philadelphia Stars with 5 strikeouts and 3 BB allowed! |
05/29/1988 | Pitches a 7-hit shutout against the Seattle Cubs with 9 strikeouts and 1 BB allowed! |
06/15/1988 | Injured (Partially torn labrum), out for 6 weeks. |
09/20/1988 | Pitches a 8-hit shutout against the New York Yankees with 10 strikeouts and 2 BB allowed! |
09/24/1988 | Pitches a 2-hit shutout against the San Diego Padres with 5 strikeouts and 3 BB allowed! |
09/26/1988 | Wins the PBL PBL Player of the Week Award. |
10/01/1988 | Wins the PBL PBL Pitcher of the Month Award. |
11/20/1988 | Wins the 1988 PBL PBL Golden Arm Award. |
11/30/1988 | Received a 1-year contract worth a total of $3,152 through automatic renewal. |
01/01/1989 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 61 (61); Control: 54 (63). |
04/01/1989 | Pitches a 6-hit shutout against the Kansas City Monarchs with 8 strikeouts and 3 BB allowed! |
04/30/1989 | Pitches a 7-hit shutout against the Cleveland Lake Monsters with 9 strikeouts and 0 BB allowed! |
05/12/1989 | Pitches a 7-hit shutout against the Montreal Chiwawas with 10 strikeouts and 2 BB allowed! |
05/16/1989 | Pitches a NO-HITTER against the New York Yankees with 7 strikeouts and 1 BB allowed! |
05/20/1989 | Pitches a 3-hit shutout against the Kansas City Monarchs with 9 strikeouts and 3 BB allowed! |
05/22/1989 | Wins the PBL PBL Player of the Week Award. |
05/29/1989 | Pitches a 3-hit shutout against the Houston Black Aces with 6 strikeouts and 6 BB allowed! |
06/01/1989 | Wins the PBL PBL Pitcher of the Month Award. |
06/11/1989 | Pitches a 4-hit shutout against the Boston Pilgrims with 13 strikeouts and 0 BB allowed! |
07/14/1989 | Pitches a 7-hit shutout against the Texas Rangers with 7 strikeouts and 1 BB allowed! |
08/01/1989 | Wins the PBL PBL Pitcher of the Month Award. |
08/12/1989 | Pitches a 4-hit shutout against the San Diego Padres with 8 strikeouts and 2 BB allowed! |
09/13/1989 | Pitches a 5-hit shutout against the Philadelphia Stars with 5 strikeouts and 4 BB allowed! |
09/27/1989 | Pitches a 4-hit shutout against the San Diego Padres with 10 strikeouts and 3 BB allowed! |
11/02/1989 | Wins the 1989 Round 3 with the Pittsburgh Allegheneys. |
11/21/1989 | Received a 1-year contract worth a total of $19,380 through arbitration. |
11/27/1989 | Signed a 2-year contract extension worth a total of $110,000 with the Pittsburgh Allegheneys organization. |
01/01/1990 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 60 (60); Control: 62 (64). |
04/02/1990 | Pitches a 5-hit shutout against the San Diego Padres with 8 strikeouts and 5 BB allowed! |
04/14/1990 | Pitches a 4-hit shutout against the Seattle Cubs with 6 strikeouts and 0 BB allowed! |
05/02/1990 | Pitches a 2-hit shutout against the Boston Pilgrims with 12 strikeouts and 0 BB allowed! |
06/27/1990 | Pitches a 5-hit shutout against the New York Yankees with 6 strikeouts and 2 BB allowed! |
08/01/1990 | Wins the PBL PBL Pitcher of the Month Award. |
08/05/1990 | Pitches a 5-hit shutout against the New York Yankees with 7 strikeouts and 3 BB allowed! |
08/30/1990 | Pitches a 2-hit shutout against the Texas Rangers with 4 strikeouts and 1 BB allowed! |
09/28/1990 | Pitches a 8-hit shutout against the Cleveland Lake Monsters with 5 strikeouts and 1 BB allowed! |
10/18/1990 | Wins the 1990 Round 3 with the Pittsburgh Allegheneys. |
11/01/1990 | Finished 2nd in 1990 PBL PBL Golden Arm Award voting. |
01/01/1991 | OSA scouting updated ratings (potential): Stuff: 100 (100); Movement: 67 (67); Control: 67 (67). |
04/05/1991 | Strikes out 15 against the Philadelphia Stars. |
04/13/1991 | Strikes out 17 against the Houston Black Aces. |
04/18/1991 | Strikes out 16 against the Seattle Cubs. |
04/22/1991 | Pitches a 4-hit shutout against the Cleveland Lake Monsters with 14 strikeouts and 2 BB allowed! |
04/26/1991 | Pitches a 2-hit shutout against the San Diego Padres with 15 strikeouts and 3 BB allowed! |
04/29/1991 | Wins the PBL PBL Player of the Week Award. |
05/01/1991 | Wins the PBL PBL Pitcher of the Month Award. |
05/05/1991 | Pitches a 3-hit shutout against the Texas Rangers with 16 strikeouts and 1 BB allowed! |
05/14/1991 | Strikes out 16 against the Philadelphia Stars. |
05/18/1991 | Strikes out 17 against the Boston Pilgrims. |
06/13/1991 | Pitches a 4-hit shutout against the Texas Rangers with 1 strikeouts and 1 BB allowed! |
07/13/1991 | Pitches a 4-hit shutout against the San Diego Padres with 3 strikeouts and 0 BB allowed! |
07/18/1991 | Pitches a 3-hit shutout against the New York Yankees with 1 strikeouts and 3 BB allowed! |
08/01/1991 | Wins the PBL PBL Pitcher of the Month Award. |
09/25/1991 | Wins the Phoenix Baseball League triple-crown!! |
10/26/1991 | Wins the 1991 PBL PBL Calgon Soft Hands Award at P. |
10/31/1991 | Wins the 1991 PBL PBL Golden Arm Award. |
11/14/1991 | Signed a 2-year contract extension worth a total of $130,000 with the Pittsburgh Allegheneys organization. |
01/01/1992 | OSA scouting updated ratings (potential): Stuff: 99 (99); Movement: 70 (70); Control: 66 (66). |
04/03/1992 | Strikes out 21 against the Texas Rangers. |
06/03/1992 | Pitches a 4-hit shutout against the Seattle Cubs with 7 strikeouts and 4 BB allowed! |
06/25/1992 | Collects his 1500th career Phoenix Baseball League strikeout! |
08/23/1992 | Pitches a 8-hit shutout against the New York Yankees with 10 strikeouts and 0 BB allowed! |
10/23/1992 | Wins the 1992 PBL PBL Calgon Soft Hands Award at P. |
01/01/1993 | OSA scouting updated ratings (potential): Stuff: 99 (99); Movement: 52 (52); Control: 64 (64). |
06/12/1993 | Pitches a 2-hit shutout against the Texas Rangers with 5 strikeouts and 2 BB allowed! |
06/14/1993 | Wins the PBL PBL Player of the Week Award. |
07/01/1993 | Wins the PBL PBL Pitcher of the Month Award. |
07/02/1993 | Strikes out 15 against the San Diego Padres. |
09/12/1993 | Pitches a 2-hit shutout against the Cleveland Lake Monsters with 9 strikeouts and 0 BB allowed! |
10/21/1993 | Wins the 1993 PBL PBL Calgon Soft Hands Award at P. |
10/26/1993 | Wins the 1993 PBL PBL Golden Arm Award. |
01/01/1994 | OSA scouting updated ratings (potential): Stuff: 89 (89); Movement: 53 (53); Control: 64 (64). |
01/08/1994 | Signed a 3-year contract extension worth a total of $540,000 with the Pittsburgh Allegheneys organization. |
04/22/1994 | Pitches a 8-hit shutout against the Houston Black Aces with 10 strikeouts and 0 BB allowed! |
05/30/1994 | Pitches a 3-hit shutout against the Texas Rangers with 4 strikeouts and 2 BB allowed! |
06/19/1994 | Collects his 2000th career Phoenix Baseball League strikeout! |
08/01/1994 | Strikes out 15 against the Boston Pilgrims. |
10/22/1994 | Wins the 1994 PBL PBL Calgon Soft Hands Award at P. |
01/01/1995 | OSA scouting updated ratings (potential): Stuff: 89 (89); Movement: 38 (38); Control: 53 (53). |
04/30/1995 | Was traded by the Pittsburgh Ambassadors to the Houston Black Aces in exchange for RP Bill Wise, RP Jonathan Loaisiga, a 1st draft pick. |
05/23/1995 | Pitches a 3-hit shutout against the Cleveland Lake Monsters with 6 strikeouts and 1 BB allowed! |
06/26/1995 | Pitches a 4-hit shutout against the Boston Pilgrims with 9 strikeouts and 2 BB allowed! |
07/24/1995 | Pitches a 3-hit shutout against the Boston Pilgrims with 8 strikeouts and 2 BB allowed! |
08/21/1995 | Pitches a 3-hit shutout against the Cleveland Lake Monsters with 4 strikeouts and 1 BB allowed! |
09/11/1995 | Pitches a 5-hit shutout against the Philadelphia Stars with 4 strikeouts and 2 BB allowed! |
01/01/1996 | OSA scouting updated ratings (potential): Stuff: 64 (64); Movement: 56 (56); Control: 48 (48). |
05/09/1996 | Pitches a 7-hit shutout against the New York Yankees with 5 strikeouts and 4 BB allowed! |
12/25/1996 | Signed a 2-year contract extension worth a total of $72,000 with the Houston Black Aces organization. |
01/01/1997 | OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 51 (51); Control: 61 (61). |
06/01/1997 | Wins the PBL PBL Pitcher of the Month Award. |
07/13/1997 | Injured (Mild calf strain), day-to-day for 2 days. |
07/24/1997 | Was traded by the Houston Black Aces to the Tampon Bay Pussies, along with CF Ryan Thompson, CF Jim Wynn, in exchange for RP Kevin McGlinchy, a 1st draft pick, a 2nd draft pick, a 3rd draft pick. |
08/12/1997 | Injured (Elbow inflammation), out for 2 weeks. |
01/01/1998 | OSA scouting updated ratings (potential): Stuff: 52 (52); Movement: 48 (48); Control: 54 (54). |
04/18/1998 | Collects his 2500th career Phoenix Baseball League strikeout! |
06/09/1998 | Earns his 200th career Phoenix Baseball League victory! |
08/03/1998 | Pitches a 4-hit shutout against the Boston Pilgrims with 9 strikeouts and 1 BB allowed! |
12/14/1998 | Was traded by the Tampon Bay Pussies to the San Diego Padres, along with RP Jake Odorizzi, 2B Rickie Weeks, SS Luis Aparicio, 1B Frank Torre, in exchange for SP Paul Derringer, SS Trevor Story. |
01/01/1999 | OSA scouting updated ratings (potential): Stuff: 40 (40); Movement: 50 (50); Control: 59 (59). |
05/14/1999 | Signed a 1-year contract extension worth a total of $61,000 with the San Diego Padres organization. |
05/14/1999 | Injured (Elbow inflammation), out for 7 weeks. |
08/12/1999 | Was traded by the San Diego Padres to the Houston Black Aces in exchange for RP Harry C. Harper. |
LEADERBOARD APPEARANCES |
Year | G | Rank | 1989 | 40 | 5 | 1990 | 40 | 7 | | Year | GS | Rank | 1987 | 40 | 1 | 1989 | 40 | 1 | 1990 | 40 | 2 | 1991 | 40 | 2 | 1992 | 33 | 10 | 1993 | 34 | 3 | 1994 | 35 | 1 | 1998 | 33 | 8 | | Year | W | Rank | 1987 | 21 | 3 | 1989 | 23 | 5 | 1990 | 22 | 1 | 1991 | 25 | 1 | 1992 | 15 | 9 | 1993 | 16 | 1 | 1997 | 15 | 4 | 1998 | 13 | 10 | | Year | L | Rank | 1987 | 15 | 4 | 1988 | 14 | 9 | 1992 | 15 | 7 | 1993 | 14 | 5 | 1994 | 17 | 4 | | Year | Win. % | Rank | 1989 | .657 | 8 | 1991 | .694 | 5 | 1997 | .750 | 1 | |
Year | IP | Rank | 1987 | 327.0 | 1 | 1989 | 339.2 | 1 | 1990 | 338.0 | 1 | 1991 | 331.0 | 1 | 1992 | 242.1 | 6 | 1993 | 240.0 | 1 | 1994 | 222.2 | 7 | 1998 | 237.0 | 6 | | Year | BF | Rank | 1987 | 1464 | 1 | 1988 | 1149 | 10 | 1989 | 1378 | 1 | 1990 | 1397 | 1 | 1991 | 1393 | 1 | 1992 | 1055 | 2 | 1993 | 956 | 1 | 1994 | 957 | 6 | 1998 | 977 | 10 | | Year | BB | Rank | 1987 | 175 | 1 | 1989 | 93 | 7 | 1990 | 107 | 8 | 1991 | 111 | 6 | | Year | K | Rank | 1987 | 285 | 1 | 1988 | 210 | 1 | 1989 | 268 | 1 | 1990 | 234 | 1 | 1991 | 234 | 1 | 1992 | 262 | 1 | 1993 | 290 | 1 | 1994 | 224 | 2 | | Year | WP | Rank | 1987 | 11 | 1 | 1989 | 12 | 1 | 1991 | 6 | 9 | |
Year | ERA | Rank | 1988 | 2.82 | 2 | 1989 | 2.28 | 2 | 1990 | 2.88 | 10 | 1991 | 3.34 | 1 | 1993 | 2.44 | 2 | 1995 | 3.61 | 8 | 1997 | 2.45 | 2 | 1998 | 3.99 | 9 | | Year | BABIP | Rank | 1989 | .262 | 6 | 1991 | .273 | 8 | 1998 | .284 | 8 | | Year | WHIP | Rank | 1989 | 1.08 | 3 | 1991 | 1.25 | 3 | 1993 | 1.02 | 1 | 1997 | 1.23 | 10 | 1998 | 1.20 | 6 | | Year | K/BB | Rank | 1988 | 2.31 | 1 | 1989 | 2.88 | 3 | 1990 | 2.19 | 4 | 1991 | 2.11 | 6 | 1992 | 3.74 | 2 | 1993 | 6.04 | 1 | 1994 | 4.67 | 1 | 1998 | 2.88 | 10 | | Year | RA/9 | Rank | 1989 | 9.72 | 3 | 1991 | 11.37 | 3 | 1993 | 9.34 | 1 | 1997 | 11.07 | 9 | 1998 | 11.09 | 6 | |
Year | HR/9 | Rank | 1988 | 0.14 | 1 | 1991 | 0.76 | 4 | 1992 | 1.15 | 4 | 1995 | 0.83 | 6 | 1997 | 0.44 | 5 | 1998 | 0.87 | 8 | | Year | H/9 | Rank | 1987 | 8.67 | 5 | 1989 | 7.23 | 1 | 1991 | 8.24 | 5 | 1993 | 7.35 | 5 | 1998 | 8.58 | 7 | | Year | BB/9 | Rank | 1993 | 1.80 | 4 | 1994 | 1.94 | 2 | 1998 | 2.20 | 6 | | Year | K/9 | Rank | 1987 | 7.84 | 1 | 1988 | 7.22 | 1 | 1989 | 7.10 | 1 | 1990 | 6.23 | 1 | 1991 | 6.36 | 3 | 1992 | 9.73 | 2 | 1993 | 10.88 | 1 | 1994 | 9.05 | 1 | 1995 | 5.47 | 10 | | Year | QS | Rank | 1987 | 22 | 5 | 1988 | 23 | 4 | 1989 | 30 | 1 | 1990 | 28 | 2 | 1991 | 25 | 1 | 1993 | 24 | 1 | 1994 | 17 | 9 | 1995 | 18 | 5 | 1998 | 20 | 3 | |
Year | QSP | Rank | 1988 | .697 | 2 | 1989 | .750 | 2 | 1990 | .700 | 7 | 1991 | .625 | 2 | 1993 | .706 | 3 | 1995 | .563 | 9 | 1998 | .606 | 5 | | Year | CG | Rank | 1987 | 16 | 7 | 1988 | 15 | 8 | 1989 | 27 | 1 | 1990 | 28 | 1 | 1991 | 23 | 1 | 1992 | 13 | 3 | 1993 | 5 | 2 | 1994 | 8 | 6 | 1995 | 8 | 5 | 1998 | 8 | 4 | | Year | CGP | Rank | 1989 | .675 | 9 | 1990 | .700 | 3 | 1991 | .575 | 3 | 1992 | .394 | 4 | 1993 | .147 | 3 | 1994 | .229 | 10 | 1995 | .250 | 10 | 1998 | .242 | 6 | | Year | SHO | Rank | 1988 | 5 | 1 | 1989 | 11 | 1 | 1990 | 6 | 2 | 1991 | 6 | 1 | 1992 | 2 | 4 | 1993 | 2 | 1 | 1994 | 2 | 3 | 1995 | 5 | 1 | 1998 | 1 | 6 | | Year | GB% | Rank | 1987 | 0.53 | 5 | 1988 | 0.51 | 9 | 1989 | 0.51 | 10 | 1991 | 0.56 | 1 | 1995 | 0.56 | 2 | 1996 | 0.54 | 9 | 1997 | 0.55 | 8 | 1998 | 0.55 | 5 | |
Year | WAR | Rank | 1987 | 6.6 | 2 | 1988 | 8.9 | 1 | 1989 | 10.2 | 1 | 1990 | 9.3 | 1 | 1991 | 9.7 | 1 | 1992 | 8.2 | 1 | 1993 | 8.7 | 1 | 1994 | 6.4 | 4 | 1995 | 5.3 | 6 | 1998 | 4.2 | 10 | | | | | |