PHOENIX BASEBALL LEAGUE 1983
BATTING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Willie Aikens TEX 48 28 118 12 26 1 1 3 15 0 1 11 24 .220 .290 .322 .612 -0.2
Danny Ainge MON 24 11 44 7 10 1 0 1 1 6 0 4 9 .227 .292 .318 .610 0.0
Gary Alexander NYY 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Bill Almon MON 120 114 441 48 108 21 3 3 38 16 9 23 101 .245 .283 .327 .609 0.3
Tony R Armas SDP 75 60 227 18 38 8 1 7 20 0 0 12 69 .167 .209 .304 .513 -0.4
Bob Bailor CLE 50 9 39 2 12 4 0 0 6 2 0 1 0 .308 .317 .410 .727 0.4
Harold Baines SEA 107 96 398 46 107 20 3 15 67 1 0 29 67 .269 .316 .447 .763 1.6
Dusty Baker CLE 7 2 10 1 2 0 0 1 1 0 0 3 2 .200 .385 .500 .885 0.1
Alan Bannister KCM 4 1 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.2
Jake Bauers PHI 124 118 437 69 94 23 0 10 58 10 4 69 82 .215 .320 .336 .656 0.7
Don Baylor PHI 148 148 570 74 138 16 5 19 83 15 9 38 67 .242 .301 .388 .689 1.5
Buddy Bell HOU 144 143 543 58 142 23 2 11 63 6 0 43 41 .262 .316 .372 .688 4.1
Johnny Bench CLE 43 27 114 14 31 8 0 4 17 0 0 9 15 .272 .323 .447 .770 0.7
Bruce Benedict HOU 4 3 9 2 1 0 0 1 3 0 0 1 1 .111 .200 .444 .644 0.1
Juan Beniquez NYY 3 1 4 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200 -0.1
Tony Bernazard SEA 42 26 109 23 32 5 2 2 15 5 2 13 13 .294 .366 .431 .797 0.5
Dale Berra NYY 41 16 65 7 18 3 0 0 2 1 0 5 10 .277 .329 .323 .652 0.4
Barry Bonnell SEA 52 32 138 22 39 8 1 1 12 2 1 13 17 .283 .344 .377 .721 0.2
Bob Boone BOS 36 33 116 18 33 4 0 4 17 0 0 8 4 .284 .331 .422 .753 0.8
Rick Bosetti PHI 16 2 21 5 2 0 0 0 1 0 0 2 2 .095 .174 .095 .269 -0.3
George Brett TEX 144 141 553 74 160 26 5 27 99 4 0 53 56 .289 .344 .501 .844 5.7
Mark Brouhard MON 139 137 529 63 148 23 1 13 67 0 0 17 117 .280 .305 .401 .705 1.6
Larry Brown SDP 129 119 407 50 93 17 1 16 45 0 3 33 62 .229 .290 .393 .683 1.8
Bill Buckner HOU 42 39 147 17 40 8 1 4 22 2 1 7 5 .272 .308 .422 .729 0.4
Al Bumbry SDP 60 52 175 23 51 10 0 1 19 3 3 13 26 .291 .339 .366 .704 1.0
Rick Burleson BOS 21 7 40 8 12 2 0 3 12 0 0 3 2 .300 .364 .575 .939 0.6
Jeff Burroughs CHA 94 91 334 33 73 11 1 4 27 0 0 33 80 .219 .288 .293 .581 -1.1
Rod Carew SDP 139 135 540 63 151 16 2 5 57 4 2 41 61 .280 .329 .344 .673 1.7
Max Carey CHA 22 22 88 13 15 4 1 4 15 3 0 4 14 .170 .202 .375 .577 -0.1
Gary Carter KCM 122 119 447 44 102 26 1 5 48 0 1 50 58 .228 .308 .324 .633 2.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Caruso CLE 29 29 118 11 32 2 0 2 12 7 2 2 5 .271 .281 .339 .620 -0.1
John Castino KCM 133 132 516 59 119 18 4 5 45 6 1 41 72 .231 .286 .310 .596 0.8
Cesar Cedeno KCM 26 11 49 3 8 1 0 0 4 2 0 8 6 .163 .281 .184 .464 -0.3
Rick Cerone CHA 29 29 95 8 21 4 0 1 6 1 0 5 13 .221 .260 .295 .555 0.4
Ron Cey CHA 74 58 231 17 48 11 1 5 17 0 0 10 52 .208 .244 .329 .573 -0.6
Chris Chambliss SEA 89 81 294 24 51 7 1 5 34 1 4 25 46 .173 .233 .255 .488 -1.7
Joe Charboneau PHI 16 2 24 4 4 1 0 0 0 0 0 1 6 .167 .200 .208 .408 -0.2
Jack Clark HOU 121 119 421 54 102 15 1 14 52 5 2 72 105 .242 .348 .382 .730 2.8
Horace Clarke SEA 45 18 71 8 26 3 0 1 6 4 2 5 7 .366 .403 .451 .853 0.9
Jay Clarke SEA 134 121 443 73 138 41 1 9 58 3 4 70 78 .312 .402 .470 .871 5.7
Roberto Clemente CLE 30 29 118 10 29 4 3 1 12 0 0 1 20 .246 .250 .356 .606 0.4
Dave Collins PHI 89 66 266 39 71 20 5 1 38 11 7 20 42 .267 .324 .391 .715 1.0
Dave Concepcion SDP 116 113 371 39 89 21 0 1 29 11 4 25 60 .240 .286 .305 .591 1.6
Cecil Cooper BOS 150 150 603 76 176 27 3 25 110 1 1 19 79 .292 .308 .471 .779 3.5
Al Cowens KCM 1 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Warren Cromartie HOU 7 3 16 1 2 2 0 0 0 0 0 1 2 .125 .176 .250 .426 -0.2
Terry Crowley SDP 17 11 49 1 4 1 0 0 1 0 0 1 7 .082 .100 .102 .202 -0.8
Jose Cruz KCM 91 84 350 60 106 17 2 8 50 22 14 33 60 .303 .364 .431 .796 1.9
Rich Dauer CLE 2 0 2 0 0 0 0 0 0 0 0 1 1 .000 .333 .000 .333 -0.0
Jerry DaVanon HOU 18 14 52 0 6 0 0 0 2 0 0 2 9 .115 .161 .115 .276 -0.4
Mike Davis SDP 123 106 465 58 114 15 2 9 50 19 5 22 81 .245 .279 .344 .623 0.5
Tommy Davis HOU 76 66 279 42 87 10 3 7 38 11 3 10 25 .312 .332 .444 .777 1.9
Andre Dawson MON 142 142 570 69 136 21 4 25 61 18 10 41 102 .239 .293 .421 .714 4.9
Doug DeCinces SDP 144 142 542 61 122 21 2 24 56 2 1 43 104 .225 .284 .404 .688 2.9
Bo Diaz NYY 37 32 120 12 22 3 1 0 6 0 0 8 9 .183 .234 .225 .459 -0.2
Brian Downing SDP 126 120 445 37 90 12 0 13 51 0 0 52 65 .202 .284 .317 .601 -0.0
Dan Driessen CLE 24 6 33 6 11 2 0 1 8 0 0 9 3 .333 .465 .485 .950 0.4
Leon Durham HOU 90 81 315 47 63 13 1 11 34 22 6 29 65 .200 .268 .352 .620 -1.1
Jim Dwyer NYY 97 90 313 31 75 20 0 6 25 3 1 46 49 .240 .337 .361 .698 0.9
Jerry Dybzinski PHI 7 4 16 4 4 3 0 0 2 2 1 4 2 .250 .400 .438 .838 0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Easler SDP 124 116 471 49 121 20 0 19 66 2 1 36 122 .257 .308 .420 .729 1.2
Juan Encarnacion MON 94 93 370 45 83 8 11 11 54 18 3 28 63 .224 .278 .395 .673 0.6
Darrell Evans BOS 57 40 153 18 33 2 0 5 19 1 0 14 24 .216 .280 .327 .607 -0.4
Dwight Evans PHI 146 141 514 74 123 23 4 21 82 0 0 81 122 .239 .340 .422 .763 3.6
Mike Fischlin KCM 10 4 12 4 3 0 0 0 0 0 0 2 3 .250 .357 .250 .607 0.1
Carlton Fisk BOS 121 117 451 55 118 16 1 17 61 5 4 34 103 .262 .312 .415 .726 2.7
Tim Flannery KCM 3 2 8 1 4 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 -0.1
Tim Foli PHI 83 67 234 22 74 8 0 1 30 1 2 1 12 .316 .318 .363 .681 1.4
Barry Foote MON 23 19 65 5 15 1 0 3 10 0 0 2 12 .231 .250 .385 .635 0.2
George Foster HOU 36 18 74 3 14 3 0 0 11 0 0 7 19 .189 .265 .230 .495 -0.2
Shorty Fuller MON 76 61 235 29 55 6 5 0 19 14 5 27 23 .234 .311 .302 .613 1.2
Oscar Gamble TEX 142 140 517 64 120 21 2 24 85 5 4 63 83 .232 .315 .420 .735 2.1
Jim Gantner NYY 78 78 282 25 65 10 1 3 24 1 1 14 34 .230 .272 .305 .577 0.5
Damaso Garcia BOS 148 147 545 70 153 29 6 5 70 29 14 14 49 .281 .296 .383 .679 2.2
Phil Garner HOU 103 91 319 32 77 17 5 2 25 9 7 23 49 .241 .295 .345 .640 1.0
Rich Gedman NYY 88 86 310 30 64 16 1 5 24 0 0 12 37 .206 .238 .313 .551 -0.2
Kirk Gibson CLE 147 147 574 89 153 21 9 21 91 20 7 51 110 .267 .328 .444 .772 4.2
Doug Glanville SEA 24 23 92 13 29 3 4 2 12 3 1 6 12 .315 .357 .500 .857 0.8
Dan Graham CLE 29 21 84 6 14 2 0 3 12 0 0 7 27 .167 .231 .298 .528 -0.1
Bobby Grich HOU 79 67 225 21 53 7 2 2 15 0 0 33 50 .236 .340 .311 .651 1.5
Ken Griffey Sr SDP 78 61 246 19 60 6 1 6 25 2 0 15 44 .244 .290 .350 .640 0.6
Alfredo Griffin KCM 12 11 37 5 13 2 2 0 4 2 1 2 3 .351 .385 .514 .898 0.3
Wayne Gross BOS 57 49 170 19 34 7 0 2 15 0 0 20 33 .200 .283 .276 .559 -0.0
Johnny Grubb KCM 13 9 29 0 2 1 0 0 2 0 0 7 5 .069 .250 .103 .353 -0.4
Pedro Guerrero HOU 115 106 411 60 104 14 5 12 47 14 8 44 88 .253 .321 .399 .720 1.2
Mike Hargrove KCM 13 7 30 1 3 0 0 0 2 0 0 2 2 .100 .156 .100 .256 -0.4
Bryce Harper NYY 145 143 545 86 149 20 11 25 102 18 7 76 135 .273 .359 .488 .847 5.2
Terry Harper MON 16 11 44 6 10 1 1 0 6 3 0 1 10 .227 .239 .295 .535 -0.1
Toby Harrah KCM 142 141 518 70 121 21 5 10 55 22 9 70 55 .234 .331 .351 .682 1.8
Ron Hassey SDP 16 8 39 5 8 2 0 0 4 0 0 2 6 .205 .238 .256 .495 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mickey Hatcher NYY 51 46 172 15 46 1 1 3 15 0 0 6 14 .267 .291 .337 .628 0.1
Mike Heath PHI 12 10 40 6 11 2 0 0 3 2 0 5 10 .275 .356 .325 .681 0.3
Richie Hebner CHA 9 3 16 2 4 0 0 0 1 0 0 2 2 .250 .333 .250 .583 -0.1
Danny Heep HOU 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dave Henderson MON 33 33 115 14 25 3 2 1 7 0 1 10 20 .217 .278 .304 .582 0.5
Rickey Henderson PHI 145 144 578 108 180 21 3 12 59 94 26 91 105 .311 .404 .420 .825 6.3
George Hendrick KCM 148 148 591 85 183 28 4 20 107 4 2 34 98 .310 .350 .472 .822 3.8
Keith Hernandez CLE 150 150 519 66 146 22 6 3 58 4 7 87 95 .281 .381 .364 .746 3.6
Larry Herndon BOS 63 50 212 35 73 15 3 5 38 1 0 11 32 .344 .370 .514 .884 1.9
Tom Herr BOS 147 145 601 100 176 32 5 3 33 18 5 62 65 .293 .363 .378 .741 5.9
Don Hoak CLE 72 64 211 20 44 9 3 1 12 5 4 18 48 .209 .276 .294 .570 -0.4
Glenn Hoffman KCM 11 5 19 2 2 0 0 0 2 0 0 0 0 .105 .105 .105 .211 -0.2
Dave Hollins NYY 11 2 14 0 3 1 0 0 2 0 0 1 2 .214 .250 .286 .536 -0.2
Bob Horner MON 146 145 556 66 133 24 1 19 61 2 1 50 105 .239 .300 .388 .688 1.7
Roy Howell MON 19 15 59 8 14 2 2 1 9 0 0 3 15 .237 .274 .390 .664 0.1
Glenn Hubbard TEX 107 106 349 37 77 19 2 5 43 0 2 31 49 .221 .291 .330 .621 1.0
Garth Iorg PHI 51 39 157 16 40 3 2 1 8 1 0 7 19 .255 .287 .318 .606 -0.2
Reggie Jackson MON 41 34 127 14 20 1 0 5 16 0 0 15 33 .157 .246 .283 .530 -0.4
Cliff Johnson CLE 62 49 196 19 38 9 0 6 23 0 0 17 40 .194 .260 .332 .592 -0.4
Ruppert Jones SEA 142 142 595 66 147 21 0 7 62 24 16 57 146 .247 .312 .318 .630 2.5
Steve Kemp MON 138 138 495 59 131 20 2 12 54 0 1 57 84 .265 .341 .386 .727 1.7
Terry Kennedy TEX 121 121 443 44 116 16 2 7 57 0 1 26 97 .262 .302 .354 .657 2.2
Dave Kingman CHA 35 29 118 10 20 5 0 3 12 0 0 9 30 .169 .227 .288 .515 -0.7
Ray Knight KCM 11 0 12 0 2 0 1 0 2 0 0 0 3 .167 .167 .333 .500 -0.1
Chet Laabs MON 6 4 17 1 2 0 0 0 0 0 0 2 2 .118 .211 .118 .328 -0.3
Lee Lacy BOS 52 40 185 21 53 8 2 1 20 11 4 9 34 .286 .316 .368 .684 0.7
Ken Landreaux KCM 115 106 378 63 101 21 2 8 37 31 8 20 50 .267 .301 .397 .698 2.3
Carney Lansford BOS 130 128 525 73 163 13 3 17 84 4 4 34 50 .310 .352 .444 .796 4.1
Rudy Law TEX 122 115 504 65 114 22 7 1 30 54 15 31 59 .226 .273 .304 .576 1.3
Vance Law SEA 143 137 523 62 145 29 2 11 57 0 1 41 85 .277 .327 .403 .731 2.9
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Joe Lefebvre TEX 5 3 11 1 1 0 0 1 1 0 0 0 1 .091 .167 .364 .530 0.0
Chet Lemon BOS 145 145 555 89 136 26 1 23 84 0 1 55 77 .245 .329 .420 .749 4.9
Jeffrey Leonard KCM 109 97 373 48 98 11 4 17 59 16 3 21 95 .263 .302 .450 .752 1.2
Sixto Lezcano SEA 144 142 561 74 142 24 3 12 69 0 1 63 129 .253 .326 .371 .697 2.8
John Lowenstein BOS 74 61 249 39 57 10 1 6 32 2 0 37 56 .229 .331 .349 .680 0.7
Greg Luzinski NYY 150 148 559 79 163 30 0 17 88 4 0 76 135 .292 .378 .436 .814 4.6
Fred Lynn NYY 141 140 516 50 105 21 4 14 59 0 1 56 120 .203 .283 .341 .624 1.5
Kevin Maas TEX 6 3 13 5 4 1 0 1 2 0 0 2 5 .308 .400 .615 1.015 0.2
Elliott Maddox CLE 64 56 188 16 39 6 0 1 18 0 0 18 18 .207 .273 .255 .528 -0.5
Garry Maddox NYY 21 7 35 2 7 1 0 0 5 1 1 1 3 .200 .237 .229 .465 -0.2
Bill Madlock CHA 140 138 555 50 139 24 1 10 55 3 7 33 49 .250 .292 .351 .644 0.9
Gary Matthews Sr TEX 61 48 206 30 54 5 1 5 21 7 2 19 44 .262 .320 .369 .689 0.7
Lee Mazzilli HOU 42 35 135 18 29 5 0 2 8 4 3 24 27 .215 .338 .296 .634 0.4
Bake McBride CHA 57 48 177 13 44 6 0 0 11 4 1 6 27 .249 .273 .282 .556 -0.7
Hal McRae CHA 86 75 286 32 69 18 2 6 35 1 0 30 47 .241 .309 .381 .690 0.4
Paul Molitor CHA 146 143 586 78 181 39 1 15 57 52 23 50 67 .309 .362 .456 .818 4.2
Don Money PHI 28 7 46 5 12 1 0 1 13 0 0 7 9 .261 .345 .348 .693 0.3
Charlie Moore TEX 67 63 216 21 50 7 3 3 24 2 4 12 25 .231 .270 .333 .603 -0.1
Keith Moreland MON 126 120 447 49 103 24 1 10 50 0 1 29 76 .230 .282 .356 .638 2.0
Joe L Morgan TEX 89 80 289 45 60 13 0 3 29 9 7 56 38 .208 .337 .284 .621 1.0
Lloyd Moseby CLE 126 123 482 84 149 20 13 16 74 17 3 54 110 .309 .379 .504 .883 6.7
Rance Mulliniks KCM 97 82 310 30 70 16 4 3 36 1 1 43 62 .226 .321 .332 .653 -1.7
Jerry Mumphrey SEA 130 127 457 54 122 20 3 4 45 3 2 51 80 .267 .341 .350 .691 1.9
Max Muncy NYY 7 7 26 3 7 2 0 1 3 0 0 4 7 .269 .367 .462 .828 0.1
Dale Murphy HOU 145 144 551 84 146 27 3 31 95 21 13 68 136 .265 .344 .494 .838 6.3
Dwayne Murphy TEX 5 4 15 2 3 0 0 0 0 0 0 1 2 .200 .250 .200 .450 -0.1
Eddie Murray PHI 144 143 542 96 166 26 2 24 112 6 2 73 76 .306 .384 .494 .879 6.3
Reid Nichols TEX 144 144 532 70 154 35 3 8 61 15 6 25 64 .289 .325 .412 .737 3.8
Joe Nolan KCM 5 3 12 2 2 1 0 0 2 0 0 1 5 .167 .231 .250 .481 -0.0
Nyls Nyman SEA 3 0 3 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ray O'Brien PHI 6 0 5 1 2 1 0 0 0 0 0 1 0 .400 .500 .600 1.100 0.1
Ken Oberkfell NYY 145 143 569 81 136 27 3 1 49 13 13 59 57 .239 .310 .302 .612 2.4
Ron Oester MON 129 127 447 43 111 17 6 4 48 0 2 24 91 .248 .287 .340 .627 0.2
Ben Oglivie CHA 89 85 327 33 65 17 2 12 37 1 2 17 55 .199 .239 .373 .612 0.1
Tony Oliva HOU 131 119 495 74 144 30 14 9 67 15 5 35 42 .291 .338 .463 .800 3.9
Al Oliver SEA 86 84 351 36 100 21 1 4 43 0 1 13 35 .285 .308 .385 .693 -0.6
Jorge Orta KCM 56 44 161 13 39 3 2 4 22 2 0 5 20 .242 .263 .360 .624 0.1
Ed Ott CHA 15 11 42 2 7 2 0 0 0 0 0 1 7 .167 .186 .214 .400 -0.2
Tom Paciorek CHA 138 129 526 62 167 37 3 9 52 4 0 21 95 .317 .348 .451 .799 1.3
Dave Parker CHA 67 62 223 28 53 12 1 4 25 3 1 19 28 .238 .297 .354 .651 -0.4
Lance Parrish HOU 128 118 442 53 106 26 0 14 53 0 2 23 87 .240 .278 .394 .672 3.0
Larry Parrish BOS 9 4 18 3 4 1 0 1 4 0 0 3 2 .222 .333 .444 .778 0.2
Tony Pena CHA 112 108 384 34 99 18 0 4 38 6 2 18 65 .258 .292 .336 .628 1.1
Jack Perconte KCM 5 2 7 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.3
Larry Pezold MON 3 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Ken Phelps MON 36 24 85 8 17 2 0 1 6 0 0 15 19 .200 .320 .259 .579 -0.3
Rob Picciolo PHI 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Lou Piniella HOU 45 39 161 16 41 3 0 3 19 1 2 6 11 .255 .281 .329 .611 -0.2
Biff Pocoroba PHI 4 0 4 0 3 0 0 0 1 0 0 0 0 .750 .750 .750 1.500 0.1
Darrell Porter CLE 101 100 344 30 71 8 1 8 48 2 0 34 74 .206 .276 .305 .582 0.6
Martin Prado PHI 11 9 36 2 10 0 2 0 5 0 0 1 6 .278 .297 .389 .686 0.0
Terry Puhl CLE 135 131 524 69 125 14 2 7 56 25 6 42 44 .239 .292 .313 .605 0.5
Pat Putnam CLE 1 0 2 0 1 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.0
Tim Raines Sr PHI 146 145 598 81 150 23 6 9 57 72 19 72 68 .251 .329 .355 .683 4.0
Rafael Ramirez SDP 60 48 182 22 53 4 3 0 12 7 4 7 20 .291 .314 .346 .660 0.7
Willie Randolph CLE 146 145 511 56 132 24 4 1 60 13 5 54 41 .258 .326 .327 .653 -0.1
Craig Reynolds KCM 2 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Jim Rice BOS 126 125 488 73 155 21 1 23 85 1 0 43 92 .318 .373 .506 .880 4.1
Gary Roenicke SDP 136 125 454 58 98 14 2 19 62 1 1 64 82 .216 .319 .381 .701 2.3
Ed Romero MON 7 3 14 0 3 0 0 0 1 0 0 0 1 .214 .214 .214 .429 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
John Roseboro MON 13 12 40 6 7 2 0 2 6 0 0 1 2 .175 .195 .375 .570 0.1
Bill Russell KCM 10 8 27 3 6 1 0 0 2 2 0 0 2 .222 .250 .259 .509 0.0
Lenn Sakata SDP 11 5 24 2 3 0 0 0 1 1 0 1 5 .125 .185 .125 .310 -0.3
Luis Salazar KCM 14 6 32 3 7 1 0 1 4 1 0 0 10 .219 .219 .344 .563 -0.1
Billy Sample CLE 50 43 164 16 35 4 0 1 13 9 6 10 14 .213 .260 .256 .516 -0.8
Steve Sax SDP 23 23 86 14 20 2 0 0 9 8 1 4 9 .233 .275 .256 .531 0.0
Mike Schmidt PHI 147 144 548 100 156 17 2 29 98 6 4 89 137 .285 .387 .482 .868 7.4
Bill A Schwartz MON 2 0 1 0 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000 3.000 0.0
Mike Scioscia CLE 32 30 90 14 19 3 0 4 15 0 0 16 7 .211 .324 .378 .702 0.7
Ted Simmons SDP 110 106 393 40 116 18 0 5 31 0 0 24 36 .295 .337 .379 .716 2.8
Roy Smalley III HOU 50 45 149 12 28 3 0 2 16 0 0 20 28 .188 .282 .248 .531 -0.2
Lonnie Smith HOU 121 118 494 72 127 25 7 5 47 43 12 35 81 .257 .319 .366 .686 2.0
Ozzie Smith CLE 149 147 527 75 137 24 9 2 48 37 15 52 26 .260 .324 .351 .675 5.1
Chris Speier PHI 87 79 278 23 62 11 1 1 28 1 3 16 39 .223 .265 .281 .546 -0.1
Dave L Stapleton BOS 7 1 7 2 2 1 0 0 0 0 0 0 1 .286 .286 .429 .714 0.0
John Stearns HOU 60 37 134 14 32 10 2 0 19 5 4 5 19 .239 .270 .343 .613 0.3
Jim Sundberg PHI 36 29 108 18 28 4 2 2 13 0 0 13 17 .259 .339 .389 .728 0.6
Garry Templeton SEA 147 145 522 61 153 26 5 4 51 16 9 15 96 .293 .309 .385 .694 2.5
Gene Tenace SEA 23 17 59 2 9 2 0 0 2 0 0 5 17 .153 .231 .186 .417 -0.2
Tommy Thevenow HOU 16 9 31 4 8 2 0 1 2 0 0 4 1 .258 .343 .419 .762 0.2
Gorman Thomas HOU 56 51 178 18 30 5 1 9 23 0 1 28 56 .169 .282 .360 .642 0.2
Jason D Thompson TEX 123 110 420 58 95 17 0 14 53 0 0 66 101 .226 .329 .367 .696 1.2
Dickie Thon TEX 112 102 397 55 110 19 2 9 47 23 12 23 51 .277 .314 .403 .717 2.1
Alan Trammell TEX 144 142 561 82 156 23 1 13 68 29 14 55 70 .278 .341 .392 .733 5.8
Alex Trevino SEA 12 12 44 7 11 2 0 0 3 0 0 1 5 .250 .255 .295 .551 0.0
Willie Upshaw NYY 50 43 169 18 41 8 3 5 24 0 0 12 34 .243 .290 .414 .704 0.2
Ellis Valentine HOU 7 5 20 5 6 2 0 3 5 0 0 3 1 .300 .391 .850 1.241 0.3
Ozzie Virgil Jr NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
George Vukovich SEA 4 2 9 2 3 1 0 0 2 0 0 1 1 .333 .400 .444 .844 0.1
Tim Wallach MON 144 142 570 58 123 24 1 15 51 1 1 36 113 .216 .264 .340 .605 0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Gary Ward CHA 144 144 540 56 119 25 1 8 47 3 1 39 107 .220 .272 .315 .587 -2.8
Claudell Washington KCM 6 3 12 2 4 0 0 1 2 0 1 0 3 .333 .333 .583 .917 0.0
UL Washington CHA 99 89 309 31 69 11 4 2 39 19 6 15 50 .223 .258 .304 .563 -0.3
Lou Whitaker SEA 145 145 541 68 143 18 3 11 79 13 4 54 72 .264 .327 .370 .696 4.7
Ernie Whitt NYY 36 36 121 8 20 5 0 1 8 0 0 13 13 .165 .243 .231 .474 -0.4
Rob Wilfong KCM 46 34 102 8 24 5 1 1 12 0 1 6 24 .235 .275 .333 .609 -0.6
Willie Wilson NYY 143 143 629 92 174 22 21 0 39 54 10 32 98 .277 .314 .378 .693 6.0
Dave Winfield BOS 132 130 508 78 151 17 4 17 65 3 3 52 73 .297 .361 .447 .808 2.9
John Wockenfuss KCM 77 69 241 28 58 8 0 6 28 0 0 43 32 .241 .353 .349 .702 0.7
Gary Woods NYY 5 0 6 1 1 0 0 1 1 0 0 0 0 .167 .167 .667 .833 0.0
Butch Wynegar PHI 121 120 420 38 98 14 2 3 50 0 1 47 38 .233 .305 .298 .603 0.4
Joel Youngblood NYY 122 108 416 40 95 13 1 10 52 2 1 34 91 .228 .298 .337 .634 0.4
Robin Yount NYY 146 144 579 83 167 32 12 21 105 11 9 49 67 .288 .337 .494 .831 6.9
Richie Zisk BOS 63 43 176 25 45 7 1 11 25 0 0 12 41 .256 .298 .494 .793 1.1
224 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83