PHOENIX BASEBALL LEAGUE 1982
FIELDING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Gary Alexander NYY 97.0 11 13 56 6 1 1 .984 9 44.4 5.75 1
Gary Allenson CIN 18.0 2 2 9 3 0 0 1.000 3 66.7 6.00 0
Alan Ashby MON 284.2 32 32 147 28 3 4 .983 44 25.0 5.53 4
Johnny Bench KCM 79.0 9 9 42 4 0 0 1.000 15 6.7 5.24 2
Bruce Benedict HOU 70.0 8 9 58 3 1 0 .984 8 12.5 7.84 0
Bob Boone BOS 296.0 33 37 218 21 2 4 .992 31 32.3 7.27 3
Gary Carter KCM X 1146.1 127 129 715 96 4 13 .995 114 43.9 6.37 5
Rick Cerone CHA 433.0 49 51 253 29 5 2 .983 52 28.8 5.86 7
Jay Clarke SEA 111.2 12 12 71 8 3 0 .963 16 37.5 6.37 1
Rick Dempsey SDP 203.0 22 22 141 16 2 1 .987 29 31.0 6.96 0
Bo Diaz NYY X 886.1 99 101 527 81 14 6 .977 162 26.5 6.17 6
Brian Downing SDP X 1088.0 120 121 662 91 15 10 .980 138 37.7 6.23 4
Carlton Fisk BOS X 1168.0 129 132 880 98 11 6 .989 131 35.1 7.54 11
Dan Graham CLE X 1125.2 125 127 627 98 15 11 .980 183 30.1 5.80 13
Ron Hassey CIN 250.0 28 28 125 25 0 4 1.000 28 42.9 5.40 5
Mike Heath PHI 45.0 5 5 42 2 0 0 1.000 2 50.0 8.80 0
Terry Kennedy CIN X 1175.2 132 132 591 119 20 14 .973 178 41.0 5.44 9
Charlie Moore TEX 265.0 30 31 124 24 4 3 .974 40 42.5 5.03 2
Keith Moreland MON X 1176.2 130 131 619 83 14 13 .980 165 30.3 5.37 5
Ed Ott CHA 61.0 7 7 30 9 1 0 .975 12 41.7 5.75 0
Lance Parrish HOU X 820.2 87 94 651 45 3 4 .996 81 24.7 7.63 8
Tony Pena CHA X 950.1 106 107 629 78 10 9 .986 130 28.5 6.70 3
Darrell Porter TEX X 1180.2 132 138 689 99 12 5 .985 160 35.0 6.01 12
Mike Scioscia CLE 107.1 12 13 47 3 1 0 .980 9 22.2 4.19 1
Ted Simmons SEA 508.0 56 56 300 43 6 1 .983 68 41.2 6.08 5
John Stearns HOU 593.0 67 69 485 56 5 4 .991 67 40.3 8.21 5
Jim Sundberg PHI 316.0 36 37 211 25 1 1 .996 21 47.6 6.72 1
Gene Tenace SEA X 1003.2 114 115 614 75 10 6 .986 134 33.6 6.18 12
Alex Trevino SEA 18.0 2 2 8 1 0 0 1.000 1 100.0 4.50 0
John Wathan KCM 276.0 32 32 140 19 4 1 .975 36 27.8 5.18 4
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ernie Whitt NYY 474.2 52 56 274 43 6 4 .981 68 38.2 6.01 6
John Wockenfuss KCM 150.1 17 18 78 22 3 2 .971 25 56.0 5.99 1
Butch Wynegar PHI X 1096.0 121 125 751 63 5 10 .994 95 28.4 6.68 8
33 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Aikens KCM X 1384.2 158 158 1433 76 19 123 .988 9.81      
Gary Alexander NYY 2.0 0 1 3 0 0 1 1.000 13.50      
Alan Ashby MON 2.0 0 1 2 0 0 0 1.000 9.00      
Jake Bauers PHI 3.0 0 3 2 0 0 0 1.000 6.00      
Don Baylor PHI 28.0 2 6 35 1 1 3 .973 11.57      
Johnny Bench KCM 17.0 2 2 21 1 0 0 1.000 11.65      
Dave Bergman CIN X 820.2 93 94 872 40 7 74 .992 10.00      
Bruce Bochte NYY 40.1 2 24 42 4 1 4 .979 10.26      
Larry Bowa MON 3.0 0 2 3 0 0 0 1.000 9.00      
Mark Brouhard MON 1.0 0 1 1 0 0 0 1.000 9.00      
Bill Buckner CHA 99.1 9 20 91 6 1 8 .990 8.79      
Enos Cabell PHI 135.0 13 22 117 11 0 7 1.000 8.53      
Rod Carew SDP X 906.1 101 101 959 56 9 88 .991 10.08      
Dave Cash CIN 1.0 0 1 2 0 0 0 1.000 18.00      
Cesar Cedeno TEX 482.2 54 56 473 31 4 39 .992 9.40      
Chris Chambliss SEA 359.0 40 47 354 17 1 43 .997 9.30      
Cecil Cooper BOS X 1431.2 161 161 1425 85 10 138 .993 9.49      
Warren Cromartie HOU 189.0 19 30 188 12 2 10 .990 9.52      
Terry Crowley SDP 19.0 0 9 22 3 0 1 1.000 11.84      
Todd Cruz CIN 3.0 0 2 3 0 0 1 1.000 9.00      
Mike Davis SDP 12.0 1 1 11 0 0 1 1.000 8.25      
Rick Dempsey CLE 2.0 0 1 2 0 0 1 1.000 9.00      
Dan Driessen KCM 2.0 0 1 2 0 0 1 1.000 9.00      
Leon Durham HOU 139.2 16 16 133 3 2 14 .986 8.76      
Darrell Evans NYY 20.0 2 5 17 2 0 3 1.000 8.55      
Phil Garner HOU 1.0 0 1 0 0 0 0 .000 0.00      
Steve Garvey KCM 339.1 38 44 315 17 1 19 .997 8.81      
Mickey Hatcher CIN 573.2 65 65 600 36 4 56 .994 9.98      
Richie Hebner CHA 52.2 4 21 65 4 0 4 1.000 11.79      
George Hendrick KCM 11.0 0 7 12 0 0 0 1.000 9.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
Keith Hernandez CLE X 1412.0 160 160 1491 73 15 176 .991 9.97      
Bob Horner MON 35.0 2 12 34 2 0 1 1.000 9.26      
Roy Howell MON 3.0 0 2 3 1 0 0 1.000 12.00      
Mike Ivie KCM 8.0 0 5 10 1 0 1 1.000 12.38      
Cliff Johnson CLE 20.0 0 8 23 2 0 1 1.000 11.25      
Ray Knight TEX 13.0 1 3 14 0 0 1 1.000 9.69      
Greg Luzinski NYY X 1369.2 158 158 1418 77 15 109 .990 9.82      
John Mayberry Sr CHA 133.0 16 16 127 9 3 16 .978 9.20      
Lee Mazzilli HOU X 861.0 95 96 826 36 6 69 .993 9.01      
Eddie Murray PHI X 1411.0 160 160 1377 78 17 151 .988 9.28      
Joe Nolan KCM 2.0 0 1 3 0 1 2 .750 13.50      
Wayne Nordhagen CLE 1.0 0 1 1 0 0 1 1.000 9.00      
Al Oliver SEA 655.2 76 77 646 30 2 69 .997 9.28      
Tom Paciorek CHA X 1157.1 133 133 1135 45 8 112 .993 9.18      
Broderick Perkins CIN 27.2 3 3 26 2 1 2 .966 9.11      
Pat Putnam CLE 14.0 1 5 10 0 0 1 1.000 6.43      
Willie Randolph CLE 2.0 0 1 2 0 0 1 1.000 9.00      
Gene Richards SEA 5.0 0 3 7 0 0 0 1.000 12.60      
Gary Roenicke SDP 545.0 60 62 537 32 6 40 .990 9.40      
Bill Russell NYY 9.0 0 9 12 0 0 1 1.000 12.00      
Roy Smalley III HOU 23.0 2 6 16 3 0 3 1.000 7.43      
Chris Speier CIN 8.0 1 1 4 1 0 0 1.000 5.63      
Dave L Stapleton BOS 32.1 1 11 32 2 0 3 1.000 9.46      
John Stearns HOU 26.0 3 5 31 1 0 3 1.000 11.08      
Champ Summers CIN 8.2 0 5 10 0 0 0 1.000 10.38      
Gene Tenace SEA 3.0 0 1 3 0 0 0 1.000 9.00      
Jason D Thompson TEX X 782.2 90 91 838 44 5 70 .994 10.14      
Dickie Thon TEX 167.1 17 33 169 13 1 10 .995 9.79      
Alex Trevino SEA 1.0 0 1 1 0 0 0 1.000 9.00      
Willie Upshaw NYY 17.0 0 10 17 0 0 2 1.000 9.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
George Vukovich SEA 2.0 0 1 2 0 0 1 1.000 9.00      
Tim Wallach MON X 1417.1 160 160 1422 91 16 108 .990 9.61      
UL Washington CHA 2.0 0 1 2 0 0 1 1.000 9.00      
Bump Wills CIN 1.0 0 1 1 0 0 0 1.000 9.00      
John Wockenfuss KCM 10.0 1 1 14 1 0 0 1.000 13.50      
Carl Yastrzemski SEA 208.0 23 25 190 8 1 17 .995 8.57      
66 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Ainge MON 4.0 0 2 0 1 0 0 1.000 2.25      
Bill Almon MON 65.0 4 17 19 24 1 4 .977 5.95      
Bob Bailor CHA 34.0 4 5 8 16 1 4 .960 6.35      
Alan Bannister KCM 1.1 0 2 0 1 0 1 1.000 6.75      
Johnny Bench KCM 1.0 0 1 0 1 0 0 1.000 9.00      
Tony Bernazard HOU 27.0 3 3 8 14 0 0 1.000 7.33      
Dale Berra NYY 219.1 19 54 63 97 4 19 .976 6.57      
Larry Bowa MON 2.0 0 1 0 0 0 0 .000 0.00      
Larry Brown SDP X 956.0 106 107 208 338 18 75 .968 5.14      
Dave Cash CIN 14.0 1 4 0 4 0 0 1.000 2.57      
John Castino SEA X 1373.1 157 158 331 478 10 127 .988 5.30      
Horace Clarke SEA 26.0 2 8 8 7 0 3 1.000 5.19      
Julio Cruz KCM 15.0 1 5 1 5 0 1 1.000 3.60      
Rich Dauer CLE 44.1 5 7 12 14 0 4 1.000 5.28      
Jim Gantner CLE 689.0 77 80 184 255 11 68 .976 5.73      
Phil Garner HOU 70.0 6 11 19 23 0 8 1.000 5.40      
Bobby Grich HOU X 1091.2 121 123 234 338 11 72 .981 4.72      
Pedro Guerrero HOU 19.0 2 2 2 6 0 0 1.000 3.79      
Terry Harper MON 1.0 0 1 0 0 0 0 .000 0.00      
Tom Herr BOS X 1302.2 150 151 278 479 12 124 .984 5.23      
Art Howe PHI 16.0 0 9 3 4 0 0 1.000 3.94      
Roy Howell MON 1.0 0 1 0 0 0 0 .000 0.00      
Glenn Hubbard CIN X 1371.2 155 155 332 505 19 115 .978 5.49      
Garth Iorg PHI 7.0 0 3 5 2 0 2 1.000 9.00      
Vance Law SEA 32.2 3 6 4 9 0 3 1.000 3.58      
Bill Madlock CHA 635.0 72 72 125 241 8 47 .979 5.19      
Paul Molitor CHA X 760.2 86 88 193 262 8 70 .983 5.38      
Don Money PHI 34.1 4 4 7 15 0 5 1.000 5.77      
Joe L Morgan TEX X 1368.2 154 154 302 451 20 102 .974 4.95      
Jim Morrison HOU 142.0 15 16 30 46 1 11 .987 4.82      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rance Mulliniks KCM 24.0 2 5 9 12 0 4 1.000 7.88      
Ken Oberkfell NYY 27.0 3 4 3 9 1 3 .923 4.00      
Ron Oester MON X 1388.1 158 158 328 512 20 99 .977 5.45      
Rob Picciolo PHI 1.2 0 2 1 2 0 1 1.000 16.20      
Tim Raines Sr PHI X 1398.0 158 159 340 481 27 132 .968 5.29      
Rafael Ramirez SDP 5.0 0 3 4 1 0 1 1.000 9.00      
Willie Randolph CLE 717.2 80 85 213 228 14 91 .969 5.53      
Craig Reynolds KCM 27.1 2 8 6 10 0 1 1.000 5.27      
Lenn Sakata SDP 361.1 38 47 68 132 4 30 .980 4.98      
Steve Sax SDP 160.0 18 19 32 51 1 9 .988 4.67      
Dave L Stapleton BOS 161.1 12 35 35 52 2 11 .978 4.85      
Dickie Thon TEX 77.0 8 11 14 27 0 6 1.000 4.79      
UL Washington CHA 14.2 0 10 4 5 0 2 1.000 5.52      
Lou Whitaker KCM X 1383.0 157 157 316 527 19 109 .978 5.49      
Frank White CIN 188.0 21 23 30 68 2 15 .980 4.69      
Bump Wills CIN 4.0 0 3 0 1 0 0 1.000 2.25      
Joel Youngblood NYY X 1211.2 140 143 243 400 21 90 .968 4.78      
47 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Ainge MON 8.0 0 4 0 1 0 0 1.000 1.13      
Bill Almon MON 2.0 0 1 0 0 0 0 .000 0.00      
Bob Bailor CHA 219.0 24 34 15 51 3 6 .957 2.71      
Buddy Bell MON X 913.0 98 105 53 201 6 27 .977 2.50      
George Brett TEX X 1357.2 153 153 79 303 25 20 .939 2.53      
Hubie Brooks HOU 25.0 3 3 2 4 0 0 1.000 2.16      
Larry Brown SDP 81.0 8 12 7 15 4 2 .846 2.44      
Enos Cabell PHI 1.0 0 1 0 0 0 0 .000 0.00      
Ron Cey CHA 147.0 17 17 7 18 2 3 .926 1.53      
Chris Chambliss SEA 1.1 0 1 1 0 0 0 1.000 6.75      
Harry Chappas TEX 2.0 0 1 0 1 0 0 1.000 4.50      
Horace Clarke SEA 581.2 66 70 39 117 8 13 .951 2.41      
Todd Cruz CIN 201.0 22 27 13 52 2 3 .970 2.91      
Rich Dauer CLE 12.0 1 2 1 0 0 0 1.000 0.75      
Doug DeCinces SDP X 1368.0 155 155 78 273 19 24 .949 2.31      
Darrell Evans NYY 36.0 4 5 2 5 0 0 1.000 1.75      
Tim Flannery CIN 3.0 0 2 1 1 0 0 1.000 6.00      
Jim Gantner CLE 553.0 63 64 25 127 5 16 .968 2.47      
Phil Garner HOU 289.0 33 35 15 56 3 5 .959 2.21      
Wayne Gross KCM X 763.0 84 89 53 188 10 22 .960 2.84      
Pedro Guerrero HOU 222.2 24 29 15 43 3 2 .951 2.34      
Toby Harrah SDP X 774.1 84 84 40 156 5 14 .975 2.28      
Richie Hebner CHA 693.1 78 80 51 123 18 13 .906 2.26      
Don Hoak CLE 99.0 9 19 5 21 3 3 .897 2.36      
Glenn Hoffman CIN 376.0 42 42 21 82 1 13 .990 2.47      
Dave Hollins NYY 3.0 0 2 1 2 0 1 1.000 9.00      
Bob Horner HOU X 1371.1 157 157 95 234 9 16 .973 2.16      
Art Howe PHI 20.0 1 7 3 9 1 3 .923 5.40      
Roy Howell MON 88.0 6 30 6 18 1 2 .960 2.45      
Garth Iorg PHI 3.0 0 1 0 1 0 0 1.000 3.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Carney Lansford BOS X 1434.1 159 160 65 254 9 29 .973 2.00      
Vance Law SEA 108.0 11 17 3 17 2 2 .909 1.67      
Joe Lefebvre TEX 42.0 4 7 3 8 4 1 .733 2.36      
Bill Madlock CIN 466.0 53 53 30 98 8 12 .941 2.47      
Paul Molitor CHA 1.2 0 1 0 0 0 0 .000 0.00      
Don Money PHI 53.0 6 7 3 11 0 0 1.000 2.38      
Rance Mulliniks KCM 466.1 53 56 33 83 5 7 .959 2.24      
Ken Oberkfell NYY X 1397.0 156 156 73 280 10 33 .972 2.27      
Larry Parrish CLE X 998.1 113 114 46 214 18 35 .935 2.34      
Luis Salazar KCM 11.0 1 3 0 2 0 0 1.000 1.64      
Mike Schmidt PHI X 1380.0 155 155 70 282 22 36 .941 2.30      
Roy Smalley III HOU 26.0 3 3 1 6 1 0 .875 2.42      
Eric Soderholm CIN X 772.0 87 87 50 162 7 20 .968 2.47      
Chris Speier CIN 9.0 1 1 0 0 0 0 .000 0.00      
Dave L Stapleton BOS 29.2 3 6 3 5 0 0 1.000 2.43      
Dickie Thon TEX 44.0 5 6 1 12 0 1 1.000 2.66      
Joel Youngblood NYY 22.0 2 4 1 3 1 0 .800 1.64      
47 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Almon MON X 1333.1 153 153 236 418 36 81 .948 4.41      
Bob Bailor CHA 510.1 56 66 95 186 19 34 .937 4.96      
Buddy Bell HOU 264.2 30 32 37 75 4 12 .966 3.81      
Tony Bernazard CIN X 740.2 85 85 138 209 17 51 .953 4.22      
Dale Berra NYY 25.0 3 3 8 6 0 2 1.000 5.04      
Larry Bowa MON 9.0 0 6 1 1 0 0 1.000 2.00      
Larry Brown SDP 47.1 4 9 3 15 3 2 .857 3.42      
Rick Burleson BOS X 1348.2 154 154 200 480 15 104 .978 4.54      
Rod Carew SDP 1.0 0 1 0 0 0 0 .000 0.00      
Harry Chappas TEX 20.0 2 3 2 8 1 2 .909 4.50      
Horace Clarke SEA 43.2 4 9 8 19 1 3 .964 5.56      
Dave Concepcion SDP X 1387.2 155 155 245 489 22 99 .971 4.76      
Todd Cruz CIN 170.0 19 21 25 48 3 10 .961 3.86      
Ivan de Jesus CLE 29.1 2 8 6 9 0 4 1.000 4.60      
Bucky Dent CHA X 766.1 87 97 131 271 16 55 .962 4.72      
Jerry Dybzinski PHI 712.2 79 82 128 261 22 65 .946 4.91      
Lenny Faedo CIN 10.0 1 2 2 5 0 0 1.000 6.30      
Mike Fischlin KCM X 1131.0 128 134 160 357 20 64 .963 4.11      
Tim Foli PHI 674.0 76 80 101 247 2 48 .994 4.65      
Shorty Fuller CIN 27.0 3 4 6 6 2 0 .857 4.00      
Jim Gantner CLE 9.0 1 1 0 4 0 1 1.000 4.00      
Phil Garner HOU 26.0 3 3 3 5 2 1 .800 2.77      
Alfredo Griffin MON 118.0 9 26 23 35 4 9 .935 4.42      
Toby Harrah SDP 5.0 0 2 1 2 0 1 1.000 5.40      
Tom Herr BOS 115.1 8 27 18 34 1 5 .981 4.06      
Glenn Hoffman CIN 10.2 1 2 1 7 0 0 1.000 6.75      
Art Howe PHI 28.0 3 5 3 8 0 1 1.000 3.54      
Roy Howell MON 1.0 0 1 1 0 0 0 1.000 9.00      
Garth Iorg PHI 2.0 0 1 1 1 0 0 1.000 9.00      
Rance Mulliniks KCM 29.1 2 7 7 11 1 4 .947 5.52      
Player Team Starter Inn GS G PO A E DP PCT Range      
Rob Picciolo PHI 40.1 4 9 7 11 0 1 1.000 4.02      
Rafael Ramirez SDP 32.1 3 4 2 9 0 0 1.000 3.06      
Craig Reynolds KCM 291.1 32 43 40 83 5 22 .961 3.80      
Gary Roenicke SDP 1.0 0 1 0 0 0 0 .000 0.00      
Bill Russell HOU 7.0 0 6 0 2 0 1 1.000 2.57      
Lenn Sakata SDP 8.0 0 3 2 0 0 0 1.000 2.25      
Roy Smalley III HOU X 1135.0 123 130 165 353 30 60 .945 4.11      
Ozzie Smith CLE X 1412.2 159 159 223 580 21 118 .975 5.12      
Chris Speier CIN 537.1 59 69 94 197 12 34 .960 4.87      
Garry Templeton SEA X 1388.1 158 158 222 491 41 105 .946 4.62      
Dickie Thon TEX 69.0 7 13 12 23 2 9 .946 4.57      
Alan Trammell TEX X 1356.2 153 153 223 486 22 85 .970 4.70      
UL Washington CHA 167.2 19 20 26 59 11 11 .885 4.56      
Robin Yount NYY X 1432.0 159 160 238 485 20 84 .973 4.54      
44 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Gary Alexander NYY 88.0 9 11 27 0 0 0 1.000 2.76      
Jake Bauers PHI 21.0 0 11 9 1 1 0 .909 4.29      
Don Baylor PHI X 1240.1 145 147 304 8 7 1 .978 2.26      
Dave Bergman CIN 3.0 0 2 1 0 0 0 1.000 3.00      
Bruce Bochte NYY 206.1 23 28 52 1 0 0 1.000 2.31      
Barry Bonnell SEA 118.0 12 19 24 0 0 0 1.000 1.83      
Mark Brouhard MON 53.2 4 17 12 1 0 0 1.000 2.18      
Jeff Burroughs BOS 58.0 6 8 15 0 0 0 1.000 2.33      
Dave Collins PHI 195.2 17 47 51 1 0 0 1.000 2.39      
Warren Cromartie HOU 53.0 6 11 12 1 1 0 .929 2.21      
Jose Cruz KCM X 1122.2 128 129 267 11 8 1 .972 2.23      
Mike Davis SDP 8.0 0 3 1 0 0 0 1.000 1.13      
Tommy Davis HOU 10.0 1 2 2 0 1 0 .667 1.80      
Brian Downing SDP 12.0 1 2 3 0 0 0 1.000 2.25      
Leon Durham HOU X 1053.0 114 121 241 5 7 1 .972 2.10      
Mike Easler BOS 14.0 1 6 3 0 0 0 1.000 1.93      
Juan Encarnacion CIN 8.0 1 1 2 1 0 0 1.000 3.38      
George Foster HOU 200.0 23 23 50 1 1 0 .981 2.29      
Oscar Gamble TEX X 1371.2 155 155 351 5 4 1 .989 2.34      
Kirk Gibson CLE 38.0 3 7 8 0 0 0 1.000 1.89      
Doug Glanville KCM 53.0 5 11 15 0 0 0 1.000 2.55      
Bryce Harper NYY X 921.2 104 107 246 6 5 4 .981 2.46      
Terry Harper MON 227.2 24 31 61 0 2 0 .968 2.41      
Mickey Hatcher CIN 9.0 1 2 2 0 0 0 1.000 2.00      
Dave Henderson MON 46.0 5 5 14 0 0 0 1.000 2.74      
Larry Herndon NYY 236.0 26 33 71 3 2 2 .974 2.82      
Steve Kemp MON X 902.1 102 102 222 11 6 4 .975 2.32      
Chet Laabs MON 231.2 27 27 49 2 0 0 1.000 1.98      
Lee Lacy BOS 9.0 0 6 0 0 0 0 .000 0.00      
Joe Lefebvre TEX 6.0 0 3 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jim Lentine KCM 46.0 4 12 14 0 0 0 1.000 2.74      
Jeffrey Leonard KCM 229.0 25 30 54 0 2 0 .964 2.12      
Gary Matthews Sr TEX 62.0 7 7 14 0 0 0 1.000 2.03      
Lee Mazzilli HOU 33.0 4 4 4 0 0 0 1.000 1.09      
Hal McRae CHA 8.0 1 1 1 0 0 0 1.000 1.13      
Lloyd Moseby CLE 28.0 3 3 3 1 0 0 1.000 1.29      
Jerry Mumphrey CLE X 1380.1 156 156 332 5 9 1 .974 2.20      
Dale Murphy HOU 53.2 6 7 8 0 1 0 .889 1.34      
Wayne Nordhagen CLE 4.2 0 3 1 0 0 0 1.000 1.93      
Ben Oglivie CHA X 853.2 95 100 213 4 4 0 .982 2.29      
Tony Oliva HOU 98.0 11 11 23 0 2 0 .920 2.11      
Tom Paciorek CHA 38.0 4 7 7 0 0 0 1.000 1.66      
Dave Parker HOU 154.0 18 19 39 2 4 0 .911 2.40      
Rick Peters CIN 9.0 1 1 1 0 0 0 1.000 1.00      
Jim Rice BOS X 1383.0 155 155 282 8 8 3 .973 1.89      
Gene Richards SEA 573.0 64 73 139 5 1 1 .993 2.26      
Mickey Rivers HOU 11.0 1 3 1 0 0 0 1.000 0.82      
Leon Roberts NYY 6.0 0 3 1 0 0 0 1.000 1.50      
Gary Roenicke SDP 700.0 77 77 146 1 2 0 .987 1.89      
Billy Sample CIN X 1201.2 134 138 323 7 3 3 .991 2.47      
Lonnie Smith SDP 122.1 13 13 24 2 0 0 1.000 1.91      
Champ Summers CIN 13.0 1 3 3 0 0 0 1.000 2.08      
Ellis Valentine HOU 18.0 2 2 4 0 0 0 1.000 2.00      
George Vukovich SEA 12.0 0 5 3 0 0 0 1.000 2.25      
Gary Ward CHA 544.2 62 69 126 7 3 2 .978 2.20      
Claudell Washington KCM 1.0 0 1 0 0 0 0 .000 0.00      
Willie Wilson SEA X 1369.0 157 157 420 7 8 2 .982 2.81      
Dave Winfield TEX 6.0 0 3 2 0 0 0 1.000 3.00      
58 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Danny Ainge MON 10.0 1 1 4 0 0 0 1.000 3.60      
Tony R Armas SDP 3.0 0 1 1 0 0 0 1.000 3.00      
Harold Baines SEA 9.0 1 1 4 1 0 0 1.000 5.00      
Barry Bonnell SEA 1.0 0 1 1 0 0 0 1.000 9.00      
Rick Bosetti PHI 3.0 0 2 1 0 0 0 1.000 3.00      
Al Bumbry CLE 55.0 3 17 27 0 0 0 1.000 4.42      
Cesar Cedeno TEX 41.0 5 5 11 2 0 0 1.000 2.85      
Dave Collins PHI 17.0 2 2 5 0 0 0 1.000 2.65      
Mike Davis SDP 9.0 1 1 2 1 0 1 1.000 3.00      
Tommy Davis HOU 19.0 2 3 2 0 0 0 1.000 0.95      
Andre Dawson MON X 1399.1 155 156 616 24 11 8 .983 4.12      
Juan Encarnacion CIN 10.2 2 3 4 1 0 1 1.000 4.22      
Dan Ford KCM 39.0 4 5 20 0 1 0 .952 4.62      
Kirk Gibson CLE X 1362.0 155 155 488 20 6 4 .988 3.36      
Doug Glanville KCM 12.0 1 3 1 0 0 0 1.000 0.75      
Ken Griffey Sr SDP X 1399.1 153 154 511 7 4 2 .992 3.33      
Pedro Guerrero HOU 91.2 9 11 31 2 0 0 1.000 3.24      
Mickey Hatcher CIN 25.0 3 3 14 0 2 0 .875 5.04      
Dave Henderson MON 18.0 2 2 9 0 0 0 1.000 4.50      
Rickey Henderson PHI X 1395.0 156 156 444 10 8 2 .983 2.93      
George Hendrick KCM 43.0 5 5 19 0 0 0 1.000 3.98      
Ruppert Jones SEA X 1366.2 157 158 533 11 7 1 .987 3.58      
Lee Lacy BOS 36.0 4 4 8 1 0 0 1.000 2.25      
Ken Landreaux KCM X 1341.2 152 153 484 11 4 5 .992 3.32      
Rudy Law TEX X 1385.2 155 157 549 11 11 3 .981 3.64      
Chet Lemon BOS X 1423.0 158 158 482 11 6 5 .988 3.12      
Jim Lentine KCM 14.0 0 8 4 0 0 0 1.000 2.57      
Fred Lynn NYY X 1398.0 156 156 508 16 3 2 .994 3.37      
Garry Maddox NYY 58.0 6 9 27 2 0 0 1.000 4.50      
Lee Mazzilli HOU 8.0 1 1 4 0 0 0 1.000 4.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Paul Molitor CHA 635.0 71 78 245 5 3 1 .988 3.54      
Lloyd Moseby CLE 32.0 4 4 12 0 0 0 1.000 3.38      
Dale Murphy HOU X 891.2 100 102 322 10 6 2 .982 3.35      
Dwayne Murphy BOS 5.0 0 2 1 0 0 0 1.000 1.80      
Reid Nichols TEX 19.0 2 3 9 0 0 0 1.000 4.26      
Bill North PHI 42.0 4 7 12 0 0 0 1.000 2.57      
Tony Oliva HOU 8.0 1 1 4 0 0 0 1.000 4.50      
Rick Peters CIN 360.1 40 40 115 7 1 1 .992 3.05      
Terry Puhl CLE 2.0 0 1 2 0 0 0 1.000 9.00      
Gene Richards SEA 30.0 3 5 9 0 0 0 1.000 2.70      
Mickey Rivers HOU 41.2 4 6 9 0 0 0 1.000 1.94      
Gary Roenicke SDP 71.0 8 9 25 1 0 0 1.000 3.30      
Gorman Thomas MON 457.2 49 50 117 4 4 0 .968 2.38      
Gary Thomasson CIN 27.0 3 4 8 0 0 0 1.000 2.67      
George Vukovich SEA 3.0 0 1 1 0 0 0 1.000 3.00      
Ty Waller SEA 8.1 1 2 1 0 0 0 1.000 1.08      
Gary Ward CHA X 809.1 91 91 290 12 6 1 .981 3.36      
Claudell Washington KCM 2.0 0 1 0 0 0 0 .000 0.00      
Mookie Wilson CIN X 1020.2 114 116 386 21 7 8 .983 3.59      
Willie Wilson SEA 14.0 0 5 9 0 0 0 1.000 5.79      
Gary Woods NYY 2.0 0 1 1 0 0 0 1.000 4.50      
51 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony R Armas SDP X 855.0 94 94 221 2 1 1 .996 2.35      
Harold Baines SEA 79.0 9 9 23 0 0 0 1.000 2.62      
Alan Bannister KCM 18.2 1 8 7 0 1 0 .875 3.38      
Barry Bonnell SEA 8.0 0 4 3 0 1 0 .750 3.38      
Rick Bosetti PHI 1.0 0 1 0 0 0 0 .000 0.00      
Mark Brouhard MON 93.0 10 11 27 1 0 0 1.000 2.71      
Jeff Burroughs BOS 220.0 24 24 53 1 1 0 .982 2.21      
Joe Charboneau PHI 1.0 0 1 0 0 0 0 .000 0.00      
Jack Clark CLE 657.0 74 74 172 9 4 2 .978 2.48      
Dave Collins PHI 74.1 6 17 16 1 1 0 .944 2.06      
Al Cowens KCM 1.0 0 1 1 0 0 0 1.000 9.00      
Warren Cromartie HOU 14.0 1 3 7 0 0 0 1.000 4.50      
Paul Dade MON 169.0 18 22 39 0 1 0 .975 2.08      
Mike Davis SDP 134.0 14 22 34 2 2 0 .947 2.42      
Leon Durham HOU 73.0 8 9 12 0 0 0 1.000 1.48      
Jim Dwyer NYY X 1229.1 142 142 303 7 7 0 .978 2.27      
Mike Easler BOS 14.0 0 9 6 0 0 0 1.000 3.86      
Juan Encarnacion CIN 622.2 71 71 173 4 0 0 1.000 2.56      
