PHOENIX BASEBALL LEAGUE 1981
PITCHING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Doyle Alexander 4 4 .500 3.31 34 4 1 1 0 89.2 86 33 11 30 39 -0.4
Neil Allen 6 8 .429 2.31 71 0 0 0 38 70.0 50 18 4 20 60 2.0
Joaquin Andujar 7 8 .467 5.93 31 12 0 0 0 104.2 124 69 10 44 55 0.1
Floyd Bannister 14 12 .538 3.49 32 32 8 2 0 227.0 212 88 16 72 163 4.7
Bert Blyleven 11 6 .647 3.27 21 21 5 1 0 159.2 141 58 16 42 115 2.8
Frank Bork 0 0 .000 0.00 3 0 0 0 0 2.2 0 0 0 1 0 0.0
Warren Brusstar 0 0 .000 0.00 4 0 0 0 0 11.2 5 0 0 2 3 0.1
Al Bumbry CLE 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
Marty Bystrom 17 4 .810 2.79 27 27 3 1 0 193.2 180 60 4 46 88 4.9
Steve Carlton 11 11 .500 3.63 27 27 5 1 0 173.2 163 70 16 51 116 2.6
Bill Caudill 4 1 .800 2.95 29 0 0 0 1 58.0 49 19 5 19 65 1.0
Larry Christenson 13 15 .464 3.73 40 32 3 0 4 236.1 240 98 22 58 123 2.9
Jim Clancy 7 6 .538 3.51 55 10 0 0 3 174.1 160 68 15 78 103 0.4
Steve Comer 0 0 .000 6.75 8 0 0 0 1 17.1 25 13 4 8 7 -0.6
Doug Corbett 2 8 .200 4.46 47 0 0 0 10 66.2 64 33 7 25 37 -0.2
Victor Cruz 5 2 .714 3.94 45 0 0 0 1 82.1 91 36 3 40 81 1.4
Jack Curtis 0 0 .000 4.32 11 9 0 0 0 8.1 9 4 2 2 3 -0.1
Mark W Davis 2 3 .400 3.00 25 0 0 0 1 30.0 24 10 1 20 26 0.2
Ron G Davis 2 1 .667 6.10 34 0 0 0 1 59.0 81 40 9 25 48 -0.4
Richard Dotson 2 1 .667 3.63 3 3 1 0 0 22.1 22 9 3 11 9 -0.1
Rawly Eastwick 0 0 .000 2.21 14 0 0 0 0 20.1 19 5 1 5 10 0.3
Frank Fanovich 0 0 .000 3.04 11 0 0 0 0 26.2 18 9 1 8 21 0.3
Ed Figueroa 0 1 .000 4.61 2 2 0 0 0 13.2 19 7 1 3 1 0.1
Mike Flanagan 1 1 .500 4.29 19 1 0 0 1 42.0 42 20 8 14 25 -0.6
Ken Forsch 4 0 1.000 2.80 6 6 2 0 0 45.0 38 14 3 6 12 0.4
Terry Forster 4 0 1.000 1.74 31 0 0 0 4 31.0 22 6 0 10 16 0.5
Dave Frost 0 0 .000 10.80 1 0 0 0 0 3.1 10 4 0 2 0 -0.0
Rich Gossage 5 8 .385 3.41 60 0 0 0 27 63.1 52 24 3 44 62 0.7
John Grabow 0 2 .000 6.17 16 0 0 0 1 23.1 31 16 2 15 15 -0.1
Ron Guidry 12 13 .480 3.78 32 32 2 0 0 205.0 223 86 29 73 155 1.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Moose Haas 6 19 .240 5.37 33 33 2 0 0 199.1 235 119 30 57 92 0.0
Willie Hernandez 3 3 .500 1.25 37 0 0 0 7 43.1 34 6 1 17 37 1.2
Guy Hoffman 0 2 .000 7.11 4 0 0 0 0 6.1 6 5 0 5 2 -0.1
Al Holland 6 2 .750 3.55 28 0 0 0 4 33.0 27 13 2 15 32 0.9
Rick Honeycutt 0 0 .000 0.00 2 0 0 0 0 2.0 0 0 0 0 2 0.1
Charlie Hough 9 17 .346 3.40 30 30 10 2 0 227.1 205 86 22 79 121 2.1
Roy Lee Jackson 0 4 .000 6.19 18 0 0 0 4 16.0 21 11 2 4 3 -0.3
John Henry Johnson 3 1 .750 1.73 17 0 0 0 1 26.0 19 5 0 11 22 0.5
Jeff A Jones 0 1 .000 9.00 6 0 0 0 1 3.0 4 3 1 1 3 -0.2
Jim Kaat 0 0 .000 10.80 2 0 0 0 0 3.1 7 4 1 1 0 -0.2
Brian Kingman 0 2 .000 5.33 6 2 1 0 0 25.1 23 15 4 8 20 0.2
Bruce Kison 0 1 .000 6.75 2 2 0 0 0 12.0 19 9 1 5 9 0.2
Bob Knepper 17 11 .607 4.13 33 33 4 1 0 220.0 232 101 15 58 85 2.7
Dave LaRoche 6 1 .857 4.36 42 0 0 0 0 74.1 71 36 6 34 48 -0.1
Gary Lavelle 4 5 .444 4.02 54 1 0 0 2 71.2 81 32 3 25 38 1.0
Charlie Leibrandt 8 11 .421 4.42 42 23 2 0 1 142.2 172 70 11 46 33 0.4
Dennis Leonard 8 14 .364 3.20 29 29 8 2 0 210.2 195 75 20 45 101 2.5
Randy Lerch 0 1 .000 4.12 6 3 0 0 0 19.2 29 9 1 5 9 0.3
Skip Lockwood 0 0 .000 11.12 5 0 0 0 0 5.2 13 7 1 5 2 -0.2
Jim Lonborg 3 5 .375 4.97 10 10 1 0 0 63.1 72 35 5 19 24 0.6
John Martin 1 1 .500 4.01 6 3 0 0 0 24.2 24 11 3 6 7 -0.0
Dennis Martinez 6 12 .333 4.08 27 22 2 0 1 150.0 161 68 10 52 68 1.3
Tippy Martinez 3 4 .429 2.11 42 0 0 0 4 38.1 30 9 0 28 26 0.5
Jon Matlack 8 8 .500 3.49 23 23 2 0 0 162.2 144 63 9 39 78 2.9
Rudy May 8 6 .571 2.23 20 20 1 1 0 133.0 100 33 5 39 74 2.9
Tug McGraw 2 1 .667 2.89 17 0 0 0 0 37.1 30 12 0 12 10 0.6
Doc Medich 5 14 .263 5.12 27 27 2 0 0 165.1 193 94 20 58 46 -0.5
Greg Minton 3 5 .375 2.98 60 0 0 0 29 60.1 69 20 1 21 26 1.4
Jack Morris 11 7 .611 3.26 26 22 5 0 0 174.0 166 63 22 54 99 1.0
Steve Mura 7 4 .636 4.99 26 13 2 1 0 110.0 115 61 11 60 64 0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Dale Murray 2 3 .400 3.52 42 0 0 0 1 79.1 75 31 2 29 19 0.2
Joe Niekro 8 5 .615 3.76 30 13 2 0 1 139.0 150 58 10 54 45 0.3
Wayne Nordhagen CLE 0 0 .000 0.00 1 0 0 0 0 2.1 3 0 0 2 0 -0.0
David Palmer 9 10 .474 3.97 30 30 1 1 0 161.0 146 71 13 56 72 1.4
Larry Parrish CLE 0 0 .000 0.00 1 0 0 0 0 2.2 2 0 0 3 1 -0.1
Frank Pastore 11 10 .524 3.17 40 33 1 1 1 230.0 212 81 15 62 111 3.5
Pascual Perez 15 9 .625 2.44 35 32 3 1 0 232.1 201 63 8 47 110 5.2
Joe W Price 1 1 .500 2.66 30 0 0 0 0 47.1 48 14 2 18 26 0.4
Shane Rawley 4 2 .667 5.49 22 0 0 0 0 41.0 56 25 3 19 24 0.2
Jeff Reardon 1 2 .333 4.32 41 1 0 0 2 66.2 68 32 6 31 53 0.2
Rick Reuschel 10 12 .455 3.18 32 32 7 3 0 232.1 214 82 11 58 103 4.1
Rick Rhoden 16 6 .727 3.14 34 34 10 2 0 255.1 244 89 18 89 148 4.2
Allen Ripley 9 1 .900 3.38 31 3 1 0 1 82.2 72 31 4 31 40 0.6
Bert Roberge 0 0 .000 7.50 4 0 0 0 0 6.0 12 5 2 4 6 -0.3
Steve Rogers 15 4 .789 1.98 25 25 2 0 0 186.1 162 41 8 45 111 4.4
Enrique Romo 0 0 .000 10.80 1 0 0 0 0 1.2 5 2 0 0 1 0.1
Dick Ruthven 8 17 .320 4.97 32 32 2 1 0 188.1 226 104 12 68 74 1.8
Nolan Ryan 13 19 .406 3.89 36 36 7 1 0 229.1 187 99 14 119 188 3.2
Joe Sambito 5 7 .417 1.91 70 0 0 0 33 75.1 66 16 5 14 67 2.5
Scott Sanderson 11 11 .500 2.98 33 33 3 0 0 211.2 211 70 13 50 126 4.5
Dan Schatzeder 1 4 .200 4.86 14 5 0 0 0 50.0 60 27 4 16 29 0.5
Rod Scurry 3 2 .600 2.87 20 0 0 0 1 31.1 21 10 1 16 22 0.3
Tom Seaver 9 7 .563 3.48 29 17 3 2 0 134.2 110 52 14 53 74 0.5
Lee Smith 4 9 .308 3.93 66 0 0 0 22 68.2 63 30 5 31 59 0.6
Dave Stieb 5 11 .313 4.47 40 17 1 0 1 143.0 146 71 14 64 55 -0.4
Steve Stone 4 4 .500 4.44 28 9 0 0 0 105.1 103 52 10 47 83 0.8
Bruce Sutter 4 8 .333 2.85 65 0 0 0 27 72.2 70 23 4 18 51 2.0
Don Sutton 7 2 .778 1.59 13 13 1 1 0 90.2 75 16 2 18 60 3.0
Craig Swan 2 4 .333 4.59 8 8 0 0 0 49.0 55 25 5 13 23 0.4
Frank Tanana 1 1 .500 4.50 23 0 0 0 4 56.0 59 28 6 21 44 0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kent Tekulve 5 2 .714 4.32 26 0 0 0 4 25.0 28 12 1 8 13 0.6
Dick Tidrow 0 0 .000 27.00 2 0 0 0 0 1.1 3 4 0 1 1 0.0
Mike Torrez 3 1 .750 3.41 6 6 0 0 0 31.2 28 12 3 16 9 -0.1
Steve Trout 3 7 .300 4.76 30 9 0 0 0 87.0 92 46 7 39 32 -0.3
John Tudor 11 12 .478 3.12 26 26 3 1 0 190.1 160 66 15 42 117 3.3
Bob Welch 18 12 .600 3.16 44 33 4 2 0 236.1 197 83 18 91 155 2.8
Milt Wilcox 6 2 .750 1.90 11 11 6 0 0 80.2 58 17 4 22 43 1.4
Albert Williams 2 1 .667 1.24 18 0 0 0 0 36.1 25 5 1 8 19 0.6
Rich Wortham 0 1 .000 6.35 4 0 0 0 0 5.2 6 4 0 5 2 -0.1
99 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83