PHOENIX BASEBALL LEAGUE 1981
FIELDING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Gary Allenson CIN 17.0 2 2 12 3 1 0 .938 5 60.0 7.94 0
Alan Ashby MON 266.2 29 31 136 14 3 0 .980 37 16.2 5.06 2
Johnny Bench BOS 708.0 80 83 422 58 8 4 .984 76 38.2 6.10 6
Bruce Benedict TEX 122.0 13 14 86 10 0 1 1.000 19 36.8 7.08 1
Bob Boone CIN 10.0 1 2 8 0 0 0 1.000 0 0.0 7.20 0
Gary Carter KCM X 1109.0 122 127 696 79 5 4 .994 113 34.5 6.29 4
Rick Cerone CHA 457.1 51 51 288 29 3 4 .991 55 40.0 6.24 0
Rick Dempsey HOU 239.2 26 30 152 19 3 0 .983 31 32.3 6.42 2
Bo Diaz NYY X 1081.0 122 124 605 90 15 8 .979 150 36.0 5.79 7
Brian Downing SDP X 1164.2 131 133 660 87 9 4 .988 129 42.6 5.77 11
Jim Essian NYY 135.1 15 15 59 9 0 0 1.000 13 23.1 4.52 0
Carlton Fisk BOS X 732.1 82 89 412 54 4 3 .991 80 38.8 5.73 5
Dan Graham CLE 541.1 60 64 284 36 4 0 .988 59 27.1 5.32 2
Ron Hassey CIN 427.2 49 51 233 34 4 3 .985 65 24.6 5.62 4
Cliff Johnson CLE 213.1 24 24 99 8 0 0 1.000 24 16.7 4.51 2
Terry Kennedy CIN X 985.2 110 112 542 78 13 8 .979 130 33.1 5.66 5
Milt May SDP 273.0 31 32 148 25 6 3 .966 42 38.1 5.70 0
Charlie Moore TEX 310.0 34 38 165 33 2 5 .990 36 44.4 5.75 4
Keith Moreland MON X 1173.2 133 137 729 96 14 7 .983 148 31.8 6.33 10
Joe Nolan KCM 56.0 6 6 34 5 0 1 1.000 7 42.9 6.27 1
Lance Parrish HOU 560.0 61 70 324 40 4 6 .989 48 33.3 5.85 3
Tony Pena CHA X 985.0 111 112 608 65 7 8 .990 118 28.0 6.15 9
Darrell Porter TEX X 1012.1 115 118 576 85 7 3 .990 148 34.5 5.88 9
Ted Simmons SEA 391.0 43 44 213 29 10 5 .960 49 30.6 5.57 1
John Stearns HOU 666.2 75 75 445 41 8 1 .984 59 32.2 6.56 6
Jim Sundberg PHI 499.0 55 55 325 26 3 2 .992 37 16.2 6.33 2
Gene Tenace SEA X 1059.1 117 119 599 93 8 8 .989 102 43.1 5.88 6
Alex Trevino SEA 19.2 2 3 5 1 0 0 1.000 1 100.0 2.75 0
John Wathan CLE 693.2 78 81 369 39 11 1 .974 70 32.9 5.29 8
Ernie Whitt NYY 230.1 25 30 119 11 1 0 .992 25 28.0 5.08 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
John Wockenfuss KCM 302.0 34 34 176 26 2 0 .990 41 31.7 6.02 2
Butch Wynegar PHI X 971.2 107 108 627 84 5 7 .993 87 50.6 6.59 8
32 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Willie Aikens KCM X 1159.2 132 133 1187 39 4 93 .997 9.51      
Gary Allenson CIN 1.0 0 1 2 0 0 0 1.000 18.00      
Benny Ayala MON 118.0 13 14 147 5 1 11 .993 11.59      
Don Baylor PHI 2.0 0 1 3 0 0 0 1.000 13.50      
Johnny Bench BOS 4.0 0 2 4 0 0 2 1.000 9.00      
Larry Biittner CIN 3.0 0 2 2 1 0 0 1.000 9.00      
Bruce Bochte NYY X 1078.2 122 123 1182 71 9 88 .993 10.45      
Hubie Brooks KCM 5.0 0 2 5 0 1 0 .833 9.00      
Mark Brouhard MON 8.0 1 1 4 1 0 1 1.000 5.63      
Bill Buckner CHA X 825.2 95 97 826 48 6 77 .993 9.53      
Enos Cabell PHI 14.0 0 10 15 0 0 0 1.000 9.64      
Rod Carew SDP X 1307.0 149 149 1414 103 10 111 .993 10.45      
Cesar Cedeno TEX 41.0 5 5 43 3 2 4 .958 10.10      
Chris Chambliss HOU X 858.2 95 100 917 46 5 78 .995 10.09      
Dave Collins PHI 1.0 0 1 0 0 0 0 .000 0.00      
Cecil Cooper BOS X 1427.1 162 162 1532 85 8 134 .995 10.20      
Warren Cromartie CHA 97.0 9 19 102 6 0 7 1.000 10.02      
Terry Crowley SDP 78.2 8 12 72 5 1 3 .987 8.81      
Rich Dauer TEX 1.0 0 1 1 0 0 0 1.000 9.00      
Mike Davis SDP 47.0 5 6 53 3 0 2 1.000 10.72      
Dan Driessen CIN X 1190.0 135 138 1170 55 10 109 .992 9.26      
Leon Durham HOU 84.0 9 9 79 5 0 7 1.000 9.00      
Jim Dwyer NYY 6.1 0 3 6 1 0 0 1.000 9.95      
Darrell Evans NYY 32.0 4 4 33 2 0 5 1.000 9.84      
Dan Ford MON 2.0 0 1 1 0 0 0 1.000 4.50      
Steve Garvey SEA X 1295.0 146 147 1307 75 11 119 .992 9.60      
Ron Hassey CIN 2.0 0 1 1 0 1 0 .500 4.50      
Keith Hernandez CLE X 1297.1 145 146 1394 72 11 137 .993 10.17      
Bob Horner HOU 160.0 18 20 175 6 2 14 .989 10.18      
Art Howe PHI 20.0 1 5 24 1 0 3 1.000 11.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Ivie CIN 16.0 2 3 21 1 0 3 1.000 12.38      
Ron D Jackson TEX 3.1 0 2 3 1 0 1 1.000 10.80      
Cliff Johnson CLE 72.0 8 8 78 0 0 5 1.000 9.75      
Mike Jorgensen TEX 3.2 0 3 3 0 0 0 1.000 7.36      
Dave Kingman CHA 519.2 58 61 518 25 2 45 .996 9.40      
Mickey Klutts SDP 3.0 0 2 2 0 0 0 1.000 6.00      
Ray Knight TEX 42.2 3 15 55 1 0 5 1.000 11.81      
Jeffrey Leonard SEA 32.2 3 7 32 1 0 2 1.000 9.09      
John Lowenstein HOU 2.0 0 1 3 0 0 0 1.000 13.50      
Milt May SDP 2.0 0 1 1 0 0 1 1.000 4.50      
Lee Mazzilli HOU 316.2 35 35 332 15 3 33 .991 9.86      
Eddie Murray PHI X 1431.2 161 162 1506 80 10 131 .994 9.97      
Bill North PHI 2.0 0 1 1 0 0 0 1.000 4.50      
Al Oliver SEA 2.0 0 1 1 0 0 1 1.000 4.50      
Amos Otis CIN 2.0 0 1 4 0 0 0 1.000 18.00      
Ken Phelps MON 9.0 0 5 11 0 0 0 1.000 11.00      
Pat Putnam CLE 79.0 9 9 88 5 0 7 1.000 10.59      
Jerry Remy CIN 18.0 1 5 11 0 0 2 1.000 5.50      
Gene Richards SEA 138.1 13 24 146 9 0 11 1.000 10.08      
Bill Robinson KCM 539.0 59 72 579 33 5 59 .992 10.22      
Reggie Smith BOS 6.0 0 2 5 0 0 0 1.000 7.50      
Dave L Stapleton BOS 3.0 0 2 2 0 0 0 1.000 6.00      
Rusty Staub TEX 1.0 0 1 2 0 0 0 1.000 18.00      
Champ Summers NYY 4.0 0 2 3 0 0 1 1.000 6.75      
Gorman Thomas MON 7.0 0 1 6 0 0 0 1.000 7.71      
Jason D Thompson TEX X 1342.2 154 154 1352 81 5 137 .997 9.61      
Dickie Thon TEX 9.0 0 4 8 0 0 3 1.000 8.00      
Alex Trevino SEA 2.0 0 1 3 0 0 1 1.000 13.50      
Willie Upshaw NYY 325.2 36 39 374 21 5 32 .988 10.92      
Ellis Valentine MON 4.0 0 1 6 0 0 2 1.000 13.50      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tim Wallach MON X 1049.1 120 121 1078 71 9 112 .992 9.85      
Denny Walling KCM 2.1 0 2 1 0 0 1 1.000 3.86      
John Wockenfuss KCM 14.1 0 6 17 0 0 2 1.000 10.67      
Carl Yastrzemski MON 243.0 28 30 240 12 7 18 .973 9.33      
64 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Almon MON 129.2 14 17 29 64 2 10 .979 6.46      
Bob Bailor CHA 2.0 0 1 0 2 0 0 1.000 9.00      
Mark Belanger MON 22.0 2 5 7 8 1 3 .938 6.14      
Tony Bernazard HOU 3.0 0 3 0 1 0 0 1.000 3.00      
Dale Berra NYY 6.0 0 3 0 0 0 0 .000 0.00      
Julio Cruz SEA X 1210.2 134 136 269 432 12 98 .983 5.21      
Rich Dauer TEX 99.2 9 27 35 30 0 6 1.000 5.87      
Jerry Dybzinski TEX 3.0 0 3 2 2 0 1 1.000 12.00      
George Fair MON 6.0 0 2 2 3 0 1 1.000 7.50      
Jim Gantner CLE 93.0 10 14 21 27 2 8 .960 4.65      
Phil Garner HOU 6.0 0 3 0 1 0 0 1.000 1.50      
Bobby Grich HOU X 1038.0 117 120 216 413 15 88 .977 5.45      
Alfredo Griffin SDP 3.0 0 1 0 1 0 0 1.000 3.00      
Pedro Guerrero HOU 343.1 38 39 79 138 9 34 .960 5.69      
Tom Herr BOS 329.2 36 49 78 135 1 25 .995 5.81      
Art Howe PHI 78.0 8 11 17 28 1 7 .978 5.19      
Glenn Hubbard CIN X 1112.2 128 128 280 446 16 103 .978 5.87      
Garth Iorg PHI 2.0 0 2 1 2 0 1 1.000 13.50      
Vance Law SEA 254.1 28 33 58 100 2 23 .988 5.59      
Davey Lopes SDP 312.0 35 39 60 115 7 19 .962 5.05      
Bill Madlock CIN 228.1 26 26 59 57 1 14 .991 4.57      
Larry Milbourne NYY 29.1 0 15 7 8 1 2 .938 4.60      
Paul Molitor CHA X 1334.0 153 153 310 480 22 111 .973 5.33      
Don Money PHI X 1370.0 154 154 306 473 16 113 .980 5.12      
Joe L Morgan TEX X 1341.2 153 153 362 473 11 132 .987 5.60      
Jim Morrison HOU 76.0 7 12 21 33 1 5 .982 6.39      
Rance Mulliniks KCM 11.0 1 2 0 5 0 0 1.000 4.09      
Nelson Norman SEA 5.0 0 4 1 1 0 0 1.000 3.60      
Ken Oberkfell NYY X 1344.1 155 155 341 493 7 108 .992 5.58      
Ron Oester MON X 1282.2 146 146 314 486 21 121 .974 5.61      
Player Team Starter Inn GS G PO A E DP PCT Range      
Jorge Orta CIN 11.2 0 5 5 3 0 2 1.000 6.17      
Rob Picciolo PHI 18.2 0 15 2 9 0 3 1.000 5.30      
Greg Pryor CLE 80.0 9 10 17 29 0 5 1.000 5.17      
Tim Raines Sr PHI 2.0 0 2 1 0 0 0 1.000 4.50      
Rafael Ramirez SDP 407.0 46 47 91 144 7 31 .971 5.20      
Willie Randolph CLE X 1274.1 143 145 305 478 21 120 .974 5.53      
Jerry Remy CIN 87.2 8 18 17 27 1 6 .978 4.52      
Lenn Sakata SDP 705.2 80 83 140 299 10 49 .978 5.60      
Rodney Scott CLE 1.0 0 1 0 0 0 0 .000 0.00      
Dave L Stapleton BOS X 1110.2 126 127 269 400 12 98 .982 5.42      
Derrel Thomas SDP 10.0 1 2 3 2 1 2 .833 4.50      
UL Washington CHA 106.1 9 29 35 36 1 11 .986 6.01      
Lou Whitaker KCM X 1384.1 156 156 306 535 12 106 .986 5.47      
Frank White NYY 67.0 7 12 13 24 0 5 1.000 4.97      
Bump Wills KCM 71.2 5 13 15 22 2 5 .949 4.65      
45 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bob Bailor CHA 18.0 2 2 0 2 0 1 1.000 1.00      
Buddy Bell MON X 1389.1 156 156 86 315 11 44 .973 2.60      
Johnny Bench BOS 14.0 1 5 0 2 1 0 .667 1.29      
Dale Berra NYY 18.0 2 3 1 0 1 0 .500 0.50      
George Brett TEX X 1352.1 153 153 80 281 27 30 .930 2.40      
Hubie Brooks KCM 80.0 9 10 5 12 1 3 .944 1.91      
Enos Cabell PHI 2.0 0 2 0 2 0 1 1.000 9.00      
John Castino SEA X 1387.1 155 156 86 284 15 32 .961 2.40      
Ron Cey CIN X 1340.2 154 154 81 293 20 26 .949 2.51      
Harry Chappas TEX 4.0 0 2 0 1 0 0 1.000 2.25      
Rich Dauer TEX 28.0 3 4 1 5 1 1 .857 1.93      
Doug DeCinces CHA X 1385.1 156 157 74 298 17 36 .956 2.42      
Darrell Evans NYY X 1037.1 119 124 58 234 21 26 .933 2.53      
Jim Gantner CLE 415.2 46 58 27 89 5 14 .959 2.51      
Phil Garner HOU 74.0 8 10 3 16 3 2 .864 2.31      
Dan Graham CLE 1.0 0 1 0 0 0 0 .000 0.00      
Wayne Gross KCM X 1390.0 156 156 78 276 18 29 .952 2.29      
Pedro Guerrero HOU 225.2 24 31 13 45 9 3 .866 2.31      
Toby Harrah SDP X 1393.2 157 158 70 266 10 23 .971 2.17      
Tom Herr BOS 9.0 1 1 1 2 0 0 1.000 3.00      
Bob Horner HOU X 887.0 99 100 57 183 27 18 .899 2.44      
Art Howe PHI 55.0 5 12 1 14 0 0 1.000 2.45      
Roy Howell CIN 97.2 8 23 10 18 1 1 .966 2.58      
Garth Iorg PHI 9.0 0 4 1 1 0 0 1.000 2.00      
Mickey Klutts SDP 8.0 1 1 0 1 1 0 .500 1.13      
Ray Knight TEX 23.0 2 5 3 5 1 1 .889 3.13      
Carney Lansford BOS X 1404.1 159 159 60 261 27 26 .922 2.06      
Vance Law SEA 66.2 6 11 3 16 3 1 .864 2.56      
Joe Lefebvre TEX 18.0 2 2 0 0 0 0 .000 0.00      
Elliott Maddox KCM 39.0 2 12 2 10 1 3 .923 2.77      
Player Team Starter Inn GS G PO A E DP PCT Range      
Larry Milbourne NYY 16.0 2 2 2 0 0 0 1.000 1.13      
Paul Molitor CHA 39.0 4 5 1 8 0 0 1.000 2.08      
Don Money PHI 1.0 0 1 0 1 0 0 1.000 9.00      
Jim Morrison HOU 89.0 10 12 2 14 0 3 1.000 1.62      
Rance Mulliniks KCM 9.0 1 1 1 1 0 0 1.000 2.00      
Ken Oberkfell NYY 20.0 0 13 1 5 0 0 1.000 2.70      
Larry Parrish CLE X 1022.0 116 117 64 213 24 21 .920 2.44      
Greg Pryor CLE 9.2 0 6 1 2 0 1 1.000 2.79      
Rafael Ramirez SDP 36.0 4 4 3 3 2 0 .750 1.50      
Luis Salazar KCM 141.2 15 20 9 34 1 4 .977 2.73      
Mike Schmidt PHI X 1403.2 157 157 74 288 25 34 .935 2.32      
Roy Smalley III MON 9.0 1 1 2 2 0 0 1.000 4.00      
Reggie Smith BOS 1.0 0 1 0 0 0 0 .000 0.00      
Eric Soderholm TEX 248.1 26 45 11 54 3 9 .956 2.36      
Dave L Stapleton BOS 12.0 1 4 1 1 0 0 1.000 1.50      
Tim Wallach MON 42.0 5 5 3 10 1 1 .929 2.79      
Ty Waller SEA 16.0 1 5 1 4 1 0 .833 2.81      
Joel Youngblood NYY 126.0 15 16 11 25 3 4 .923 2.57      
48 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Bill Almon MON 641.2 72 78 102 192 17 40 .945 4.12      
Bob Bailor CHA 212.0 21 42 31 72 6 16 .945 4.37      
Mark Belanger MON 29.2 3 7 4 5 1 0 .900 2.73      
Tony Bernazard HOU X 1259.1 139 142 213 445 35 90 .949 4.70      
Rick Burleson BOS X 1377.1 158 158 241 572 15 109 .982 5.31      
Harry Chappas TEX 33.0 3 6 7 12 1 1 .950 5.18      
Dave Concepcion SDP X 1379.2 157 157 245 465 24 92 .967 4.63      
Todd Cruz CIN X 1222.0 141 142 206 394 32 95 .949 4.42      
Rich Dauer TEX 17.0 2 2 7 1 0 1 1.000 4.24      
Ivan de Jesus CIN 49.0 6 6 15 17 0 2 1.000 5.88      
Bucky Dent PHI X 1378.2 158 158 193 520 15 88 .979 4.65      
Jerry Dybzinski TEX 4.0 0 2 0 4 0 0 1.000 9.00      
Tim Foli CIN 96.0 10 13 13 49 1 9 .984 5.81      
Jim Gantner CLE 1.0 0 1 0 0 0 0 .000 0.00      
Kiko Garcia CIN 17.1 2 2 3 7 0 1 1.000 5.19      
Tom Herr BOS 54.0 3 18 6 7 0 3 1.000 2.17      
Art Howe PHI 32.1 2 11 4 13 2 4 .895 4.73      
Glenn Hubbard CIN 19.0 2 3 1 6 0 1 1.000 3.32      
Garth Iorg PHI 2.0 0 1 0 0 0 0 .000 0.00      
Vance Law SEA 42.0 5 6 4 12 1 2 .941 3.43      
Joe Lefebvre TEX 9.0 1 1 3 2 1 0 .833 5.00      
Elliott Maddox KCM 1.0 0 1 0 0 0 0 .000 0.00      
Larry Milbourne NYY 59.0 6 8 7 17 5 3 .828 3.66      
Nelson Norman SEA 13.0 0 7 1 3 0 0 1.000 2.77      
Ron Oester MON 81.0 9 10 8 22 6 5 .833 3.33      
Rob Picciolo PHI 57.2 2 18 7 20 0 6 1.000 4.21      
Greg Pryor CLE 96.0 10 16 15 29 3 9 .936 4.13      
Rafael Ramirez SDP 56.2 5 13 14 18 1 2 .970 5.08      
Jerry Remy CIN 29.0 1 11 6 8 1 3 .933 4.34      
Craig Reynolds KCM X 1374.1 157 157 236 469 32 85 .957 4.62      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lenn Sakata SDP 1.1 0 2 1 0 0 0 1.000 6.75      
Luis Salazar KCM 41.0 3 10 7 7 0 1 1.000 3.07      
Rodney Scott CLE 14.0 1 3 2 3 0 1 1.000 3.21      
Roy Smalley III MON 688.0 78 79 91 190 8 43 .972 3.68      
Ozzie Smith CLE X 1337.1 151 153 228 512 14 103 .981 4.98      
Chris Speier HOU 201.0 22 28 24 75 3 11 .971 4.43      
Dave L Stapleton BOS 9.0 1 1 2 1 0 0 1.000 3.00      
Garry Templeton SEA X 1415.0 157 157 262 450 44 98 .942 4.53      
Alan Trammell TEX X 1381.1 156 156 238 530 14 112 .982 5.00      
UL Washington CHA X 1230.1 141 143 182 427 28 76 .956 4.45      
Bump Wills KCM 64.2 3 18 12 19 2 5 .939 4.31      
Robin Yount NYY X 1387.2 156 157 199 559 34 82 .957 4.92      
42 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Benny Ayala MON 146.0 16 19 35 2 0 1 1.000 2.28      
Bob Bailor CHA 1.0 0 1 0 0 0 0 .000 0.00      
Dusty Baker MON X 1219.1 138 138 277 2 5 0 .982 2.06      
Jake Bauers PHI 1.0 0 1 0 0 0 0 .000 0.00      
Don Baylor PHI X 778.1 88 88 178 2 1 0 .994 2.08      
Mark Brouhard MON 32.0 3 4 4 0 0 0 1.000 1.13      
Bobby L Brown SDP 17.0 2 2 3 1 0 0 1.000 2.12      
Bill Buckner CHA 356.1 40 41 96 2 1 1 .990 2.48      
Jeff Burroughs CIN 8.0 1 1 2 0 0 0 1.000 2.25      
Joe Charboneau PHI 234.2 26 27 54 1 1 0 .982 2.11      
Dave Collins PHI 134.2 14 16 27 1 1 1 .966 1.87      
Rod Craig CIN 1.0 0 1 0 0 0 0 .000 0.00      
Warren Cromartie CHA 38.0 4 6 7 0 0 0 1.000 1.66      
Jose Cruz KCM X 1155.2 130 130 319 5 8 1 .976 2.52      
Mike Davis SDP 2.0 0 1 0 0 0 0 .000 0.00      
Leon Durham HOU 161.0 18 18 41 0 1 0 .976 2.29      
Jim Dwyer NYY 115.0 13 13 29 0 0 0 1.000 2.27      
Mike Easler BOS 2.0 0 2 1 0 0 0 1.000 4.50      
George Foster KCM X 1156.0 129 129 276 8 4 1 .986 2.21      
Oscar Gamble TEX 3.0 0 2 0 0 0 0 .000 0.00      
Kirk Gibson CLE X 1321.0 150 150 328 4 1 0 .997 2.26      
Ken Griffey Sr SDP 1.0 0 1 0 0 0 0 .000 0.00      
Johnny Grubb KCM 25.0 2 6 10 0 0 0 1.000 3.60      
Bryce Harper NYY 194.0 22 22 43 5 2 1 .960 2.23      
Mike Heath PHI 7.0 0 5 1 0 0 0 1.000 1.29      
Rickey Henderson PHI 2.0 0 2 1 0 0 0 1.000 4.50      
Steve Henderson HOU 3.0 0 2 0 0 0 0 .000 0.00      
Larry Herndon NYY 177.2 20 21 40 0 0 0 1.000 2.03      
Clint Hurdle SDP 82.0 9 10 28 0 0 0 1.000 3.07      
Ron D Jackson TEX 12.0 1 3 3 0 0 0 1.000 2.25      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mike Jorgensen TEX 10.0 1 2 2 0 1 0 .667 1.80      
Steve Kemp CIN X 1384.2 157 157 376 8 3 1 .992 2.50      
Lee Lacy BOS 21.0 2 4 1 0 0 0 1.000 0.43      
Joe Lefebvre TEX 27.0 3 4 6 0 0 0 1.000 2.00      
Jeffrey Leonard SEA 86.0 10 13 22 2 1 0 .960 2.51      
John Lowenstein CIN 20.1 2 4 6 0 0 0 1.000 2.66      
Greg Luzinski NYY X 869.2 98 99 209 3 5 0 .977 2.19      
Lee Mazzilli HOU 164.0 17 20 37 0 0 0 1.000 2.03      
Rick Monday NYY 12.0 1 2 4 0 0 0 1.000 3.00      
Jerry Mumphrey CLE 35.2 2 13 7 0 0 0 1.000 1.77      
Wayne Nordhagen CLE 88.0 10 11 17 1 0 0 1.000 1.84      
Ben Oglivie CHA X 1047.0 118 120 255 9 8 3 .971 2.27      
Al Oliver SEA 45.0 5 5 8 1 0 1 1.000 1.80      
Dave Parker HOU 195.2 22 22 58 2 0 0 1.000 2.76      
Tim Raines Sr PHI 313.0 34 36 81 1 0 0 1.000 2.36      
Jim Rice BOS X 1381.2 156 156 326 4 7 0 .979 2.15      
Gene Richards SEA 21.0 2 3 6 0 0 0 1.000 2.57      
Bill Robinson HOU 19.0 2 3 7 0 0 0 1.000 3.32      
Gary Roenicke SDP 34.0 1 21 9 0 0 0 1.000 2.38      
Billy Sample CIN 22.0 2 5 4 0 0 0 1.000 1.64      
Lonnie Smith SDP X 1301.2 150 150 306 4 14 1 .957 2.14      
Rusty Staub TEX 20.0 2 3 6 1 0 0 1.000 3.15      
Champ Summers KCM 83.1 9 10 20 1 1 0 .955 2.27      
Denny Walling KCM 5.0 0 4 3 0 0 0 1.000 5.40      
Claudell Washington TEX 18.0 1 5 5 0 0 0 1.000 2.50      
John Wathan CLE 3.2 0 2 0 0 0 0 .000 0.00      
Willie Wilson SEA X 1318.0 145 145 377 13 6 5 .985 2.66      
Dave Winfield TEX X 1354.1 154 154 349 9 9 5 .975 2.38      
John Wockenfuss KCM 34.0 3 7 7 0 1 0 .875 1.85      
Al Woods CIN 6.1 0 4 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gary Woods NYY 8.0 0 3 2 0 0 0 1.000 2.25      
Carl Yastrzemski MON 43.0 5 6 9 0 0 0 1.000 1.88      
Richie Zisk BOS 35.2 4 4 8 0 1 0 .889 2.02      
63 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony R Armas SDP 7.0 0 3 2 0 0 0 1.000 2.57      
Bob Bailor CHA 7.1 0 5 4 0 0 0 1.000 4.91      
Barry Bonnell SEA X 1108.1 125 126 416 12 6 0 .986 3.48      
Bobby L Brown SDP 84.0 7 30 28 1 3 0 .906 3.11      
Al Bumbry CLE 149.0 17 20 64 5 0 1 1.000 4.17      
Cesar Cedeno TEX 629.0 71 75 193 5 7 0 .966 2.83      
Rod Craig CIN 9.0 1 2 7 0 0 0 1.000 7.00      
Andre Dawson MON X 1370.1 155 155 520 13 9 3 .983 3.50      
Dan Ford MON 1.0 0 1 0 0 0 0 .000 0.00      
Kirk Gibson CLE 25.2 1 11 5 0 0 0 1.000 1.75      
Rickey Henderson PHI X 1421.2 158 158 499 15 7 2 .987 3.25      
George Hendrick KCM 404.0 45 49 142 4 3 2 .980 3.25      
Ruppert Jones CHA X 1046.0 119 119 395 12 5 1 .988 3.50      
Mike Jorgensen TEX 1.0 0 1 0 0 0 0 .000 0.00      
Lee Lacy BOS 53.0 6 6 15 3 0 1 1.000 3.06      
Ken Landreaux KCM 1.0 0 1 1 0 0 0 1.000 9.00      
Rudy Law TEX X 795.1 90 92 289 11 2 2 .993 3.39      
Chet Lemon BOS X 1385.1 156 156 504 14 9 1 .983 3.37      
Fred Lynn NYY X 1271.1 147 147 451 25 7 4 .986 3.37      
Elliott Maddox KCM 5.0 0 2 1 0 0 0 1.000 1.80      
Garry Maddox NYY 70.2 8 8 27 0 0 0 1.000 3.44      
Lee Mazzilli HOU 508.0 57 57 169 4 5 0 .972 3.06      
Bake McBride CHA 384.0 43 45 134 5 0 1 1.000 3.26      
Paul Molitor CHA 5.0 0 4 1 0 0 0 1.000 1.80      
Charlie Moore TEX 6.0 0 1 1 0 0 0 1.000 1.50      
Jerry Mumphrey CLE 696.0 78 78 275 6 3 0 .989 3.63      
Dale Murphy HOU 581.1 64 68 180 5 5 0 .974 2.86      
Dwayne Murphy HOU X 1192.1 134 135 436 10 3 2 .993 3.37      
Bill North PHI 20.0 2 4 10 1 0 0 1.000 4.95      
Al Oliver SEA 184.2 21 21 59 0 1 0 .983 2.88      
Player Team Starter Inn GS G PO A E DP PCT Range      
Amos Otis CIN 614.1 68 77 244 11 3 0 .988 3.74      
Rick Peters CIN X 859.1 96 104 345 9 7 3 .981 3.71      
Terry Puhl CLE 577.2 66 66 215 5 0 0 1.000 3.43      
Mickey Rivers HOU 170.1 15 40 51 2 0 0 1.000 2.80      
Gary Roenicke SDP X 1346.2 155 156 462 16 3 4 .994 3.19      
Billy Sample CIN 24.0 3 3 4 0 0 0 1.000 1.50      
Tony Scott PHI 29.0 2 7 7 0 0 0 1.000 2.17      
Reggie Smith BOS 2.0 0 2 0 0 0 0 .000 0.00      
Gorman Thomas MON 69.0 7 11 24 0 0 0 1.000 3.13      
Ty Waller SEA 90.0 6 18 29 1 0 0 1.000 3.00      
Denny Walling KCM 31.0 3 6 9 0 0 0 1.000 2.61      
Claudell Washington TEX 1.0 0 1 0 0 0 0 .000 0.00      
Mookie Wilson CIN 54.0 6 8 15 1 0 0 1.000 2.67      
Willie Wilson SEA 87.0 10 11 35 0 0 0 1.000 3.62      
Dave Winfield TEX 12.0 1 3 3 0 0 0 1.000 2.25      
Al Woods CIN 1.0 0 1 0 0 0 0 .000 0.00      
Gary Woods NYY 23.2 1 13 9 1 1 0 .909 3.80      
47 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Tony R Armas SDP X 1376.2 156 157 399 9 4 1 .990 2.67      
Harold Baines SEA 44.0 2 10 9 0 0 0 1.000 1.84      
Rick Bosetti PHI 3.0 0 2 1 0 0 0 1.000 3.00      
Mark Brouhard MON 15.0 2 2 4 1 0 0 1.000 3.00      
Jeff Burroughs CIN 43.0 5 5 11 1 0 0 1.000 2.51      
Joe Charboneau PHI 32.0 3 6 8 0 0 0 1.000 2.25      
Jack Clark CLE X 989.0 112 113 253 9 6 1 .978 2.38      
Dave Collins PHI 37.0 2 11 11 0 0 0 1.000 2.68      
Al Cowens KCM 79.0 8 13 22 0 1 0 .957 2.51      
Rod Craig CIN 7.0 0 3 3 0 0 0 1.000 3.86      
Warren Cromartie CHA 351.0 40 40 98 2 1 1 .990 2.56      
Leon Durham HOU 469.2 52 53 104 7 5 2 .957 2.13      
Jim Dwyer NYY 38.0 4 5 14 0 0 0 1.000 3.32      
Mike Easler BOS 36.2 4 4 6 0 0 0 1.000 1.47      
Dwight Evans PHI X 1398.2 157 157 355 17 10 0 .974 2.39      
Dan Ford MON 18.0 0 6 3 0 0 0 1.000 1.50      
Oscar Gamble TEX X 1351.1 154 155 361 14 7 2 .982 2.50      
Johnny Grubb KCM 8.0 1 2 1 0 0 0 1.000 1.13      
Pedro Guerrero HOU 518.2 58 59 128 5 1 0 .993 2.31      
George Hendrick KCM X 990.0 110 110 234 5 2 0 .992 2.17      
Larry Herndon NYY 9.0 1 2 2 0 0 0 1.000 2.00      
Paul Householder SDP 17.0 1 5 5 0 0 0 1.000 2.65      
