PHOENIX BASEBALL LEAGUE 1994
PITCHING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Abbott 13 8 .619 4.05 32 32 5 1 0 204.2 193 92 33 69 132 3.0
Jose Acevedo 1 2 .333 8.45 31 0 0 0 1 49.0 69 46 14 27 31 -1.0
Tom Acker 3 6 .333 4.68 32 0 0 0 1 50.0 48 26 11 15 57 0.4
Cody Allen 3 6 .333 3.68 34 0 0 0 13 36.2 38 15 7 11 31 0.4
Luis Aloma 1 0 1.000 5.40 2 0 0 0 0 5.0 4 3 1 2 1 -0.1
Craig Anderson 0 0 .000 21.60 1 0 0 0 0 1.2 4 4 1 2 1 -0.1
Matt Andriese 1 1 .500 5.90 29 0 0 0 0 50.1 61 33 9 22 36 -0.0
Kevin Appier 16 7 .696 4.40 33 33 0 0 0 202.2 191 99 28 89 120 2.4
Charlie Barnabe 2 3 .400 4.25 34 0 0 0 5 42.1 58 20 2 12 8 0.5
Bill Bartley 1 0 1.000 1.42 4 0 0 0 0 6.1 4 1 0 3 3 0.1
George G Bell 11 10 .524 5.13 42 26 2 0 1 200.0 228 114 33 89 109 1.3
Joaquin Benoit 1 2 .333 3.31 30 0 0 0 0 49.0 52 18 6 26 34 0.2
Heinie Berger 13 9 .591 4.48 32 31 4 2 0 205.0 244 102 13 72 152 6.6
Jeff Blauser SDP 0 0 .000 5.40 1 0 0 0 0 1.2 1 1 0 2 1 -0.0
Charlie Boardman 0 4 .000 4.45 37 0 0 0 3 54.2 68 27 3 33 25 0.4
Tommy Bond 4 12 .250 5.32 26 26 3 1 0 155.2 183 92 33 48 89 0.9
Oil Can Boyd 11 13 .458 5.30 34 34 4 1 0 198.2 234 117 50 47 106 0.6
Henry Boyle 1 1 .500 7.36 2 2 0 0 0 11.0 16 9 0 7 6 0.3
Erv Brame 0 1 .000 5.79 3 3 0 0 0 18.2 25 12 3 10 8 0.2
Ed Brandt 4 4 .500 5.14 21 7 1 0 1 75.1 69 43 14 33 69 0.5
Ad Brennan 0 0 .000 3.50 6 0 0 0 0 18.0 13 7 2 7 17 0.3
Lynn Brenton 10 7 .588 2.58 58 0 0 0 24 76.2 63 22 1 31 75 4.2
Ernie Broglio 12 11 .522 5.29 32 32 2 1 0 199.0 226 117 32 93 146 2.4
Andrew Brown 0 0 .000 0.00 2 0 0 0 2 3.0 0 0 0 1 1 0.1
Frank Browning 13 4 .765 2.89 26 26 0 0 0 152.2 138 49 11 26 72 4.4
Bob Bruce 6 8 .429 5.38 31 17 0 0 0 118.2 134 71 23 25 66 1.1
Robinson Cancel SEA 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 0 0 0.0
Hector Carrasco 3 2 .600 5.34 27 0 0 0 8 28.2 33 17 2 17 15 0.3
Chuck Cary 0 0 .000 27.00 3 0 0 0 0 1.1 5 4 0 1 1 0.0
Adam Cimber 3 3 .500 4.81 47 0 0 0 0 76.2 98 41 7 18 48 1.5
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Roger Clemens 10 14 .417 4.12 30 27 7 3 0 201.0 175 92 37 65 159 2.9
Tyler Clippard 0 0 .000 6.75 2 0 0 0 0 4.0 3 3 3 1 4 -0.3
David Clyde 6 13 .316 4.37 32 31 1 0 0 204.0 201 99 29 69 109 2.6
Patrick Corbin 15 11 .577 4.03 32 30 1 0 0 196.2 200 88 39 40 141 3.0
Danny Cox 13 4 .765 3.57 33 15 1 0 3 128.2 125 51 19 26 79 2.4
Roy Crabb 6 3 .667 4.45 29 0 0 0 1 28.1 37 14 3 14 17 0.3
Paxton Crawford 1 0 1.000 2.77 38 0 0 0 0 48.2 43 15 2 19 35 1.1
Steve Crawford 0 0 .000 0.00 1 0 0 0 0 0.0 4 5 1 1 0 0.0
Johnny Cueto 7 10 .412 6.75 28 18 2 0 0 114.2 144 86 27 35 57 -0.2
Yu Darvish 7 20 .259 6.80 35 29 3 1 1 164.0 198 124 36 95 108 -0.6
Danny Darwin 6 14 .300 6.01 30 24 2 0 0 164.2 201 110 40 45 78 -0.2
Ted Davidson 0 1 .000 13.50 2 0 0 0 0 0.2 2 1 1 2 0 -0.2
Mark W Davis 5 1 .833 5.63 41 0 0 0 0 72.0 71 45 15 45 56 -0.7
Storm Davis 11 13 .458 6.17 33 30 3 1 0 181.0 226 124 37 58 122 1.6
Jose DeLeon 8 4 .667 4.86 36 11 0 0 1 103.2 109 56 17 58 68 0.1
Ike Delock 0 0 .000 8.10 2 2 0 0 0 6.2 7 6 3 6 1 -0.3
Chris Devenski 5 6 .455 4.03 47 0 0 0 21 58.0 56 26 11 22 58 0.6
Tim Dillard 3 2 .600 3.59 31 0 0 0 0 52.2 54 21 7 13 24 0.4
Octavio Dotel 6 3 .667 4.04 61 0 0 0 4 75.2 69 34 14 28 84 0.7
Dave Dravecky 0 0 .000 10.50 2 0 0 0 0 6.0 10 7 1 7 1 -0.2
Jimmy Dygert 3 7 .300 6.19 15 15 1 0 0 91.2 114 63 16 49 57 0.5
Dennis Eckersley 1 2 .333 9.00 19 0 0 0 0 30.0 44 30 7 11 11 -0.4
Caleb Ferguson 4 1 .800 4.76 33 0 0 0 1 64.1 71 34 13 19 51 0.0
Ed Figueroa 9 6 .600 4.43 20 16 2 0 1 126.0 120 62 20 38 77 1.5
Freddie Fitzsimmons 1 3 .250 7.59 16 2 0 0 2 32.0 43 27 7 11 32 0.3
Curry Foley TEX 15 15 .500 3.34 35 35 11 1 0 261.0 212 97 23 134 192 5.3
Michael Foltynewicz 0 4 .000 7.03 36 1 0 0 0 65.1 78 51 13 22 44 0.1
Willie Foster 5 7 .417 5.56 24 9 0 0 0 79.1 77 49 14 57 71 0.2
Keith Foulke 4 0 1.000 6.82 27 0 0 0 3 33.0 35 25 8 14 28 -0.3
Sam Frock 0 1 .000 13.00 9 0 0 0 1 9.0 13 13 5 4 9 -0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Frank Funk 1 1 .500 5.66 20 0 0 0 0 35.0 33 22 5 21 23 -0.1
Ken Gables 0 0 .000 0.00 3 0 0 0 0 5.1 3 0 0 3 2 0.1
Joe Gibbon 10 2 .833 2.79 52 0 0 0 18 61.1 44 19 4 28 42 1.5
Luiz Gohara 2 4 .333 4.01 29 0 0 0 4 42.2 39 19 9 17 37 0.1
Justin Grimm 5 6 .455 5.09 52 0 0 0 20 53.0 56 30 12 30 46 -0.8
Lefty Grove 10 17 .370 4.45 35 35 8 2 0 222.2 240 110 35 48 224 6.4
Javy Guerra 1 0 1.000 3.60 32 0 0 0 0 55.0 45 22 6 24 19 0.1
Steve Hamilton 2 3 .400 1.88 32 0 0 0 1 48.0 47 10 4 11 34 1.1
J A Happ 6 11 .353 4.95 27 27 2 0 0 171.0 162 94 27 83 117 1.9
Aaron Harang 14 13 .519 4.71 34 34 6 2 0 218.0 231 114 46 56 154 2.1
Dan Haren 13 16 .448 4.78 34 34 4 0 0 210.2 240 112 39 54 159 3.5
Harry C. Harper 5 15 .250 8.12 28 25 0 0 0 139.2 176 126 29 100 89 -0.8
Jack Harper 5 7 .417 4.93 43 7 2 0 2 138.2 138 76 26 65 121 0.6
Lum Harris 0 0 .000 20.25 1 0 0 0 0 1.1 4 3 2 2 0 -0.3
Dwayne Henry 3 0 1.000 2.21 35 0 0 0 0 61.0 37 15 3 42 45 0.7
Felix Hernandez 1 1 .500 4.60 6 6 0 0 0 43.0 40 22 3 19 18 0.8
Jay Howell 3 1 .750 4.03 29 0 0 0 2 51.1 51 23 11 13 23 -0.2
Ed Hughes 1 1 .500 1.82 15 0 0 0 0 34.2 30 7 2 14 10 0.2
Bruce Hurst 1 1 .500 9.19 5 3 0 0 0 15.2 22 16 2 14 1 -0.2
Michael Jackson 1 1 .500 5.34 38 0 0 0 1 60.2 68 36 13 25 47 -0.1
Fred Johnson 0 0 .000 4.50 1 1 0 0 0 4.0 3 2 2 2 1 -0.2
Doug Jones 4 13 .235 3.08 70 0 0 0 36 87.2 66 30 5 25 67 3.4
Todd Jones 0 0 .000 6.00 6 0 0 0 2 6.0 8 4 0 5 2 0.0
Don Kaiser 3 0 1.000 5.04 30 0 0 0 0 64.1 67 36 10 24 36 0.2
Clayton Kershaw 7 15 .318 5.23 32 32 1 0 0 184.0 194 107 21 107 96 1.9
Harry Kimberlin 2 2 .500 7.64 24 1 0 0 0 68.1 85 58 19 35 29 -1.4
Frank Knauss 10 11 .476 4.25 34 34 1 1 0 207.2 207 98 26 67 167 4.6
Cal Koonce 0 1 .000 5.59 5 3 0 0 0 19.1 26 12 6 5 7 -0.2
Lew Krausse Jr 4 3 .571 5.66 45 0 0 0 1 103.1 103 65 24 34 70 -0.6
Ray Kremer 7 12 .368 5.33 28 28 2 1 0 190.2 221 113 46 49 110 0.4
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Don Larsen 9 11 .450 4.65 31 31 0 0 0 191.2 190 99 34 79 106 1.1
Tim Leary 14 9 .609 4.05 34 34 10 2 0 235.2 239 106 39 54 135 3.2
Craig Lefferts 0 1 .000 3.86 1 0 0 0 0 2.1 2 1 0 3 2 0.0
Ken Lehman 0 1 .000 6.48 12 0 0 0 0 25.0 36 18 3 8 8 0.1
Charlie Leibrandt 0 0 .000 12.00 1 1 0 0 0 3.0 5 4 1 1 1 -0.0
Ad Liska 1 2 .333 4.70 19 0 0 0 0 23.0 28 12 1 12 20 0.6
Bob Locker 8 7 .533 2.73 61 0 0 0 13 66.0 63 20 9 12 38 1.2
Billy Loes 8 6 .571 4.42 24 20 2 0 1 134.1 136 66 16 32 67 2.3
Johnny Lush 22 5 .815 3.08 27 27 10 4 0 207.1 185 71 28 50 87 2.9
Frank Mack 0 0 .000 9.00 2 0 0 0 0 3.0 5 3 0 6 2 -0.1
Kenta Maeda 11 7 .611 3.54 25 25 6 2 0 168.0 141 66 23 48 86 2.4
Al Mamaux 16 6 .727 3.30 33 28 7 1 4 202.0 170 74 23 79 139 4.1
Christy Mathewson 6 7 .462 4.40 17 17 6 0 0 122.2 120 60 14 46 85 2.6
Lance McCullers 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
Danny McDevitt 1 1 .500 3.86 20 0 0 0 0 37.1 32 16 5 21 35 0.2
Jack McDowell 5 18 .217 6.46 33 31 2 0 0 199.1 248 143 42 63 72 0.1
Andy McGaffigan 0 0 .000 10.13 2 0 0 0 0 2.2 3 3 0 2 4 0.2
Brendan McKay 6 2 .750 2.42 26 0 0 0 2 48.1 36 13 8 10 45 0.6
Don McMahon 3 11 .214 4.63 64 0 0 0 25 68.0 73 35 10 23 46 0.9
Alan Mills 0 0 .000 10.13 3 0 0 0 0 2.2 6 3 2 0 1 -0.2
Roy Mitchell 1 1 .500 6.12 17 0 0 0 0 32.1 47 22 6 12 9 -0.3
Vinegar Bend Mizell 8 6 .571 3.91 25 16 3 1 1 119.2 98 52 20 56 100 1.0
Jordan Montgomery 6 4 .600 3.57 58 0 0 0 2 88.1 85 35 12 33 53 0.5
Monty Montgomery 3 10 .231 3.60 67 0 0 0 39 70.0 65 28 5 19 33 2.1
Matt Moore 14 7 .667 4.35 30 30 0 0 0 163.1 144 79 24 80 115 1.9
Orber Moreno 3 5 .375 3.19 67 0 0 0 34 67.2 44 24 1 23 43 2.7
Reyes Moronta 5 1 .833 1.97 25 0 0 0 8 32.0 22 7 3 12 28 0.8
Van Mungo 20 6 .769 2.91 33 33 11 1 0 253.2 206 82 26 72 241 8.4
Hal Newhouser 5 4 .556 4.66 11 11 2 0 0 73.1 75 38 12 37 60 0.9
Jake Odorizzi 3 8 .273 8.53 18 17 0 0 0 83.1 108 79 32 27 52 -1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Kevin Olsen 3 1 .750 2.83 26 0 0 0 0 63.2 64 20 2 20 38 1.5
Al Orth 17 6 .739 3.75 31 29 8 1 0 225.2 221 94 37 51 104 3.1
Russ Ortiz 3 4 .429 5.02 12 12 1 1 0 66.1 73 37 15 31 41 0.0
Bob Osborn 8 3 .727 3.35 47 12 0 0 1 129.0 98 48 11 59 83 2.0
Claude Osteen 17 10 .630 3.59 34 34 4 1 0 238.0 253 95 21 57 131 6.5
Jake Petricka 0 0 .000 6.23 2 0 0 0 0 4.1 5 3 2 3 4 -0.2
David Phelps 4 1 .800 4.84 49 0 0 0 1 74.1 72 40 17 39 54 -0.8
Taylor Phillips 0 0 .000 0.00 3 0 0 0 0 6.0 3 0 0 4 3 0.1
Jennings Poindexter 0 0 .000 11.36 21 0 0 0 0 42.0 65 53 16 36 29 -1.8
Drew Pomeranz 1 4 .200 6.86 25 1 0 0 3 40.2 57 31 7 24 32 -0.0
Arlie Pond 15 7 .682 4.16 35 14 4 0 1 134.0 143 62 18 44 73 1.7
Willie Powell 2 1 .667 4.88 41 0 0 0 3 90.1 74 49 20 67 133 0.1
Ruben Quevedo 0 2 .000 9.64 3 3 0 0 0 14.0 18 15 3 9 5 -0.2
Ramon S Ramirez 1 0 1.000 2.20 53 0 0 0 1 41.0 27 10 5 6 27 0.7
Pedro Ramos 1 0 1.000 5.56 2 2 0 0 0 11.1 15 7 2 2 3 0.1
Armando Reynoso 1 1 .500 8.35 21 0 0 0 1 36.2 50 34 10 20 7 -1.0
Dave Righetti 11 10 .524 3.99 32 31 0 0 0 167.0 157 74 23 63 143 3.5
Yacksel Rios 0 0 .000 10.13 2 0 0 0 0 2.2 6 3 1 1 1 -0.1
Don Robinson 2 4 .333 7.05 43 5 0 0 0 103.1 155 81 22 50 39 -1.1
Hansel Robles 2 1 .667 3.74 29 0 0 0 0 53.0 52 22 8 18 37 0.6
Brian Rose 3 2 .600 5.73 49 0 0 0 0 99.0 132 63 24 43 51 -1.5
Rosie Rosebraugh 2 1 .667 4.85 29 0 0 0 0 39.0 36 21 4 14 30 0.6
Marc Rzepczynski 0 1 .000 3.97 5 0 0 0 0 11.1 13 5 2 5 11 0.0
Ben Sheets 16 12 .571 5.21 34 34 5 0 0 214.1 233 124 43 63 119 1.9
Rollie Sheldon 1 0 1.000 5.27 10 3 0 0 0 42.2 41 25 9 10 23 0.0
Roy Sherid 0 1 .000 9.00 9 0 0 0 1 9.0 12 9 1 5 10 0.1
Larry Sherry 2 1 .667 1.96 28 0 0 0 3 23.0 16 5 2 4 21 0.7
Eric Show 0 0 .000 4.67 5 4 0 0 0 27.0 27 14 3 11 16 0.5
Heathcliff Slocumb 10 5 .667 2.96 54 0 0 0 20 67.0 58 22 3 32 48 1.9
Chuck Smith 5 7 .417 4.70 17 15 1 0 0 95.2 104 50 8 43 59 1.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Lee Smith 4 12 .250 6.83 52 0 0 0 19 56.2 67 43 13 24 38 -0.6
Bill Snyder 1 1 .500 5.10 22 0 0 0 0 42.1 38 24 5 21 30 0.2
Clint Sodowsky 0 1 .000 5.43 38 0 0 0 0 54.2 74 33 9 30 31 -0.2
Bill Steele 1 0 1.000 5.40 3 0 0 0 0 8.1 8 5 2 3 4 -0.1
Craig Swan 7 18 .280 6.08 31 31 0 0 0 168.2 218 114 34 60 90 0.9
Masahiro Tanaka 5 17 .227 5.54 30 30 3 0 0 191.2 214 118 38 54 128 1.9
Julian Tavarez 0 0 .000 0.00 3 0 0 0 0 5.0 9 0 0 2 0 0.1
Mike Timlin 0 3 .000 3.41 21 0 0 0 2 34.1 38 13 7 13 20 -0.3
Happy Townsend 9 14 .391 4.49 35 29 5 1 0 194.1 215 97 19 79 78 2.6
Bill Travers 0 1 .000 9.45 2 1 0 0 0 6.2 11 7 2 3 5 -0.1
Ted Trent 8 8 .500 4.04 27 17 4 1 0 147.0 133 66 27 38 124 2.0
Mike Trombley 0 0 .000 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.0
John Tudor 2 3 .400 5.11 8 6 0 0 0 44.0 61 25 6 12 14 0.5
Fernando Valenzuela 1 6 .143 6.69 26 6 2 1 0 74.0 96 55 11 29 39 0.4
Tony Watson 1 0 1.000 6.75 1 0 0 0 0 1.1 2 1 0 0 1 0.1
Jeff Weaver 9 7 .563 5.45 33 33 1 0 0 198.0 218 120 43 60 116 0.8
Woody Williams 0 3 .000 6.04 4 4 0 0 0 22.1 29 15 6 7 10 -0.1
Pete Wilson 2 5 .286 7.31 39 3 0 0 1 64.0 62 52 16 59 70 -1.0
Bill Wise 2 1 .667 2.90 15 4 0 0 1 49.2 37 16 4 6 26 1.0
Roy Witherup 2 6 .250 4.84 42 0 0 0 3 48.1 48 26 2 22 51 1.9
Mike Wood 4 0 1.000 5.05 9 9 0 0 0 46.1 57 26 13 12 32 -0.0
Carlos Zambrano 11 7 .611 4.78 30 28 3 1 0 182.2 175 97 34 81 129 1.4
George Zettlein 16 12 .571 4.11 33 33 9 1 0 241.0 232 110 33 81 152 4.2
Jordan M Zimmermann 15 8 .652 3.40 32 32 3 1 0 209.1 195 79 24 49 132 5.1
174 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83