PHOENIX BASEBALL LEAGUE 1994
FIELDING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Dick Brown NYY 461.1 49 55 315 50 7 2 .981 53 45.3 7.12 3
Robinson Cancel SEA 190.0 22 25 117 10 4 2 .969 21 19.0 6.02 2
Fred Carisch SEA 544.0 63 64 367 28 4 1 .990 64 25.0 6.53 5
Harry Chiti PHI 157.0 17 19 124 11 4 1 .971 15 33.3 7.74 2
Bob Didier PHI 141.1 16 17 105 2 1 0 .991 9 0.0 6.81 2
Brian Downing SEA 483.2 54 56 291 33 4 3 .988 67 19.4 6.03 3
Johnny Estrada TEX 725.0 80 84 438 55 3 3 .994 71 35.2 6.12 4
Darrin Fletcher CLE 299.1 33 34 188 23 3 2 .986 43 37.2 6.34 2
Bill Freehan HOU X 1120.2 125 126 749 75 3 6 .996 92 42.4 6.62 5
Chris Fulmer TEX 264.1 30 32 198 23 3 1 .987 35 42.9 7.52 2
Todd Greene PIT 452.0 50 51 294 35 5 3 .985 50 34.0 6.55 5
Tom Haller BOS X 801.0 90 91 522 68 4 5 .993 98 40.8 6.63 8
Sam Harshaney CLE 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Fran Healy SDP X 738.2 81 90 456 62 6 3 .989 97 38.1 6.31 6
Terry Humphrey SDP 170.0 18 23 118 15 2 2 .985 16 31.3 7.04 2
Brandon Inge PHI 18.0 2 2 16 1 0 0 1.000 3 33.3 8.50 0
Charles Johnson BOS 634.0 72 72 426 47 5 2 .990 76 28.9 6.71 5
Bill Killefer TEX 193.0 22 22 142 11 1 1 .994 23 17.4 7.13 1
Bill Krieg HOU 33.0 4 4 19 6 0 1 1.000 4 75.0 6.82 0
Eli Marrero PHI 9.0 1 1 4 1 0 0 1.000 3 33.3 5.00 0
Matt Nokes PHI X 1134.2 126 129 850 70 11 5 .988 112 31.3 7.30 13
Tom Pagnozzi HOU 296.1 33 36 196 17 0 3 1.000 30 33.3 6.47 5
Ed Phelps TEX 273.1 30 31 173 24 1 2 .995 31 41.9 6.49 2
A J Pierzynski PIT X 988.2 112 113 739 64 13 6 .984 110 36.4 7.31 6
Jorge Posada CLE X 1147.2 129 130 743 95 12 10 .986 168 36.3 6.57 16
Phil Roof TAM 70.0 7 9 43 4 0 0 1.000 5 20.0 6.04 0
Pop Schriver SDP 565.0 63 65 329 54 3 3 .992 72 41.7 6.10 3
Mike Scioscia TAM 218.0 25 25 131 19 3 3 .980 24 37.5 6.19 1
Donnie Scott SEA 6.0 0 1 2 0 0 0 1.000 0 0.0 3.00 0
Andy Seminick NYY 49.0 5 5 40 4 0 1 1.000 5 80.0 8.08 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Terry Steinbach TAM X 1142.2 130 130 797 87 9 7 .990 107 43.0 6.96 13
Haywood Sullivan SEA 11.0 1 2 6 1 0 0 1.000 1 100.0 5.73 0
Meibrys Viloria SEA 200.2 22 28 133 14 1 1 .993 23 34.8 6.59 0
Farmer Weaver NYY X 950.1 108 110 653 68 7 7 .990 128 32.0 6.83 12
34 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Brandon Allen CLE 101.1 11 13 101 9 0 8 1.000 9.77      
Lu Blue SEA X 1372.1 158 158 1358 87 15 124 .990 9.48      
Miguel Cabrera HOU 669.2 75 83 691 39 4 52 .995 9.81      
Robinson Cancel SEA 3.0 0 2 5 0 0 0 1.000 15.00      
Fred Carisch SEA 1.0 0 1 1 0 0 0 1.000 9.00      
Tony Clark NYY X 1373.2 154 155 1379 86 9 119 .994 9.60      
Cesar Crespo TAM 16.0 1 6 18 2 0 4 1.000 11.25      
Felipe Crespo PHI 25.0 3 3 18 1 0 3 1.000 6.84      
Lorenzo Davis NYY 75.0 8 10 73 7 0 11 1.000 9.60      
Adam Dunn PIT 410.1 45 50 408 29 3 47 .993 9.58      
Darrin Fletcher CLE 2.0 0 1 4 0 0 0 1.000 18.00      
Curry Foley TEX 30.0 3 5 33 1 0 8 1.000 10.20      
Mike Ford HOU 479.2 53 58 497 37 7 50 .987 10.02      
Greg Gagne SDP 2.0 0 1 2 0 0 0 1.000 9.00      
Del Gainer BOS 97.0 11 11 89 9 1 9 .990 9.09      
Eddy Garabito SEA 8.0 0 1 10 0 0 3 1.000 11.25      
Dick Hoblitzell CLE 583.0 66 69 592 57 4 44 .994 10.02      
Conor Jackson PHI 48.0 5 8 38 3 0 4 1.000 7.69      
Brook Jacoby BOS 635.0 72 73 647 29 5 53 .993 9.58      
Harmon Killebrew PIT X 967.1 110 111 904 71 6 87 .994 9.07      
Bill Krieg HOU 25.0 3 3 30 2 2 1 .941 11.52      
Brett Lawrie BOS 8.0 1 1 11 0 0 0 1.000 12.38      
Bill Lewis TAM 4.0 0 2 7 0 0 2 1.000 15.75      
Don Lock PIT 63.0 7 7 61 3 4 8 .941 9.14      
Eli Marrero PHI 1.0 0 1 2 0 0 0 1.000 18.00      
Orlando Merced PHI 449.0 53 53 441 29 5 49 .989 9.42      
Paul Molitor SDP 1.0 0 1 2 0 0 0 1.000 18.00      
Max Muncy BOS 651.0 73 74 668 39 4 59 .994 9.77      
Josh Naylor NYY 2.0 0 1 1 0 0 1 1.000 4.50      
Renato Nunez NYY 10.0 0 5 9 0 0 0 1.000 8.10      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tom Parrott BOS 44.0 5 5 42 7 0 5 1.000 10.02      
Rick Renick CLE 7.0 0 4 3 1 0 0 1.000 5.14      
Mark Reynolds PHI 242.0 24 34 233 21 1 16 .996 9.45      
Anthony Rizzo PHI 617.0 70 71 616 34 6 40 .991 9.48      
Eddie Robinson CLE 44.0 5 8 44 4 0 2 1.000 9.82      
Pete Runnels PHI 72.0 7 11 57 8 4 7 .942 8.13      
Mike Scioscia TAM 4.0 0 1 6 0 0 0 1.000 13.50      
George C Scott TAM X 1389.2 159 159 1322 91 16 133 .989 9.15      
Ed Silch SEA 2.0 0 1 3 0 0 0 1.000 13.50      
Dave Silvestri SEA 48.0 4 11 53 3 2 7 .966 10.50      
J T Snow TEX X 1422.2 159 159 1459 110 10 133 .994 9.93      
Sy Sutcliffe TEX 3.0 0 1 4 0 0 1 1.000 12.00      
Yasmany Tomas SDP X 1369.1 152 152 1392 92 15 102 .990 9.75      
Frank Torre CLE X 986.1 111 112 968 77 9 99 .991 9.54      
Hal Trosky Sr TAM 17.0 2 2 17 2 0 3 1.000 10.06      
Danny Walton SDP 101.1 10 13 100 6 0 10 1.000 9.41      
Brad Wellman SEA 1.0 0 1 1 0 0 0 1.000 9.00      
Ralph Young PHI 6.0 0 4 3 1 0 0 1.000 6.00      
48 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Alicea PHI X 817.0 91 93 203 251 10 72 .978 5.00      
Jose Altuve CLE X 1358.0 153 154 305 497 23 116 .972 5.32      
Jeff Blauser SDP 8.0 0 3 3 4 0 0 1.000 7.88      
Ossie Bluege HOU 115.1 13 13 23 33 0 15 1.000 4.37      
Creepy Crespi TEX 372.2 41 47 80 146 5 27 .978 5.46      
Felipe Crespo PHI 514.1 59 59 102 170 8 32 .971 4.76      
Lorenzo Davis NYY 114.0 11 17 20 38 1 4 .983 4.58      
Scott Fletcher PIT 159.0 18 18 37 58 0 18 1.000 5.38      
Andy Fox CLE 24.0 2 5 3 6 0 1 1.000 3.38      
Nellie Fox HOU 562.2 63 64 112 192 1 38 .997 4.86      
Eddy Garabito SEA 61.0 6 10 14 20 2 5 .944 5.02      
Dave Hajek SEA 1.0 0 1 0 1 0 0 1.000 9.00      
Ron Hansen SDP 148.0 15 23 35 54 3 14 .967 5.41      
Jack Heidemann CLE 1.0 0 1 0 1 0 0 1.000 9.00      
Woodie Held PIT 480.0 56 57 133 154 5 38 .983 5.38      
Randy G Johnson TEX 1.1 0 2 1 0 0 0 1.000 6.75      
Chuck Knoblauch SEA X 1324.0 151 151 289 477 8 111 .990 5.21      
Mike Lansing NYY X 1290.1 146 148 330 440 7 116 .991 5.37      
Don Lock PIT 2.0 0 1 0 0 0 0 .000 0.00      
Charlie Neal SDP X 1317.2 147 148 285 430 11 86 .985 4.88      
Al Newman PHI 23.2 2 4 5 6 0 1 1.000 4.18      
Jace Peterson NYY 56.1 5 6 20 20 2 3 .952 6.39      
Tim Raines Sr BOS 77.1 7 19 21 22 2 6 .956 5.00      
Cody Ransom PIT 132.2 15 15 29 39 1 10 .986 4.61      
Gene Robertson HOU 9.0 1 1 1 3 0 1 1.000 4.00      
Sean Rodriguez PIT 667.0 73 86 163 248 5 72 .988 5.55      
Pete Runnels PHI 1.0 0 1 0 0 0 0 .000 0.00      
Carlos Sanchez TAM X 1333.2 154 155 330 490 12 126 .986 5.53      
Steve Sax TEX 217.0 23 33 46 86 4 24 .971 5.47      
Dave Silvestri SEA 2.0 0 2 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sibby Sisti TAM 34.0 2 7 5 13 1 2 .947 4.76      
Junior Spivey CLE 8.0 1 1 1 1 0 0 1.000 2.25      
Harry Spratt BOS 46.0 5 7 9 19 2 6 .933 5.48      
Ildemaro Vargas BOS 26.0 3 3 5 8 0 2 1.000 4.50      
Randy Velarde TEX X 929.2 105 107 224 325 10 82 .982 5.31      
Podge Weihe TAM 63.0 6 10 13 22 1 6 .972 5.00      
Brad Wellman SEA 47.1 5 7 18 25 1 11 .977 8.18      
Lou Whitaker BOS X 1285.2 147 148 291 459 15 101 .980 5.25      
Steve Wilkerson CLE 57.0 6 8 14 16 0 8 1.000 4.74      
Jimmy T Williams HOU 698.0 78 80 148 284 6 56 .986 5.57      
Ralph Young PHI 104.0 10 16 21 31 2 8 .963 4.50      
41 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Edgardo Alfonzo SDP X 1357.2 150 153 84 338 9 27 .979 2.80      
Luis Alicea PHI 12.0 1 1 1 3 1 0 .800 3.00      
Luis Alvarado SDP 43.0 4 6 4 6 0 0 1.000 2.09      
Bob Aspromonte PHI 18.0 2 2 1 5 0 0 1.000 3.00      
Clyde Barnhart TEX 51.0 6 7 4 12 0 2 1.000 2.82      
Hank Blalock TEX 680.1 74 77 46 132 7 15 .962 2.35      
Jeff Blauser TEX 12.0 1 3 1 2 0 1 1.000 2.25      
Ossie Bluege HOU 83.0 8 15 12 16 0 1 1.000 3.04      
Kris Bryant CLE 26.0 3 3 0 4 0 0 1.000 1.38      
Miguel Cabrera HOU 582.0 66 67 30 119 13 14 .920 2.30      
Danny Cater NYY 2.0 0 1 0 0 0 0 .000 0.00      
Pep Clark TEX 2.0 0 2 0 0 0 0 .000 0.00      
Felipe Crespo PHI 19.0 2 3 1 3 0 1 1.000 1.89      
Lorenzo Davis NYY 93.0 9 12 10 27 2 4 .949 3.58      
Andy Fox CLE 85.0 8 15 3 15 1 0 .947 1.91      
Alex Guerrero TAM 15.0 1 4 1 5 0 0 1.000 3.60      
Dave Hajek SEA 3.0 0 1 0 1 0 0 1.000 3.00      
Jack Heidemann CLE 3.0 0 1 0 0 0 0 .000 0.00      
Woodie Held PIT 634.0 74 76 39 113 18 16 .894 2.16      
Brandon Inge PHI 9.0 1 1 0 6 0 0 1.000 6.00      
Brook Jacoby BOS 70.1 8 9 2 9 3 1 .786 1.41      
Randy G Johnson TEX 672.1 77 77 46 153 13 16 .939 2.66      
Harmon Killebrew PIT 11.0 0 4 0 2 0 1 1.000 1.64      
Mike Lansing NYY 38.0 3 4 2 11 0 0 1.000 3.08      
Brett Lawrie BOS X 1303.2 147 147 81 316 16 32 .961 2.74      
Harl W Maggert TAM 108.0 11 16 8 17 2 1 .926 2.08      
Pepper Martin TEX 7.0 1 1 0 4 0 1 1.000 5.14      
Charlie Neal SDP 50.0 6 6 0 10 0 1 1.000 1.80      
Renato Nunez NYY 56.0 6 8 2 17 3 1 .864 3.05      
Jorge Posada CLE 1.0 0 1 0 0 0 0 .000 0.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Martin Prado TAM X 1307.2 150 154 90 293 8 29 .980 2.64      
Cody Ransom PIT 115.0 9 26 11 18 3 1 .906 2.27      
Rick Renick CLE 3.0 0 3 0 0 0 0 .000 0.00      
Mark Reynolds PHI 47.0 4 11 0 9 4 0 .692 1.72      
Gene Robertson HOU 174.2 19 21 9 46 4 3 .932 2.83      
Sean Rodriguez PIT 680.2 79 79 46 142 7 7 .964 2.49      
Don Ross PHI 1.0 0 1 0 1 0 0 1.000 9.00      
Rio Ruiz PHI X 1354.0 152 152 79 298 6 18 .984 2.51      
Josh Satin TEX 1.0 0 1 0 1 1 0 .500 9.00      
Dave Silvestri SEA 112.0 12 16 4 24 6 6 .824 2.25      
Harry Steinfeldt SEA X 1320.1 150 150 69 253 9 28 .973 2.19      
Yasmany Tomas SDP 13.0 1 2 1 4 1 0 .833 3.46      
Billy Urbanski CLE X 1319.0 151 151 86 267 25 30 .934 2.41      
Ildemaro Vargas BOS 9.0 1 1 0 1 0 0 1.000 1.00      
Randy Velarde TEX 40.0 4 7 3 8 1 1 .917 2.48      
Billy Werber BOS 52.0 6 6 7 8 1 0 .938 2.60      
Steve Wilkerson CLE 11.0 0 3 0 4 0 0 1.000 3.27      
Jimmy T Williams HOU 610.1 69 69 37 139 11 13 .941 2.60      
David Wright NYY X 1271.2 144 144 76 282 12 35 .968 2.53      
49 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Alicea PHI 36.0 4 4 8 8 3 1 .842 4.00      
Luis Alvarado SDP 34.0 4 4 5 4 0 0 1.000 2.38      
Luis Aparicio NYY X 1004.2 111 112 165 386 15 71 .973 4.94      
Jeff Blauser TEX 119.2 12 20 18 39 1 3 .983 4.29      
Ossie Bluege HOU 54.0 6 7 4 14 1 2 .947 3.00      
Brandon Crawford CLE 1.0 0 1 0 0 0 0 .000 0.00      
Creepy Crespi TEX 96.0 10 14 16 40 2 6 .966 5.25      
Cesar Crespo TAM 70.0 5 17 14 13 5 4 .844 3.47      
Al Dark HOU X 1306.2 146 147 232 461 10 81 .986 4.77      
Lorenzo Davis NYY 117.1 13 15 18 37 1 6 .982 4.22      
Scott Fletcher PIT X 982.1 114 117 161 362 31 73 .944 4.79      
Andy Fox CLE 262.2 28 37 46 91 8 22 .945 4.69      
Nellie Fox HOU 9.0 1 1 2 3 2 0 .714 5.00      
Jim Fregosi BOS X 1364.0 154 154 233 484 24 82 .968 4.73      
Greg Gagne SDP 3.0 0 3 1 0 1 0 .500 3.00      
Eddy Garabito SEA 50.0 5 8 7 17 0 6 1.000 4.32      
Ron Hansen SDP 54.0 6 7 2 16 0 2 1.000 3.00      
Jack Heidemann CLE 4.0 0 2 1 3 0 1 1.000 9.00      
Woodie Held PIT 52.1 1 19 9 21 3 3 .909 5.16      
Tom Herr CLE X 1179.1 134 135 219 388 17 80 .973 4.63      
Charlie Hollocher SEA X 1344.1 153 153 219 490 40 92 .947 4.75      
Brook Jacoby BOS 9.0 1 1 2 2 0 1 1.000 4.00      
Al Newman PHI 9.0 1 1 2 1 0 0 1.000 3.00      
Renato Nunez NYY 3.1 0 2 0 0 0 0 .000 0.00      
Cody Ransom PIT 397.0 46 47 66 151 10 38 .956 4.92      
Gene Robertson HOU 21.0 2 4 6 5 1 2 .917 4.71      
Sean Rodriguez PIT 9.0 1 1 1 5 0 2 1.000 6.00      
Jimmy Rollins PHI X 1381.2 153 153 193 526 11 94 .985 4.68      
Dave Silvestri SEA 41.0 4 7 6 10 2 1 .889 3.51      
Sibby Sisti TAM 480.0 54 66 83 145 13 37 .946 4.28      
Player Team Starter Inn GS G PO A E DP PCT Range      
Trevor Story SDP X 1381.1 152 154 222 510 15 79 .980 4.77      
Alan Trammell TEX X 1220.1 138 139 208 423 16 96 .975 4.65      
Billy Urbanski CLE 1.0 0 1 0 0 0 0 .000 0.00      
Randy Velarde TEX 80.1 9 11 15 37 0 7 1.000 5.83      
Podge Weihe TAM X 880.2 103 103 148 243 45 71 .897 4.00      
Ralph Young PHI 33.1 4 4 4 9 0 2 1.000 3.51      
Robin Yount BOS 397.1 45 47 61 145 7 27 .967 4.67      
37 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Brandon Allen CLE 440.1 49 54 120 1 1 0 .992 2.47      
Yordan Alvarez PIT 209.0 24 24 45 3 3 0 .941 2.07      
Clyde Barnhart TEX 45.0 5 6 15 0 0 0 1.000 3.00      
Wally Berger NYY 318.0 35 35 65 1 1 0 .985 1.87      
Quintin Berry SDP 48.2 5 8 8 0 1 0 .889 1.48      
Michael Brantley CLE 690.2 77 78 154 5 0 1 1.000 2.07      
Miguel Cabrera HOU 104.1 12 12 21 0 0 0 1.000 1.81      
Danny Cater NYY 62.0 7 9 18 0 0 0 1.000 2.61      
Clint Conatser SEA 51.0 5 9 15 0 0 0 1.000 2.65      
Felipe Crespo PHI 9.0 1 1 0 0 0 0 .000 0.00      
Andre Dawson TEX 2.0 0 2 1 0 0 0 1.000 4.50      
Rob Deer BOS X 1290.1 146 147 328 6 8 1 .977 2.33      
Brian Downing SEA 5.0 0 3 1 0 0 0 1.000 1.80      
Adam Dunn PIT 552.0 63 63 122 3 4 1 .969 2.04      
Mike Fitzgerald TAM 4.0 0 2 0 0 0 0 .000 0.00      
Todd Greene PIT 1.0 0 1 0 0 0 0 .000 0.00      
Jesus Guzman PHI 2.0 0 1 0 0 0 0 .000 0.00      
Jimmy Hallinan SDP 394.1 44 45 99 1 2 0 .980 2.28      
Conor Jackson PHI 9.0 1 2 3 0 0 0 1.000 3.00      
Tracy Jones TEX 187.0 20 22 41 2 1 0 .977 2.07      
Mike R Kelly TAM 113.0 11 21 32 0 1 0 .970 2.55      
Bill Krieg HOU 19.0 1 7 5 0 0 0 1.000 2.37      
Darren Lewis TAM 392.0 46 46 75 2 0 0 1.000 1.77      
Don Lock PIT 1.0 0 1 1 0 0 0 1.000 9.00      
Jerry Lynch HOU X 881.0 99 103 183 4 5 1 .974 1.91      
Harl W Maggert TAM 17.0 1 4 5 0 0 0 1.000 2.65      
Lee Maye TEX 213.1 24 25 49 1 2 0 .962 2.11      
Mike Menosky TEX 633.1 68 73 115 5 4 1 .968 1.71      
Orlando Merced PHI 45.0 5 6 12 1 0 0 1.000 2.60      
Norm Miller SDP X 884.2 97 100 226 3 5 0 .979 2.33      
Player Team Starter Inn GS G PO A E DP PCT Range      
Josh Naylor NYY 119.1 12 21 32 1 3 0 .917 2.49      
Brandon Nimmo PHI X 1354.0 153 153 300 2 6 1 .981 2.01      
Tom Parrott BOS 46.0 5 8 10 0 0 0 1.000 1.96      
Johnny Rizzo BOS 98.2 11 13 19 1 0 1 1.000 1.82      
Rolando Roomes PHI 8.0 0 4 3 0 0 0 1.000 3.38      
Scott Schebler CLE 55.1 5 9 12 1 0 0 1.000 2.11      
Spike Shannon PHI 33.0 2 7 5 0 0 0 1.000 1.36      
Ed Silch SEA 1.0 0 1 0 0 0 0 .000 0.00      
Sibby Sisti TAM 12.0 1 2 4 0 0 0 1.000 3.00      
Shannon Stewart PIT 677.2 75 84 135 1 0 0 1.000 1.81      
Dan Thomas TAM X 892.2 103 103 221 6 7 1 .970 2.29      
George Thomas SEA X 1018.2 115 115 244 3 2 0 .992 2.18      
Justin Upton SEA 359.2 42 43 99 3 2 0 .981 2.55      
Bobby Veach NYY X 961.1 108 108 222 4 8 1 .966 2.12      
Randy Velarde HOU 27.0 3 3 8 0 0 0 1.000 2.67      
Danny Walton SDP 146.0 16 18 39 0 0 0 1.000 2.40      
Gene Woodling TEX 550.0 64 64 131 3 0 2 1.000 2.19      
Jim Wynn HOU 243.2 28 30 59 1 1 0 .984 2.22      
Mike D Young CLE 261.2 31 31 55 1 0 1 1.000 1.93      
49 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Herb Adams TEX 171.0 19 23 56 2 0 1 1.000 3.05      
Wally Berger NYY 5.0 0 1 1 0 0 0 1.000 1.80      
Quintin Berry SDP 42.2 3 11 19 0 0 0 1.000 4.01      
Joe Birmingham NYY X 1353.0 152 152 459 12 5 3 .989 3.13      
Jackie Bradley BOS 302.2 33 36 99 4 0 0 1.000 3.06      
Michael Brantley CLE 645.1 74 78 201 7 1 1 .995 2.90      
Ellis Burks HOU 562.1 63 63 201 5 2 2 .990 3.30      
Danny Cater NYY 4.0 0 1 0 0 0 0 .000 0.00      
Clint Conatser SEA 16.2 1 3 6 1 0 0 1.000 3.78      
Cesar Crespo TAM 8.0 1 1 3 0 0 0 1.000 3.38      
Milt Cuyler SDP X 1380.0 154 154 554 13 3 2 .995 3.70      
Lorenzo Davis NYY 97.2 10 11 36 1 0 0 1.000 3.41      
Andre Dawson TEX 4.0 0 2 3 0 0 0 1.000 6.75      
Elmer Flick PHI 51.1 6 6 18 0 0 0 1.000 3.16      
Curry Foley TEX X 745.1 84 87 256 6 8 1 .970 3.16      
Johnny Frederick HOU 641.2 72 73 227 5 1 3 .996 3.25      
Chris Fulmer TEX 462.0 51 59 165 3 2 0 .988 3.27      
Greg Gagne SDP 6.0 0 1 2 0 0 0 1.000 3.00      
Von Hayes TAM 75.0 7 13 22 0 0 0 1.000 2.64      
Woodie Held PIT 3.0 0 3 1 0 0 0 1.000 3.00      
Dave Henderson TAM X 1294.2 149 150 441 16 6 2 .987 3.18      
Rickey Henderson PIT X 1095.0 124 128 364 12 4 3 .989 3.09      
Odubel Herrera SEA X 1234.1 140 141 479 9 2 4 .996 3.56      
Joe Kernan CLE 658.0 75 75 234 8 2 1 .992 3.31      
Bill Krieg HOU 17.0 1 3 7 0 0 0 1.000 3.71      
Darren Lewis TAM 53.0 5 10 20 0 0 0 1.000 3.40      
Don Lock PIT 133.2 14 21 47 1 0 0 1.000 3.23      
Eli Marrero PHI 12.0 1 2 4 0 0 0 1.000 3.00      
Mike Menosky TEX 4.0 0 1 0 0 0 0 .000 0.00      
Norm Miller SDP 45.0 5 5 13 0 0 0 1.000 2.60      
Player Team Starter Inn GS G PO A E DP PCT Range      
Lloyd Moseby TEX 17.1 2 2 3 0 0 0 1.000 1.56      
Brandon Nimmo PHI 13.0 1 3 1 0 0 0 1.000 0.69      
Tom Parrott BOS 2.0 0 1 0 0 0 0 .000 0.00      
Alexis Rios CLE 2.0 0 1 1 0 0 0 1.000 4.50      
Rolando Roomes PHI 10.0 1 2 5 1 0 0 1.000 5.40      
Jigger Statz SEA 3.0 0 1 0 0 0 0 .000 0.00      
Shannon Stewart PIT 209.0 24 24 57 0 1 0 .983 2.45      
George Thomas SEA 146.1 17 18 58 0 0 0 1.000 3.57      
Mike Tiernan SEA 35.0 4 4 8 1 0 0 1.000 2.31      
Jake Virtue PHI X 1373.2 153 153 480 11 4 2 .992 3.22      
Farmer Weaver NYY 1.0 0 1 0 0 0 0 .000 0.00      
Steve Wilkerson CLE 142.2 13 23 56 0 0 0 1.000 3.53      
Gene Woodling TEX 52.0 6 6 11 0 0 0 1.000 1.90      
Jim Wynn HOU 229.0 26 26 75 2 0 0 1.000 3.03      
Chris B Young BOS X 1130.1 129 131 394 13 0 2 1.000 3.24      
45 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Harold Baines TEX X 1274.0 146 146 315 9 10 1 .970 2.29      
Clyde Barnhart TEX 15.0 1 4 2 0 0 0 1.000 1.20      
Jackie Bradley BOS 335.0 38 38 74 2 1 0 .987 2.04      
Kris Bryant CLE 9.0 1 1 4 0 0 0 1.000 4.00      
Ellis Burks HOU 591.1 66 67 134 3 2 1 .986 2.09      
John Carney SDP X 1203.1 131 132 275 5 9 1 .969 2.09      
Lorenzo Davis NYY 74.0 9 10 17 1 1 0 .947 2.19      
Rob Deer BOS 3.1 0 3 0 0 0 0 .000 0.00      
Adam Dunn PIT 108.0 12 12 36 1 0 0 1.000 3.08      
Elmer Flick PHI X 1073.1 121 122 251 5 10 1 .962 2.15      
Curry Foley TEX 4.0 0 2 1 0 0 0 1.000 2.25      
Andy Fox CLE 21.0 2 4 4 1 0 1 1.000 2.14      
Cito Gaston BOS X 960.1 109 110 212 3 5 0 .977 2.01      
Todd Greene PIT 3.1 0 2 0 0 0 0 .000 0.00      
Jimmy Hallinan SDP 69.0 8 8 16 1 0 0 1.000 2.22      
Bryce Harper NYY X 1285.2 142 144 271 14 11 3 .963 2.00      
Von Hayes TAM X 1264.2 146 147 331 7 6 2 .983 2.41      
Dick Hoblitzell HOU 9.0 1 1 1 0 0 0 1.000 1.00      
Trent Hubbard TAM 4.0 0 3 0 0 0 0 .000 0.00      
Tracy Jones TEX 41.1 4 8 11 0 0 0 1.000 2.40      
Willie Keeler HOU X 805.2 92 92 187 8 5 2 .975 2.18      
Mike R Kelly TAM 157.0 16 24 32 1 2 0 .943 1.89      
Don Lock PIT 132.0 15 17 36 1 0 0 1.000 2.52      
Jerry Lynch HOU 18.0 2 3 0 0 0 0 .000 0.00      
Harl W Maggert TAM 5.0 0 3 1 0 0 0 1.000 1.80      
Pepper Martin TEX 36.0 2 10 10 1 0 0 1.000 2.75      
Mike Menosky TEX 34.0 3 5 6 2 0 1 1.000 2.12      
Orlando Merced PHI 350.1 38 53 79 4 1 0 .988 2.13      
Norm Miller SDP 182.1 21 21 48 0 0 0 1.000 2.37      
Josh Naylor NYY 101.0 11 13 20 0 1 0 .952 1.78      
Player Team Starter Inn GS G PO A E DP PCT Range      
Alexis Rios CLE X 1355.2 153 153 348 13 0 3 1.000 2.40      
Johnny Rizzo BOS 49.1 5 7 13 0 0 0 1.000 2.37      
Rolando Roomes PHI 5.0 0 2 1 0 0 0 1.000 1.80      
Don Ross PHI 1.0 0 1 0 0 0 0 .000 0.00      
Scott Schebler CLE 60.1 6 10 15 0 0 0 1.000 2.24      
Nate Schierholtz TEX 13.1 1 2 3 0 0 0 1.000 2.02      
Spike Shannon PHI 30.1 3 7 6 0 0 0 1.000 1.78      
Ed Silch SEA 49.0 5 8 20 0 0 0 1.000 3.67      
Ichiro Suzuki PIT X 1197.1 135 136 306 11 5 1 .984 2.38      
George Thomas SEA 2.0 0 1 0 0 0 0 .000 0.00      
Mike Tiernan SEA X 1319.1 150 150 318 13 14 1 .959 2.26      
Yasmany Tomas SDP 19.0 2 2 4 0 0 0 1.000 1.89      
Justin Upton SEA 65.0 7 9 13 1 1 0 .933 1.94      
Sam West BOS 87.0 10 10 17 0 1 0 .944 1.76      
Steve Wilkerson CLE 2.0 0 2 2 0 0 0 1.000 9.00      
Gene Woodling TEX 60.0 6 7 12 1 0 0 1.000 1.95      
Jim Wynn HOU 4.0 0 2 0 0 0 0 .000 0.00      
47 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83