PHOENIX BASEBALL LEAGUE 1996
PITCHING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Jim Abbott 10 13 .435 4.20 32 32 3 0 0 212.1 213 99 22 67 80 3.0
Ted W Abernathy 1 2 .333 5.97 18 0 0 0 0 34.2 36 23 5 19 7 -0.6
Jose Acevedo 0 0 .000 11.57 3 0 0 0 0 4.2 10 6 1 2 4 -0.0
Tom Acker 3 4 .429 3.23 34 0 0 0 4 47.1 41 17 8 10 37 0.2
Cody Allen 3 3 .500 4.17 29 0 0 0 0 41.0 40 19 5 22 26 0.0
Craig Anderson 1 1 .500 2.45 11 0 0 0 1 11.0 13 3 0 3 6 0.3
Kevin Appier 8 16 .333 4.91 29 28 5 0 0 185.0 195 101 32 59 82 0.8
Bill Bartley 0 2 .000 8.47 19 0 0 0 1 17.0 24 16 0 17 14 0.2
Ed Bauta 1 1 .500 1.67 13 0 0 0 0 27.0 22 5 2 11 10 0.2
Stan Belinda 0 0 .000 4.26 6 0 0 0 0 6.1 4 3 1 2 5 0.0
George G Bell 1 2 .333 7.47 6 6 0 0 0 31.1 45 26 14 6 10 -1.0
Shayne Bennett 0 0 .000 13.50 1 0 0 0 0 2.0 4 3 0 2 1 -0.0
Joaquin Benoit 1 0 1.000 1.35 10 0 0 0 1 13.1 8 2 0 3 7 0.5
Heinie Berger 13 12 .520 3.63 31 31 11 1 0 240.1 226 97 17 73 165 6.7
Tim Birtsas 0 1 .000 6.23 8 0 0 0 0 8.2 9 6 0 4 7 0.3
Jim Blackburn 0 0 .000 2.87 21 0 0 0 0 37.2 34 12 3 13 14 0.2
Tommy Bond 9 17 .346 3.97 34 34 9 1 0 256.0 252 113 41 43 158 3.8
Oil Can Boyd 8 14 .364 5.58 31 31 2 1 0 192.0 203 119 47 51 82 -0.6
Henry Boyle BOS 3 10 .231 6.26 26 16 2 0 0 119.1 139 83 37 33 52 -1.7
Ed Brandt 14 9 .609 3.08 34 24 8 2 0 213.1 162 73 22 50 130 4.2
Tom Brennan 1 0 1.000 4.50 6 0 0 0 0 12.0 15 6 2 1 5 0.0
Lynn Brenton 9 6 .600 1.91 69 0 0 0 34 70.2 57 15 1 26 44 2.6
Ernie Broglio 14 12 .538 4.46 31 31 6 1 0 210.0 212 104 41 61 105 0.7
Andrew Brown 7 3 .700 4.63 37 0 0 0 4 35.0 39 18 1 19 20 0.6
Dick Brown NYY 0 0 .000 27.00 1 0 0 0 0 0.2 1 2 1 1 1 -0.1
Frank Browning 7 6 .538 3.22 21 20 0 0 0 111.2 118 40 8 11 53 3.2
Bob Bruce 0 1 .000 7.20 2 0 0 0 0 5.0 7 4 1 0 2 0.0
Britt Burns 2 7 .222 6.39 22 10 0 0 0 81.2 98 58 18 38 30 -1.1
Archie Campbell 1 1 .500 3.38 2 2 1 0 0 16.0 12 6 5 4 12 -0.1
Hector Carrasco 6 1 .857 2.33 36 0 0 0 11 46.1 31 12 5 15 31 0.6
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Chuck Cary 0 1 .000 15.43 2 0 0 0 0 2.1 7 4 2 3 2 -0.3
Robinson Checo 2 0 1.000 3.38 7 0 0 0 0 10.2 10 4 2 4 11 0.1
Adam Cimber 6 1 .857 3.70 50 0 0 0 1 80.1 100 33 8 25 26 0.3
Roger Clemens 19 7 .731 3.73 29 29 12 2 0 234.1 196 97 19 81 141 5.2
David Clyde 2 4 .333 5.89 6 6 1 0 0 36.2 37 24 4 13 21 0.6
Pat Combs 8 6 .571 5.38 18 17 2 0 0 102.0 103 61 13 45 51 0.9
Patrick Corbin 13 12 .520 3.98 28 28 7 1 0 212.1 237 94 26 40 74 3.2
Danny Cox 16 11 .593 3.48 34 34 4 0 0 232.2 215 90 31 48 107 3.5
Roy Crabb 3 1 .750 2.60 18 0 0 0 1 17.1 16 5 0 6 5 0.3
Tim Crabtree 3 5 .375 8.10 17 0 0 0 1 16.2 25 15 1 8 14 0.4
Paxton Crawford 1 0 1.000 0.00 4 0 0 0 0 9.0 4 0 0 0 6 0.4
Johnny Cueto 13 16 .448 4.33 34 34 6 0 0 233.0 252 112 20 66 99 4.1
Yu Darvish 11 9 .550 4.20 31 31 5 0 0 205.2 181 96 36 52 148 2.6
Storm Davis 11 7 .611 3.61 28 28 4 3 0 174.1 153 70 11 40 98 4.9
Jose DeLeon 3 0 1.000 1.59 17 0 0 0 0 34.0 21 6 2 17 19 0.3
Ike Delock 0 0 .000 0.00 2 0 0 0 0 3.0 2 0 0 2 3 0.1
Chris Devenski 2 3 .400 5.03 32 0 0 0 14 34.0 29 19 6 8 21 0.0
Sean Doolittle 0 0 .000 2.08 3 0 0 0 1 4.1 4 1 0 3 4 0.2
Octavio Dotel 4 4 .500 1.58 60 0 0 0 27 68.1 64 12 3 17 48 2.3
Jim Duffalo 0 1 .000 5.14 7 0 0 0 0 7.0 8 4 0 3 4 0.2
Jimmy Dygert 12 16 .429 4.84 36 36 4 0 0 232.2 262 125 34 66 159 3.5
Scott Elarton 4 5 .444 4.61 11 11 3 0 0 66.1 64 34 7 20 40 1.3
Caleb Ferguson 4 1 .800 0.92 24 0 0 0 8 29.1 19 3 0 8 19 1.0
Ed Figueroa 3 6 .333 3.97 10 10 3 1 0 77.0 79 34 9 17 22 0.8
Jack Fisher 1 1 .500 3.00 2 2 0 0 0 12.0 10 4 0 4 7 0.4
Freddie Fitzsimmons 10 6 .625 4.35 20 20 6 2 0 149.0 155 72 15 31 52 2.5
Curry Foley TEX 9 12 .429 4.99 27 27 5 2 0 178.2 189 99 25 49 98 2.2
Michael Foltynewicz 4 2 .667 4.10 34 0 0 0 1 68.0 55 31 13 30 57 -0.2
Willie Foster 8 8 .500 5.50 25 25 3 1 0 140.2 163 86 26 72 105 0.5
Keith Foulke 1 0 1.000 7.77 14 0 0 0 0 22.0 30 19 4 6 6 -0.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Sam Frock 0 0 .000 4.50 15 0 0 0 0 26.0 17 13 3 8 18 0.3
Ken Gables 1 1 .500 3.00 15 0 0 0 1 21.0 17 7 2 3 11 0.2
Kyle Gibson 3 6 .333 5.15 13 13 1 0 0 78.2 78 45 12 27 27 0.2
Luiz Gohara 1 3 .250 2.38 27 0 0 0 5 34.0 29 9 3 11 27 0.7
Justin Grimm 1 0 1.000 3.00 16 0 0 0 1 21.0 18 7 4 9 11 -0.2
Lefty Grove 11 9 .550 4.10 28 28 7 1 0 197.2 202 90 26 52 88 2.0
Steve Hamilton 2 1 .667 3.82 20 0 0 0 1 30.2 29 13 6 5 17 -0.0
Ed Hanyzewski 3 2 .600 3.52 60 0 0 0 7 69.0 65 27 8 21 37 0.4
J A Happ 2 3 .400 7.47 17 4 0 0 1 47.0 60 39 8 14 33 0.3
Aaron Harang 8 17 .320 5.09 34 34 5 0 0 226.1 239 128 38 62 129 2.0
Dan Haren 15 9 .625 3.99 35 35 5 3 0 246.0 232 109 42 25 151 4.3
Harry C. Harper 7 3 .700 3.38 24 8 1 1 1 93.1 82 35 6 34 54 1.7
Jack Harper 0 0 .000 2.70 1 1 0 0 0 3.1 6 1 1 0 3 0.0
Lum Harris 1 3 .250 10.52 10 4 0 0 0 25.2 41 30 5 16 9 -0.4
Dwayne Henry 0 0 .000 3.00 13 0 0 0 0 24.0 16 8 0 17 10 0.1
Felix Hernandez 16 12 .571 3.11 34 34 11 1 0 254.2 201 88 30 56 177 5.6
Ed Hughes 1 1 .500 5.96 35 0 0 0 1 45.1 58 30 6 20 13 -0.4
Fred Hutchinson 12 16 .429 4.74 33 33 5 1 0 222.0 220 117 40 69 109 0.6
Bert Inks 19 10 .655 3.85 34 34 9 1 0 240.2 234 103 26 77 141 4.2
Michael Jackson 1 3 .250 6.09 36 0 0 0 0 57.2 74 39 13 23 32 -0.8
Kevin Jarvis 1 1 .500 2.82 3 3 1 0 0 22.1 24 7 6 4 7 -0.1
Ubaldo Jimenez 6 18 .250 5.21 47 26 0 0 2 190.0 220 110 26 78 103 1.3
Connie Johnson 7 6 .538 4.33 26 12 1 0 0 112.1 114 54 21 26 71 0.4
Doug Jones 11 11 .500 4.15 65 0 0 0 24 82.1 89 38 6 26 47 1.7
Todd Jones 1 1 .500 5.68 3 0 0 0 0 6.1 7 4 0 6 1 0.0
Jake Junis 1 2 .333 4.19 8 4 1 0 0 34.1 29 16 5 17 14 0.1
Don Kaiser 0 0 .000 4.58 21 0 0 0 2 37.1 37 19 10 12 22 -0.6
Scott Kazmir 17 5 .773 2.84 27 27 7 2 0 203.0 158 64 26 40 131 4.3
Clayton Kershaw 11 7 .611 3.59 28 28 5 2 0 178.0 179 71 9 49 157 7.0
Yusei Kikuchi 0 1 .000 12.86 3 0 0 0 0 7.0 12 10 3 1 2 -0.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Frank Knauss 0 0 .000 3.86 6 0 0 0 0 7.0 9 3 1 1 3 0.0
Cal Koonce 1 3 .250 2.98 33 0 0 0 3 42.1 42 14 6 9 17 0.1
Lew Krausse Jr 3 10 .231 4.97 22 13 0 0 0 99.2 105 55 16 27 56 1.0
Ray Kremer 5 11 .313 5.18 20 20 3 0 0 128.2 151 74 26 23 63 0.6
Jim LaMarque 2 0 1.000 3.48 16 1 1 0 1 51.2 42 20 10 13 42 0.3
Don Larsen 8 8 .500 4.47 23 22 1 1 0 133.0 146 66 14 60 68 1.4
Tim Leary 13 15 .464 3.72 35 35 5 3 0 239.2 201 99 34 64 140 3.1
Dixie Leverett 2 3 .400 4.39 8 8 1 0 0 55.1 62 27 10 8 19 0.3
Ad Liska 0 1 .000 4.80 12 0 0 0 0 15.0 20 8 0 9 9 0.3
Jonathan Loaisiga 5 1 .833 5.85 38 0 0 0 1 40.0 43 26 6 22 23 -0.2
Bob Locker 6 6 .500 3.57 64 0 0 0 29 70.2 75 28 8 16 43 1.1
Billy Loes 3 0 1.000 4.34 20 0 0 0 2 47.2 43 23 10 11 23 -0.5
Boone Logan 0 1 .000 7.71 2 0 0 0 0 2.1 5 2 0 0 2 0.1
Johnny Lush 0 0 .000 2.57 5 0 0 0 0 7.0 7 2 1 3 6 0.0
Al Mamaux 13 11 .542 3.62 29 29 8 2 0 226.1 191 91 30 71 151 3.7
Christy Mathewson 18 7 .720 3.08 33 33 8 4 0 242.1 178 83 26 74 266 7.7
Danny McDevitt 1 3 .250 5.45 76 0 0 0 2 117.1 119 71 19 52 78 -0.4
Andy McGaffigan 6 7 .462 1.80 62 0 0 0 33 70.0 42 14 7 27 56 1.4
Harry McIntire 4 2 .667 5.40 7 7 0 0 0 43.1 58 26 7 14 24 0.4
Brendan McKay 6 3 .667 2.23 22 2 0 0 2 40.1 34 10 5 7 39 1.0
Don McMahon 3 4 .429 5.22 36 0 0 0 4 39.2 44 23 3 26 21 0.1
John McMullin SDP 4 1 .800 3.94 13 0 0 0 0 29.2 27 13 3 10 10 0.0
Miles Mikolas 1 3 .250 4.68 23 0 0 0 1 42.1 46 22 5 9 18 0.3
Alan Mills 0 1 .000 6.75 12 0 0 0 0 20.0 24 15 5 19 8 -0.8
Roy Mitchell 0 1 .000 7.66 10 0 0 0 0 22.1 31 19 3 10 5 -0.2
Vinegar Bend Mizell 14 10 .583 3.87 32 26 4 0 1 181.1 178 78 26 50 102 2.2
Jordan Montgomery 0 0 .000 4.02 7 0 0 0 0 15.2 13 7 1 3 7 0.3
Monty Montgomery 3 0 1.000 4.42 15 0 0 0 1 18.1 18 9 2 9 7 -0.0
Matt Moore 9 9 .500 5.19 37 21 0 0 0 156.0 180 90 20 62 93 1.5
Orber Moreno 4 6 .400 3.36 59 0 0 0 31 64.1 62 24 1 16 31 2.3
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Reyes Moronta 2 8 .200 4.08 57 0 0 0 22 57.1 62 26 6 23 36 0.7
Bob Muncrief 0 2 .000 10.17 11 0 0 0 0 23.0 44 26 8 10 11 -0.8
Van Mungo 19 6 .760 3.69 33 33 4 1 0 232.0 217 95 25 75 172 5.0
Red Murff 1 0 1.000 4.91 12 0 0 0 0 18.1 18 10 4 1 13 0.0
Josh Naylor NYY 0 0 .000 0.00 1 0 0 0 0 0.0 3 5 1 3 0 0.0
Hal Newhouser 15 14 .517 4.67 34 34 8 3 0 223.1 212 116 38 90 125 1.0
Brett Oberholtzer 0 0 .000 1.71 11 0 0 0 0 21.0 18 4 2 4 9 0.2
Jake Odorizzi 3 8 .273 6.16 28 10 0 0 0 87.2 107 60 16 51 55 -0.5
Kevin Olsen 1 1 .500 4.55 24 0 0 0 0 27.2 34 14 5 11 8 -0.3
Al Orth BOS 17 9 .654 2.50 29 29 15 6 0 233.2 195 65 17 29 135 7.5
Russ Ortiz 8 11 .421 4.94 35 20 1 0 0 164.0 152 90 28 72 97 0.6
Bob Osborn 1 0 1.000 7.00 7 0 0 0 0 9.0 15 7 3 8 5 -0.4
Claude Osteen 13 12 .520 3.43 34 34 8 4 0 244.0 245 93 30 36 93 3.8
Camilo Pascual 2 2 .500 5.31 22 0 0 0 1 42.1 45 25 11 18 21 -0.9
Gary Peters 0 1 .000 11.25 2 2 0 0 0 4.0 7 5 0 2 2 0.1
Steve Peters 1 0 1.000 6.10 4 0 0 0 0 10.1 12 7 2 1 5 0.0
Jace Peterson NYY 0 0 .000 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.0
David Phelps 5 3 .625 6.47 48 1 0 0 1 80.2 96 58 20 31 42 -1.4
Taylor Phillips 0 0 .000 0.00 2 0 0 0 0 0.2 2 0 0 0 1 0.1
Ray Poat 1 0 1.000 7.50 17 0 0 0 1 18.0 25 15 3 7 11 -0.1
Arlie Pond 10 11 .476 5.18 29 29 4 0 0 184.0 225 106 26 43 58 1.7
Willie Powell 4 11 .267 4.97 29 17 5 1 0 139.1 140 77 30 45 109 0.4
Ruben Quevedo 1 1 .500 6.89 3 2 0 0 0 15.2 21 12 2 6 12 0.2
Ramon S Ramirez 1 0 1.000 2.24 26 0 0 0 0 52.1 41 13 4 11 25 0.7
Pedro Ramos 0 2 .000 7.79 3 3 1 0 0 17.1 23 15 5 6 4 -0.3
Bill Reeder 1 0 1.000 2.82 20 0 0 0 0 38.1 36 12 6 17 19 -0.2
Armando Reynoso 1 2 .333 6.37 28 0 0 0 0 59.1 70 42 17 19 43 -0.9
Dave Righetti 12 9 .571 2.91 31 31 0 0 0 170.1 146 55 14 47 94 4.0
Hansel Robles 3 1 .750 2.16 25 0 0 0 0 50.0 39 12 3 9 28 1.0
Brian Rose 1 0 1.000 5.58 26 0 0 0 0 59.2 70 37 14 23 23 -1.2
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Nick Rumbelow 0 0 .000 6.75 4 0 0 0 0 8.0 15 6 0 3 5 0.2
Ben Sheets 3 3 .500 4.42 9 9 1 0 0 55.0 58 27 6 14 18 0.8
Rollie Sheldon 3 2 .600 4.39 11 6 1 0 0 53.1 53 26 8 25 16 -0.2
Roy Sherid 2 2 .500 3.62 35 0 0 0 1 54.2 50 22 7 16 37 0.7
Larry Sherry 2 1 .667 10.30 19 0 0 0 1 25.1 40 29 5 21 11 -0.6
Eric Show 0 1 .000 8.53 2 0 0 0 0 6.1 7 6 2 4 2 -0.2
Heathcliff Slocumb 5 3 .625 2.07 62 0 0 0 31 69.2 55 16 2 33 50 2.1
Chuck Smith 0 0 .000 7.04 3 0 0 0 0 7.2 9 6 1 4 0 -0.1
Lee Smith 2 2 .500 4.13 27 0 0 0 6 28.1 31 13 4 11 9 -0.2
Bill Snyder 2 0 1.000 3.04 13 0 0 0 0 26.2 31 9 1 12 18 0.4
Clint Sodowsky 0 0 .000 1.93 7 0 0 0 0 9.1 8 2 0 0 4 0.3
Bill Steele 2 4 .333 4.85 13 7 0 0 0 55.2 59 30 10 21 13 -0.4
Elmer Steele 1 5 .167 4.40 32 0 0 0 6 28.2 21 14 7 7 29 0.0
Albert Suarez 0 0 .000 3.00 2 0 0 0 0 3.0 3 1 1 1 4 -0.0
Craig Swan 10 13 .435 4.68 30 30 1 0 0 184.2 207 96 27 46 81 2.0
Masahiro Tanaka 1 1 .500 3.99 13 0 0 0 0 47.1 57 21 7 7 14 0.0
Julian Tavarez 0 1 .000 5.40 7 0 0 0 0 8.1 15 5 1 4 5 0.0
Gus Thompson 1 0 1.000 1.06 3 3 0 0 0 17.0 10 2 0 7 5 0.4
Mike Timlin 0 6 .000 4.02 39 0 0 0 13 47.0 45 21 9 11 20 -0.5
Happy Townsend 5 8 .385 4.60 16 16 2 0 0 101.2 114 52 16 26 33 0.6
Bill Travers 15 9 .625 3.78 31 26 8 1 1 209.2 196 88 35 52 93 0.9
Fernando Valenzuela 2 9 .182 5.28 21 11 2 1 0 92.0 96 54 14 31 47 0.5
Bill Walker 11 10 .524 3.23 27 27 4 1 0 200.1 165 72 28 57 115 2.2
Bill Wegman 2 9 .182 5.13 20 14 1 0 0 107.0 114 61 17 28 34 0.3
Woody Williams 1 1 .500 5.79 21 1 0 0 0 46.2 57 30 8 16 24 -0.2
Scott Williamson 4 4 .500 1.80 44 0 0 0 23 50.0 35 10 3 16 32 1.3
Bill H Wilson 0 0 .000 2.16 24 0 0 0 1 33.1 24 8 2 6 23 0.8
Pete Wilson 0 0 .000 3.00 2 0 0 0 0 6.0 7 2 0 1 0 0.1
Bill Wise 3 8 .273 4.83 44 13 0 0 1 128.2 152 69 12 31 48 1.2
Curt Young 0 0 .000 3.27 3 0 0 0 1 11.0 10 4 2 2 5 -0.0
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Carlos Zambrano 7 15 .318 5.82 31 31 2 0 0 167.0 201 108 27 63 85 0.9
George Zettlein 0 1 .000 6.75 4 0 0 0 0 9.1 14 7 1 6 1 -0.1
Jordan M Zimmermann 14 11 .560 4.40 33 33 3 1 0 208.2 228 102 39 30 98 1.8
183 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83