PHOENIX BASEBALL LEAGUE 1996
FIELDING REGISTER
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
PBL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Harry Bemis NYY 226.0 25 27 154 16 2 1 .988 22 31.8 6.77 1
Dick Brown NYY 305.0 34 35 197 23 4 1 .982 31 38.7 6.49 5
Fred Carisch SEA X 854.1 97 98 475 59 4 6 .993 78 33.3 5.63 3
Harry Chiti PHI 270.2 30 34 160 20 0 4 1.000 24 41.7 5.99 1
Johnny Estrada PIT X 742.1 84 85 455 41 4 3 .992 85 29.4 6.01 7
Darrin Fletcher CLE 25.0 2 6 10 3 0 0 1.000 2 50.0 4.68 0
Bill Freehan HOU X 1164.0 130 130 616 82 4 9 .994 127 32.3 5.40 4
Chris Fulmer TEX 622.0 71 71 371 46 5 3 .988 84 36.9 6.03 1
Todd Greene PIT 69.0 8 8 45 3 1 0 .980 9 22.2 6.26 1
Tom Haller BOS 313.1 35 35 197 31 4 2 .983 35 45.7 6.55 3
Fran Healy SDP 201.2 23 24 104 10 3 1 .974 19 31.6 5.09 4
Terry Humphrey SDP 113.0 13 13 49 11 0 0 1.000 8 62.5 4.78 1
Brandon Inge PHI 44.0 5 6 28 2 0 0 1.000 4 50.0 6.14 0
Charles Johnson CLE X 722.0 81 81 524 52 4 9 .993 70 34.3 7.18 9
Duane Josephson HOU 70.0 8 8 39 4 0 0 1.000 10 30.0 5.53 0
Bill Killefer BOS 359.0 41 41 231 28 4 1 .985 36 38.9 6.49 2
Bill Lewis TAM 52.0 6 6 28 1 2 2 .935 1 0.0 5.02 1
Jerry May HOU 214.0 24 26 124 15 0 3 1.000 20 45.0 5.85 2
Matt Nokes PHI X 1136.1 127 129 629 70 1 8 .999 113 26.5 5.54 8
Joe Oliver PIT 629.0 70 72 418 58 6 6 .988 72 44.4 6.81 4
Tom Pagnozzi HOU 2.0 0 1 1 0 0 0 1.000 0 0.0 4.50 0
Ed Phelps TEX 131.1 14 14 75 7 2 1 .976 14 21.4 5.62 1
A J Pierzynski SEA 553.1 60 64 322 34 5 3 .986 57 35.1 5.79 6
Jorge Posada CLE 699.1 79 81 417 55 4 5 .992 93 32.3 6.07 5
Phil Roof TAM 228.2 26 26 109 22 1 1 .992 28 46.4 5.16 2
Pop Schriver SDP X 1127.2 126 130 543 62 10 7 .984 105 30.5 4.83 9
Mike Scioscia BOS X 781.1 86 93 430 57 14 5 .972 108 30.6 5.61 6
Andy Seminick NYY 9.0 1 1 6 0 0 0 1.000 0 0.0 6.00 0
Terry Steinbach TAM X 1155.1 130 131 600 84 8 8 .988 122 39.3 5.33 14
Haywood Sullivan SEA 5.2 0 3 3 0 0 0 1.000 2 0.0 4.76 0
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Sy Sutcliffe TEX 45.0 5 6 27 2 1 0 .967 10 0.0 5.80 1
Meibrys Viloria SEA 46.0 5 6 23 4 0 0 1.000 4 50.0 5.28 0
Farmer Weaver NYY X 900.0 102 102 494 63 14 5 .975 122 23.8 5.57 9
Matt Wieters TEX 663.0 72 78 402 52 2 2 .996 70 48.6 6.16 2
34 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bunny Brief SDP 108.0 12 13 103 4 2 13 .982 8.92      
Jolbert Cabrera SDP X 1273.2 146 146 1285 85 14 109 .990 9.68      
Miguel Cabrera HOU X 1407.0 158 158 1496 85 18 130 .989 10.11      
John Carney SDP 12.0 1 3 11 0 0 2 1.000 8.25      
Tony Clark NYY X 1389.0 158 159 1390 92 20 134 .987 9.60      
Felipe Crespo PHI 22.0 1 8 26 0 0 3 1.000 10.64      
Lorenzo Davis NYY 45.0 4 11 48 4 1 2 .981 10.40      
Adam Dunn PIT 424.1 48 56 432 31 2 37 .996 9.82      
Ed Flanagan PHI 2.0 0 1 2 0 0 0 1.000 9.00      
Curry Foley TEX 2.0 0 1 2 0 0 0 1.000 9.00      
Mike Ford HOU 24.0 2 7 22 1 0 0 1.000 8.63      
Del Gainer BOS X 1255.2 140 141 1321 76 16 93 .989 10.01      
Johnny Giavotella SDP 5.2 0 4 6 0 0 2 1.000 9.53      
Alex Guerrero TAM 1.0 0 1 1 0 0 0 1.000 9.00      
Travis Hafner TEX X 758.1 88 88 769 42 7 76 .991 9.63      
Bill Hassamaer PIT 68.0 7 11 68 8 0 10 1.000 10.06      
Dick Hoblitzell SEA X 1338.2 151 151 1391 98 12 130 .992 10.01      
Jim Holt SEA 87.1 10 10 85 7 2 9 .979 9.48      
Conor Jackson PHI 90.0 11 12 113 7 0 11 1.000 12.00      
Brook Jacoby BOS 164.0 18 20 176 8 1 11 .995 10.10      
Garrett Jones TEX 2.0 0 1 3 0 0 1 1.000 13.50      
Harmon Killebrew PIT X 948.0 107 108 920 59 10 95 .990 9.29      
Jimmy Knowles TEX 25.0 2 6 26 3 1 7 .967 10.44      
Brett Lawrie BOS 34.0 4 4 45 1 0 3 1.000 12.18      
Bill Lewis TAM 36.1 4 6 28 1 0 3 1.000 7.18      
Jerry May HOU 18.0 2 2 16 0 1 5 .941 8.00      
John McMullin SDP 2.0 0 1 3 0 0 0 1.000 13.50      
Paul Molitor TAM 1.0 0 1 2 0 0 0 1.000 18.00      
Josh Naylor NYY 6.0 0 3 7 1 0 0 1.000 12.00      
Tom Pagnozzi HOU 1.0 0 1 3 0 0 0 1.000 27.00      
Player Team Starter Inn GS G PO A E DP PCT Range      
Mark Reynolds PHI 13.0 1 4 14 1 0 2 1.000 10.38      
Anthony Rizzo PHI X 1324.0 149 150 1370 105 6 133 .996 10.03      
Eddie Robinson CLE 26.0 3 3 21 2 1 2 .958 7.96      
George C Scott TAM X 1188.1 134 134 1212 96 6 95 .995 9.91      
Dave Silvestri SEA 33.1 1 12 29 1 2 2 .938 8.10      
Bill Skowron CLE X 1063.2 122 122 1078 80 8 85 .993 9.80      
J T Snow TEX 674.0 72 101 684 47 4 55 .995 9.76      
Junior Spivey CLE 2.0 0 1 4 0 0 1 1.000 18.00      
Yasmany Tomas SDP 7.2 0 6 7 0 0 0 1.000 8.22      
Frank Torre CLE 354.2 37 44 353 23 4 30 .989 9.54      
Hal Trosky Sr TAM 209.1 24 24 215 17 0 25 1.000 9.97      
Danny Walton SDP 33.1 3 8 32 2 1 6 .971 9.18      
42 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Alicea PHI X 1089.2 123 126 248 354 10 93 .984 4.97      
Jose Altuve CLE X 1369.1 154 154 301 489 14 105 .983 5.19      
Luis Alvarado SDP 49.2 5 6 10 18 2 2 .933 5.07      
Ossie Bluege HOU 83.0 10 11 11 28 0 2 1.000 4.23      
Jolbert Cabrera SDP 57.1 6 10 15 20 1 9 .972 5.49      
Creepy Crespi HOU 11.0 1 2 3 6 0 2 1.000 7.36      
Felipe Crespo PHI 195.1 21 28 46 66 4 22 .966 5.16      
Lorenzo Davis NYY 117.0 12 18 34 34 2 7 .971 5.23      
Scott Fletcher NYY 34.0 4 4 6 14 0 6 1.000 5.29      
Andy Fox CLE 48.0 5 6 6 14 1 3 .952 3.75      
Nellie Fox HOU X 1320.0 147 151 306 512 16 117 .981 5.58      
Eddy Garabito SEA 86.0 9 12 14 33 2 10 .959 4.92      
Johnny Giavotella SDP 29.0 3 4 6 11 0 6 1.000 5.28      
Bill Hassamaer PIT 42.1 5 5 10 11 2 1 .913 4.46      
Tom Herr TAM 1.0 0 1 0 1 0 0 1.000 9.00      
Jim Holt SEA 0.2 0 1 1 0 0 0 1.000 13.50      
Randy G Johnson TEX 69.0 8 9 18 20 2 5 .950 4.96      
Chuck Knoblauch SEA X 1345.1 150 151 297 452 16 118 .979 5.01      
Mike Lansing TEX X 810.0 93 94 200 310 3 77 .994 5.67      
Brett Lawrie BOS 156.1 19 20 34 53 4 11 .956 5.01      
Larry Lintz TEX 8.0 1 1 3 3 0 1 1.000 6.75      
Harl W Maggert TAM 6.1 0 2 3 2 0 1 1.000 7.11      
Felix Mantilla NYY X 737.1 83 87 162 265 6 65 .986 5.21      
Dal Maxvill SEA 26.0 3 5 4 12 0 2 1.000 5.54      
Al Newman PHI 23.0 2 5 5 11 0 2 1.000 6.26      
Ray Olmedo PHI 99.0 11 13 19 31 1 6 .980 4.55      
Jace Peterson NYY 551.2 63 64 142 194 2 49 .994 5.48      
A J Pierzynski SEA 1.1 0 1 0 0 1 0 .000 0.00      
Martin Prado TAM 106.1 12 13 24 32 1 8 .982 4.74      
Ryan Raburn TEX 63.1 6 14 14 28 0 9 1.000 5.97      
Player Team Starter Inn GS G PO A E DP PCT Range      
Tim Raines Sr BOS 34.2 0 18 8 8 0 1 1.000 4.15      
Luis Rivas PIT 66.0 7 9 15 21 0 5 1.000 4.91      
Gene Robertson CLE 2.0 0 1 0 0 0 0 .000 0.00      
Sean Rodriguez PIT 63.0 7 8 15 22 0 4 1.000 5.29      
Carlos Sanchez PIT X 1269.0 143 143 332 506 7 118 .992 5.94      
Ramon Santiago PHI 44.0 5 6 10 14 0 4 1.000 4.91      
Craig Shipley TAM X 820.0 94 97 183 273 6 63 .987 5.00      
Junior Spivey CLE 17.0 2 2 3 10 0 2 1.000 6.88      
Harry Spratt BOS 574.1 66 70 134 181 11 42 .966 4.94      
Ildemaro Vargas BOS 688.1 77 102 153 236 4 43 .990 5.09      
Randy Velarde SDP X 1306.1 148 150 302 444 19 104 .975 5.14      
Rickie Weeks TAM 70.0 8 8 21 21 3 7 .933 5.40      
Podge Weihe TAM 432.1 48 48 92 145 3 29 .988 4.93      
Lou Whitaker TEX 511.0 54 66 132 174 3 39 .990 5.39      
Steve Wilkerson CLE 10.0 1 2 1 2 0 0 1.000 2.70      
Jimmy T Williams HOU 36.0 4 5 10 17 0 3 1.000 6.75      
46 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Edgardo Alfonzo SEA X 1325.1 149 150 77 299 11 28 .972 2.55      
Luis Alvarado SDP 43.0 5 6 1 9 1 1 .909 2.09      
Bob Aspromonte PHI 151.2 17 19 9 40 1 1 .980 2.91      
Clyde Barnhart TEX 144.0 16 16 8 29 1 2 .974 2.31      
Hank Blalock TEX X 963.1 108 109 62 196 12 12 .956 2.41      
Ossie Bluege HOU 461.2 47 72 29 86 3 10 .975 2.24      
Kris Bryant CLE X 1372.1 154 154 86 280 27 21 .931 2.40      
Felipe Crespo PHI 6.0 0 2 0 0 1 0 .000 0.00      
Andy Fox CLE 2.0 0 1 0 0 0 0 .000 0.00      
Ron Hansen HOU 21.0 2 3 0 4 2 2 .667 1.71      
Bill Hassamaer PIT 114.0 13 13 4 14 2 1 .900 1.42      
Brandon Inge PHI 1.1 0 1 0 0 0 0 .000 0.00      
Brook Jacoby BOS 639.1 74 76 29 144 12 12 .935 2.44      
Randy G Johnson TEX 324.1 36 36 14 70 7 4 .923 2.33      
Harmon Killebrew PIT 245.1 28 29 15 44 5 4 .922 2.16      
Jimmy Knowles TEX 9.0 0 3 2 5 1 0 .875 7.00      
Mike Lansing TEX 18.0 2 2 1 1 1 0 .667 1.00      
Brett Lawrie BOS X 761.1 82 108 37 148 15 11 .925 2.19      
Harl W Maggert TAM 196.1 20 31 8 42 3 2 .943 2.29      
Hank Majeski TEX 2.2 0 2 0 0 0 0 .000 0.00      
Felix Mantilla NYY 81.0 9 9 3 15 0 2 1.000 2.00      
Al Newman PHI 3.0 0 1 0 0 0 0 .000 0.00      
Martin Prado TAM X 1026.1 119 120 68 236 12 20 .962 2.67      
Gene Robertson CLE 63.0 7 8 5 17 1 0 .957 3.14      
Sean Rodriguez PIT X 1032.0 116 117 63 197 11 20 .959 2.27      
Rio Ruiz PHI X 1287.0 145 145 90 301 8 30 .980 2.73      
Carlos Sanchez PIT 49.0 5 7 3 12 0 2 1.000 2.76      
Ramon Santiago PHI 2.0 0 1 0 1 0 0 1.000 4.50      
George C Scott TAM 195.1 22 24 10 21 9 2 .775 1.43      
Craig Shipley TAM 5.0 0 2 1 3 0 1 1.000 7.20      
Player Team Starter Inn GS G PO A E DP PCT Range      
Dave Silvestri SEA 84.0 8 12 12 24 3 2 .923 3.86      
Harry Steinfeldt SDP X 1340.1 151 153 88 297 14 19 .965 2.59      
George Thomas SEA 29.0 3 5 2 5 0 0 1.000 2.17      
Yasmany Tomas SDP 59.0 6 10 4 5 2 1 .818 1.37      
Ildemaro Vargas BOS 53.0 6 7 1 8 1 0 .900 1.53      
Rickie Weeks TAM 13.0 1 2 0 3 0 1 1.000 2.08      
Brad Wellman SEA 21.0 2 4 6 5 2 0 .846 4.71      
Steve Wilkerson CLE 9.0 1 1 0 1 0 0 1.000 1.00      
Jimmy T Williams HOU X 967.1 113 113 60 247 18 30 .945 2.86      
David Wright NYY X 1359.0 153 153 101 310 13 36 .969 2.72      
40 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luis Alvarado SDP 57.0 6 9 10 31 0 6 1.000 6.47      
Luis Aparicio TAM X 1348.0 152 153 263 527 15 96 .981 5.27      
Hank Blalock TEX 6.0 0 1 1 1 0 0 1.000 3.00      
Jeff Blauser NYY 280.2 31 37 48 107 3 20 .981 4.97      
Ossie Bluege HOU X 783.1 91 92 136 274 12 54 .972 4.71      
Jolbert Cabrera SDP 43.0 5 6 7 16 3 6 .885 4.81      
Creepy Crespi HOU 376.1 38 62 46 145 13 27 .936 4.57      
Felipe Crespo PHI 43.0 5 5 11 15 2 5 .929 5.44      
Al Dark TEX X 1329.1 148 152 221 520 16 112 .979 5.02      
Scott Fletcher NYY X 1040.0 116 120 185 368 29 66 .950 4.79      
Andy Fox CLE 324.0 35 42 59 116 2 30 .989 4.86      
Jim Fregosi BOS X 1370.0 152 153 229 589 18 83 .978 5.37      
Eddy Garabito SEA 2.0 0 1 0 1 0 1 1.000 4.50      
Ron Hansen HOU 289.1 33 36 39 103 11 17 .928 4.42      
Bill Hassamaer PIT 76.0 8 8 13 24 4 5 .902 4.38      
Jack Heidemann CLE 211.0 25 25 30 67 8 11 .924 4.14      
Woodie Held PIT X 1275.1 145 146 239 473 28 100 .962 5.02      
Tom Herr TAM 31.1 3 7 7 9 1 2 .941 4.60      
Charlie Hollocher SEA X 1222.0 138 138 215 458 25 98 .964 4.96      
Randy G Johnson TEX 9.0 1 1 2 2 0 1 1.000 4.00      
Duane Josephson HOU 1.0 0 1 0 0 0 0 .000 0.00      
Mike Lansing TEX 88.0 10 12 19 33 1 7 .981 5.32      
Johnny Lipon SEA 235.1 24 27 41 76 1 15 .992 4.47      
Harl W Maggert TAM 56.2 7 7 12 8 5 0 .800 3.18      
Hank Majeski TEX 21.0 2 4 3 7 0 1 1.000 4.29      
Felix Mantilla NYY 119.1 15 15 11 35 3 8 .939 3.47      
Al Newman PHI 1.1 0 1 0 2 0 0 1.000 13.50      
Ray Olmedo PHI 10.0 1 1 1 3 0 1 1.000 3.60      
Ryan Raburn TEX 8.0 1 1 0 1 0 0 1.000 1.13      
Luis Rivas PIT 37.0 3 5 5 14 0 3 1.000 4.62      
Player Team Starter Inn GS G PO A E DP PCT Range      
Gene Robertson CLE 8.0 0 3 2 2 0 2 1.000 4.50      
Sean Rodriguez PIT 52.0 6 6 8 20 0 5 1.000 4.85      
Jimmy Rollins PHI X 1369.2 153 154 224 538 13 106 .983 5.01      
Ramon Santiago PHI 27.0 3 3 7 10 0 2 1.000 5.67      
Harry Spratt BOS 83.2 10 12 13 26 1 4 .975 4.20      
Trevor Story SDP X 1342.1 151 153 249 476 15 97 .980 4.86      
Billy Urbanski CLE X 895.1 101 102 141 315 13 56 .972 4.58      
Steve Wilkerson CLE 8.0 1 1 1 1 0 1 1.000 2.25      
38 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Yordan Alvarez PIT 318.0 37 38 81 0 3 0 .964 2.29      
Clyde Barnhart TEX 18.0 2 2 7 0 0 0 1.000 3.50      
Quintin Berry SDP X 1089.1 123 125 298 5 3 0 .990 2.50      
Michael Brantley CLE X 1082.2 123 123 232 3 1 2 .996 1.95      
Bunny Brief SDP 313.0 35 39 89 1 1 1 .989 2.59      
Steve Brye HOU 369.2 39 52 92 0 0 0 1.000 2.24      
Dusty Cooke TEX 2.0 0 1 0 0 0 0 .000 0.00      
Felipe Crespo PHI 12.0 1 3 1 0 0 0 1.000 0.75      
Rob Deer BOS X 1371.2 153 153 288 4 9 0 .970 1.92      
Adam Dunn PIT X 802.0 91 92 216 5 11 0 .953 2.48      
Mike Fitzgerald TAM 48.0 5 8 13 1 0 0 1.000 2.63      
Josh Hamilton BOS 62.0 7 7 15 0 0 0 1.000 2.18      
Von Hayes TAM 18.0 2 2 3 0 0 0 1.000 1.50      
Jim Holt SEA 3.0 0 1 0 0 0 0 .000 0.00      
Conor Jackson PHI 2.0 0 1 0 0 0 0 .000 0.00      
Garrett Jones TEX 29.0 3 4 4 0 0 0 1.000 1.24      
Bill Krieg HOU 28.2 3 6 8 0 0 0 1.000 2.51      
Darren Lewis TAM 19.0 2 3 4 0 0 0 1.000 1.89      
Don Lock PIT 2.0 0 2 2 0 1 0 .667 9.00      
Jerry Lynch HOU X 842.1 96 96 186 3 8 1 .959 2.02      
Harl W Maggert TAM 40.0 4 6 11 0 0 0 1.000 2.48      
Felix Mantilla NYY 3.0 0 1 1 0 0 0 1.000 3.00      
Lee Maye TEX 38.0 4 4 9 1 1 0 .909 2.37      
Mike Menosky TAM X 1309.0 149 150 355 10 8 3 .979 2.51      
Orlando Merced PHI X 1311.0 148 148 330 3 3 0 .991 2.29      
Paul Molitor TAM 2.0 0 1 0 0 0 0 .000 0.00      
Josh Naylor NYY 108.0 12 12 30 0 0 0 1.000 2.50      
Brandon Nimmo PHI 87.0 9 14 24 2 0 1 1.000 2.69      
Kevin Reimer TEX 110.0 13 13 26 0 1 0 .963 2.13      
Dave R Roberts CLE 330.2 36 38 92 1 0 0 1.000 2.53      
Player Team Starter Inn GS G PO A E DP PCT Range      
Sean Rodriguez PIT 33.1 4 4 9 0 0 0 1.000 2.43      
Rolando Roomes PHI 17.0 2 2 1 0 0 0 1.000 0.53      
Spike Shannon PHI 22.0 2 8 4 2 0 0 1.000 2.45      
Dick Sharon TEX 45.0 5 5 9 1 0 0 1.000 2.00      
Ed Silch SEA 7.0 0 3 2 0 0 0 1.000 2.57      
Shannon Stewart PIT 285.0 30 41 78 1 1 0 .988 2.49      
George Thomas SEA 108.1 11 14 30 1 0 0 1.000 2.58      
Justin Upton SEA X 1341.0 151 151 340 8 4 3 .989 2.34      
Bobby Veach NYY X 1329.0 150 150 336 11 7 1 .980 2.35      
Danny Walton SDP 40.0 4 8 10 0 0 0 1.000 2.25      
Steve Wilkerson CLE 20.0 2 3 7 0 0 0 1.000 3.15      
Gene Woodling TEX X 1219.1 135 139 297 8 2 2 .993 2.25      
Jim Wynn HOU 209.1 24 24 65 2 1 0 .985 2.88      
Chris B Young BOS 20.0 2 3 4 0 0 0 1.000 1.80      
Mike D Young CLE 13.0 1 3 2 0 0 0 1.000 1.38      
45 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Shawn Abner TAM 217.1 26 26 74 0 0 0 1.000 3.06      
Herb Adams NYY 8.0 1 1 1 0 0 0 1.000 1.13      
Harold Baines TEX 8.0 1 1 2 0 0 0 1.000 2.25      
Wally Berger NYY 564.0 64 64 169 3 5 2 .972 2.74      
Quintin Berry SDP 1.0 0 1 0 0 0 0 .000 0.00      
Joe Birmingham NYY X 846.0 96 97 310 6 6 2 .981 3.36      
Jackie Bradley BOS 18.0 2 2 2 1 0 0 1.000 1.50      
Steve Brye HOU 74.0 9 9 37 0 0 0 1.000 4.50      
Ellis Burks BOS X 914.2 102 105 371 7 0 2 1.000 3.72      
Clint Conatser SEA 3.0 0 2 0 0 0 0 .000 0.00      
Dusty Cooke TEX 2.0 0 1 1 0 0 0 1.000 4.50      
Cesar Crespo TAM 182.0 21 21 66 3 1 2 .986 3.41      
Milt Cuyler SDP X 1194.2 138 138 518 12 2 0 .996 3.99      
Lorenzo Davis NYY 18.0 1 5 6 0 0 0 1.000 3.00      
Red Dorman PHI 14.0 1 4 4 0 0 0 1.000 2.57      
Adam Dunn PIT 9.0 1 1 4 0 1 0 .800 4.00      
Johnny Estrada PIT 10.0 1 1 2 0 0 0 1.000 1.80      
Elmer Flick PHI 2.0 0 1 1 0 0 0 1.000 4.50      
Curry Foley TEX 611.1 69 69 207 3 9 1 .959 3.09      
Johnny Frederick CLE 520.2 57 59 170 6 4 0 .978 3.04      
Chris Fulmer TEX 510.1 55 70 181 5 4 0 .979 3.28      
Cito Gaston TEX 219.0 25 25 82 0 7 0 .921 3.37      
Von Hayes TAM 17.0 0 4 7 1 0 0 1.000 4.24      
Woodie Held PIT 20.0 2 3 5 0 0 0 1.000 2.25      
Dave Henderson TAM 29.2 3 6 13 0 1 0 .929 3.94      
Rickey Henderson TEX 524.2 59 63 211 7 2 3 .991 3.74      
Odubel Herrera SEA X 1286.1 145 145 470 11 4 4 .992 3.37      
Darren Lewis TAM X 961.0 109 115 403 12 2 4 .995 3.89      
Don Lock PIT 151.0 15 23 41 1 1 0 .977 2.50      
Wendell Magee SDP 246.2 24 33 107 3 0 1 1.000 4.01      
Player Team Starter Inn GS G PO A E DP PCT Range      
Felix Mantilla NYY 3.0 0 1 1 0 0 0 1.000 3.00      
Mike Menosky TAM 26.0 3 3 14 1 0 0 1.000 5.19      
Alex Metzler CLE X 779.2 88 93 291 7 1 2 .997 3.44      
Brandon Nimmo PHI X 1173.1 132 135 436 11 4 2 .991 3.43      
Joe Oliver PIT 18.0 2 2 7 0 0 0 1.000 3.50      
Kirby Puckett HOU 275.1 32 32 101 3 0 0 1.000 3.40      
Dave R Roberts CLE 146.0 17 17 61 1 1 0 .984 3.82      
Rolando Roomes PHI 4.0 0 1 3 0 0 0 1.000 6.75      
Dick Sharon TEX 10.1 1 3 6 0 0 0 1.000 5.23      
Jigger Statz SEA 11.0 1 3 5 0 0 0 1.000 4.09      
Shannon Stewart PIT 625.0 72 72 188 7 2 2 .990 2.81      
Ichiro Suzuki PIT 145.0 17 17 42 0 5 0 .894 2.61      
George Thomas SEA 159.0 16 19 76 0 1 0 .987 4.30      
Jake Virtue PHI 257.2 29 32 95 1 0 0 1.000 3.35      
Farmer Weaver NYY 1.0 0 1 0 0 0 0 .000 0.00      
Podge Weihe TAM 3.0 0 1 0 0 0 0 .000 0.00      
Gene Woodling TEX 38.0 4 5 19 0 0 0 1.000 4.50      
Jim Wynn HOU X 1100.2 121 126 460 13 1 2 .998 3.87      
Chris B Young BOS 521.0 58 62 212 5 0 1 1.000 3.75      
49 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Harold Baines TEX X 1213.2 137 137 314 8 7 1 .979 2.39      
Clyde Barnhart TEX 86.0 8 11 20 0 0 0 1.000 2.09      
Jackie Bradley BOS 101.0 7 46 23 0 0 0 1.000 2.05      
Steve Brye HOU 87.0 10 11 27 2 1 0 .967 3.00      
Ellis Burks BOS 415.1 46 50 105 1 0 0 1.000 2.30      
Jolbert Cabrera SDP 1.0 0 1 1 0 0 0 1.000 9.00      
John Carney SDP 318.0 32 42 69 3 1 0 .986 2.04      
Ted Cather PIT 5.0 1 1 0 0 0 0 .000 0.00      
Dusty Cooke TEX 1.0 0 1 0 0 0 0 .000 0.00      
Felipe Crespo PHI 43.0 5 6 14 0 1 0 .933 2.93      
Lorenzo Davis NYY 42.0 5 5 14 0 2 0 .875 3.00      
Adam Dunn PIT 137.0 15 18 25 1 1 0 .963 1.71      
Mike Fitzgerald TAM 32.1 3 8 7 1 0 0 1.000 2.23      
Elmer Flick PHI X 1334.2 150 153 315 19 9 4 .974 2.25      
Cito Gaston TEX 96.0 11 12 28 1 0 0 1.000 2.72      
Todd Greene PIT 236.0 25 31 51 5 6 0 .903 2.14      
Josh Hamilton BOS X 937.1 109 110 228 11 3 0 .988 2.29      
Bryce Harper NYY X 1324.1 149 150 358 10 12 0 .968 2.50      
Bill Hassamaer PIT 87.0 10 10 28 2 0 0 1.000 3.10      
Von Hayes TAM X 865.0 100 101 223 4 6 0 .974 2.36      
Dave Henderson TAM 356.2 40 46 86 3 3 0 .967 2.25      
Jim Holt SEA 1.1 0 1 0 0 0 0 .000 0.00      
Jackie Jensen SEA 428.2 49 49 114 4 4 2 .967 2.48      
Garrett Jones TEX 12.0 1 2 3 0 0 0 1.000 2.25      
Willie Keeler HOU X 990.1 112 113 237 1 6 0 .975 2.16      
Johnny Lewis SEA 8.0 1 1 0 0 0 0 .000 0.00      
Don Lock PIT 417.0 48 49 103 2 3 1 .972 2.27      
Jerry Lynch HOU 35.0 3 5 12 0 0 0 1.000 3.09      
Wendell Magee SDP X 1050.1 123 123 312 3 5 1 .984 2.70      
Harl W Maggert TAM 46.2 5 8 15 0 0 0 1.000 2.89      
Player Team Starter Inn GS G PO A E DP PCT Range      
John McMullin SDP 6.0 0 1 0 0 0 0 .000 0.00      
Orlando Merced PHI 28.0 2 8 9 0 1 0 .900 2.89      
Josh Naylor NYY 72.2 8 11 17 1 0 0 1.000 2.23      
Bill Nicholson SDP 38.0 4 5 9 0 1 0 .900 2.13      
Brandon Nimmo PHI 15.0 2 2 3 0 0 0 1.000 1.80      
Kirby Puckett HOU 337.2 37 46 89 1 3 0 .968 2.40      
Alexis Rios CLE X 1352.1 151 153 339 3 2 1 .994 2.28      
Dave R Roberts CLE 61.0 7 7 11 0 0 0 1.000 1.62      
Don Ross PHI 26.1 3 3 4 0 0 0 1.000 1.37      
Nate Schierholtz TAM 135.1 14 16 40 2 0 0 1.000 2.79      
Spike Shannon PHI 4.0 0 2 2 0 1 0 .667 4.50      
Dick Sharon TEX 52.2 5 14 16 0 1 0 .941 2.73      
Ed Silch SEA 7.2 0 5 5 0 0 0 1.000 5.87      
Shannon Stewart PIT 1.0 0 1 0 0 0 0 .000 0.00      
Ichiro Suzuki PIT 557.1 63 64 108 4 3 1 .974 1.81      
Dan Thomas SDP 26.0 3 3 4 0 0 0 1.000 1.38      
George Thomas SEA 9.0 1 1 1 0 0 0 1.000 1.00      
Mike Tiernan SEA X 979.1 109 110 246 5 6 1 .977 2.31      
Yasmany Tomas SDP 3.0 0 2 1 0 0 0 1.000 3.00      
Justin Upton SEA 25.1 2 3 9 0 0 0 1.000 3.20      
Farmer Weaver NYY 1.0 0 1 0 0 0 0 .000 0.00      
Steve Wilkerson CLE 33.0 4 4 7 0 0 0 1.000 1.91      
52 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83