THIRD BASEMEN SINGLE SEASON
WINS ABOVE REPLACEMENT
11/09/1999
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
Rank Player WAR YEAR Open Career Leaderboard
1 Edgardo Alfonzo# 9.70 1990  
2 Edgardo Alfonzo# 8.92 1992  
3 David Wright# 8.21 1996  
4 Edgardo Alfonzo# 8.07 1993  
5 Edgardo Alfonzo# 7.74 1989  
6 Mike Schmidt 7.44 1983  
7 Edgardo Alfonzo# 7.27 1991  
8 Kris Bryant# 7.13 1996  
9 Harry Steinfeldt# 7.09 1991  
10 Martin Prado 7.02 1990  
11 Kris Bryant# 6.86 1995  
12 Kris Bryant# 6.81 1998  
13 David Wright# 6.38 1995  
14 David Wright# 6.31 1997  
15 David Wright# 6.27 1999  
16 Jimmy T Williams# 6.17 1991  
17 Mike Schmidt 5.93 1981  
18 Mike Schmidt 5.85 1984  
19 George Brett* 5.84 1981  
19 Billy Werber# 5.84 1999  
21 John Castino 5.74 1981  
22 Mike Schmidt 5.70 1982  
23 George Brett* 5.68 1983  
24 David Wright# 5.53 1998  
25 George Brett* 5.48 1985  
26 Bob Horner 5.42 1982  
27 Jimmy T Williams# 5.37 1996  
28 Edgardo Alfonzo# 5.29 1987  
29 George Brett* 5.23 1987  
30 Jimmy T Williams# 5.17 1993  
31 Eddie Yost 4.92 1988  
32 Buddy Bell 4.91 1980  
33 Harry Steinfeldt# 4.87 1989  
34 Hank Blalock# 4.83 1997  
35 George Brett* 4.82 1984  
36 Larry Parrish 4.74 1984  
37 Kris Bryant# 4.73 1999  
37 Doug DeCinces 4.73 1980  
39 Martin Prado 4.67 1988  
40 Martin Prado 4.63 1987  
41 Doug DeCinces 4.53 1984  
42 George Brett* 4.52 1980  
43 Doug DeCinces 4.51 1982  
44 Eddie Yost 4.45 1989  
45 Dick Allen# 4.39 1999  
46 Harry Steinfeldt# 4.38 1997  
47 Buddy Bell 4.36 1981  
48 Bob Aspromonte# 4.29 1998  
49 Kris Bryant# 4.22 1997  
50 Tim Wallach 4.21 1989  
50 Hank Blalock# 4.21 1996  
52 Harry Steinfeldt# 4.20 1990  
53 Martin Prado 4.18 1989  
54 Harry Steinfeldt# 4.12 1993  
55 Carney Lansford 4.08 1983  
56 Eddie Yost 4.07 1950  
57 Harry Steinfeldt# 4.01 1998  
58 George Brett* 3.97 1982  
59 Harry Steinfeldt# 3.96 1992  
59 Rio Ruiz# 3.96 1991  
61 Darrell Evans 3.95 1980  
62 Honus Wagner# 3.91 1899  
63 Doug DeCinces 3.89 1981  
64 Eddie Yost 3.81 1951  
64 Jimmy T Williams# 3.81 1992  
66 Hubie Brooks 3.78 1987  
67 Martin Prado 3.75 1986  
68 Harry Steinfeldt# 3.72 1996  
69 Jimmy T Williams# 3.69 1997  
70 Buddy Bell 3.51 1986  
71 Harry Steinfeldt# 3.47 1994  
71 Edgardo Alfonzo# 3.47 1994  
73 Rio Ruiz# 3.44 1997  
74 Toby Harrah 3.41 1980  
75 Mike Lansing# 3.40 1990  
76 Harry Steinfeldt# 3.39 1988  
76 Doug DeCinces 3.39 1986  
78 Martin Prado 3.35 1992  
79 Pedro Guerrero 3.34 1984  
80 David Wright# 3.33 1994  
81 Edgardo Alfonzo# 3.18 1995  
82 Tim Wallach 3.15 1984  
83 Carney Lansford 3.08 1982  
84 Bill Madlock 3.05 1986  
85 Hank Majeski# 3.02 1990  
86 Tim Wallach 2.97 1988  
87 Larry Parrish 2.94 1985  
88 Vance Law 2.92 1983  
89 Bob Dillinger# 2.91 1998  
90 Eddie Yost 2.90 1953  
91 Doug DeCinces 2.89 1983  
92 Hank Blalock# 2.88 1999  
92 Rio Ruiz# 2.88 1995  
92 George Brett* 2.88 1986  
95 Larry Parrish 2.85 1987  
96 Tim Wallach 2.82 1985  
97 Eddie Yost 2.80 1991  
98 Rio Ruiz# 2.78 1992  
99 Mike Lansing# 2.76 1993  
100 Larry Parrish 2.75 1986  
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Wednesday, May 31st, 2023 - OOTP Baseball 21.6 Build 83