06/20/1990 | Drafted in the 1990 first-year player draft by the Houston Black Aces (Round 1, Pick 7, 7th overall pick). |
06/27/1990 | Named the #8 prospect in the PBL |
07/16/1990 | Wins the BBL PL1 Player of the Week Award. |
07/26/1990 | Goes 0-3 against the Wyoming T-Bones, ending his hitting streak at 28 games. |
07/31/1990 | Injured (Back spasms), day-to-day for 1 day. |
08/25/1990 | Wins the 1990 Round 1 MVP Award. |
08/26/1990 | Wins the 1990 Bad Boyz League Round 1 with the Montgomery Giants! |
10/19/1990 | Named the #5 prospect in the PBL |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 95 (95); Power: 66 (66); Eye: 57 (57). |
04/03/1991 | Named the #3 prospect in the PBL |
05/01/1991 | Wins the PBL PBL Rookie of the Month Award. |
05/31/1991 | Goes 5-5 against the Texas Rangers, with 1 HR, 2 RBI and 2 R. |
06/10/1991 | Wins the PBL PBL Player of the Week Award. |
06/30/1991 | Goes 0-1 against the Pittsburgh Allegheneys, ending his hitting streak at 21 games. |
07/01/1991 | Wins the PBL PBL Batter of the Month Award. |
07/01/1991 | Wins the PBL PBL Rookie of the Month Award. |
08/10/1991 | Injured (Back spasms), day-to-day for 2 days. |
08/22/1991 | Injured (Back spasms), day-to-day for one week. |
10/17/1991 | Wins the 1991 Round 3 with the Houston Black Aces. |
10/28/1991 | Wins the 1991 PBL PBL Fox News Offensive Players Award at 3B. |
10/29/1991 | Wins the 1991 PBL PBL Topps Rookie of the Year Award. |
11/01/1991 | Finished 2nd in 1991 PBL PBL Most Valuable Player Award voting. |
11/10/1991 | Received a 1-year contract worth a total of $3,968 through automatic renewal. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 76 (76); Power: 67 (67); Eye: 56 (57). |
05/30/1992 | Hits for the CYCLE, going 4-5 against the Texas Rangers, with 4 RBI and 3 runs scored. |
06/08/1992 | Wins the PBL PBL Player of the Week Award. |
08/26/1992 | Injured (Knee contusion), out for 2 weeks. |
09/29/1992 | Wins the 1992 PBL PBL Round 1 MVP Award. |
11/10/1992 | Received a 1-year contract worth a total of $4,480 through automatic renewal. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 69 (76); Power: 66 (66); Eye: 58 (64). |
04/06/1993 | Injured (Wrist soreness), day-to-day for 2 weeks. |
06/01/1993 | Wins the PBL PBL Batter of the Month Award. |
07/05/1993 | Wins the PBL PBL Player of the Week Award. |
11/03/1993 | Received a 1-year contract worth a total of $56,250 through arbitration. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 52 (74); Power: 47 (51); Eye: 62 (66). |
10/13/1994 | Wins the 1994 PBL World Series with the Houston Black Aces. |
10/26/1994 | Signed a 2-year contract extension worth a total of $47,840 with the Houston Black Aces organization. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 45 (66); Power: 47 (47); Eye: 67 (67). |
03/30/1995 | Injured (Back spasms), day-to-day for 4 days. |
07/04/1995 | Injured (Oblique strain), out for 2 weeks. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 58 (68); Power: 38 (41); Eye: 78 (78). |
02/23/1996 | Signed a 1-year contract extension worth a total of $36,000 with the Houston Black Aces organization. |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 71 (79); Power: 47 (49); Eye: 72 (75). |
06/04/1997 | Signed a 2-year contract extension worth a total of $75,660 with the Houston Black Aces organization. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 62 (85); Power: 58 (62); Eye: 71 (73). |
10/18/1998 | Wins the 1998 PBL World Series with the Houston Black Aces. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 40 (81); Power: 57 (60); Eye: 61 (75). |
06/03/1999 | Was traded by the Houston Black Aces to the Philadelphia Stars in exchange for SP Miles Mikolas. |
07/27/1999 | Injured (Calf soreness), day-to-day for one week. |
08/30/1999 | Injured (Knee contusion), day-to-day for one week. |
LEADERBOARD APPEARANCES |
| | | | Year | 3B | Rank | 1991 | 11 | 3 | 1992 | 8 | 6 | 1993 | 10 | 3 | 1994 | 14 | 2 | 1995 | 16 | 1 | 1996 | 20 | 1 | |
Year | SB | Rank | 1991 | 14 | 10 | 1992 | 23 | 10 | 1993 | 30 | 9 | 1994 | 26 | 10 | | Year | R | Rank | 1993 | 101 | 9 | 1996 | 109 | 5 | | | | |
| Year | EBH | Rank | 1993 | 60 | 9 | 1997 | 63 | 10 | | Year | AVG | Rank | 1991 | .357 | 1 | | Year | OBP | Rank | 1991 | .433 | 2 | 1993 | .392 | 10 | | Year | SLG | Rank | 1991 | .608 | 4 | |
Year | RC | Rank | 1991 | 148.49 | 5 | 1993 | 106.45 | 10 | | Year | RC/27 | Rank | 1991 | 10.15 | 4 | 1993 | 7.28 | 8 | | Year | ISO | Rank | 1991 | .251 | 7 | 1993 | .192 | 10 | 1997 | .214 | 7 | | Year | WOBA | Rank | 1991 | .440 | 3 | 1993 | .378 | 10 | | Year | OPS | Rank | 1991 | 1.041 | 3 | |
Year | WAR | Rank | 1991 | 6.2 | 6 | 1993 | 5.2 | 10 | | | | | |