06/30/1984 | Drafted in the 1984 first-year player draft by the San Diego Padres (Round 1, Pick 3, 3rd overall pick). |
08/19/1984 | Injured (Severe hip strain), out for 4 months. |
01/01/1985 | OSA scouting updated ratings (potential): Contact: 12 (71); Power: 18 (62); Eye: 37 (62). |
04/01/1985 | Named the #3 prospect in the PBL |
04/23/1985 | Injured (Ruptured medial collateral ligament), out for 10 months. |
12/19/1985 | Suffered setback in recovery from injury, will miss another 6-7 weeks. |
01/01/1986 | OSA scouting updated ratings (potential): Contact: 32 (70); Power: 28 (61); Eye: 28 (63). |
04/01/1986 | Named the #1 prospect in the PBL |
05/21/1986 | Injured (Calf soreness), day-to-day for 3 days. |
05/22/1986 | Injured (Hand contusion), out for 6 days. |
06/03/1986 | Injured (Knee tendinitis), day-to-day for 2 days. |
06/14/1986 | Injured (Knee tendinitis), day-to-day for 2 days. |
06/16/1986 | Wins the BBL PL1 Player of the Week Award. |
06/22/1986 | Suspended 3 games after ejection following a brawl. |
07/31/1986 | Injured (Knee tendinitis), day-to-day for 6 days. |
08/01/1986 | Injured (Oblique strain), out for one week. |
08/12/1986 | Injured (Fractured finger), out for 5 weeks. |
10/20/1986 | Wins the 1986 PBL PBL Wild Card MVP Award. |
12/05/1986 | Received a 1-year contract worth a total of $2,816 through automatic renewal. |
01/01/1987 | OSA scouting updated ratings (potential): Contact: 51 (75); Power: 24 (60); Eye: 20 (61). |
06/01/1987 | Wins the PBL PBL Player of the Week Award. |
06/01/1987 | Wins the PBL PBL Batter of the Month Award. |
10/25/1987 | Goes 5-6 against the Boston Pilgrims, with 1 2B, 1 3B, 2 RBI and 1 R. |
11/03/1987 | Wins the 1987 Round 4 MVP Award. |
11/04/1987 | Wins the 1987 Round 4 with the San Diego Padres. |
11/16/1987 | Wins the 1987 PBL PBL Rookie of the Year Award. |
11/28/1987 | Received a 1-year contract worth a total of $2,816 through automatic renewal. |
01/01/1988 | OSA scouting updated ratings (potential): Contact: 54 (67); Power: 31 (61); Eye: 39 (62). |
11/30/1988 | Received a 1-year contract worth a total of $3,152 through automatic renewal. |
01/01/1989 | OSA scouting updated ratings (potential): Contact: 80 (80); Power: 58 (63); Eye: 55 (63). |
09/11/1989 | Wins the PBL PBL Player of the Week Award. |
09/23/1989 | Goes 0-4 against the Cleveland Lake Monsters, ending his hitting streak at 23 games. |
11/16/1989 | Signed a 2-year contract extension worth a total of $49,000 with the San Diego Padres organization. |
01/01/1990 | OSA scouting updated ratings (potential): Contact: 68 (76); Power: 64 (64); Eye: 57 (63). |
10/27/1990 | Wins the 1990 PBL PBL Soft Hands Award at 3B. |
10/29/1990 | Wins the 1990 PBL PBL Mighty Bat Award at 3B. |
11/02/1990 | Finished 2nd in 1990 PBL PBL Most Valuable Player Award voting. |
01/01/1991 | OSA scouting updated ratings (potential): Contact: 76 (76); Power: 66 (66); Eye: 61 (61). |
07/06/1991 | Signed a 1-year contract extension worth a total of $55,000 with the San Diego Padres organization. |
10/26/1991 | Wins the 1991 PBL PBL Calgon Soft Hands Award at 3B. |
11/25/1991 | Signed a 2-year contract extension worth a total of $130,000 with the San Diego Padres organization. |
01/01/1992 | OSA scouting updated ratings (potential): Contact: 62 (69); Power: 62 (62); Eye: 64 (64). |
04/20/1992 | Hits three home runs against the Philadelphia Stars, going 3-4 with 5 RBI and 3 runs scored! |
05/11/1992 | Wins the PBL PBL Player of the Week Award. |
06/29/1992 | Hits three home runs against the Pittsburgh Allegheneys, going 5-5 with 4 RBI and 5 runs scored! |
06/29/1992 | Goes 5-5 against the Pittsburgh Allegheneys, with 1 2B, 3 HR, 4 RBI and 5 R. |
09/12/1992 | Goes 5-5 against the Pittsburgh Allegheneys, with 3 2B, 1 HR, 10 RBI and 3 R. |
10/23/1992 | Wins the 1992 PBL PBL Calgon Soft Hands Award at 3B. |
10/27/1992 | Wins the 1992 PBL PBL Fox News Offensive Players Award at 3B. |
10/31/1992 | Wins the 1992 PBL PBL Most Valuable Player Award. |
01/01/1993 | OSA scouting updated ratings (potential): Contact: 57 (73); Power: 61 (61); Eye: 69 (69). |
10/21/1993 | Wins the 1993 PBL PBL Calgon Soft Hands Award at 3B. |
10/23/1993 | Wins the 1993 PBL PBL Fox News Offensive Players Award at 3B. |
10/27/1993 | Finished 3rd in 1993 PBL PBL Most Valuable Player Award voting. |
01/01/1994 | OSA scouting updated ratings (potential): Contact: 54 (80); Power: 58 (68); Eye: 57 (66). |
03/21/1994 | Injured (Knee tendinitis), day-to-day for 6 days. |
07/17/1994 | Collects his 1500th career Phoenix Baseball League hit! |
08/09/1994 | Injured (Calf soreness), day-to-day for 5 days. |
10/22/1994 | Wins the 1994 PBL PBL Calgon Soft Hands Award at 3B. |
11/24/1994 | Signed a 2-year contract extension worth a total of $64,000 with the San Diego Padres organization. |
01/01/1995 | OSA scouting updated ratings (potential): Contact: 55 (94); Power: 55 (62); Eye: 58 (68). |
04/30/1995 | Was traded by the San Diego Padres to the Seattle Cubs, along with SP Happy Townsend, in exchange for a 2nd draft pick, a 3rd draft pick. |
07/18/1995 | Hits his 200th career Phoenix Baseball League home run! |
10/09/1995 | Wins the 1995 PBL World Series with the Seattle Cubs. |
01/01/1996 | OSA scouting updated ratings (potential): Contact: 46 (46); Power: 54 (54); Eye: 56 (56). |
09/14/1996 | Hits three home runs against the Houston Black Aces, going 3-6 with 4 RBI and 3 runs scored! |
01/01/1997 | OSA scouting updated ratings (potential): Contact: 41 (41); Power: 43 (43); Eye: 51 (51). |
06/12/1997 | Injured (Sore back), day-to-day for 1 day. |
08/05/1997 | Injured (Hamstring tendinitis), out for 5 days. |
08/18/1997 | Collects his 1000th career Phoenix Baseball League RBI! |
09/09/1997 | Injured (Knee tendinitis), day-to-day for 4 days. |
09/10/1997 | Injured (Sprained ankle), day-to-day for 5 days. |
11/11/1997 | Became a free agent. |
12/12/1997 | Signed a minor league contract with the Cleveland Lake Monsters organization. |
01/01/1998 | OSA scouting updated ratings (potential): Contact: 40 (40); Power: 29 (29); Eye: 43 (43). |
06/11/1998 | Released by the Cleveland Lake Monsters. |
06/15/1998 | Signed a 1-year minor league contract with the Vancouver Manatees organization. |
07/07/1998 | Released by the Tampon Bay organization. |
08/12/1998 | Signed a minor league contract ($550 bonus) with the Philadelphia Stars organization. |
11/11/1998 | Became a free agent. |
01/01/1999 | OSA scouting updated ratings (potential): Contact: 28 (28); Power: 15 (15); Eye: 40 (40). |
04/03/1999 | Signed a minor league contract with the Houston Black Aces organization. |
08/13/1999 | Injured (Foot contusion), out for 2 weeks. |
LEADERBOARD APPEARANCES |
Year | GS | Rank | 1987 | 153 | 9 | 1988 | 154 | 8 | 1992 | 152 | 10 | | Year | PA | Rank | 1987 | 709 | 10 | 1992 | 696 | 9 | | Year | AB | Rank | 1987 | 647 | 6 | 1990 | 618 | 10 | | Year | H | Rank | 1987 | 208 | 3 | 1990 | 194 | 2 | 1992 | 201 | 6 | | Year | TB | Rank | 1987 | 317 | 1 | 1989 | 273 | 9 | 1990 | 275 | 2 | 1991 | 343 | 8 | 1992 | 389 | 4 | 1993 | 294 | 7 | |
Year | 2B | Rank | 1987 | 43 | 6 | 1990 | 33 | 6 | 1992 | 39 | 5 | | | Year | HR | Rank | 1990 | 14 | 8 | 1991 | 40 | 2 | 1992 | 49 | 5 | 1993 | 25 | 6 | | Year | RBI | Rank | 1990 | 96 | 2 | 1991 | 126 | 8 | 1992 | 143 | 2 | | Year | R | Rank | 1990 | 90 | 5 | 1992 | 131 | 4 | |
| Year | IBB | Rank | 1989 | 6 | 10 | 1990 | 6 | 6 | 1991 | 6 | 8 | 1992 | 6 | 2 | | | Year | SH | Rank | 1987 | 21 | 1 | 1988 | 14 | 7 | 1989 | 13 | 8 | | Year | SF | Rank | 1987 | 9 | 4 | 1990 | 8 | 7 | 1991 | 8 | 4 | 1992 | 8 | 5 | 1996 | 8 | 4 | |
Year | EBH | Rank | 1987 | 71 | 3 | 1990 | 50 | 3 | 1991 | 70 | 9 | 1992 | 89 | 2 | 1993 | 60 | 9 | | Year | AVG | Rank | 1987 | .321 | 6 | 1990 | .314 | 2 | 1992 | .339 | 3 | 1993 | .319 | 7 | | Year | OBP | Rank | 1989 | .361 | 10 | 1990 | .380 | 7 | 1992 | .425 | 5 | 1993 | .402 | 6 | | Year | SLG | Rank | 1987 | .490 | 8 | 1989 | .452 | 7 | 1990 | .445 | 2 | 1991 | .576 | 7 | 1992 | .656 | 2 | 1993 | .510 | 7 | | Year | RC | Rank | 1990 | 105.41 | 3 | 1992 | 168.13 | 1 | 1993 | 114.65 | 7 | |
Year | RC/27 | Rank | 1989 | 5.78 | 10 | 1990 | 6.31 | 4 | 1992 | 10.89 | 3 | 1993 | 7.25 | 9 | | Year | ISO | Rank | 1989 | .142 | 10 | 1990 | .131 | 7 | 1991 | .252 | 6 | 1992 | .317 | 4 | | Year | WOBA | Rank | 1990 | .382 | 4 | 1992 | .438 | 1 | 1993 | .399 | 3 | | Year | OPS | Rank | 1989 | .813 | 8 | 1990 | .825 | 4 | 1991 | .968 | 10 | 1992 | 1.081 | 1 | 1993 | .912 | 6 | | Year | WAR | Rank | 1987 | 5.3 | 8 | 1989 | 7.7 | 2 | 1990 | 9.7 | 1 | 1991 | 7.3 | 1 | 1992 | 8.9 | 1 | 1993 | 8.1 | 2 | |